CSSRA Championships

  • Hosted By: Canadian Secondary Schools Rowing Association
  • Sanctioned by RCA & RO (2023)
 
Blade Organization State Country Entries Gold Silver Bronze Total
A.N. Myer ON CA 3 0 0 0 0
Adam Scott ON CA 5 0 0 0 0
Amherst HS NY US 1 0 0 0 0
Scarborough Bluffs Scullers ON CA 2 0 0 0 0
Central Toronto Wolves ON CA 1 0 0 0 0
Oaklands Crew ON CA 5 0 0 0 0
Carpe Diem ON CA 2 0 0 0 0
Husky Scullers CA 2 0 0 0 0
Mayfield Bulls ON CA 1 0 0 0 0
The Regal Monarchs ON CA 3 0 0 0 0
Narwhal Machetes ON CA 1 0 0 0 0
Upper Beaches Gladiators ON CA 1 0 0 0 0
Parkdalian Panthers ON CA 3 0 0 0 0
Richview Saints ON CA 1 0 0 0 0
Toronto True Blues ON CA 1 0 0 0 0
Ashbury ON CA 1 0 0 0 0
Bear Creek ON CA 1 0 0 0 0
Benjamin School FL US 1 0 0 0 0
Bicentennial School NS CA 2 0 0 0 0
Bishop Tonnos Rowing ON CA 5 0 0 0 0
Blessed Trinity ON CA 17 0 0 0 0
Branksome ON CA 11 0 0 0 0
Brentwood BC CA 21 0 0 0 0
Brockville ON CA 1 0 0 0 0
Buffalo Seminary NY US 2 0 0 0 0
Canisius NY US 8 0 0 0 0
Canterbury ON CA 1 0 0 0 0
Cégep de L'Assomption QC CA 2 0 0 0 0
Central Memorial Rowing AB CA 1 0 0 0 0
Charles P Allen High School NS CA 1 0 0 0 0
City Honors NY US 4 0 0 0 0
Claremont BC CA 19 0 0 0 0
Clarence HS NY US 1 0 0 0 0
Jeanne-Sauvé MB CA 1 0 0 0 0
Miles Mac MB CA 1 0 0 0 0
Crofton House School BC CA 3 0 0 0 0
Dartmouth High NS CA 3 0 0 0 0
Delta Seconday BC CA 4 0 0 0 0
Denis Morris ON CA 14 0 0 0 0
Durham ON CA 2 0 0 0 0
E.L. Crossley ON CA 25 0 0 0 0
École Dorval Jean XXIII QC CA 1 0 0 0 0
Monseigneur-Bruyère ON CA 1 0 0 0 0
École secondaire Mosaïque NS CA 1 0 0 0 0
Eden ON CA 10 0 0 0 0
Elmwood ON CA 4 0 0 0 0
Eric Graves Memorial NS CA 1 0 0 0 0
Forest Hills Central MI US 23 0 0 0 0
Carlson HS MI US 9 0 0 0 0
Glebe ON CA 2 0 0 0 0
Simcoe ON CA 7 0 0 0 0
Grand Island NY US 1 0 0 0 0
Grosse Ile MI US 9 0 0 0 0
Guelph Highlanders ON CA 4 0 0 0 0
Guelph Royals ON CA 3 0 0 0 0
Gulf Island BC CA 9 0 0 0 0
Halifax Grammar School NS CA 2 0 0 0 0
Hamburg High School NY US 1 0 0 0 0
Havergal ON CA 19 0 0 0 0
Holy Cross Secondary ON CA 8 0 0 0 0
Holy Cross SK CA 5 0 0 0 0
Holy Cross - Kingston ON CA 1 0 0 0 0
Holy Rosary High School AB CA 2 0 0 0 0
Island Lake ON CA 1 0 0 0 0
Jupiter High School FL US 1 0 0 0 0
Karachi PK 1 0 0 0 0
KSS ON CA 4 0 0 0 0
College School ON CA 4 0 0 0 0
Lakeshore Catholic ON CA 5 0 0 0 0
Lisgar ON CA 7 0 0 0 0
London Central ON CA 1 0 0 0 0
L.C.V.I. ON CA 4 0 0 0 0
Loyola Catholic Secondary School ON CA 9 0 0 0 0
Mercyhurst Prep PA US 6 0 0 0 0
Mount St. Marys NY US 1 0 0 0 0
Nardin Academy Crew NY US 6 0 0 0 0
Nepean ON CA 1 0 0 0 0
Nichols NY US 1 0 0 0 0
Northeast Kings Education Centre NS CA 1 0 0 0 0
Northview MI US 6 0 0 0 0
Notre Dame College School ON CA 12 0 0 0 0
Orchard Lake St. Mary's MI US 13 0 0 0 0
Orchard Park NY US 1 0 0 0 0
Ottawa Falcons ON CA 1 0 0 0 0
Ottawa Gryphons ON CA 2 0 0 0 0
Earl Lions ON CA 1 0 0 0 0
Ann Arbor Pioneer High School Crew MI US 15 0 0 0 0
Port Credit ON CA 1 0 0 0 0
Red Dog Rowing Club NE US 1 0 0 0 0
Regiopolis ON CA 3 0 0 0 0
Ridley College ON CA 28 0 0 0 0
Riverdale ON CA 1 0 0 0 0
Rosemere High School QC CA 1 0 0 0 0
Rothesay NB CA 4 0 0 0 0
Sacred Heart NY US 2 0 0 0 0
St. Michael ON CA 5 0 0 0 0
Saint Paul HS ON CA 8 0 0 0 0
Saltfleet ON CA 1 0 0 0 0
Sandwich - LaSalle ON CA 4 0 0 0 0
Selwyn House School QC CA 1 0 0 0 0
Shaftesbury MB CA 1 0 0 0 0
Shawnigan Lake BC CA 16 0 0 0 0
Banting ON CA 7 0 0 0 0
Churchill ON CA 17 0 0 0 0
South Delta Secondary School BC CA 7 0 0 0 0
St Benedict CSS Saints ON CA 1 0 0 0 0
St. Marys ON CA 6 0 0 0 0
St. Francis ON CA 12 0 0 0 0
St. George BC CA 12 0 0 0 0
St. Joseph's Collegiate Institute NY US 7 0 0 0 0
St. Mary's Academy MB CA 1 0 0 0 0
St. Michaels BC CA 12 0 0 0 0
St. Peter Catholic Secondary ON CA 4 0 0 0 0
St. Thomas Aquinas ON CA 1 0 0 0 0
Suncoast FL US 1 0 0 0 0
Roosevelt MI US 10 0 0 0 0
Stewart Secondary ON CA 1 0 0 0 0
Thorold ON CA 3 0 0 0 0
Thunder Crew-Kitsilano Sculler BC CA 2 0 0 0 0
Trinity College School ON CA 8 0 0 0 0
Twin Lakes ON CA 1 0 0 0 0
Upper Canada ON CA 11 0 0 0 0
Vancouver College BC CA 10 0 0 0 0
Walter Murray SK CA 3 0 0 0 0
Welland Centennial ON CA 6 0 0 0 0
West Niagara Rowing ON CA 7 0 0 0 0
Westdale Community ON CA 9 0 0 0 0
Westmount High School QC CA 1 0 0 0 0