Cape Cod Rowing Invitational Regatta
- May 6, 2012
- sprint
- John's Pond
- Mashpee, MA (USA)
- Hosted By: Cape Cod Rowing, Inc.
EVENT | 8:00 | Coaches/Coxswain meeting |
1 | 8:40 | Girls 2X |
2A | 8:50 | Boys 2X flight #1 |
2B | 9:00 | Boys 2X flight #2 |
3 | 9:10 | Girls 1X |
4 | 9:20 | Boys 1X |
5A | 9:30 | Boys 1st novice 4+ flight #1 |
5B | 9:40 | Boys 1st novice 4+ flight #2 |
6A | 9:50 | Girls 1st Novice 4+ flight #1 |
6B | 10:00 | Girls 1st Novice 4+ flight #2 |
7 | 10:10 | Boys 2nd Novice 4+ |
8 | 10:20 | Girls 2nd Novice 4+ |
10:30 | BREAK | |
10:40 | BREAK | |
9A | 10:50 | Boys 1st Novice 8+ Flight #1 |
9B | 11:00 | Boys 1st Novice 8+ flight #2 |
10A | 11:10 | Girls 1st Novice 8+ flight #1 |
10B | 11:20 | Girls 1st Novice 8+ flight #2 |
11A | 11:30 | Girls 1st Varsity 4+ flight #1 |
11B | 11:40 | Girls 1st Varsity 4+ flight #2 |
12A | 11:50 | Boys 1st Varsity 4+ flight #1 |
12B | 12:00 | Boys 1st Varsity 4+ flight #2 |
13A | 12:10 | Girls 2nd varsity 8+ flight #1 |
13B | 12:20 | Girls 2nd varsity 8+ flight #2 |
14 | 12:30 | Boys 2nd Varsity 8+ Flight #1 |
12:40 | LUNCH | |
12:50 | LUNCH | |
1:00 | LUNCH | |
15 | 1:10 | Girls 3rd Varsity 8+ |
16 | 1:20 | Boys 3rd Varsity 8+ |
17 | 1:30 | Girls 2nd Varsity 4+ |
18 | 1:40 | Boys 2nd Varsity 4+ flight #1 |
19 | 1:50 | Girls 3rd Varsity 4+ |
20 | 2:00 | Boys 3rd Varsity 4+ |
21A | 2:10 | Girls 1 st Varsity 8+ Flight #1 |
21B | 2:20 | Girls 1 st Varsity 8+ Flight #2 |
23A | 2:30 | Boys 1st Varsity 8+ Flight #1 |
23B | 2:40 | Boys 1st Varsity 8+ Flight #2 |
3:00 | AWARDS CEREMONY |
1 | Race | Girls 2x | |||||
8:40AM | Bow # | 1 | 2 | 3 | 4 | 5 | 6 |
Team | Medford High Crew | Bancroft Crew | Cape Cod | Worcester | Northampton | Cape Cod Rowing | |
Time | |||||||
Place | |||||||
2A | Race | Boys 2x | |||||
8:50 | Bow # | 1 | 2 | 3 | 4 | 5 | 6 |
Team | Cape Cod Rowing | Worcester A | Pioneer Valley | Worcester B | |||
Time | |||||||
Place | |||||||
2B | Race | Boys 2x | |||||
9:00 | Bow # | 1 | 2 | 3 | 4 | 5 | 6 |
Team | Northampton | Medford High Crew | Worcester B | ||||
Time | |||||||
Place | |||||||
3 | Race | Girls 1x | |||||
9:10 | Bow # | 1 | 2 | 3 | 4 | 5 | 6 |
Team | Medford | Northampton | |||||
Time | |||||||
Place | |||||||
4 | Race | Boys 1x | |||||
9:20 | Bow # | 1 | 2 | 3 | 4 | 5 | 6 |
Team | Northampton | Narragansett | Cape Cod Rowing | ||||
Time | |||||||
Place | |||||||
5A | Race | Boys 1st Novice 4+ | |||||
9:30 | Bow # | 1 | 2 | 3 | 4 | 5 | 6 |
Team | Pioneer Valley | Nauset Crew | Row Boston | Medford | Cape Cod Rowing | ||
Time | |||||||
Place | |||||||
5B | Race | Boys 1st Novice 4+ | |||||
9:40 | Bow # | 1 | 2 | 3 | 4 | 5 | 6 |
Team | Bedford | Arlington-Belmont | Northampton | Bancroft | |||
Time | |||||||
Place | |||||||
6A | Race | Girls 1st Novice 4+ | |||||
9:50 | Bow # | 1 | 2 | 3 | 4 | 5 | 6 |
Team | Bedford | Pioneer Valley | Northampton B | Cape Cod Rowing | Row Boston | ||
Time | |||||||
Place | |||||||
6B | Race | Girls 1st Novice 4+ | |||||
10:00 | Bow # | 1 | 2 | 3 | 4 | 5 | 6 |
Team | Nauset Crew | Northampton A | Bancroft Crew | Hingham | |||
Time | |||||||
Place | |||||||
7 | Race | Boys 2nd Novice 4+ | |||||
10:10 | Bow # | 1 | 2 | 3 | 4 | 5 | 6 |
Team | Medford | Cape Cod Rowing | |||||
Time | |||||||
Place | |||||||
8 | Girls 2nd Novice 4+ | ||||||
10:20 | Bow # | 1 | 2 | 3 | 4 | 5 | 6 |
Team | Cape Cod Rowing A | Northampton | Cape Cod Rowing B | Pioneer Valley | |||
Time | |||||||
Place | |||||||
Break | Break | Break | Break | Break | Break | Break | Break |
9A | Race | Boys 1st Novice 8+ | |||||
10:50 | Bow # | 1 | 2 | 3 | 4 | 5 | 6 |
Team | Worcester | Medford | Cape Cod Rowing | Duxbury | Hingham | ||
Time | |||||||
Place | |||||||
9B | Race | Boys 1st Novice 8+ | |||||
11:00 | Bow # | 1 | 2 | 3 | 4 | 5 | 6 |
Team | Northampton | Bedford | Pioneer Valley | Arlington-Belmont | |||
Time | |||||||
Place | |||||||
10A | Race | Girls 1st Novice 8+ | |||||
11:10 | Bow # | 1 | 2 | 3 | 4 | 5 | 6 |
Team | Arlington-Belmont | Cape Cod Rowing | Duxbury Bay A | Row Boston | |||
Time | |||||||
Place | |||||||
10B | Race | Girls 1st Novice 8+ | |||||
11:20 | Bow # | 1 | 2 | 3 | 4 | 5 | 6 |
Team | Pioneer Valley | Duxbury Bay B | Bedford | Northampton | Hingham | ||
Time | |||||||
Place | |||||||
11A | Race | Girls 1st Varisty 4+ | |||||
11:30 | Bow # | 1 | 2 | 3 | 4 | 5 | 6 |
Team | Northampton | Friends of Milton | Medford | Row Boston | Bancroft | ||
Time | |||||||
Place | |||||||
11B | Race | Girls 1st Varisty 4+ | |||||
11:40 | Bow # | 1 | 2 | 3 | 4 | 5 | 6 |
Team | Hingham | Arlington-Belmont | Bedford | Cape Cod Rowing | Worcester | ||
Time | |||||||
Place | |||||||
12A | Race | Boys 1st Varsity 4+ | |||||
11:50 | Bow # | 1 | 2 | 3 | 4 | 5 | 6 |
Team | Row Boston | Arlington-Belmont | Duxbury | Cape Cod Rowing | Medford | ||
Time | |||||||
Place | |||||||
12B | Race | Boys 1st Varsity 4+ | |||||
12:00 | Bow # | 1 | 2 | 3 | 4 | 5 | 6 |
Team | Northampton | Bancroft Crew | Friends of Milton | Worcester | Bedford | ||
Time | |||||||
Place | |||||||
13A | Race | Girls 2nd varsity 8+ | |||||
12:10 | Bow # | 1 | 2 | 3 | 4 | 5 | 6 |
Team | Narragansett Boat Club | Hingham | St. Mary Academy | Convent of the Sacred | |||
Time | |||||||
Place | |||||||
13B | Race | Girls 2nd varsity 8+ | |||||
12:20 | Bow # | 1 | 2 | 3 | 4 | 5 | 6 |
Team | Duxbury | Arlington-Belmont | Bedford | ||||
Time | |||||||
Place | |||||||
14A | Race | Boys 2nd varsity 8+ | |||||
12:30 | Bow # | 1 | 2 | 3 | 4 | 5 | |
Team | Bedford | Hingham | Arlington-Belmont | ||||
Time | |||||||
Place | |||||||
Lunch | Lunch | Lunch | Lunch | Lunch | Lunch | Lunch | Lunch |
15 | Race | Girls 3rd varsity 8+ | |||||
1:10 | Bow # | 1 | 2 | 3 | 4 | 5 | |
Team | St. Mary Academy | Narragansett Boat Club | Northampton | Hingham | |||
Time | |||||||
Place | |||||||
16 | Race | Boys 3rd varsity 8+ | |||||
1:20 | Bow # | 1 | 2 | 3 | 4 | 5 | |
Team | Phoenix | Bedford | Hingham | ||||
Time | |||||||
Place | |||||||
17 | Race | Girls 2nd varsity 4+ | |||||
1:30 | Bow # | 1 | 2 | 3 | 4 | 5 | |
Team | Arlington-Belmont | Medford | Northampton | Worcester | |||
Time | |||||||
Place | |||||||
18A | Race | Boys 2nd varsity 4+ | |||||
1:40 | Bow # | 1 | 2 | 3 | 4 | 5 | 6 |
Team | Narragansett | Northampton | Medford | Arlington-Belmont | Worcester | Duxbury | |
Time | |||||||
Place | |||||||
19 | Race | Girls 3rd vasity 4+ | |||||
1:50 | Bow # | 1 | 2 | 3 | 4 | 5 | 6 |
Team | Nauset Crew | Narragansett Boat Club | Phoenix | Arlington-Belmont | Northampton | Worcester | |
Time | |||||||
Place | |||||||
20 | Race | Boys 3rd varsity 4+ | 6 | ||||
2:00 | Bow # | 1 | 2 | 3 | 4 | 5 | |
Team | Nauset | Worcester | Duxbury | Medford | |||
Time | |||||||
Place | |||||||
21A | Race | Girls 1st varsity 8 | 6 | ||||
2:10 | Bow # | 1 | 2 | 3 | 4 | 5 | |
Team | Medford High Crew | Cape Cod Rowing | Arlington-Belmont | Bedford Crew | |||
Time | |||||||
Place | |||||||
21B | Race | Girls 1st varsity 8 | 6 | ||||
2:20 | Bow # | 1 | 2 | 3 | 4 | 5 | |
Team | St. Mary | Duxbury | Hingham | Convent of the Sacred | Friends of Milton | ||
Time | |||||||
Place | |||||||
23A | Race | Boys 1st varsity 8 | 6 | ||||
2:30 | Bow # | 1 | 2 | 3 | 4 | 5 | |
Team | Bedford | Medford | Northampton | ||||
Time | |||||||
Place | |||||||
23B | Race | Boys 1st varsity 8 | 6 | ||||
2:40 | Bow # | 1 | 2 | 3 | 4 | 5 | |
Team | Friends of Milton | Worcester | Arlington-Belmont | Hingham | |||
Time | |||||||
Place |