SCRC ErgFest
- Mar 8, 2015
- indoor
- Wrightstown Health & Fitness
- Newtown, PA (USA)
- Hosted By: Swan Creek Rowing Club
REMEMBER THE DAYLIGHT SAVINGS TIME STARTS 2AM ON RACE DAY!
Time | Name | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 |
9:00 AM | Masters Men (20 - 49 yrs) | A. Albanir | Jezyk | Stelmakh | Tim McAuliffe | Vinnie | |
Heat 1 | SCRC | SCRC | CLRA | WHSNJ | WHF | ||
9:12 AM | Masters Women (All yrs) | Novak | Mooij | Green | |||
Heat 1 | CLRA | CLRA | SCRC | WHF | |||
9:24 AM | Masters Men (50 - 59 yrs) | Mango | Platt | Pytlar | Lynch | Bill | |
Heat 1 | Unaff. | SCRC | SCRC | SCRC | WHF | ||
9:36 AM | Masters Men (50 - 59 yrs) | Craig | Rivers | Seaver | Wengryn | ||
Heat 2 | SCRC | SCRC | SCRC | CLRA | |||
9:48 AM | TBD | ||||||
10:00 AM | Youth Boys (<20 years) | Gallhager | J. Darling | Richenbach* | Patterson | Ashton* | |
Heat 1 | NIR | SCRC | SCRC | SCRC | SCRC | ||
10:12 AM | Youth Boys (<20 years) | T.McAuliffe | Koglin | MacKenzie | Breed | Hafner | Lambert |
Heat 2 | WHSNJ | WHSNJ | Whitemarsh | SCRC | SCRC | SCRC | |
10:24 AM | Youth Boys (<20 years) | W. Darling | Cleverly | Sterling | Cooper | Lear | |
Heat 3 | SCRC | SCRC | SCRC | SCRC | SCRC | ||
10:36 AM | Youth Boys (<20 years) | I. Fitzsimons | Bretl* | N.Woloshyn | Ashford | Fasti | |
Heat 4 | SCRC | SCRC | SCRC | SCRC | SCRC | ||
10:48 AM | Youth Girls (<20 years) | Manville | Koglin | Heffern | Samkavitz | L.Fitzsimmons | |
Heat 1 | NIR | WHSNJ | SCRC | SCRC | SCRC | ||
11:00 AM | Youth Girls (<20 years) | Jopling | Meissner | Ondis | B.Woloshyn | ||
Heat 2 | SCRC | NIR | SCRC | SCRC | |||
11:12 AM | Youth Girls (<20 years) | Akbari | King | Hunt | Taylor | ||
Heat 3 | SCRC | SCRC | SCRC | SCRC | |||
11:24 AM | Mens Novice and Open 1K | J. Oliver | A. Albanir | Platt | |||
Heat 1 | CLRA | SCRC | SCRC | ||||
11:36 AM | Womens Novice and Open 1K | ||||||
Heat 1 | |||||||
11:48 AM | Mens Walk-in 2K | ||||||
Heat 1 | |||||||
12:00 AM | Womens Walk-in 2K | ||||||
Heat 1 | |||||||
12:12 AM | Kids 500M | ||||||
Heat 1 |