OCU Head of the Oklahoma
- Oct 9, 2010 To Oct 10, 2010
- head
- Downtown
- Oklahoma City, OK (USA)
- Hosted By: Oklahoma City University
- 2016 Registered Regatta
Collapse
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, October 9, 2010 | |||||
1a | 11:00 AM | Womens Open 1x - Night Sprint Qualifier |
11
|
||
1b | 11:00 AM | Womens Open Ltwt 1x - Night Sprint Qualifier |
11
|
||
1c | 11:05 AM | Womens Masters 1x AA-D |
16
|
||
1d | 11:05 AM | Womens Masters 1x E-J |
0
|
||
2 | 11:15 AM | Mens Youth 4x - Night Sprint Qualifier / Top 6 to Advance |
15
|
||
3 | 11:20 AM | Womens Youth Novice 4x |
14
|
||
4 | 11:30 AM | Mens Youth Novice 4+ |
8
|
||
5a | 11:45 AM | Mens Open 2x - Night Sprint Qualifier |
13
|
||
5b | 11:45 AM | Mens Open Ltwt 2x - Night Sprint Qualifier |
5
|
||
6 | 11:50 AM | Mens Masters 2x - Night Sprint Qualifier / Top 6 to Advance |
13
|
||
7a | 12:00 PM | Womens Youth 1x (Night Sprint Qualifier) |
20
|
||
7b | 12:00 PM | Womens Youth Novice 1x |
8
|
||
8 | 12:10 PM | Womens Youth Rec 1x |
3
|
||
9 | 12:10 PM | Womens Youth Novice Rec 1x |
8
|
||
10 | 12:30 PM | Womens Open 8+ - Night Sprint Qualifier |
0
|
||
11 | 12:30 PM | Womens Collegiate 8+ - Night Sprint Qualifier |
26
|
||
Kansas Athletics, Inc. (A) | C. Sparks/K. Olivia/C. Cobble/J. Sadler/L. Pollmiller/A. Allam/A. Mings/R. Pauly/T. Graff (Cox) | ||||
Kansas State University Women's Rowing (A) | A. Young/A. Peters/T. Smiley/H. Wiltfong/C. Bowman/A. Weishaar/J. McKenney/M. Steen/W. Butler (Cox) | ||||
Southern Methodist University (A) | C. McElroy/L. Hadaway/H. Learned/E. Carstens/H. Hansing/C. Miller/M. Walter/L. Doucet/A. Smith (Cox) | ||||
Stanford University Women's Crew (A) | E. Roddy/E. Radigan/J. Smith/C. Bax/K. Wentzel/A. Dawson/J. Kapjian-Pitt/S. Bolmer/N. Weinrich (Cox) | ||||
The University of Oklahoma (A) | R. Staff/N. Furmanek/B. Sheppard/M. Harrell/M. Farrell/K. Passlack/S. Kelle/K. Klassen/K. Witten (Cox) | ||||
University of Central Oklahoma (A) | |||||
University of Iowa (A) | J. Novack/K. Kroll/C. Kuempel/A. Bernhard/L. Bensz/C. Allingham/H. Miller/C. Pozzan/A. Kolden (Cox) | ||||
University of Texas Womens Crew (A) | |||||
University of Tulsa Women's Rowing (A) | |||||
Washington State University Women's Rowing (A) | N. Ostopovich/K. Dick/L. Roman/J. Galbraith/C. Kinck/L. England/S. Wolff/C. Martin/L. Ryman (Cox) | ||||
Wichita State University Rowing Team (A) | S. Fish/E. Kuhlman/R. denny/C. Chavez/S. Lillie/H. Patterson/L. Young/S. Blanton/L. Burns (Cox) | ||||
Kansas Athletics, Inc. (B) | M. Hersh/K. Evans/K. Welch/K. Frey/M. Boxberger/M. Boehner/K. Bremer/K. Schoonover/O. Catloth (Cox) | ||||
Kansas State University Women's Rowing (B) | N. Burdiek/B. Leathers/A. Ley/J. Walsh/D. Glynn/M. Rumage/S. Cuda/K. Saathoff/W. Jackson (Cox) | ||||
Southern Methodist University (B) | H. Fingeret/A. Koontz/M. May/C. Costello/M. Redman/E. Kolkman/E. McCombs/D. Regan/M. Jones (Cox) | ||||
The University of Oklahoma (B) | M. Whinery/A. Coyne/A. LaFollette/K. Rabe/B. Homer/M. Adam/N. Bladow/P. Gero/A. Hoffman (Cox) | ||||
University of Iowa (B) | S. Stralina/A. Robinson/A. Podbregar/K. Radasevich/H. Miller/B. McAnally/A. Lofthouse/M. Finn/E. Melvold (Cox) | ||||
University of Texas Womens Crew (B) | |||||
University of Tulsa Women's Rowing (B) | |||||
Washington State University Women's Rowing (B) | S. Powell/A. Reilly/C. Sharick/J. Hale/A. Hoag/M. McCabe/A. Eastwood/C. Johnson/H. Kim (Cox) | ||||
Kansas Athletics, Inc. (C) | K. Allison/C. Roach/A. Midyett/A. Malone/E. Gallagher/C. Verdoorn/L. Brown/A. Wicinski/K. MacCormack (Cox) | ||||
Kansas State University Women's Rowing (C) | A. Keim/M. Rogers/S. Carr/A. Sams/N. Greene/E. Elliott/N. Stuckey/T. Walker/S. McCloud (Cox) | ||||
The University of Oklahoma (C) | K. O'Grady/E. Middleton/B. Holleman/T. Rowley/S. Sherrer/M. Lewis/L. Eagle Road/M. McCreary/C. Schueler (Cox) | ||||
University of Texas Womens Crew (C) | |||||
University of Tulsa Women's Rowing (C) | M. Fitzpatrick/M. Selig/L. Pacinelli/K. Hill/R. Buchanan/J. Kondrat/H. Bogan/A. Campbell/A. Gorman (Cox) | ||||
Kansas State University Women's Rowing (D) | A. Wilson/L. Schumaker/A. Dorau/K. Kieffer/L. Hauldren/H. Harvey/A. Bronder/J. Richmond/R. Bohling (Cox) | ||||
The University of Oklahoma (D) | C. Troutt/M. Simpson/K. Johnson/S. Fahed/A. Gray/M. Cox/H. House/B. Stixrood/P. Vanscoy (Cox) | ||||
12 | 12:40 PM | Womens Masters 8+ |
3
|
||
13a | 12:45 PM | Womens Youth 8+ - Night Sprint Qualifier |
5
|
||
13b | 12:45 PM | Womens Youth Ltwt 8+ - Night Sprint Qualifier |
1
|
||
14 | 1:00 PM | Mens Collegiate 4+ (Night Sprint Qualifier) |
10
|
||
15 | 1:05 PM | Mens Masters 4+ |
3
|
||
16 | 1:20 PM | Womens Collegiate Novice/Frosh 4+ |
7
|
||
17 | 1:20 PM | Mens Collegiate Novice/Frosh 8+ |
4
|
||
18 | 1:30 PM | Mens Youth Novice 8+ |
7
|
||
19a | 2:30 PM | Mens Open 1x - Night Sprint Qualifier |
15
|
||
19b | 2:30 PM | Mens Open Ltwt 1x - Night Sprint Qualifier |
8
|
||
19c | 2:35 PM | Mens Masters 1x AA-D |
11
|
||
19d | 2:35 PM | Mens Masters 1x E-J |
9
|
||
20 | 2:45 PM | Womens Youth 4x - Night Sprint Qualifier / Top 6 to Advance |
16
|
||
21 | 2:50 PM | Mens Youth Novice 4x |
11
|
||
22 | 3:00 PM | Womens Youth Novice 4+ |
6
|
||
23a | 3:15 PM | Womens Open 2x - Night Sprint Qualifier |
23
|
||
Colorado State University Crew Team (A) | C. Porsche/L. Neff | ||||
Kansas Athletics, Inc. (A) | M. Oven/N. Schneider | ||||
Composite: OKC Riversport, OKC National High Performance Center (A) | C. Smith/H. Cumbest | ||||
The University of Oklahoma (A) | R. Staff/M. Farrell | ||||
University of Central Oklahoma (A) | J. Lawson/K. Philhower | ||||
University of Tulsa Women's Rowing (A) | |||||
USRowing Training Center - Oklahoma (A) | A. A/A. B | ||||
USRowing Training Center - Princeton (A) | A. 1/A. 2 | ||||
Wichita Rowing Association (A) | P. Wood/L. Condon | ||||
Wichita State University Rowing Team (A) | S. Fish/S. Blanton | ||||
Winnipeg Rowing Club (A) | N. Perron/M. Bergmann | ||||
Kansas Athletics, Inc. (B) | C. Sparks/P. Stephens | ||||
The University of Oklahoma (B) | M. Harrell/K. Klassen | ||||
University of Central Oklahoma (B) | B. Koster/S. Crook | ||||
University of Tulsa Women's Rowing (B) | |||||
USRowing Training Center - Oklahoma (B) | A. C/A. D | ||||
USRowing Training Center - Princeton (B) | A. 3/A. 4 | ||||
Wichita State University Rowing Team (B) | E. Kuhlman/C. Chavez | ||||
Kansas Athletics, Inc. (C) | K. Evans/R. Pauly | ||||
USRowing Training Center - Princeton (C) | A. 5/A. 6 | ||||
Wichita State University Rowing Team (C) | l. Young/H. Patterson | ||||
Kansas Athletics, Inc. (D) | O. Kinet/J. Sadler | ||||
USRowing Training Center - Princeton (D) | A. 8/A. 9 | ||||
23b | 3:15 PM | Womens Open Ltwt 2x - Night Sprint Qualifier |
3
|
||
24 | 3:20 PM | Womens Masters 2x - Night Sprint Qualifier / Top 6 to Advanc |
12
|
||
25a | 3:30 PM | Mens Youth 1x (Night Sprint Qualifier) |
17
|
||
25b | 3:30 PM | Mens Youth Novice 1x |
5
|
||
26 | 3:40 PM | Mens Youth Rec 1x |
3
|
||
27 | 3:40 PM | Mens Youth Novice Rec 1x |
10
|
||
28a | 4:00 PM | Mens Open 8+ - Night Sprint Qualifier |
2
|
||
28b | 4:00 PM | Mens Collegiate 8+- Night Sprint Qualifier |
9
|
||
29a | 4:10 PM | Mens Youth 8+ (Night Sprint Qualifier) |
8
|
||
29b | 4:10 PM | Mens Youth Ltwt 8+ (Night Sprint Qualifier) |
2
|
||
30 | 4:20 PM | Womens Collegiate 4+ (Night Sprint Qualifier) |
34
|
||
Colorado State University Crew Team (A) | C. Porsche/V. Way/J. Hegarty/J. George/M. Semprebon (Cox) | ||||
Kansas Athletics, Inc. (A) | M. Hersh/C. Cobble/L. Pollmiller/A. Mings/E. Langtry (Cox) | ||||
Kansas State University Women's Rowing (A) | A. Young/H. Wiltfong/T. Smiley/A. Peters/W. Butler (Cox) | ||||
Oklahoma City University (A) | D. Harjo/C. Robbins/R. George/K. Sondag/B. Hurley (Cox) | ||||
Southern Methodist University (A) | C. McElroy/L. Hadaway/H. Hansing/M. Walter/A. Smith (Cox) | ||||
Stanford University Women's Crew (A) | L. Pospisil/C. Grover/M. Higgins/D. Martschenko/T. Dao (Cox) | ||||
Texas A&M University at Galveston (A) | A. Hons/J. Azoulay/C. Crawford/H. Brown/A. Traina (Cox) | ||||
Texas Crew (A) | T. Frank/S. Sotcheff/J. Rochelle/H. Hansen/K. Hill (Cox) | ||||
The University of Oklahoma (A) | N. Furmanek/B. Sheppard/K. Passlack/S. Kelle/K. Witten (Cox) | ||||
University of Central Oklahoma (A) | B. Koster/J. Lawson/S. Jones/S. Crook/C. Donley (Cox) | ||||
University of Iowa (A) | K. Klaczak/L. Burrow/E. Melvold/Z. Lewis/A. Kolden (Cox) | ||||
University of Texas Womens Crew (A) | |||||
University of Tulsa Women's Rowing (A) | |||||
Washington State University Women's Rowing (A) | A. Eastwood/J. Hale/C. Johnson/A. Reilly/L. Ryman (Cox) | ||||
Wichita State University Rowing Team (A) | S. Fish/C. Chavez/R. denny/E. Kuhlman/K. Kiser (Cox) | ||||
Kansas Athletics, Inc. (B) | K. Bremer/K. Schoonover/A. Allam/K. Frey/L. Bricklemyer (Cox) | ||||
Kansas State University Women's Rowing (B) | C. Bowman/A. Weishaar/J. McKenney/M. Steen/W. Jackson (Cox) | ||||
Southern Methodist University (B) | H. Learned/E. Carstens/C. Miller/L. Doucet/S. Nimeh (Cox) | ||||
The University of Oklahoma (B) | M. Whinery/A. Coyne/A. LaFollette/K. Rabe/A. Hoffman (Cox) | ||||
University of Central Oklahoma (B) | S. Thorton/R. Holman/M. Swink/R. Horn/V. Crowson (Cox) | ||||
University of Iowa (B) | L. Bensz/C. Allingham/A. Bernhard/D. DeLong/E. Abbott (Cox) | ||||
University of Texas Womens Crew (B) | |||||
University of Tulsa Women's Rowing (B) | |||||
Washington State University Women's Rowing (B) | M. McCabe/C. Sharick/H. deVos/A. Hoag/H. Kim (Cox) | ||||
Kansas Athletics, Inc. (C) | K. Allison/M. Boehner/K. Welch/C. Verdoorn/K. Brown (Cox) | ||||
Kansas State University Women's Rowing (C) | N. Burdiek/J. Walsh/D. Glynn/B. Leathers/S. McCloud (Cox) | ||||
The University of Oklahoma (C) | B. Homer/M. Adam/N. Bladow/P. Gero/C. Schueler (Cox) | ||||
University of Iowa (C) | L. Hallman/A. Herdlein/H. Klotz/K. Kroll/M. Finn (Cox) | ||||
University of Texas Womens Crew (C) | |||||
University of Tulsa Women's Rowing (C) | |||||
Kansas Athletics, Inc. (D) | L. Brown/C. Roach/A. Midyett/K. Roy/P. Morris (Cox) | ||||
Kansas State University Women's Rowing (D) | A. Keim/M. Rogers/A. Sams/S. Carr/K. Arrow (Cox) | ||||
University of Texas Womens Crew (D) | |||||
University of Tulsa Women's Rowing (D) | A. Ferraro/A. Urquhart/N. McNamee/R. Stangl/R. McCarthy (Cox) | ||||
31 | 4:40 PM | Mens Collegiate Novice/Frosh 4+ |
4
|
||
32 | 4:45 PM | Womens Collegiate Novice/Frosh 8+ |
7
|
||
33 | 4:50 PM | Womens Youth Novice 8+ |
5
|
||
34 | 5:00 PM | Mixed Masters 4x (Night Sprint Qualifier) |
15
|
||
35 | 5:05 PM | Mens Kayak 1x |
2
|
||
36 | 5:10 PM | Womens Kayak 1x |
0
|
||
0 | 7:30 PM | Parent/Child 2x (500m) |
2
|
||
PM Sprints | 7:30 PM | OG&E Night Sprints Start (from heats) | |||
Sunday | 8:10 AM | Sunday Racing starts | |||
Sun.-51 | 8:10 AM | Mens Kayak 1x |
2
|
||
Sun.-52 | 8:15 AM | Womens Kayak 1x |
0
|
||
Sun.-53 | 8:30 AM | Mens Open 4x |
7
|
||
Sun.-54 | 8:35 AM | Mens Masters 4x |
3
|
||
Sun.-55 | 8:45 AM | Womens Collegiate 1x |
15
|
||
Kansas Athletics, Inc. (A) | M. Oven | ||||
Oklahoma City University (A) | K. Schiro | ||||
The University of Oklahoma (A) | R. Staff | ||||
Winnipeg Rowing Club (A) | M. Bergmann | ||||
Kansas Athletics, Inc. (B) | N. Schneider | ||||
Oklahoma City University (B) | J. Imfeld | ||||
The University of Oklahoma (B) | M. Farrell | ||||
Winnipeg Rowing Club (B) | N. Perron | ||||
Kansas Athletics, Inc. (C) | P. Stephens | ||||
Oklahoma City University (C) | R. George | ||||
Kansas Athletics, Inc. (D) | C. Sparks | ||||
Kansas Athletics, Inc. (E) | C. Cobble | ||||
Kansas Athletics, Inc. (F) | M. Hersh | ||||
Kansas Athletics, Inc. (G) | C. Roach | ||||
Kansas Athletics, Inc. (H) | K. Roy | ||||
Sun.-56 | 8:50 AM | Womens Open Rec 1x |
4
|
||
Sun.-57 | 8:50 AM | Womens Open Novice Rec 1x |
2
|
||
Sun.-58 | 9:00 AM | Womens Open 2- |
19
|
||
Boulder Community Rowing, Inc. (A) | A. Quigley/C. Vannatta | ||||
Mile High Rowing Club (A) | K. O'Hara/A. Cuthbertson | ||||
Oklahoma City University (A) | D. Harjo/C. Robbins | ||||
The University of Oklahoma (A) | N. Furmanek/M. Harrell | ||||
University of Iowa (A) | J. Novack/K. Kroll | ||||
Washington State University Women's Rowing (A) | J. Galbraith/L. Roman | ||||
Oklahoma City University (B) | K. Sondag/R. Lane | ||||
The University of Oklahoma (B) | S. Kelle/B. Sheppard | ||||
University of Iowa (B) | H. Miller/C. Allingham | ||||
Washington State University Women's Rowing (B) | K. Dick/N. Ostopovich | ||||
The University of Oklahoma (C) | B. Holleman/K. Klassen | ||||
University of Iowa (C) | C. Pozzan/C. Kuempel | ||||
Washington State University Women's Rowing (C) | S. Wolff/C. Kinck | ||||
The University of Oklahoma (D) | N. Bladow/A. Coyne | ||||
University of Iowa (D) | A. Bernhard/A. Robinson | ||||
Washington State University Women's Rowing (D) | L. England/A. Reilly | ||||
The University of Oklahoma (E) | A. LaFollette/K. Rabe | ||||
University of Iowa (E) | L. Bensz/E. Sodawasser | ||||
The University of Oklahoma (F) | B. Homer/M. Adam | ||||
Sun.-59 | 9:10 AM | Mens Youth 2x |
19
|
||
Sun.-60 | 9:15 AM | Mens Youth Ltwt 2x |
13
|
||
Sun.-61 | 9:30 AM | Mens Open 4+ |
3
|
||
Sun.-62 | 9:40 AM | Womens Youth 4+ |
11
|
||
Sun.-63 | 9:45 AM | Womens Youth Ltwt 4+ |
0
|
||
Sun.-64 | 9:55 AM | Mixed Open 8+ |
4
|
||
Sun.-65 | 9:55 AM | Mixed Masters 8+ |
8
|
||
Sun.-66 | 10:00 AM | Mixed Youth 8+ |
3
|
||
Sun.-67 | 10:10 AM | Mixed Masters 2x |
12
|
||
Sun.-68 | 10:45 AM | Mens Youth 4+ |
11
|
||
Sun.-69 | 10:45 AM | Mens Youth Ltwt 4+ |
5
|
||
Sun.-70 | 10:55 AM | Womens Open 4+ |
9
|
||
Colorado State University Crew Team (A) | C. Porsche/V. Way/J. George/J. Hegarty/S. Wheeler (Cox) | ||||
Kansas Athletics, Inc. (A) | R. Pauly/A. Mings/K. Bremer/K. Schoonover/L. Bricklemyer (Cox) | ||||
Oklahoma City University (A) | D. Harjo/C. Robbins/R. George/K. Sondag/B. Hurley (Cox) | ||||
The University of Oklahoma (A) | S. Fahed/K. Passlack/E. Blanche/M. Cox/P. Vanscoy (Cox) | ||||
Washington State University Women's Rowing (A) | A. Eastwood/J. Hale/C. Johnson/A. Reilly/L. Ryman (Cox) | ||||
Kansas Athletics, Inc. (B) | K. Allison/M. Boehner/A. Allam/C. Verdoorn/K. MacCormack (Cox) | ||||
The University of Oklahoma (B) | B. Stixrood/M. Lewis/K. Poppino/H. House/C. Schueler (Cox) | ||||
Washington State University Women's Rowing (B) | M. McCabe/C. Sharick/A. Hoag/H. deVos/H. Kim (Cox) | ||||
Kansas Athletics, Inc. (C) | B. Laura/A. Malone/B. Megan/A. Wicinski/P. Morris (Cox) | ||||
Sun.-71 | 11:05 AM | Womens Youth 2x |
21
|
||
Sun.-72 | 11:15 AM | Womens Youth Ltwt 2x |
3
|
||
Sun.-73 | 11:20 AM | Mens Open 2- |
9
|
||
Sun.-74 | 11:35 AM | Mens Collegiate 1x |
9
|
||
Sun.-75 | 11:40 AM | Mens Open Rec 1x |
4
|
||
Sun.-76 | 11:55 AM | Mens Open Novice Rec 1x |
2
|
||
Sun.-77 | 11:55 AM | Womens Open 4x |
4
|
||
Sun.-78 | 12:00 PM | Womens Masters 4x |
7
|
*-Event times, if listed, are tentative and subject to change