OCU Head of the Oklahoma
- Oct 1, 2005 To Oct 2, 2005
- head/sprint
- Downtown
- Oklahoma City, OK (USA)
- Hosted By: Oklahoma City University
- 2016 Registered Regatta
Collapse
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, October 1, 2005 | |||||
01 | 3:15 PM | Mens Masters 1x |
7
|
||
02 | 3:30 PM | Junior Mens 4x |
12
|
||
03 | 3:45 PM | Junior Womens 2x |
10
|
||
04 | 3:50 PM | Womens Masters 2x |
2
|
||
05 | 4:00 PM | Mens Varsity 4+ |
19
|
||
06 | 4:10 PM | Womens Varsity 4+ |
28
|
||
Colorado Crew (A) | S. Hill/B. Bierdeman/R. Ryan/J. Mullis/C. Barnes (Cox) | ||||
Creighton University (A) | S. Nevins/L. Larcom/K. Davidson/C. Brown/M. Schrader (Cox) | ||||
Creighton Womens Rowing (A) | J. VanDam/H. Loebach/K. Moore/K. Hammond/A. Vogel (Cox) | ||||
Kansas Athletics, Inc. (A) | K. Rowing/K. Rowing/K. Rowing/K. Rowing/K. Rowing (Cox) | ||||
Kansas State University Women's Rowing (A) | J. Holt/M. Hauver/B. Rice/A. Wagner/C. Johnson (Cox) | ||||
Northwestern State University Crew (A) | M. Dickey/S. Wintersteen/K. Moncada/J. Craig/T. Moore (Cox) | ||||
Oklahoma State University (A) | S. Fowler/R. Hampton/T. Foreman/J. Swazey/K. Leonard (Cox) | ||||
Southern Methodist University (A) | L. MacCallum/K. Kulka/M. Gaab/A. Tuszynski/S. Boaz (Cox) | ||||
University of Kansas Crew (A) | J. Horton/L. Ohara/S. Patton/E. Zimmerman/1. 1 (Cox) | ||||
University of Nebraska - Lincoln Crew Club (A) | J. Fugman/L. Oltjenbruns/S. Quinn/J. Scheer/B. Michael (Cox) | ||||
University of North Carolina Crew Club - Men (A) | J. Smith/J. Doe/J. Doe/J. Doe/J. Doe (Cox) | ||||
University of Texas Womens Crew (A) | R. Roux/L. Wylie/R. Hinks/M. Yarborough/A. Waghray (Cox) | ||||
Wichita State University Rowing Team (A) | D. Vanderploeg/A. Ryman/M. Harstine/C. Hilley/L. DeSpain (Cox) | ||||
Creighton Womens Rowing (B) | S. Egan/J. Moeller/M. Healy/A. Bruning/S. Arpin (Cox) | ||||
Kansas Athletics, Inc. (B) | K. Rowing/K. Rowing/K. Rowing/K. Rowing/K. Rowing (Cox) | ||||
Kansas State University Women's Rowing (B) | D. Scott/L. Kesler/K. Williams/K. Alstatt/S. Black (Cox) | ||||
Northwestern State University Crew (B) | A. Lowcock/A. Myers/D. Champagne/A. Rachal/L. Zepp (Cox) | ||||
Southern Methodist University (B) | A. DeGroff/J. Dornenburg/A. Luther/J. Schane/L. Hagerty (Cox) | ||||
Texas A&M University at Galveston (B) | T. Thompson/C. Knofla/E. Sikes/K. Koke/D. Simpson (Cox) | ||||
University of Kansas Crew (B) | J. B/J. C/J. D/J. Z/1. 1 (Cox) | ||||
University of Texas Womens Crew (B) | K. Garrett/A. Hahn/J. Houghtby/W. McMahon/K. Porter (Cox) | ||||
Wichita State University Rowing Team (B) | A. Johnson/A. Lewis/B. Olson/J. Mullins/A. Chavez (Cox) | ||||
Creighton Womens Rowing (C) | K. Lorenzen/S. Brooks/K. Smart/C. Soto/B. Hernandez (Cox) | ||||
Kansas Athletics, Inc. (C) | R. Jayhawk/R. Jayhawk/R. Jayhawk/R. Jayhawk/R. Jayhawk (Cox) | ||||
Kansas State University Women's Rowing (C) | K. Frasier/J. Wilson/A. Johnson/S. Cottner/M. Cessna (Cox) | ||||
Southern Methodist University (C) | L. Schmidt/E. Cieszkiewicz/R. Moore/K. Pratt/L. Soulis (Cox) | ||||
Creighton Womens Rowing (D) | W. Holmes/K. Winsnes/S. Lee/M. Ambler/C. Jurgens (Cox) | ||||
Kansas State University Women's Rowing (D) | B. Bunck/J. Reuss/B. Weir/M. Knoll/E. Neumann (Cox) | ||||
07 | 4:25 PM | Mens Masters 2x |
3
|
||
08 | 4:30 PM | Womens Masters 1x |
3
|
||
09 | 4:40 PM | Junior Womens 4x |
12
|
||
10 | 4:55 PM | Mens Novice 8+ |
7
|
||
11 | 5:00 PM | Junior Mens 8+ |
3
|
||
12 | 5:10 PM | Mixed 4x |
2
|
||
13 | 5:25 PM | Womens Novice 8+ |
9
|
||
Creighton University (A) | K. Thompson/C. Broghammer/K. Brownlow/C. Buchholz/B. Corley Trunupse/L. Dang/A. Donner/M. Grasela/T. Tran (Cox) | ||||
Creighton Womens Rowing (A) | S. Lipetzky/B. Rochford/L. Keene/L. Ackerman/D. Miyashiro/S. Fredrick/L. Werner/S. Sliverman/B. Hernandez (Cox) | ||||
Kansas Athletics, Inc. (A) | K. Rowing b/K. Rowing c/K. Rowing d/K. Rowing e/K. Rowing f/K. Rowing g/K. Rowing h/K. Rowing i/K. Rowing a (Cox) | ||||
Kansas State University Women's Rowing (A) | H. Hoffman/K. Priest/K. Chadd/J. Flannigan/H. Gerstner/A. Lockhart/A. Mulyck/M. Higgins/A. Wagner (Cox) | ||||
Oklahoma Crew at the University of Oklahoma (A) | T. Dwyer/C. Moore/A. DenHoed/A. Newcomb/R. Willi/P. Maung/S. Thomas/R. Blackburn/K. Kendall (Cox) | ||||
Oklahoma State University (A) | T. Stow/H. Harris/M. Chiaf/M. Caldwell/M. Silvertooth/E. Bucklin/A. Harper/D. Stephanie/K. Leonard (Cox) | ||||
University of Kansas Crew (A) | J. B/J. C/J. D/J. E/J. F/J. G/J. H/J. U/L. Ohara (Cox) | ||||
Wichita State University Rowing Team (A) | R. Wullenweber/A. Malcolm/R. Winder/M. Gayer/J. Glasner/C. Crawshaw/A. Arroyo/A. Chavez/J. Mullins (Cox) | ||||
Creighton Womens Rowing (B) | M. Glow/C. Berger-Pass/K. Macan/K. Crawford/C. Eder/S. Jezierki/R. Shiraka/M. Stevens/C. Jurgens (Cox) | ||||
14 | 5:30 PM | Junior Womens 8+ |
3
|
||
15 | 5:40 PM | Womens Open 2x |
17
|
||
16 | 5:55 PM | Junior Mens 2x |
11
|
||
17 | 6:00 PM | Mens Open 2x |
5
|
||
18 | 6:10 PM | Mixed 8+ |
4
|
||
Sunday, October 2, 2005 | |||||
23 | 9:00 AM | Womens Rec 1x |
13
|
||
24 | 9:15 AM | Mens Open 2- |
2
|
||
25 | 9:20 AM | Womens Open 2- |
8
|
||
26 | 9:35 AM | Mens Open 1x |
11
|
||
27 | 9:40 AM | Junior Mens 1x |
18
|
||
28 | 9:55 AM | Womens Masters 4x |
2
|
||
29 | 10:10 AM | Womens Novice 4+ |
17
|
||
Austin Rowing Club (A) | S. Krach/C. Wellman/A. Hall/C. Weber/N. Bixler (Cox) | ||||
Chesapeake Junior Crew (A) | S. Goforth/L. Hamm/E. Honiker/L. Maguire/B. Ray (Cox) | ||||
Creighton University (A) | K. Haberkorn/A. Laffey/N. Lindseth/K. Pegram/K. Gabelhause (Cox) | ||||
Creighton Womens Rowing (A) | S. Lipetzky/L. Ackerman/L. Keene/B. Rochford/C. Jurgens (Cox) | ||||
Kansas Athletics, Inc. (A) | B. Kansas/C. Kansas/D. Kansas/E. Kansas/A. Kansas (Cox) | ||||
Northwestern State University Crew (A) | A. Ikerd/B. Perera/J. Packer/A. Hopkins/L. Zepp (Cox) | ||||
Oklahoma State University (A) | K. Leonard/K. Lockwood/C. Seitz/M. Fulton/T. Stow (Cox) | ||||
Southern Methodist University (A) | D. Nehf/M. Andress/S. Gerson/T. Fusco/L. Hagerty (Cox) | ||||
University of Kansas Crew (A) | J. C/J. D/J. E/J. F/J. B (Cox) | ||||
University of North Carolina Crew Club - Men (A) | S. Barrientes/M. Timothy/L. Edwards/L. Schwarz/A. Wyatt (Cox) | ||||
Wichita State University Rowing Team (A) | R. Wullenweber/A. Malcolm/R. Winder/M. Gayer/A. Chavez (Cox) | ||||
Chesapeake Junior Crew (B) | S. Ray/M. Clements/L. Moss/K. Manning/E. Meyer (Cox) | ||||
Creighton Womens Rowing (B) | D. Miyashiro/S. Fredrick/L. Werner/S. Sliverman/B. Hernandez (Cox) | ||||
Kansas Athletics, Inc. (B) | G. Kansas/H. Kansas/I. Kansas/J. Kansas/F. Kansas (Cox) | ||||
Oklahoma State University (B) | M. Silvertooth/J. Motley/D. Majestic/M. R/H. Harris (Cox) | ||||
University of Kansas Crew (B) | J. G/J. U/J. H/J. Z/J. B (Cox) | ||||
Creighton Womens Rowing (C) | M. Glow/B. Dierich/B. Bullard/C. Berger-Pass/A. Vogel (Cox) | ||||
30 | 10:15 AM | Junior Womens 4+ |
7
|
||
31 | 10:30 AM | Mens Rec 1x |
7
|
||
32 | 10:40 AM | Womens Open 1x |
19
|
||
33 | 10:45 AM | Junior Womens 1x |
13
|
||
34 | 11:00 AM | Mens Novice 4+ |
10
|
||
35 | 11:05 AM | Junior Mens 4+ |
7
|
||
36 | 11:20 AM | Mens Masters 4x |
3
|
||
37 | 11:35 AM | Mens Ltwt 4+ |
5
|
||
38 | 11:40 AM | Womens Ltwt 4+ |
1
|
||
39 | 11:50 AM | Mixed Masters 2x |
2
|
||
40 | 12:00 PM | Mens Varsity 8+ |
11
|
||
41 | 12:05 PM | Womens Varsity 8+ |
17
|
||
Colorado Crew (A) | B. Bierdeman/S. Hill/J. Mullis/R. Ryan/S. Shannahan/K. Eastley/S. Aupperle/F. Bow/C. Barnes (Cox) | ||||
Creighton University (A) | S. Nevins/L. Larcom/H. Kaestner/C. Brown/L. Loeffler/S. McKito/K. Pegram/H. Riggins/M. Schrader (Cox) | ||||
Creighton Womens Rowing (A) | J. VanDam/H. Loebach/K. Moore/K. Hammond/S. Egan/M. Healy/J. Moeller/A. Bruning/A. Vogel (Cox) | ||||
Kansas Athletics, Inc. (A) | B. Kansas/C. Kansas/D. Kansas/E. Kansas/F. Kansas/G. Kansas/H. Kansas/I. Kansas/A. Kansas (Cox) | ||||
Kansas State University Women's Rowing (A) | J. Holt/M. Hauver/D. Scott/L. Kesler/K. Williams/K. Alstatt/B. Rice/A. Wagner/C. Johnson (Cox) | ||||
Northwestern State University Crew (A) | M. Dickey/S. Wintersteen/A. Lowcock/J. Craig/K. Moncada/A. Myers/D. Champagne/A. Rachal/T. Moore (Cox) | ||||
University of North Carolina Crew Club - Men (A) | N. Ziebir/K. Egner/R. Luegge/J. Hobza/J. Allensworth/M. Storozyszyn/O. Briggs/L. McNish/J. Doe (Cox) | ||||
University of Texas Womens Crew (A) | D. Baden-Mayer/D. Bartz/A. Bullock/V. Buonagurio/V. Canac/P. Cochrane/H. Corbett/L. Fleischhauer/R. Alsup (Cox) | ||||
Wichita State University Rowing Team (A) | D. Vanderploeg/A. Ryman/M. Harstine/C. Hilley/A. Johnson/K. Linenberger/B. Olson/A. Lewis/L. DeSpain (Cox) | ||||
Creighton Womens Rowing (B) | K. Lorenzen/M. Ambler/W. Holmes/S. Brooks/K. Smart/C. Soto/K. Winsnes/S. Lee/S. Arpin (Cox) | ||||
Kansas Athletics, Inc. (B) | K. Kansas/L. Kansas/M. Kansas/N. Kansas/O. Kansas/P. Kansas/Q. Kansas/R. Kansas/J. Kansas (Cox) | ||||
Kansas State University Women's Rowing (B) | K. Frasier/J. Wilson/A. Johnson/S. Cottner/V. Noonan/R. Freeman/L. Galle/J. Crockford/S. Black (Cox) | ||||
Southern Methodist University (B) | A. DeGroff/E. Cieszkiewicz/D. Nehf/J. Pollard/R. Moore/K. Pratt/L. Schmidt/A. Stephens/L. Hagerty (Cox) | ||||
Southern Methodist University (B) | L. MacCallum/A. Tuszynski/M. Gaab/K. Kulka/A. Luther/J. Dornenburg/L. Soulis/J. Schane/S. Boaz (Cox) | ||||
University of Texas Womens Crew (B) | K. Garrett/A. Hahn/M. Hall/C. Medici/J. Houghtby/K. Keen/A. Knitt/M. Kohrs/A. Garcia (Cox) | ||||
Kansas State University Women's Rowing (C) | H. Hoffman/K. Priest/K. Chadd/J. Flannigan/H. Gerstner/A. Lockhart/A. Mulyck/M. Higgins/A. Wagner (Cox) | ||||
University of Texas Womens Crew (C) | M. Lenard/C. MacIntosh/K. Man/M. Martinez/W. McMahon/C. Hullihen/L. Mulvey/K. Park/K. Larson (Cox) |
*-Event times, if listed, are tentative and subject to change