USRowing Youth National Championship
- Jun 8, 2007 To Jun 10, 2007
- sprint
- East Fork State Park
- Cincinnati, OH (USA)
- Hosted By: USRowing
- 2016 Owned Regatta
-
- OTHER EVENTS
- National Selection Regatta I
- National Selection Regatta II
- USRowing NW Junior Regionals
- USRowing SW Junior Championship
- Pan American Games Trials
- National Selection Regatta III
- USRowing Junior World Championship Trials
- USRowing National Championships
- USRowing NW Regional Masters Championship
- USRowing Southeast Regional Championships
- USRowing SW Masters/Open Championships
- USRowing U23 World Championship Trials
- USRowing Club National Championships
- USRowing Senior & Adaptive World Trials
- USRowing Midwest Masters Regional Championships
- USRowing Masters National Championships
- USRowing Junior Speed Order
- USRowing Annual Convention
- 2007 Junior National Team: Junior B Sculling Camps
Collapse
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Sunday, June 10, 2007 | |||||
1 | WY1x | Womens Youth 1x |
15
|
||
2 | MY1x | Mens Youth 1x |
19
|
||
3 | Womens Youth Ltwt 2x |
16
|
|||
4 | Mens Youth Ltwt 2x |
19
|
|||
5 | WY2x | Womens Youth 2x |
17
|
||
6 | MY2x | Mens Youth 2x |
19
|
||
7 | Womens Youth Ltwt 8+ |
20
|
|||
8 | Mens Youth Ltwt 4+ |
14
|
|||
9 | WY4x | Womens Youth 4x |
17
|
||
10 | WY4+ | Womens Youth 4+ |
22
|
||
11 | MY4+ | Mens Youth 4+ |
16
|
||
Baylor School (A) | R. OMalley/A. Krug/S. Wilson/A. Vandergriff/R. Dixit (Cox) | ||||
Belmont Hill School (A) | K. Gordon/N. Whitehead/M. DiSanto/R. Stone/D. Fuller (Cox) | ||||
Boston University Men's Crew (A) | N. Iodice/T. Sheffels/D. Paresky/K. Zedah/J. Rubens (Cox) | ||||
Camp Randall Rowing Club, Inc (A) | D. Poquette/B. Mylrea/E. Ludwig/E. Theys/J. Kent (Cox) | ||||
Chicago Rowing Foundation (A) | G. Sanchez/M. Jaffee/A. Cantwell/P. Mantchev/L. Tanzman (Cox) | ||||
Community Rowing, Inc. (A) | T. Swaim/J. McGraw-Bentley/N. Giometti/E. Fleckenstein/L. Denman (Cox) | ||||
Gloucester Rowing Association (A) | T. Witt/V. Markantonatis/J. Lothian/J. Martin/T. Ricci (Cox) | ||||
Groton School (A) | B. Hennrikus/N. Reeve/J. Zacharias/D. Broer-Hellerman/E. Valchuis (Cox) | ||||
Kansas State Rowing Association (A) | K. McRell/J. Nelsen/S. Moir/L. Sutton/L. Vipond (Cox) | ||||
Lakeside School (A) | H. Riely/S. Velling/D. O'Shea/N. Donald/N. Shaker (Cox) | ||||
Orlando City Boat Club (A) | M. Horvath/J. Laughfridge/K. Moran/R. O'Bryan/M. Losasso (Cox) | ||||
Pioneer Rowing Club (A) | M. Mahony/T. Sanderson/R. Boehnke/T. Gersh/E. Macke (Cox) | ||||
Pittsford Crew (A) | D. Maier/D. Nachbar/T. Smith/C. Heneghan/R. Gartland (Cox) | ||||
Princeton National Rowing Association/Mercer (A) | J. Tomasulo/J. Deramo/Y. Kuban/K. Rohrbach/D. Narveson (Cox) | ||||
San Diego Rowing Club (A) | R. Poole/K. Rickon/R. Ewing/M. Hervey/E. Tompkins (Cox) | ||||
Sarasota Crew (A) | A. Taaffe/M. Harrison/B. DeMarsh/J. Corry/B. Winsler (Cox) | ||||
12 | Womens Youth Ltwt 4+ |
20
|
|||
13 | Mens Youth Ltwt 8+ |
20
|
|||
14 | MY4x | Mens Youth 4x |
17
|
||
15 | WY8+ | Womens Youth 8+ |
20
|
||
Atlanta Junior Rowing Association (A) | C. Kapusta/A. Almquist/D. Barone/A. Winter/A. McCarn/V. Hartman/A. Egan/B. Bender/L. Vinciguerra (Cox) | ||||
Austinburg Boat Club (A) | D. Vollman/L. Farina/K. Adams/L. Hauser/M. Wenstrup/K. Dubrul/A. Kwong/K. Dawe/C. Solimine (Cox) | ||||
Cincinnati Jr. Rowing Club, Inc. (A) | C. Breitenbach/C. Haack/R. Retzinger/E. Thurner Green/M. Lang/L. Sodelund/L. Van Lear/S. Ridge/B. Skidmore (Cox) | ||||
Community Rowing, Inc. (A) | S. Greenberg/S. Rosser/D. Les/C. Glandorf/P. Livingston/H. Woit/E. Carter/K. Woodacre/K. Sprague (Cox) | ||||
Detroit Boat Club Crew (A) | L. Shook/E. Kalina/M. Largay/K. Switalski/C. Vandelinder/C. Sweeny/C. Hubbard/M. McCutcheon/E. Peck (Cox) | ||||
Everett Rowing Association (A) | M. Potts/A. Meyers/A. Japhet/S. Steif/G. Biascoechea/R. Dooley/M. Blue/A. Bostwick/J. Marine (Cox) | ||||
Green Lake Crew (A) | M. Culp/M. Strand/A. Sullivan/H. deVos/S. Collins/M. Bauer/H. Yeager/L. Christie/C. Antunes (Cox) | ||||
Long Beach Junior Crew (A) | A. Sunofsky/C. Mc Colgan/C. Felix/C. Johnson/R. Mossinger/A. Alexander/T. Vella/A. Cours/A. Suares (Cox) | ||||
Maritime Rowing Club (A) | C. Nash/K. Doersch/C. Kohl/G. Luczak/A. Musky-Goldwyn/B. Nilan/M. Coburn/L. Effron/S. Schnoerr (Cox) | ||||
Mount Saint Joseph Academy (A) | M. Schluckebier/S. Farris/M. Kehan/M. Weber/M. Maginnis/L. Kieffer/E. Walker/H. O'Shea/J. Mieczkowski (Cox) | ||||
Newport Aquatic Center (A) | S. Stone/S. Duclett/L. King/H. Patrick/C. Kroeger/K. Sanders/A. Ghourdjian/K. Drews/A. Handler (Cox) | ||||
Orlando Area Rowing Society, Inc. (A) | M. Kelley/K. Roblin/P. Dojscak/E. Clonts/C. Green/K. Tierney/A. Miller/A. Ardaman/L. Miceli (Cox) | ||||
Phillips Exeter Academy (A) | C. Morris/E. McDermott/J. Flakne/A. Johnson/C. McDermott/R. Erickson-Kulas/A. Courtin/K. Regan/A. Nortey (Cox) | ||||
Pittsford Crew (A) | E. Hessney/E. Eiffert/M. Spoto/K. Gibson/G. Morrow/L. Stummer/H. Driskell/S. Atkin/T. Moonan (Cox) | ||||
Rose City Rowing Club (A) | K. Swenson/L. Johnson/A. Radys/M. Timoney/D. Beaty/E. Guinee-Cooper/J. Lee/I. Prosser/L. Evjen (Cox) | ||||
Saratoga Rowing Association, Inc./ Saratoga Springs High School (A) | R. Conway/A. Bell/K. Conway/S. Kreuger/C. Schufelt/S. Craig/A. Torres/A. Rower/E. Krison (Cox) | ||||
South Jersey Rowing Club (A) | K. Normoyle/C. Williams/J. Castorino/V. Brencher/K. Wilson/L. Arato/A. Carr/H. Brooks/C. Micka (Cox) | ||||
St. Ignatius Crew (A) | E. Skelton/J. Kapjian-Pitt/E. Wilson/V. Carolyn/V. Schwab/S. Moran/H. Lynch/V. Dudley/E. Adler (Cox) | ||||
St. Louis Rowing Club (A) | M. Sloan/M. Wolferding/E. Gass/K. Medler/K. Verner/O. Killian/R. Waldrop/A. Gartenberg/K. Rudawsky (Cox) | ||||
Tulsa Rowing Club (A) | G. Klawitter/T. Jones/C. Brierre/A. Campbell/E. Fisher/A. Royce/K. Kline/T. Clayton/P. Fedon (Cox) | ||||
16 | MY8+ | Mens Youth 8+ |
16
|
*-Event times, if listed, are tentative and subject to change