USRowing Club National Championships
- Jul 10, 2013 To Jul 14, 2013
- sprint
- Cooper River
- Camden, NJ (USA)
- Hosted By: USRowing
- 2016 Owned Regatta
-
- OTHER EVENTS
- National Selection Regatta I
- USRowing Southwest Junior District Championship
- USRowing Southeast Junior District Championships
- USRowing Mid-Atlantic Junior District Championships
- National Selection Regatta II
- USRowing Northwest Junior District Championships
- USRowing Northeast Junior District Championships
- USRowing Youth National Championship
- USRowing NW Masters Regional Championship
- USRowing Southeast Regional Championships
- USRowing U23 World Championship Trials
- USRowing M4x World Championship Trials
- USRowing National Championships
- USRowing Southwest Masters Regional Championship
- USRowing Junior World Championship Trials
- Para-Rowing World Championship Trials
- USRowing Senior World Championship Trials
- USRowing Masters National Championships
- USRowing Masters National Head Race Championship
- USRowing Fall Speed Order - EAST COAST
- USRowing Fall Speed Order - MIDWEST
- USRowing Fall Speed Order - WEST COAST
Collapse
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Wednesday, July 10, 2013 | |||||
<b>Events listed on Friday & Sunday are FINALS.</b> | |||||
<b>Heats for FRIDAY'S FINALS will take place on:</b> | |||||
<b>Wednesday, July 10th & Thursday, July 11th</b> | |||||
<b>Heats for SUNDAY'S FINALS will take place on:</b> | |||||
<b>Friday, July 12th & Saturday, July 13th</b> | |||||
Friday, July 12, 2013 | |||||
1 | Mens Intermediate 8+ |
14
|
|||
2 | Womens Intermediate 4x |
7
|
|||
3 | Womens Junior B 1x |
30
|
|||
Cambridge Boat Club (A) | A. Zeamer | ||||
Charles River Scullers (A) | E. Roe | ||||
Charleston City Rowing Club (A) | J. Merideth | ||||
Community Rowing, Inc. (A) | J. O'Donnell | ||||
Cooper Training Center (A) | J. Soper | ||||
Detroit Boat Club Crew (A) | N. Perry | ||||
GMS Rowing Center (A) | C. Habjan | ||||
Greenwich Crew (A) | M. Slabbert | ||||
North Jersey Rowing (A) | B. Slavin | ||||
Norwalk River Rowing Association (A) | A. Ornato | ||||
Sagamore Rowing Association (A) | J. Vascotto | ||||
Sammamish Rowing Association (A) | H. Anderson | ||||
Sarasota Crew (A) | A. Pitchford | ||||
Saratoga Rowing Association, Inc./ Saratoga Springs High School (A) | C. Pazderski | ||||
Saugatuck Rowing Club, LLC (A) | E. Zadravec | ||||
Undine Barge Club of Philadelphia (A) | N. Schork | ||||
Whitemarsh Boat Club (A) | M. Beirne | ||||
Y Quad Cities Rowing (A) | E. Delleman | ||||
Community Rowing, Inc. (B) | I. Hong | ||||
Cooper Training Center (B) | R. Pierce | ||||
Sammamish Rowing Association (B) | A. Roberds | ||||
Saratoga Rowing Association, Inc./ Saratoga Springs High School (B) | S. VanFossen | ||||
SoNo Rowing (B) | G. Castro | ||||
Y Quad Cities Rowing (B) | G. Schermer | ||||
Community Rowing, Inc. (C) | A. Fagan | ||||
Sagamore Rowing Association (C) | j. mcgill | ||||
SoNo Rowing (C) | K. Ritchey | ||||
Community Rowing, Inc. (D) | M. McDonald | ||||
SoNo Rowing (D) | A. Lehman | ||||
Community Rowing, Inc. (E) | N. Schwartz | ||||
4 | Mens Intermediate Ltwt 4x |
7
|
|||
Community Rowing, Inc. (A) | B. Tarimcilar/O. Hansen/P. Swetz/T. Jaenicke | ||||
Malta Boat Club (A) | C. Roberts/T. Garrity/N. Wnek/J. Redding | ||||
Maritime Rowing Club (A) | M. Fenner/M. Podlesak/P. Lange/O. Ingram | ||||
New York Athletic Club (A) | J. Petix/C. Selvaggio/S. Raiola/J. Marshall | ||||
Sagamore Rowing Association (A) | D. Berdel/S. Lerner/D. Taylor/J. Viener | ||||
Vesper Boat Club (A) | M. Bellesheim/M. Marks/S. Ward/M. Lenhart | ||||
Maritime Rowing Club (B) | J. Vogt/J. Hall-Tipping/G. Grand/M. Kantor | ||||
5 | Mens Junior A 4x |
33
|
|||
Cambridge Boat Club (A) | M. Ryan/I. DeLaney/C. Douglas/W. Prill | ||||
Community Rowing, Inc. (A) | B. Tarimcilar/O. Hansen/P. Swetz/T. Jaenicke | ||||
Cooper Training Center (A) | Q. Smith/D. Lagatta/S. Ramasamy/M. Kueny | ||||
Crescent Boat Club (A) | C. Howshall/J. Walker/M. Zlotnicki/N. Olimpo | ||||
Essex Rowing Club, Inc. (A) | L. Prioli/D. Levine/A. Garrison/M. Kapp | ||||
Fairmount Rowing Association (A) | G. Goldstein/J. Alden/S. Albert/M. Lee | ||||
Greenwich Crew (A) | Q. McLoughlin/C. O'Brien/G. Brown/C. Winston | ||||
Long Island Elite (A) | Z. Herron/C. Finkbeiner/L. Santala/B. Schor | ||||
Maritime Rowing Club (A) | Z. Koffsky/J. Vasquez/R. Hurlock/A. Langalis | ||||
Miami Rowing and Watersports Center, Inc. (A) | D. Prego/F. Tavara/A. van Puffelen/J. Bared | ||||
Potomac Boat Club (A) | L. Burneson/F. Vasquez/Z. Ghalayini/M. Roberts | ||||
Rockland Rowing Association, Inc. (A) | A. Tantawi/D. Boyle/E. Jaynes/B. Cunningham | ||||
Sagamore Rowing Association (A) | C. Sutherland/A. Drexel/W. Mills/S. Lerner | ||||
Composite: Sagamore RA, Saratoga, Long Island RC (A) | T. Ruijgh/A. Dunn/L. Bossalini/M. Scholl | ||||
Sarasota Crew (A) | A. Dupuis/A. pfeiffer/A. KOnecny/S. Spivey | ||||
Saugatuck Rowing Club, LLC (A) | N. Balderston/J. Monahan/C. Yates/C. Bub | ||||
Shaker Rowing Association/High School (A) | |||||
SoNo Rowing (A) | M. Huggins/G. Mgaloblishvili/c. snedaker/j. snedaker | ||||
Southeast Juniors (A) | J. Bostrom/T. McNamara/D. Redzanic/J. Bae | ||||
Undine Barge Club of Philadelphia (A) | C. Adams/J. Zirnkilton/E. Petersen/K. Bowman | ||||
Vesper Boat Club (A) | K. kelly/M. Reisser/E. point/J. mccarrie | ||||
Y Quad Cities Rowing (A) | C. Tinsman/S. Trahan/M. Trahan/T. Scheitel | ||||
Cambridge Boat Club (B) | A. Sanghvi/J. Odegard/R. Kizielewicz/J. Power | ||||
Crescent Boat Club (B) | K. McErlean/T. Madden/T. Judge/I. Soltero | ||||
Long Island Elite (B) | J. Kagan/C. Tantillo/N. Ross/D. Dubin | ||||
Maritime Rowing Club (B) | N. Reynoso/Q. Hayward/W. Jones/G. Marsan | ||||
Composite: Albany RC, Saratoga (B) | N. Timmons/N. Mitzen/M. Alexandra-Young/S. Merrill | ||||
Sarasota Crew (B) | J. Mitchel/G. kinsley/C. DeWolf/C. Bell | ||||
Saugatuck Rowing Club, LLC (B) | A. Senesac/w. Geffs/J. Andrews/W. Schorr | ||||
Vesper Boat Club (B) | M. Rewell/E. Ashley/M. glaude/D. Lincoln | ||||
Composite: Saratoga, Long Island RC (C) | B. Stahl/C. Fitzpatrick/A. Ruscio/A. Hastings | ||||
Saugatuck Rowing Club, LLC (C) | C. Fincher/J. Grosso/N. Upton/L. Glicklich | ||||
Saratoga Rowing Association, Inc./ Saratoga Springs High School (D) | W. Ward/J. Pew/M. Buhac/Z. Hastings | ||||
6 | Womens Junior A 8+ |
31
|
|||
Atlanta Junior Rowing Association (A) | K. Snyder/A. Pitzel/M. Smith/A. Ellis/R. de Koekkoek/K. Koziak/A. Schank/B. Bein/S. Bower (Cox) | ||||
Cambridge Boat Club (A) | E. Huber/A. Floyd/S. Bohrer/H. Knight/C. Smith/P. Edwards/Z. Sudduth/B. Hunter/K. Spalding (Cox) | ||||
Community Rowing, Inc. (A) | |||||
Fairmount Rowing Association (A) | A. Molitor/S. Klippel/K. Peng/R. Bennett/J. Dones/K. Lally/N. Stefan/s. horn/L. Whitehead (Cox) | ||||
Jacksonville Youth Rowing Club (A) | R. Hamilton/G. Calavan/C. Thompson/K. Heath/C. Calavan/E. Leeser/B. Thanner/M. Muzaurieta/E. Niermann (Cox) | ||||
Long Island Elite (A) | H. Rosen/T. Iannucci/C. Moore/E. Tamkin/H. McCallion/a. torres/J. Ritholz/A. Van Cott/L. Moschitta (Cox) | ||||
Long Island Rowing Club, Inc. (A) | K. Gillman/D. White/S. Larkin/M. Young/M. Dimitri/N. DeMartini/R. Marks/B. Fitzpatrick/A. Byrne (Cox) | ||||
Northern Virginia Rowing Club (NVRC) (A) | M. Patrick/Z. Kalousis/M. Springer/S. Lawless/L. Croft/F. Schweikert/H. Haines/A. Kolls/A. Fowkes (Cox) | ||||
Penn A.C. Rowing Association (A) | B. Schodorf/C. Going/S. Neaves/C. Kropp/A. Natale/T. Lynch/E. Oseid/C. Vernon/Z. Canaras (Cox) | ||||
Princeton National Rowing Association/Mercer (A) | |||||
Sagamore Rowing Association (A) | M. Gillis/G. Dell'Aquilo/D. Lapins/A. Postiglione/C. Yaccarino/K. Harlow/T. Schmansky/S. Henry/A. Colasacco (Cox) | ||||
Saugatuck Rowing Club, LLC (A) | F. Cain/A. Petterson/a. diamond/E. Patton/K. Grotto/K. Rubin/N. Clark/M. Greer/A. Bralver (Cox) | ||||
Seattle Area Rowing Association (A) | H. Drangsholt/A. Wetzel/A. Vare/K. Anderson/I. Preble/J. Bird/M. Ginsburg/B. Gilbert/M. Mariani (Cox) | ||||
Southeast Juniors (A) | I. Babb/R. Oleshansky/k. playfair/S. Konishesky/b. marcus/H. Bower/K. Shutts/J. Ferrante/C. Lincoln (Cox) | ||||
TBC Racing (A) | T. O'Neill/C. Babiec/C. Williams/A. Bertram/L. Martini/O. Blust/E. Modesti/T. Daly/S. Lamont (Cox) | ||||
USR Junior Women's Development Camp (A) | K. Armstrong/M. Esposito/E. Lesch/M. Krah/J. Ruhe/K. Descheemaeker/M. Klintare/K. Ognovich/R. Kearney (Cox) | ||||
Community Rowing, Inc. (B) | E. Howard/N. Henderson/T. Sanderson/J. Sanderson/C. McDonald/H. Connor/S. Rapaport/L. Crute/M. Lew (Cox) | ||||
Northern Virginia Rowing Club (NVRC) (B) | E. Rush/L. Coker/M. Billingsley/E. Shannon/S. Chenen/M. Gillen/K. Mukai/B. Rutan/K. Tucker (Cox) | ||||
Penn A.C. Rowing Association (B) | S. Markie/K. Kalcic/C. Hochman/V. Wordsworth/E. Freeman/B. Pansini/A. Branman/M. Alstodt/L. Leight (Cox) | ||||
Princeton National Rowing Association/Mercer (B) | |||||
Sagamore Rowing Association (B) | A. Schnabel/D. Haegeland/G. Warwick-Clark/S. Doyle/K. Reilly/S. Giuliani/C. Aral/V. Cirelli/K. Kapetanos (Cox) | ||||
Saugatuck Rowing Club, LLC (B) | A. Savoca/M. Macey/V. Thorogood/A. Sabovic/S. Kurtz/K. mccann/J. Pesa/J. Moley/C. Macdonald (Cox) | ||||
Southeast Juniors (B) | O. Humphrey/K. Cady/A. Rewis/M. Gillespi/M. Neveu/A. Ware/H. Richardson/L. Stump/M. Goldberg (Cox) | ||||
TBC Racing (B) | T. Sufczynski/A. Doll/M. Perez/O. White/N. Beekhuysen/C. Johnson/C. Reynolds/K. Jolly/M. Zamba-Campero (Cox) | ||||
USR Junior Women's Development Camp (B) | G. Williams/M. Knight/A. Dew/K. Malloch/A. Evans/C. Shepley/K. Chapman/A. Slabbert/E. Erdos (Cox) | ||||
Community Rowing, Inc. (C) | B. Melanson/G. Guttormsen/E. Archibald/A. Gartner/K. Laventrios/C. Berens/E. O'Connell/S. Benages/E. Coffman (Cox) | ||||
Southeast Juniors (C) | R. Althoff/A. Cirone/A. Greene/A. Miller/H. Scott/J. Titzler/S. Zetterberg/A. Jona/E. Hayes (Cox) | ||||
TBC Racing (C) | S. Boyer/H. Irwin/I. Bogart/N. Chaney/S. Meyer/L. Hegemann/M. Hilary/C. Dolin/K. Green (Cox) | ||||
Community Rowing, Inc. (D) | C. Brady/J. Truax/M. Hartnick/M. Rocco/s. neligan/d. feeney/A. Soto-Wright/N. Soto-Wright/J. Walsh (Cox) | ||||
Southeast Juniors (D) | D. Roger/L. Westerman/l. mazzarisi/J. Anglin/C. Adkins/M. Ryman/B. McFall/H. Byrd/K. Stolar (Cox) | ||||
Community Rowing, Inc. (E) | |||||
7 | Mens Senior 1x |
13
|
|||
8 | Womens Senior 2- |
22
|
|||
9 | Mens Intermediate Ltwt 4+ |
10
|
|||
Atlanta Junior Rowing Association (A) | J. Virgo/M. Morelli/J. Cecil/C. Boyd/J. Geng (Cox) | ||||
Long Island Elite (A) | Z. Herron/C. Finkbeiner/L. Santala/B. Schor/A. Herron (Cox) | ||||
Mendota Development Camp (A) | B. Blair/M. Dorus/M. Spankowski/S. Aeschbacher/E. Flaherty (Cox) | ||||
New York Athletic Club (A) | M. Williams/J. Singer-Emery/T. Michelson/I. Klein/B. Saks (Cox) | ||||
Northern Virginia Rowing Club (NVRC) (A) | W. Hayes/A. Zulauf/A. Ward/K. Gadre/K. Tucker (Cox) | ||||
Sagamore Rowing Association (A) | Z. Howell/P. Krommidas/J. Pfingst/W. Harrington/J. Amorosana (Cox) | ||||
Vesper Boat Club (A) | R. Schuster/C. Schuh/J. Mazaira/T. Robbins/R. Lubker (Cox) | ||||
Atlanta Junior Rowing Association (B) | M. Stagnaro/R. Morgan/M. Rose/E. Ziobron/S. Bower (Cox) | ||||
Long Island Elite (B) | M. Brandes/H. BERGMAN/G. Accurso/J. Wasserman/C. Kayel (Cox) | ||||
Sagamore Rowing Association (B) | D. DePietro/J. Knox/D. Berdel/P. Radman/J. Cahill (Cox) | ||||
10 | Womens Intermediate Ltwt 2x |
9
|
|||
11 | Mens Junior A 4+ |
50
|
|||
Atlanta Junior Rowing Association (A) | J. Virgo/M. Morelli/J. Cecil/C. Boyd/J. Geng (Cox) | ||||
Cambridge Boat Club (A) | H. Dodge/A. Knight/E. O'Leary/A. Borsook/P. Higgins (Cox) | ||||
Community Rowing, Inc. (A) | R. Swanton/A. Cohen/a. heye/J. Gleason/C. Skehan (Cox) | ||||
Cooper Training Center (A) | D. O'Sullivan/R. Risdorfer/R. Haydlinger/T. Boisvert/N. Rotkovitz (Cox) | ||||
Fairmount Rowing Association (A) | M. Fox/J. Konopka/J. Pinnola-Vizza/C. Busch/R. Buchanan (Cox) | ||||
Greenwich Crew (A) | M. Lattarulo/S. Sands/T. Powell/J. Doherty/c. mcdermott (Cox) | ||||
Long Island Elite (A) | J. Kagan/N. Ross/C. Tantillo/M. DiGiovanni/A. Herron (Cox) | ||||
Miami Rowing and Watersports Center, Inc. (A) | N. Montalvo/L. Mercenari/S. Helms/l. mercenari/m. vidaurri (Cox) | ||||
Northern Virginia Rowing Club (NVRC) (A) | H. Walch/J. Martini/S. Barlow/J. Waugh/K. Shoop (Cox) | ||||
Norwalk River Rowing Association (A) | C. Ballard/J. Blake/L. Goodwin/J. Koenigsberg/P. Lyon (Cox) | ||||
Composite: Albany RC, Saratoga, Long Island RC (A) | T. Ruijgh/N. Timmons/Q. Berry/C. Fitzpatrick/M. Hart (Cox) | ||||
Penn A.C. Rowing Association (A) | K. Casscells-Hamby/R. Bertasi/W. Kirsten/H. Gode/S. Hill (Cox) | ||||
Princeton National Rowing Association/Mercer (A) | D. Kennedy-Moore/K. James/S. O'Dowd/A. Goodman/M. Perez (Cox) | ||||
Sagamore Rowing Association (A) | B. Kelleher/S. Korkotas/W. Allan/B. Lynch/J. Cahill (Cox) | ||||
Sarasota Crew (A) | A. Dupuis/G. kinsley/A. pfeiffer/S. Spivey/S. Edwards (Cox) | ||||
Saugatuck Rowing Club, LLC (A) | L. Glicklich/J. Grosso/J. Hunter/D. O'Connor/L. Hochman (Cox) | ||||
SoNo Rowing (A) | A. Hubbard/c. Glass/B. Holcomb/S. Curtin/K. Flavin (Cox) | ||||
Southeast Juniors (A) | J. Bae/W. Clark/C. Hendrix/D. Redzanic/M. Childress (Cox) | ||||
TBC Racing (A) | A. Togias/M. Weitekamp/E. Holmvik/K. Hobbs/C. Lau (Cox) | ||||
Undine Barge Club of Philadelphia (A) | E. Glavin/N. Ward/M. Maggio/G. Adams/L. Dennis (Cox) | ||||
USR Junior Men High Performance Camp (A) | Z. Kelso/M. Fritschen/W. Nuelle/W. Bass/A. Grant (Cox) | ||||
Atlanta Junior Rowing Association (B) | H. Kiefer/E. Simmons/E. Ketcham/E. Ziobron/S. Bower (Cox) | ||||
Community Rowing, Inc. (B) | J. Drury/A. Chase/C. Mahan/E. Putnam/E. Siegenberg (Cox) | ||||
Fairmount Rowing Association (B) | W. Aftring/J. Razzi/D. Lamb/G. Goldstein/L. Whitehead (Cox) | ||||
Long Island Elite (B) | D. Dubin/H. Kass/E. Wolf/A. Buford/C. Kayel (Cox) | ||||
Miami Rowing and Watersports Center, Inc. (B) | J. Hou/R. Pristo/C. Navellier/J. Baker/N. Ribeiro Austrich (Cox) | ||||
Northern Virginia Rowing Club (NVRC) (B) | J. Paz-Rosario/A. Greer/J. Gainey/C. Berigan/E. Moran (Cox) | ||||
Penn A.C. Rowing Association (B) | S. Robbins/B. Hooper/H. Kaplan/D. Goodkin/S. Soll (Cox) | ||||
Princeton National Rowing Association/Mercer (B) | F. Ludwig/T. Lee/J. Shavel/C. Ilchert/M. Mendoza (Cox) | ||||
Sagamore Rowing Association (B) | J. Yunakov/M. Andriotis/J. Mantikas/C. Weatherley-White/J. Amorosana (Cox) | ||||
Sarasota Crew (B) | J. Mitchel/C. DeWolf/C. Bell/L. Bremer/B. Jackson (Cox) | ||||
Saratoga Rowing Association, Inc./ Saratoga Springs High School (B) | W. Ward/N. Mitzen/M. Alexandra-Young/S. Merrill/G. Meehan (Cox) | ||||
Saugatuck Rowing Club, LLC (B) | C. Fincher/C. O'Brien/L. Manning/A. Senesac/L. Pillari (Cox) | ||||
Southeast Juniors (B) | A. Wulbern/A. Formato/C. Franklin/M. Lindley/F. Pollock (Cox) | ||||
TBC Racing (B) | D. Loungani/M. Cronyn/Z. DankerFeldman/M. Broadwater/J. Kim (Cox) | ||||
USR Junior Men High Performance Camp (B) | A. Geller/J. Milley/M. Bronson/E. Hoffman/A. Grant (Cox) | ||||
Community Rowing, Inc. (C) | N. Thomas/Z. White/W. Shadek/T. Berkowitz/I. Pizzi (Cox) | ||||
Miami Rowing and Watersports Center, Inc. (C) | S. Chica/M. Brugo/J. Graner/X. Fong/E. Schwartz (Cox) | ||||
Northern Virginia Rowing Club (NVRC) (C) | J. Roberts/G. Colmenarez/B. Fillius/J. Sheehan/A. McAuliffe (Cox) | ||||
Penn A.C. Rowing Association (C) | K. Lewszyk/L. Johnson/A. Karanikolas/K. Kaijima/S. Wanglee (Cox) | ||||
Princeton National Rowing Association/Mercer (C) | E. Abilheira/D. Reim/A. Levine/N. Birnie/N. Modi (Cox) | ||||
Sagamore Rowing Association (C) | B. Shannon/R. Rosin/R. Bento/K. Barry/M. Ruocco (Cox) | ||||
Southeast Juniors (C) | C. Naumann/J. KIMMINAU/T. McNamara/a. tavel/A. Guerguerian (Cox) | ||||
TBC Racing (C) | A. Bell/J. Palmer/W. Trimble/F. Albayaty/M. Zamba-Campero (Cox) | ||||
USR Junior Men High Performance Camp (C) | P. Claudy/L. Corrigan/E. Dwinell/P. Zablocki/G. Bringham (Cox) | ||||
Community Rowing, Inc. (D) | T. Winsor/O. Hansen/M. Matejka/J. Strobel Eckstein/E. Ferre (Cox) | ||||
TBC Racing (D) | W. Bird/C. Padden/N. Stewart/B. Macke/A. La Vina (Cox) | ||||
Community Rowing, Inc. (E) | T. Schadek/M. Gates/E. Jaccodine/J. Kahn/S. Kim (Cox) | ||||
Community Rowing, Inc. (F) | P. Swetz/M. Ready/J. Gorin/N. Grimshaw/J. Sullivan (Cox) | ||||
Community Rowing, Inc. (G) | P. Tao/B. Robinson/K. Schlueter/B. Tarimcilar/R. Fatt (Cox) | ||||
12 | Womens Junior A 2x |
51
|
|||
Atlanta Rowing Club, Inc. (A) | J. Parker/S. Podwojski | ||||
Cambridge Boat Club (A) | C. Smith/P. Edwards | ||||
Charles River Scullers (A) | |||||
Community Rowing, Inc. (A) | E. O'Connell/G. Guttormsen | ||||
Cooper Training Center (A) | j. buck/L. Donohue | ||||
Essex Rowing Club, Inc. (A) | S. Ohrn/C. Bleiler | ||||
Evans Rowing Club (A) | N. Welle/D. Tackett | ||||
Fairmount Rowing Association (A) | K. Horvat/M. Georgiou | ||||
GMS Rowing Center (A) | C. Habjan/D. Habjan | ||||
Greenwich Crew (A) | Z. Ng/J. Whitehill | ||||
Hudson River Rowing Association, Inc. (A) | J. Rigothi/A. Catalanotto | ||||
Jacksonville Youth Rowing Club (A) | M. Muzaurieta/C. Calavan | ||||
Long Island Rowing Club, Inc. (A) | K. Gillman/D. White | ||||
Maritime Rowing Club (A) | L. Howe/E. Dyakova | ||||
Miami Rowing and Watersports Center, Inc. (A) | |||||
Narragansett Boat Club (A) | |||||
Niskayuna Rowing (A) | T. Jones/G. O'Hara | ||||
Potomac Boat Club (A) | E. Carney/K. Baldridge | ||||
Princeton National Rowing Association/Mercer (A) | G. Fram/K. Hanley | ||||
Rockland Rowing Association, Inc. (A) | M. Vermazen/S. Anderson | ||||
Sagamore Rowing Association (A) | A. Bielawski/j. mcgill | ||||
Sarasota Crew (A) | A. Grujin/A. Pitchford | ||||
Saugatuck Rowing Club, LLC (A) | C. Johnson/M. Greer | ||||
Southern California Scullers Club (A) | J. Hudson/L. Pelzer | ||||
Vesper Boat Club (A) | R. Rosenthal/K. Mirabella | ||||
Whitemarsh Boat Club (A) | M. Beirne/E. Holt | ||||
Y Quad Cities Rowing (A) | C. Heiderscheit/T. Walsh | ||||
Atlanta Rowing Club, Inc. (B) | H. Liebenow/A. List | ||||
Cambridge Boat Club (B) | Z. Sudduth/E. Huber | ||||
Charles River Scullers (B) | |||||
Cooper Training Center (B) | J. Lynch/J. Bisk | ||||
Essex Rowing Club, Inc. (B) | L. Bettencourt/D. Glinos | ||||
Evans Rowing Club (B) | N. Saayfan/P. Nill | ||||
Fairmount Rowing Association (B) | C. Purtill/A. Connell | ||||
Greenwich Crew (B) | G. burke/J. Bernstein | ||||
Long Island Rowing Club, Inc. (B) | M. Young/S. Larkin | ||||
Potomac Boat Club (B) | C. Beakes/G. Salcedo | ||||
Rockland Rowing Association, Inc. (B) | E. Ginsberg/A. Rudolph-Shabinsky | ||||
Sagamore Rowing Association (B) | S. Toscano/G. Warwick-Clark | ||||
Sarasota Crew (B) | T. Roberts/E. Culp | ||||
Saugatuck Rowing Club, LLC (B) | A. Petterson/N. Clark | ||||
Vesper Boat Club (B) | A. Noble/E. Rippert | ||||
Whitemarsh Boat Club (B) | A. Zabinski/M. Graff | ||||
Atlanta Rowing Club, Inc. (C) | M. Wilson/L. Shanor | ||||
Cambridge Boat Club (C) | C. Keller/K. Luniewicz | ||||
Charles River Scullers (C) | |||||
Cooper Training Center (C) | M. Mintz/M. Miller | ||||
Potomac Boat Club (C) | M. Dail/A. Lee | ||||
Sarasota Crew (C) | L. Gerhardt/C. Astore | ||||
Cambridge Boat Club (D) | S. Bohrer/A. Floyd | ||||
Charles River Scullers (D) | |||||
13 | Mens Senior 4+ |
12
|
|||
14 | Womens Senior 2x |
11
|
|||
15 | Mens Intermediate 2x |
17
|
|||
Greenwich Crew (A) | D. Brodie/Q. McLoughlin | ||||
Haddon Township High School (A) | J. Howley/N. Herceg | ||||
Malta Boat Club (A) | J. Barr/S. Waters | ||||
Mount Oread Rowing Club (A) | W. Brad/M. River | ||||
Composite: Navesink River Rowing, Nereid (A) | J. Fernandez/T. Gaffey | ||||
Northern Virginia Rowing Club (NVRC) (A) | M. Jones/J. Butt | ||||
Penn A.C. Rowing Association (A) | J. Keen/C. Reich | ||||
Potomac Boat Club (A) | N. Cochrane/M. Colella | ||||
Sagamore Rowing Association (A) | M. Scholl/A. Dunn | ||||
Southern California Scullers Club (A) | W. Young/E. Blood | ||||
Tampa Training Center (A) | F. Flores/S. Angott-O'Brien | ||||
Undine Barge Club of Philadelphia (A) | R. Schilgen/R. Wallace | ||||
University of Pennsylvania Development Camp (A) | j. simon/J. Senese | ||||
Vesper Boat Club (A) | P. DelBarba/N. Goode | ||||
Undine Barge Club of Philadelphia (B) | P. Nettl/D. McCole | ||||
University of Pennsylvania Development Camp (B) | T. Brochu/z. endter | ||||
University of Pennsylvania Development Camp (C) | E. mog/d. sawey | ||||
16 | Womens Intermediate 4+ |
23
|
|||
Atlanta Rowing Club, Inc. (A) | L. Kantak/C. Brennan/J. Parker/A. Sanders/B. Larkin (Cox) | ||||
Long Island Elite (A) | M. Iannucci/L. Heyman/H. Rosen/A. Iannucci/L. Moschitta (Cox) | ||||
Mount Oread Rowing Club (A) | S. Tessa/L. Scherer/T. Brooke/L. Tearson/C. Olivia (Cox) | ||||
New York Athletic Club (A) | M. Carmody/M. Purcell/J. Schaeffer/C. Jennings/C. Hicks (Cox) | ||||
Northern Virginia Rowing Club (NVRC) (A) | G. Lawless/S. Haines/C. Comey/H. Brown/S. Voigt (Cox) | ||||
Norwalk River Rowing Association (A) | A. Stonehill/C. Demko/C. Nohre/M. Walsh/S. Neul (Cox) | ||||
Penn A.C. Rowing Association (A) | M. Benhart/V. Jump/J. Batcher/a. suarez/S. Messenger (Cox) | ||||
Riverside Boat Club (A) | C. Parkhurst/M. Boudreau/H. Jeton/A. Hrycko/E. Kaufman (Cox) | ||||
Sagamore Rowing Association (A) | M. Gillis/K. Harlow/D. Lapins/C. Yaccarino/A. Colasacco (Cox) | ||||
Syracuse Chargers Rowing Club (A) | A. Marsh/K. Tomeny/E. Allen/C. Meyers/D. Doss (Cox) | ||||
Composite: Unaff. (USA), Dev Camp - Minnesota (A) | K. Windsor/T. Andelin/c. Miller/S. Coleman/m. Alden (Cox) | ||||
USR Junior Women's Development Camp (A) | K. Armstrong/M. Knight/J. Ruhe/G. Williams/E. Erdos (Cox) | ||||
Vesper Boat Club (A) | M. Weller/M. Bowman-Jones/M. Whitehouse/S. Casto/S. McDonald (Cox) | ||||
Long Island Elite (B) | H. McCallion/a. torres/C. Moore/J. Ritholz/A. Van Cott (Cox) | ||||
Minnesota Women's Development Camp (B) | J. Friscia/A. Swanson/M. Koch/E. Revering/B. Eyck (Cox) | ||||
Northern Virginia Rowing Club (NVRC) (B) | E. Rush/L. Coker/S. Opatz/M. Welch/Q. Lyons (Cox) | ||||
Penn A.C. Rowing Association (B) | M. Deja/S. Cowan/L. Paulson/E. Wagner/J. Bacon (Cox) | ||||
Riverside Boat Club (B) | C. Doyle/K. Cebry/E. Collins/M. Estrada-Madden/E. Rivard (Cox) | ||||
USR Junior Women's Development Camp (B) | A. Evans/K. Malloch/M. Krah/M. Esposito/J. Merriman (Cox) | ||||
Vesper Boat Club (B) | V. Kielty/M. Brokaw/R. kemp/L. Dombrowski/b. Stevens (Cox) | ||||
Minnesota Women's Development Camp (C) | B. Boileau/J. Flakne/M. Sundbo/A. Kroll/S. Hovseth (Cox) | ||||
Riverside Boat Club (C) | K. Kennedy/C. Barkin/A. Amos/E. Frieden/K. Holzem (Cox) | ||||
USR Junior Women's Development Camp (C) | E. Lesch/A. Dew/K. Chapman/A. Johnson/E. Erdos (Cox) | ||||
17 | Mens Senior Ltwt 2x |
6
|
|||
18 | Womens Senior Ltwt 4+ |
7
|
|||
Community Rowing, Inc. (A) | M. Holler/E. Gilbert/N. Henderson/E. Howard/M. Lew (Cox) | ||||
Penn A.C. Rowing Association (A) | V. Mather/L. Kidd/M. Mosier/M. Nanda/L. Leight (Cox) | ||||
