USRowing Club National Championships
- Jul 10, 2013 To Jul 14, 2013
- sprint
- Cooper River
- Camden, NJ (USA)
- Hosted By: USRowing
- 2016 Owned Regatta
-
- OTHER EVENTS
- National Selection Regatta I
- USRowing Southwest Junior District Championship
- USRowing Southeast Junior District Championships
- USRowing Mid-Atlantic Junior District Championships
- National Selection Regatta II
- USRowing Northwest Junior District Championships
- USRowing Northeast Junior District Championships
- USRowing Youth National Championship
- USRowing NW Masters Regional Championship
- USRowing Southeast Regional Championships
- USRowing U23 World Championship Trials
- USRowing M4x World Championship Trials
- USRowing National Championships
- USRowing Southwest Masters Regional Championship
- USRowing Junior World Championship Trials
- Para-Rowing World Championship Trials
- USRowing Senior World Championship Trials
- USRowing Masters National Championships
- USRowing Masters National Head Race Championship
- USRowing Fall Speed Order - EAST COAST
- USRowing Fall Speed Order - MIDWEST
- USRowing Fall Speed Order - WEST COAST
Collapse
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Wednesday, July 10, 2013 | |||||
<b>Events listed on Friday & Sunday are FINALS.</b> | |||||
<b>Heats for FRIDAY'S FINALS will take place on:</b> | |||||
<b>Wednesday, July 10th & Thursday, July 11th</b> | |||||
<b>Heats for SUNDAY'S FINALS will take place on:</b> | |||||
<b>Friday, July 12th & Saturday, July 13th</b> | |||||
Friday, July 12, 2013 | |||||
1 | Mens Intermediate 8+ |
14
|
|||
Atlanta Junior Rowing Association (A) | H. Kiefer/M. Stagnaro/R. Morgan/M. Morelli/M. Rose/E. Simmons/E. Ketcham/E. Ziobron/J. Geng (Cox) | ||||
Community Rowing, Inc. (A) | T. Winsor/N. Thomas/M. Matejka/W. Shadek/Z. White/E. Jaccodine/T. Berkowitz/O. Hansen/J. Sullivan (Cox) | ||||
Mendota Development Camp (A) | P. Muto/P. Ginouves/M. Sobotka/L. Hietpas/K. Anderson/M. Knippen/W. Horvat/G. Voorhees/O. Buchino (Cox) | ||||
New York Athletic Club (A) | V. Celaj/P. Awad/N. Evert/S. Marsico/M. Palmer/J. Zagroba/K. Putt/M. Coughlin/C. Hicks (Cox) | ||||
Penn A.C. Rowing Association (A) | S. Paddock/T. Stuart/C. Levey/J. Horn/O. McCabe-Gould/M. Rhodes/L. Stenard/D. Hanrahan/C. Clemmons (Cox) | ||||
Riverside Boat Club (A) | K. Evans/B. Sherman/W. Marshall/L. Goodman/P. casey/C. Lowe/G. Mahoney/J. Hanna/D. Snook (Cox) | ||||
Seattle Area Rowing Association (A) | |||||
USR Junior Men High Performance Camp (A) | Z. Kelso/M. Fritschen/B. Bauer/E. Wierenga/W. Nuelle/W. Bass/T. Valicenti/M. Bustamante/N. Chuchra (Cox) | ||||
USR Junior Men's Selection Camp (A) | J. Weidemer/L. OBrien/J. Ghaul/A. Rajesh/N. Mead/T. Taaffe/J. Goldman/J. Dobronyi/C. Durbin (Cox) | ||||
Vesper Boat Club (A) | P. Gross/R. Kelliher/N. Smith/M. Frick/K. Bielawski/A. Schade/H. Drouin-Reed/D. Nesfeder/A. Kudatsky (Cox) | ||||
Community Rowing, Inc. (B) | M. Gates/T. Schadek/M. Ready/K. Schlueter/B. Robinson/P. Tao/J. Strobel Eckstein/P. Swetz/R. Fatt (Cox) | ||||
Mendota Development Camp (B) | B. Webster/V. Bertram/K. Smith/J. Goodman/J. Kaiser/I. Blackburn/B. Batty/I. Buchanan/J. Kwon (Cox) | ||||
Penn A.C. Rowing Association (B) | T. Hillier/S. Hocking/J. O'Brien/G. Weilgus/J. West/L. Conner/R. Roby/R. Breen/b. harmeyer (Cox) | ||||
Community Rowing, Inc. (C) | N. Grimshaw/B. Tarimcilar/J. Gorin/J. Kahn/R. Warming/D. Daylor/A. Siraj/A. Hoffmann/S. Kim (Cox) | ||||
2 | Womens Intermediate 4x |
7
|
|||
3 | Womens Junior B 1x |
30
|
|||
4 | Mens Intermediate Ltwt 4x |
7
|
|||
5 | Mens Junior A 4x |
33
|
|||
6 | Womens Junior A 8+ |
31
|
|||
Atlanta Junior Rowing Association (A) | K. Snyder/A. Pitzel/M. Smith/A. Ellis/R. de Koekkoek/K. Koziak/A. Schank/B. Bein/S. Bower (Cox) | ||||
Cambridge Boat Club (A) | E. Huber/A. Floyd/S. Bohrer/H. Knight/C. Smith/P. Edwards/Z. Sudduth/B. Hunter/K. Spalding (Cox) | ||||
Community Rowing, Inc. (A) | |||||
Fairmount Rowing Association (A) | A. Molitor/S. Klippel/K. Peng/R. Bennett/J. Dones/K. Lally/N. Stefan/s. horn/L. Whitehead (Cox) | ||||
Jacksonville Youth Rowing Club (A) | R. Hamilton/G. Calavan/C. Thompson/K. Heath/C. Calavan/E. Leeser/B. Thanner/M. Muzaurieta/E. Niermann (Cox) | ||||
Long Island Elite (A) | H. Rosen/T. Iannucci/C. Moore/E. Tamkin/H. McCallion/a. torres/J. Ritholz/A. Van Cott/L. Moschitta (Cox) | ||||
Long Island Rowing Club, Inc. (A) | K. Gillman/D. White/S. Larkin/M. Young/M. Dimitri/N. DeMartini/R. Marks/B. Fitzpatrick/A. Byrne (Cox) | ||||
Northern Virginia Rowing Club (NVRC) (A) | M. Patrick/Z. Kalousis/M. Springer/S. Lawless/L. Croft/F. Schweikert/H. Haines/A. Kolls/A. Fowkes (Cox) | ||||
Penn A.C. Rowing Association (A) | B. Schodorf/C. Going/S. Neaves/C. Kropp/A. Natale/T. Lynch/E. Oseid/C. Vernon/Z. Canaras (Cox) | ||||
Princeton National Rowing Association/Mercer (A) | |||||
Sagamore Rowing Association (A) | M. Gillis/G. Dell'Aquilo/D. Lapins/A. Postiglione/C. Yaccarino/K. Harlow/T. Schmansky/S. Henry/A. Colasacco (Cox) | ||||
Saugatuck Rowing Club, LLC (A) | F. Cain/A. Petterson/a. diamond/E. Patton/K. Grotto/K. Rubin/N. Clark/M. Greer/A. Bralver (Cox) | ||||
Seattle Area Rowing Association (A) | H. Drangsholt/A. Wetzel/A. Vare/K. Anderson/I. Preble/J. Bird/M. Ginsburg/B. Gilbert/M. Mariani (Cox) | ||||
Southeast Juniors (A) | I. Babb/R. Oleshansky/k. playfair/S. Konishesky/b. marcus/H. Bower/K. Shutts/J. Ferrante/C. Lincoln (Cox) | ||||
TBC Racing (A) | T. O'Neill/C. Babiec/C. Williams/A. Bertram/L. Martini/O. Blust/E. Modesti/T. Daly/S. Lamont (Cox) | ||||
USR Junior Women's Development Camp (A) | K. Armstrong/M. Esposito/E. Lesch/M. Krah/J. Ruhe/K. Descheemaeker/M. Klintare/K. Ognovich/R. Kearney (Cox) | ||||
Community Rowing, Inc. (B) | E. Howard/N. Henderson/T. Sanderson/J. Sanderson/C. McDonald/H. Connor/S. Rapaport/L. Crute/M. Lew (Cox) | ||||
Northern Virginia Rowing Club (NVRC) (B) | E. Rush/L. Coker/M. Billingsley/E. Shannon/S. Chenen/M. Gillen/K. Mukai/B. Rutan/K. Tucker (Cox) | ||||
Penn A.C. Rowing Association (B) | S. Markie/K. Kalcic/C. Hochman/V. Wordsworth/E. Freeman/B. Pansini/A. Branman/M. Alstodt/L. Leight (Cox) | ||||
Princeton National Rowing Association/Mercer (B) | |||||
Sagamore Rowing Association (B) | A. Schnabel/D. Haegeland/G. Warwick-Clark/S. Doyle/K. Reilly/S. Giuliani/C. Aral/V. Cirelli/K. Kapetanos (Cox) | ||||
Saugatuck Rowing Club, LLC (B) | A. Savoca/M. Macey/V. Thorogood/A. Sabovic/S. Kurtz/K. mccann/J. Pesa/J. Moley/C. Macdonald (Cox) | ||||
Southeast Juniors (B) | O. Humphrey/K. Cady/A. Rewis/M. Gillespi/M. Neveu/A. Ware/H. Richardson/L. Stump/M. Goldberg (Cox) | ||||
TBC Racing (B) | T. Sufczynski/A. Doll/M. Perez/O. White/N. Beekhuysen/C. Johnson/C. Reynolds/K. Jolly/M. Zamba-Campero (Cox) | ||||
USR Junior Women's Development Camp (B) | G. Williams/M. Knight/A. Dew/K. Malloch/A. Evans/C. Shepley/K. Chapman/A. Slabbert/E. Erdos (Cox) | ||||
Community Rowing, Inc. (C) | B. Melanson/G. Guttormsen/E. Archibald/A. Gartner/K. Laventrios/C. Berens/E. O'Connell/S. Benages/E. Coffman (Cox) | ||||
Southeast Juniors (C) | R. Althoff/A. Cirone/A. Greene/A. Miller/H. Scott/J. Titzler/S. Zetterberg/A. Jona/E. Hayes (Cox) | ||||
TBC Racing (C) | S. Boyer/H. Irwin/I. Bogart/N. Chaney/S. Meyer/L. Hegemann/M. Hilary/C. Dolin/K. Green (Cox) | ||||
Community Rowing, Inc. (D) | C. Brady/J. Truax/M. Hartnick/M. Rocco/s. neligan/d. feeney/A. Soto-Wright/N. Soto-Wright/J. Walsh (Cox) | ||||
Southeast Juniors (D) | D. Roger/L. Westerman/l. mazzarisi/J. Anglin/C. Adkins/M. Ryman/B. McFall/H. Byrd/K. Stolar (Cox) | ||||
Community Rowing, Inc. (E) | |||||
7 | Mens Senior 1x |
13
|
|||
8 | Womens Senior 2- |
22
|
|||
9 | Mens Intermediate Ltwt 4+ |
10
|
|||
Atlanta Junior Rowing Association (A) | J. Virgo/M. Morelli/J. Cecil/C. Boyd/J. Geng (Cox) | ||||
Long Island Elite (A) | Z. Herron/C. Finkbeiner/L. Santala/B. Schor/A. Herron (Cox) | ||||
Mendota Development Camp (A) | B. Blair/M. Dorus/M. Spankowski/S. Aeschbacher/E. Flaherty (Cox) | ||||
New York Athletic Club (A) | M. Williams/J. Singer-Emery/T. Michelson/I. Klein/B. Saks (Cox) | ||||
Northern Virginia Rowing Club (NVRC) (A) | W. Hayes/A. Zulauf/A. Ward/K. Gadre/K. Tucker (Cox) | ||||
Sagamore Rowing Association (A) | Z. Howell/P. Krommidas/J. Pfingst/W. Harrington/J. Amorosana (Cox) | ||||
Vesper Boat Club (A) | R. Schuster/C. Schuh/J. Mazaira/T. Robbins/R. Lubker (Cox) | ||||
Atlanta Junior Rowing Association (B) | M. Stagnaro/R. Morgan/M. Rose/E. Ziobron/S. Bower (Cox) | ||||
Long Island Elite (B) | M. Brandes/H. BERGMAN/G. Accurso/J. Wasserman/C. Kayel (Cox) | ||||
Sagamore Rowing Association (B) | D. DePietro/J. Knox/D. Berdel/P. Radman/J. Cahill (Cox) | ||||
10 | Womens Intermediate Ltwt 2x |
9
|
|||
11 | Mens Junior A 4+ |
50
|
|||
Atlanta Junior Rowing Association (A) | J. Virgo/M. Morelli/J. Cecil/C. Boyd/J. Geng (Cox) | ||||
Cambridge Boat Club (A) | H. Dodge/A. Knight/E. O'Leary/A. Borsook/P. Higgins (Cox) | ||||
Community Rowing, Inc. (A) | R. Swanton/A. Cohen/a. heye/J. Gleason/C. Skehan (Cox) | ||||
Cooper Training Center (A) | D. O'Sullivan/R. Risdorfer/R. Haydlinger/T. Boisvert/N. Rotkovitz (Cox) | ||||
Fairmount Rowing Association (A) | M. Fox/J. Konopka/J. Pinnola-Vizza/C. Busch/R. Buchanan (Cox) | ||||
Greenwich Crew (A) | M. Lattarulo/S. Sands/T. Powell/J. Doherty/c. mcdermott (Cox) | ||||
Long Island Elite (A) | J. Kagan/N. Ross/C. Tantillo/M. DiGiovanni/A. Herron (Cox) | ||||
Miami Rowing and Watersports Center, Inc. (A) | N. Montalvo/L. Mercenari/S. Helms/l. mercenari/m. vidaurri (Cox) | ||||
Northern Virginia Rowing Club (NVRC) (A) | H. Walch/J. Martini/S. Barlow/J. Waugh/K. Shoop (Cox) | ||||
Norwalk River Rowing Association (A) | C. Ballard/J. Blake/L. Goodwin/J. Koenigsberg/P. Lyon (Cox) | ||||
Composite: Albany RC, Saratoga, Long Island RC (A) | T. Ruijgh/N. Timmons/Q. Berry/C. Fitzpatrick/M. Hart (Cox) | ||||
Penn A.C. Rowing Association (A) | K. Casscells-Hamby/R. Bertasi/W. Kirsten/H. Gode/S. Hill (Cox) | ||||
Princeton National Rowing Association/Mercer (A) | D. Kennedy-Moore/K. James/S. O'Dowd/A. Goodman/M. Perez (Cox) | ||||
Sagamore Rowing Association (A) | B. Kelleher/S. Korkotas/W. Allan/B. Lynch/J. Cahill (Cox) | ||||
Sarasota Crew (A) | A. Dupuis/G. kinsley/A. pfeiffer/S. Spivey/S. Edwards (Cox) | ||||
Saugatuck Rowing Club, LLC (A) | L. Glicklich/J. Grosso/J. Hunter/D. O'Connor/L. Hochman (Cox) | ||||
SoNo Rowing (A) | A. Hubbard/c. Glass/B. Holcomb/S. Curtin/K. Flavin (Cox) | ||||
Southeast Juniors (A) | J. Bae/W. Clark/C. Hendrix/D. Redzanic/M. Childress (Cox) | ||||
TBC Racing (A) | A. Togias/M. Weitekamp/E. Holmvik/K. Hobbs/C. Lau (Cox) | ||||
Undine Barge Club of Philadelphia (A) | E. Glavin/N. Ward/M. Maggio/G. Adams/L. Dennis (Cox) | ||||
USR Junior Men High Performance Camp (A) | Z. Kelso/M. Fritschen/W. Nuelle/W. Bass/A. Grant (Cox) | ||||
Atlanta Junior Rowing Association (B) | H. Kiefer/E. Simmons/E. Ketcham/E. Ziobron/S. Bower (Cox) | ||||
Community Rowing, Inc. (B) | J. Drury/A. Chase/C. Mahan/E. Putnam/E. Siegenberg (Cox) | ||||
Fairmount Rowing Association (B) | W. Aftring/J. Razzi/D. Lamb/G. Goldstein/L. Whitehead (Cox) | ||||
Long Island Elite (B) | D. Dubin/H. Kass/E. Wolf/A. Buford/C. Kayel (Cox) | ||||
Miami Rowing and Watersports Center, Inc. (B) | J. Hou/R. Pristo/C. Navellier/J. Baker/N. Ribeiro Austrich (Cox) | ||||
Northern Virginia Rowing Club (NVRC) (B) | J. Paz-Rosario/A. Greer/J. Gainey/C. Berigan/E. Moran (Cox) | ||||
Penn A.C. Rowing Association (B) | S. Robbins/B. Hooper/H. Kaplan/D. Goodkin/S. Soll (Cox) | ||||
Princeton National Rowing Association/Mercer (B) | F. Ludwig/T. Lee/J. Shavel/C. Ilchert/M. Mendoza (Cox) | ||||
Sagamore Rowing Association (B) | J. Yunakov/M. Andriotis/J. Mantikas/C. Weatherley-White/J. Amorosana (Cox) | ||||
Sarasota Crew (B) | J. Mitchel/C. DeWolf/C. Bell/L. Bremer/B. Jackson (Cox) | ||||
Saratoga Rowing Association, Inc./ Saratoga Springs High School (B) | W. Ward/N. Mitzen/M. Alexandra-Young/S. Merrill/G. Meehan (Cox) | ||||
Saugatuck Rowing Club, LLC (B) | C. Fincher/C. O'Brien/L. Manning/A. Senesac/L. Pillari (Cox) | ||||
Southeast Juniors (B) | A. Wulbern/A. Formato/C. Franklin/M. Lindley/F. Pollock (Cox) | ||||
TBC Racing (B) | D. Loungani/M. Cronyn/Z. DankerFeldman/M. Broadwater/J. Kim (Cox) | ||||
USR Junior Men High Performance Camp (B) | A. Geller/J. Milley/M. Bronson/E. Hoffman/A. Grant (Cox) | ||||
Community Rowing, Inc. (C) | N. Thomas/Z. White/W. Shadek/T. Berkowitz/I. Pizzi (Cox) | ||||
Miami Rowing and Watersports Center, Inc. (C) | S. Chica/M. Brugo/J. Graner/X. Fong/E. Schwartz (Cox) | ||||
Northern Virginia Rowing Club (NVRC) (C) | J. Roberts/G. Colmenarez/B. Fillius/J. Sheehan/A. McAuliffe (Cox) | ||||
Penn A.C. Rowing Association (C) | K. Lewszyk/L. Johnson/A. Karanikolas/K. Kaijima/S. Wanglee (Cox) | ||||
Princeton National Rowing Association/Mercer (C) | E. Abilheira/D. Reim/A. Levine/N. Birnie/N. Modi (Cox) | ||||
Sagamore Rowing Association (C) | B. Shannon/R. Rosin/R. Bento/K. Barry/M. Ruocco (Cox) | ||||
Southeast Juniors (C) | C. Naumann/J. KIMMINAU/T. McNamara/a. tavel/A. Guerguerian (Cox) | ||||
TBC Racing (C) | A. Bell/J. Palmer/W. Trimble/F. Albayaty/M. Zamba-Campero (Cox) | ||||
USR Junior Men High Performance Camp (C) | P. Claudy/L. Corrigan/E. Dwinell/P. Zablocki/G. Bringham (Cox) | ||||
Community Rowing, Inc. (D) | T. Winsor/O. Hansen/M. Matejka/J. Strobel Eckstein/E. Ferre (Cox) | ||||
TBC Racing (D) | W. Bird/C. Padden/N. Stewart/B. Macke/A. La Vina (Cox) | ||||
Community Rowing, Inc. (E) | T. Schadek/M. Gates/E. Jaccodine/J. Kahn/S. Kim (Cox) | ||||
Community Rowing, Inc. (F) | P. Swetz/M. Ready/J. Gorin/N. Grimshaw/J. Sullivan (Cox) | ||||
Community Rowing, Inc. (G) | P. Tao/B. Robinson/K. Schlueter/B. Tarimcilar/R. Fatt (Cox) | ||||
12 | Womens Junior A 2x |
51
|
|||
13 | Mens Senior 4+ |
12
|
|||
14 | Womens Senior 2x |
11
|
|||
15 | Mens Intermediate 2x |
17
|
|||
16 | Womens Intermediate 4+ |
23
|
|||
17 | Mens Senior Ltwt 2x |
6
|
|||
18 | Womens Senior Ltwt 4+ |
7
|
|||
19 | Mens Junior B 2x |
51
|
|||
20 | Womens Junior B 4+ |
18
|
|||
Atlanta Junior Rowing Association (A) | S. Morton/A. Pitzel/M. Smith/A. Tucker/S. Bower (Cox) | ||||
Community Rowing, Inc. (A) | |||||
Detroit Boat Club Crew (A) | P. Swegles/o. kielt/N. Perry/I. Strickler/K. Nemeh (Cox) | ||||
Greenwich Crew (A) | E. Forstbauer/S. Brounstein/S. Browne/A. Lycouris/E. Brown (Cox) | ||||
Long Island Elite (A) | H. McCallion/E. Tamkin/T. Iannucci/A. Van Cott/L. Moschitta (Cox) | ||||
Long Island Rowing Club, Inc. (A) | R. Marks/N. DeMartini/M. Storm/R. Brown/E. Barrick (Cox) | ||||
Miami Rowing and Watersports Center, Inc. (A) | |||||
Northern Virginia Rowing Club (NVRC) (A) | M. Gillen/S. Chenen/E. Shannon/K. Mukai/K. Tucker (Cox) | ||||
Penn A.C. Rowing Association (A) | S. Markie/K. Kalcic/A. Branman/M. Alstodt/A. Baum (Cox) | ||||
Princeton National Rowing Association/Mercer (A) | |||||
Sagamore Rowing Association (A) | C. Aral/A. Postiglione/K. Corsini/D. Haegeland/S. Ford (Cox) | ||||
Southeast Juniors (A) | S. Rogers/I. McRae/C. Styc/B. Bryant/S. Barber (Cox) | ||||
TBC Racing (A) | S. Boyer/H. Irwin/I. Bogart/S. Meyer/M. Zamba-Campero (Cox) | ||||
Community Rowing, Inc. (B) | |||||
Princeton National Rowing Association/Mercer (B) | C. Cleary/B. Shehab/L. Miller/E. Hu/S. Wong (Cox) | ||||
TBC Racing (B) | K. Amelung/L. Hegemann/M. Hilary/N. Chaney/N. Zaslavsky (Cox) | ||||
Community Rowing, Inc. (C) | |||||
Princeton National Rowing Association/Mercer (C) | |||||
21 | Mens Intermediate 2- |
18
|
|||
Atlanta Junior Rowing Association (A) | J. Virgo/M. Morelli | ||||
Mendota Development Camp (A) | P. Ginouves/P. Muto | ||||
Northern Virginia Rowing Club (NVRC) (A) | M. Oclander/R. Alcantara | ||||
Riverside Boat Club (A) | W. Marshall/L. Goodman | ||||
Sagamore Rowing Association (A) | S. Lewis/F. Zaccheo | ||||
Seattle Area Rowing Association (A) | J. Parma/S. Helms | ||||
Three Rivers Rowing Association (A) | B. Walter/J. Hockenberry | ||||
Vesper Boat Club (A) | R. Kelliher/N. Smith | ||||
Atlanta Junior Rowing Association (B) | J. Cecil/C. Boyd | ||||
Mendota Development Camp (B) | C. Tarrier/R. Wagner | ||||
Seattle Area Rowing Association (B) | H. Cryst/E. Carlson | ||||
Mendota Development Camp (C) | T. Breunig/W. Stensland | ||||
Seattle Area Rowing Association (C) | M. Evans/M. Milner | ||||
Mendota Development Camp (D) | G. Perrett/S. Berg Jr. | ||||
Mendota Development Camp (E) | K. Smith/Z. Ruedinger | ||||
Mendota Development Camp (F) | B. Batty/M. Dooley | ||||
Mendota Development Camp (G) | C. Heck/J. Kapinus | ||||
Mendota Development Camp (H) | V. Bertram/J. Kaiser | ||||
22 | Womens Intermediate 1x |
38
|
|||
23 | Mens Senior Ltwt 2- |
6
|
|||
Atlanta Junior Rowing Association (A) | J. Virgo/M. Morelli | ||||
Mendota Development Camp (A) | B. Blair/M. Spankowski | ||||
New York Athletic Club (A) | D. Walton/J. Petix | ||||
Vesper Boat Club (A) | J. Karlen/T. Louis | ||||
Atlanta Junior Rowing Association (B) | J. Cecil/C. Boyd | ||||
Mendota Development Camp (B) | M. Dorus/S. Aeschbacher | ||||
24 | Womens Senior Ltwt 1x |
7
|
|||
25 | Mens Junior B 8+ |
14
|
|||
26 | Womens Junior B 4x |
17
|
|||
27 | Mens Intermediate Ltwt 1x |
20
|
|||
28 | Womens Intermediate Ltwt 2- |
6
|
|||
29 | Mens Junior A 1x |
60
|
|||
30 | Womens Junior A 2- |
19
|
|||
31 | Mens Senior 4x |
3
|
|||
32 | Womens Senior 4- |
13
|
|||
33 | Mens Senior 4- |
10
|
|||
34 | Mens Junior A 2- |
41
|
|||
Atlanta Junior Rowing Association (A) | H. Kiefer/M. Stagnaro | ||||
Chattanooga Rowing (A) | Q. Nash/C. Nash | ||||
Community Rowing, Inc. (A) | a. heye/J. Gleason | ||||
Detroit Boat Club Crew (A) | R. Mattingly/C. Nemeh | ||||
Greenwich Crew (A) | J. Doherty/M. Lattarulo | ||||
Jacksonville Youth Rowing Club (A) | M. Barry/A. Muzaurieta | ||||
Long Island Elite (A) | J. Kagan/M. DiGiovanni | ||||
Long Island Rowing Club, Inc. (A) | T. Ruijgh/Q. Berry | ||||
Montclair High School (A) | J. Murphy/N. Goodman | ||||
Northern Virginia Rowing Club (NVRC) (A) | H. Walch/A. Greer | ||||
Norwalk River Rowing Association (A) | J. Blake/C. Ballard | ||||
Penn A.C. Rowing Association (A) | H. Gode/K. Casscells-Hamby | ||||
Princeton National Rowing Association/Mercer (A) | S. Kelly/K. James | ||||
Princeton National Rowing Association/Mercer (A) | T. Lee/J. Shavel | ||||
Sagamore Rowing Association (A) | W. Allan/P. Krommidas | ||||
Sarasota Crew (A) | A. Dupuis/A. Dluzneski | ||||
Saugatuck Rowing Club, LLC (A) | J. Hunter/D. O'Connor | ||||
SoNo Rowing (A) | G. Mgaloblishvili/c. snedaker | ||||
Swan Creek Rowing Club (A) | D. Gibbs/C. Troup | ||||
TBC Racing (A) | A. Togias/M. Weitekamp | ||||
USR Junior Men High Performance Camp (A) | T. Valicenti/M. Bustamante | ||||
Atlanta Junior Rowing Association (B) | J. Virgo/M. Morelli | ||||
Community Rowing, Inc. (B) | J. Drury/J. Strobel Eckstein | ||||
Greenwich Crew (B) | J. SEAVEY/B. Anderson | ||||
Long Island Elite (B) | C. Tantillo/N. Ross | ||||
Northern Virginia Rowing Club (NVRC) (B) | J. Martini/S. Barlow | ||||
Norwalk River Rowing Association (B) | R. Cunningham/R. Solecki | ||||
Penn A.C. Rowing Association (B) | J. Shelton/D. Slater | ||||
Princeton National Rowing Association/Mercer (B) | F. Ludwig/A. Goodman | ||||
Sarasota Crew (B) | A. pfeiffer/G. kinsley | ||||
TBC Racing (B) | A. Bell/F. Albayaty | ||||
USR Junior Men High Performance Camp (B) | B. Bauer/E. Wierenga | ||||
Community Rowing, Inc. (C) | N. Thomas/T. Winsor | ||||
Long Island Elite (C) | S. Kaplan/E. Wolf | ||||
Northern Virginia Rowing Club (NVRC) (C) | J. Paz-Rosario/J. Waugh | ||||
Sarasota Crew (C) | C. DeWolf/J. Mitchel | ||||
TBC Racing (C) | E. Holmvik/K. Hobbs | ||||
Community Rowing, Inc. (D) | T. Schadek/T. Berkowitz | ||||
Sarasota Crew (D) | L. Bremer/S. Spivey | ||||
Community Rowing, Inc. (E) | W. Shadek/Z. White | ||||
Sarasota Crew (E) | C. Bell/B. Jackson | ||||
35 | Womens Junior A 1x |
55
|
|||
36 | Mens Senior Ltwt 4x |
4
|
|||
37 | Mens Intermediate Ltwt 8+ |
8
|
|||
Atlanta Junior Rowing Association (A) | J. Virgo/M. Morelli/J. Cecil/C. Boyd/H. Kiefer/E. Simmons/R. Morgan/M. Stagnaro/J. Geng (Cox) | ||||
Cambridge Boat Club (A) | A. Borsook/A. Knight/J. Power/D. Spellman/H. Dodge/C. Douglas/A. Sanghvi/E. O'Leary/P. Higgins (Cox) | ||||
Community Rowing, Inc. (A) | E. Jaccodine/M. Gates/N. Grimshaw/M. Matejka/P. Tao/B. Tarimcilar/E. McAfee-Hahn/A. Siraj/R. Fatt (Cox) | ||||
Long Island Elite (A) | Z. Herron/C. Finkbeiner/L. Santala/B. Schor/M. Brandes/N. Barry/G. Accurso/H. BERGMAN/A. Herron (Cox) | ||||
New York Athletic Club (A) | C. Smith/C. Selvaggio/J. Singer-Emery/S. Raiola/M. Williams/J. Marshall/T. Michelson/I. Klein/B. Saks (Cox) | ||||
Penn A.C. Rowing Association (A) | G. Warnock/K. Kaijima/K. Lewszyk/A. Keefer/M. Couwenhoven/W. Shattan/J. Garcia/G. Cooley/S. Soll (Cox) | ||||
Sagamore Rowing Association (A) | D. Berdel/J. Pfingst/B. Beckerman/M. Lieber/Z. Howell/J. Viener/D. Taylor/P. Radman/J. Cahill (Cox) | ||||
Southeast Juniors (A) | J. Bae/J. KIMMINAU/C. Naumann/S. Heidingsfelder/A. Wulbern/I. McKenzie/B. Peck/G. Welch/R. Tse (Cox) | ||||
Sunday, July 14, 2013 | |||||
38 | Womens Senior 8+ |
7
|
|||
39 | Womens Intermediate Ltwt 4x |
5
|
|||
40 | Mens Junior A 8+ |
34
|
|||
Atlanta Junior Rowing Association (A) | J. Virgo/M. Morelli/J. Cecil/C. Boyd/R. Morgan/H. Kiefer/E. Ketcham/M. Stagnaro/J. Geng (Cox) | ||||
Cambridge Boat Club (A) | M. Ryan/D. Spellman/I. DeLaney/W. Prill/R. Kizielewicz/C. Douglas/H. Dodge/A. Knight/P. Higgins (Cox) | ||||
Community Rowing, Inc. (A) | J. Drury/A. Chase/C. Mahan/a. heye/A. Cohen/E. Putnam/J. Gleason/R. Swanton/E. Ferre (Cox) | ||||
Fairmount Rowing Association (A) | M. Fox/J. Konopka/J. Pinnola-Vizza/W. Aftring/C. Busch/G. Furey/J. Alden/D. Lamb/R. Buchanan (Cox) | ||||
Long Island Elite (A) | B. Schor/J. Kagan/N. Ross/M. DiGiovanni/C. Finkbeiner/C. Tantillo/L. Santala/Z. Herron/A. Herron (Cox) | ||||
Miami Rowing and Watersports Center, Inc. (A) | N. Montalvo/L. Mercenari/S. Helms/l. mercenari/C. Navellier/D. Prego/J. Hou/J. Baker/E. Schwartz (Cox) | ||||
Northern Virginia Rowing Club (NVRC) (A) | H. Walch/J. Martini/S. Barlow/J. Waugh/J. Gainey/A. Greer/J. Paz-Rosario/C. Berigan/K. Shoop (Cox) | ||||
Composite: Albany RC, Long Island RC (A) | T. Ruijgh/C. Fitzpatrick/G. Scimeme/C. Ryan/P. Kennedy/N. Timmons/Q. Berry/N. Catalanotto/A. Byrne (Cox) | ||||
Penn A.C. Rowing Association (A) | K. Casscells-Hamby/H. Gode/B. Hooper/W. Kirsten/R. Bertasi/E. Rosen/D. Goodkin/H. Kaplan/M. Hoffman (Cox) | ||||
Princeton National Rowing Association/Mercer (A) | K. James/F. Ludwig/D. Kennedy-Moore/S. Kelly/J. Shavel/T. Lee/S. O'Dowd/A. Goodman/M. Perez (Cox) | ||||
Sagamore Rowing Association (A) | B. Kelleher/P. Krommidas/W. Harrington/B. Lynch/J. Yunakov/S. Korkotas/W. Allan/M. Blanz/J. Amorosana (Cox) | ||||
