USRowing Masters National Championships
- Aug 15, 2013 To Aug 18, 2013
- sprint
- Nathan Benderson Lake
- Sarasota, FL (USA)
- Hosted By: USRowing
- 2016 Owned Regatta
-
- OTHER EVENTS
- National Selection Regatta I
- USRowing Southwest Junior District Championship
- USRowing Southeast Junior District Championships
- USRowing Mid-Atlantic Junior District Championships
- National Selection Regatta II
- USRowing Northwest Junior District Championships
- USRowing Northeast Junior District Championships
- USRowing Youth National Championship
- USRowing NW Masters Regional Championship
- USRowing Southeast Regional Championships
- USRowing U23 World Championship Trials
- USRowing M4x World Championship Trials
- USRowing National Championships
- USRowing Southwest Masters Regional Championship
- USRowing Junior World Championship Trials
- Para-Rowing World Championship Trials
- USRowing Club National Championships
- USRowing Senior World Championship Trials
- USRowing Masters National Head Race Championship
- USRowing Fall Speed Order - EAST COAST
- USRowing Fall Speed Order - MIDWEST
- USRowing Fall Speed Order - WEST COAST
Collapse
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Thursday, August 15, 2013 | |||||
1 | MixB4+ | Mixed B 4+ |
6
|
||
2 | MixD2x | Mixed D 2x |
7
|
||
3 | MixF2x | Mixed F 2x |
5
|
||
Composite: Austin, Texas Rowing Center (A) | D. Simmer/C. Haenni | ||||
Genesee Rowing Club, Inc. (A) | J. Bernfield/D. Adams | ||||
Miami Beach Watersports Center/Miami Beach Rowing Club (A) | B. West/R. Wright | ||||
Orlando Rowing Club (A) | R. Latta/J. Devesa | ||||
Rowing Association Of Naples (A) | c. roth/D. Lin | ||||
4 | Mens Hwt. A 1x |
11
|
|||
5 | Womens Open AA 1x |
9
|
|||
6 | Mens Hwt. C 4+ |
7
|
|||
7 | Womens Open C 8+ |
8
|
|||
Annapolis Rowing Club, Inc. (A) | A. Iannaccone/T. Neider/D. Yatsuk/J. Iannuzzi/L. Flanagan/M. Hentschel/W. Smith/M. Wrabley/R. Burns (Cox) | ||||
Capital Rowing Club (A) | M. Nielsen/K. O'Connell/A. Lenz/S. Dunham/J. Ney/K. Hall/R. Hollins/S. Hedges/G. Abell (Cox) | ||||
Composite: Cincinnati RC, Minneapolis Rowing Club, Atlanta, Potomac, Sarasota Crew, St Croix (A) | E. Stieve-Caldwell/l. cason/K. Fowks/D. Parker/k. lamppa/k. miller/M. Brundage/r. winn/e. Mininsohn (Cox) | ||||
Community Rowing, Inc. (A) | T. Lucas/K. Perry/A. Oliviera/E. McKenna/J. McKenna/L. Doucett/M. Mance/J. Smith/S. Cardillo (Cox) | ||||
Masters Coaching, LLC (A) | J. Spiro/C. Pemberton/K. Glover/K. Malcolm/K. Cody/S. O'Loughlin/A. Moore/B. Mooney/L. Heim (Cox) | ||||
Composite: Miami Rowing Club, CHARGERS, Greater Columbus, Lightwave, Genesee, Miami Beach Rowing Club (A) | Y. Ortiz/M. Dennis/L. Forte/B. Burchill/D. Parrish/K. Schulz/C. McAliley/D. Matthews/J. Peters (Cox) | ||||
Orlando Rowing Club (A) | K. Watson/M. Walsh/L. Cogswell/B. Watt/T. Schweizer/K. Bass/C. Rhodes/C. Walter/L. Welch (Cox) | ||||
Composite: Sarasota Crew, Sarasota County Rowing Club (A) | |||||
8 | Mens Hwt E 1x |
16
|
|||
9 | Womens Open E 2x |
6
|
|||
10 | Mens Hwt G 2x |
9
|
|||
11 | Womens Ltwt D-J 4x |
9
|
|||
12 | Womens Club C 4x |
1
|
|||
13 | Mixed F-J 8+ |
4
|
|||
14 | Womens Ltwt C 4+ |
0
|
|||
15 | Mens Hwt. AA 4+ |
2
|
|||
16 | Mens Hwt B 2- |
7
|
|||
17 | Womens Ltwt B 1x |
5
|
|||
18 | Mens Hwt D 2- |
3
|
|||
Orlando Rowing Club (A) | J. Field/J. McCabe | ||||
Potomac Boat Club (A) | P. Folger/P. Bogden | ||||
Texas Rowing Center (A) | P. Ellis/P. Guggenheim | ||||
19 | Womens Club D 8+ |
7
|
|||
Atlanta Rowing Club, Inc. (A) | T. Price/E. Soelberg/J. Passarello/T. Korreng/L. imperial/M. Weeks/P. COYLE/M. Wells/D. Farrell (Cox) | ||||
Cape Coral Rowing Club (A) | T. Bagans/B. Gennity/L. Donley/E. Buch/S. Mann-Sweeney/T. Cerchie/D. Simion/J. Gunter/K. Gunter (Cox) | ||||
Community Rowing, Inc. (A) | A. Jensen/C. Sutter/G. Sage/S. Walker/T. Lucas/M. Mance/M. Allen/J. Smith/S. Cardillo (Cox) | ||||
Orlando Rowing Club (A) | K. Watson/C. Walter/L. Cogswell/L. Elkins/T. Schweizer/K. Bass/D. Castagnola/G. Hamilton/L. Welch (Cox) | ||||
Sarasota Crew (A) | |||||
Saugatuck Rowing Club, LLC (A) | D. Tudor/S. Schmidt/V. Leinfelder/K. Kislevitz/S. Dodge/J. Brown/K. Liffmann/E. Brennan/P. Claflin (Cox) | ||||
Orlando Rowing Club (B) | A. Kleinhans/A. Arditi/L. Townsend/K. Black/L. Voll/E. Taylor/N. Brower/M. Brink/A. Kleinhans (Cox) | ||||
20 | Mens Ltwt F 2x |
4
|
|||
21 | Womens Open F-J 4+ |
5
|
|||
22 | Mens Hwt. H 2x |
5
|
|||
23 | Womens Open D-J 2- |
2
|
|||
24 | MixE4x | Mixed E 4x |
3
|
||
25 | Mens Ltwt A-C 4x |
2
|
|||
26 | Womens Open AA-B 4- |
2
|
|||
Orlando Rowing Club (A) | A. SAWYER/C. Curto/M. Nagler/C. Rhodes | ||||
Orlando Rowing Club (B) | |||||
27 | MixD8+ | Mixed D 8+ |
2
|
||
28 | Mens Club A 4+ |
8
|
|||
29 | Womens Club A 4+ |
7
|
|||
Capital Rowing Club (A) | E. Weber/M. Jordan/G. Hedegore/R. Humphreys/G. Abell (Cox) | ||||
Community Rowing, Inc. (A) | C. Forrester/S. Maxwell/L. Hand/R. Kimball/A. Hubbell (Cox) | ||||
Lincoln Park Boat Club (A) | E. Schlecte/C. Steffen/M. Daly/M. Esway/K. Stewart (Cox) | ||||
Orlando Rowing Club (A) | K. Gordon/M. Walsh/B. Watt/C. Holland/J. Horbert (Cox) | ||||
Capital Rowing Club (B) | K. Beukenkamp/A. Potter/C. Beck/S. Gross Gowin/S. McKay (Cox) | ||||
Community Rowing, Inc. (B) | E. Parfit/n. creahan/Y. Marts/K. Perry/T. Hashiguchi (Cox) | ||||
Community Rowing, Inc. (C) | A. Oliviera/K. Byers/J. McKenna/K. Tee/A. Jackson (Cox) | ||||
30 | Mens Hwt. C 4x |
2
|
|||
Composite: Orlando RC, Halifax (A) | M. Makowski/N. Greer/T. Nikolakopoulos/C. Staley | ||||
Winnipeg Rowing Club (A) | A. Lamont/D. Cooke/P. Osztian/J. Reitberger | ||||
31 | Womens Open C 4x |
3
|
|||
32 | Mens Hwt. E 2- |
7
|
|||
33 | Womens Ltwt E 1x |
5
|
|||
34 | Mens Hwt. F-J 8+ |
5
|
|||
35 | Womens Club B 4x |
4
|
|||
36 | Mixed LTA 2x |
0
|
|||
37 | Mens Ltwt D-J 4x |
5
|
|||
38 | Mens Hwt. AA-A 4x |
2
|
|||
39 | Womens Open AA-A 4x |
2
|
|||
40 | Mens Ltwt B 1x |
5
|
|||
41 | Womens Open B 8+ |
4
|
|||
42 | Mens Hwt. D 1x |
13
|
|||
43 | Womens Open D 2x |
11
|
|||
44 | Mens Hwt. F 1x |
15
|
|||
45 | Womens Open F 2x |
7
|
|||
Carnegie Lake Rowing Association (A) | C. Tropp/B. Hogan | ||||
Dallas Rowing Club (A) | L. Boyd/M. CONDON | ||||
Lake Lanier Rowing Club (A) | K. Spengler/C. Kannapell | ||||
Composite: Oak Ridge Rowing, Central Penn. (A) | A. Giles/C. Graybeal | ||||
Orlando Rowing Club (A) | R. Latta/D. Danenberg | ||||
Texas Rowing Center (A) | P. Pierce/D. McDiarmid | ||||
Composite: Treasure Coast, GMS Rowing (A) | A. Selinsky/L. Merk-Gould | ||||
46 | Mens Hwt. I 1x |
4
|
|||
47 | Mixed A 4+ |
5
|
|||
48 | MixC4+ | Mixed C 4+ |
5
|
||
49 | Mens Club E-J 8+ |
4
|
|||
50 | Parent Child, M/S, F/D 2x |
3
|
|||
Friday, August 16, 2013 | |||||
51 | MixE4+ | Mixed E 4+ |
6
|
||
52 | MixC2x | Mixed C 2x |
11
|
||
All American Rowing Camp, LLC (A) | J. Preston/D. Kiely | ||||
Atlanta Rowing Club, Inc. (A) | T. de Koekkoek/L. imperial | ||||
Carolina Masters Rowing (A) | R. Kyle/K. Kyle | ||||
Composite: Chester River, Malta (A) | G. Doyle/M. Doyle | ||||
Greater Columbus Rowing Association (A) | H. Berthold/J. Bullock | ||||
Miami Beach Watersports Center/Miami Beach Rowing Club (A) | J. Montero/L. Ljung | ||||
Composite: Potomac, V-Sculls (A) | S. Williams/B. Douglas | ||||
Sarasota Crew (A) | K. Jackson/M. Thrift | ||||
Texas Rowing Center (A) | K. Gates/C. Adams | ||||
Composite: Tulsa, Winnipeg (A) | A. Lamont/D. Sturd | ||||
Composite: Orlando RC, All-American Rowing Camp (B) | D. Lukasik/T. Schweizer | ||||
53 | MixA2x | Mixed A 2x |
6
|
||
54 | Mens Hwt. I-J 2x |
1
|
|||
55 | Womens Open F 1x |
4
|
|||
56 | Mens Ltwt F 1x |
7
|
|||
57 | Womens Open D 8+ |
7
|
|||
Community Rowing, Inc. (A) | G. Sage/C. Sutter/T. Lucas/E. McKenna/M. Allen/L. Doucett/M. Mance/J. Smith/A. Hubbell (Cox) | ||||
Masters Coaching, LLC (A) | K. Cody/C. Pemberton/K. Glover/K. Malcolm/J. Linse/C. Holdorf/A. Moore/B. Mooney/L. Heim (Cox) | ||||
Composite: Miami Rowing Club, Three Rivers, CHARGERS, Greater Columbus, Genesee, Miami Beach Rowing Club (A) | E. Szigethy/J. Goldblum/v. keenan/B. Burchill/D. Parrish/K. Schulz/D. Adams/D. Matthews/J. Peter (Cox) | ||||
Oak Ridge Rowing Association, Inc. (A) | C. Prince/R. Freeman/L. Rutherford/R. Uria-Martinez/T. Holley/J. Lane/M. Sill/A. Pappas/P. Wyatt (Cox) | ||||
Orlando Rowing Club (A) | |||||
Masters Coaching, LLC (B) | J. Spiro/S. O'Loughlin/J. Blatt/J. Haas/E. Shanower/M. Chambers/R. Brady/A. bigelow/S. Grady (Cox) | ||||
Orlando Rowing Club (B) | A. Kleinhans/A. Arditi/L. Townsend/K. Black/L. Voll/A. Ward/N. Brower/M. Brink/A. Kleinhans (Cox) | ||||
58 | Mens Ltwt D 1x |
4
|
|||
59 | Womens Open B 2x |
9
|
|||
60 | Mens Hwt. B 4+ |
8
|
|||
61 | Womens Ltwt A 4+ |
1
|
|||
62 | Mens Ltwt A-C 4+ |
2
|
|||
63 | LTA 1x |
0
|
|||
64 | Womens Ltwt E-J 4+ |
4
|
|||
65 | Mens Club D 8+ |
6
|
|||
Cape Coral Rowing Club (A) | J. Guttieri/W. Buch/S. May/J. Gunter/J. Hart/J. Elkins/J. Nunn/k. awiszus/K. Gunter (Cox) | ||||
Capital Rowing Club (A) | B. Rini/C. Mckay/R. Stedman/M. Comtois/D. Barksdale/J. Silbermann/B. Dubois/D. Spencer/S. McKay (Cox) | ||||
Oak Ridge Rowing Association, Inc. (A) | B. Garland/B. Derlath/M. Dorsett/J. Altobelli/M. Lorenz/J. Rogers/R. Ward/D. Sill/a. johnston (Cox) | ||||
Orlando Rowing Club (A) | P. Sperber/B. Kuhn/M. Makowski/D. Kuehler/J. McCabe/c. Dicesaro/P. McPherson/J. Field/A. Indorato (Cox) | ||||
Potomac Boat Club (A) | P. Folger/P. Bogden/G. Holland/P. Hoyle/E. Gehres/W. Kostoff/G. van der Vink/R. Griffin/T. Fraites (Cox) | ||||
Saugatuck Rowing Club, LLC (A) | F. Tudor/R. Visinski/W. Farrell/J. Traynor/B. Pasternak/M. Kammert/B. Hatch/F. Ryan/S. Schmidt (Cox) | ||||
66 | Mens Ltwt G 1x |
7
|
|||
67 | Womens Club E-J 4x |
8
|
|||
68 | Mens Hwt. E 4x |
6
|
|||
69 | Womens Club C 4+ |
5
|
|||
70 | Mens Club C 4+ |
7
|
|||
71 | Womens Open AA 2x |
2
|
|||
72 | Mens Hwt. A 8+ |
4
|
|||
73 | Womens Club B 8+ |
5
|
|||
74 | Mens Hwt B 4x |
0
|
|||
75 | Womens Open D-J 4- |
4
|
|||
Avalon Rowing Club (A) | L. Ensor/P. COYLE/S. Davidson/P. Cotting-Kitty | ||||
Orlando Rowing Club (A) | H. McMillen/A. Arditi/N. Brower/M. Brink | ||||
Saugatuck Rowing Club, LLC (A) | I. Van Wyngaarden/J. Brown/S. Dodge/K. Davis | ||||
Texas Rowing Center (A) | D. Lafferty/S. Koch/D. McDiarmid/S. Busico | ||||
76 | Mens Club E 4+ |
7
|
|||
Community Rowing, Inc. (A) | P. Beaman/S. Kovacs/E. Salley/J. Coyne/E. Dwyer (Cox) | ||||
Florida Athletic Club (A) | N. Self/S. Lyden/P. Crowell/P. Deatrick/T. Edsell (Cox) | ||||
Oak Ridge Rowing Association, Inc. (A) | B. Derlath/J. Altobelli/D. Sill/R. Martin/a. johnston (Cox) | ||||
Orlando Rowing Club (A) | P. Sperber/B. Kuhn/J. McCabe/J. Field/A. Indorato (Cox) | ||||
Riverfront Recapture, Inc. (A) | E. Truntz/I. Hazelton/L. Haberman/C. Miller/C. Urciuoli (Cox) | ||||
Saugatuck Rowing Club, LLC (A) | W. Farrell/J. Traynor/W. Shaw/F. Ryan/P. Claflin (Cox) | ||||
Tallahassee Rowing Club, Inc. (A) | B. van de Burgt/C. Hunt/K. Beebe/J. Davis/P. Sanzone (Cox) | ||||
77 | Womens Ltwt C 2x |
4
|
|||
78 | Mens Ltwt H-J 2x |
3
|
|||
79 | Womens Ltwt F-J 1x |
7
|
|||
80 | Mens Hwt. F 2- |
4
|
|||
81 | Womens Ltwt D 1x |
4
|
|||
82 | Mens Ltwt D 2x |
4
|
|||
83 | Womens Ltwt B 2x |
2
|
|||
84 | Mens Ltwt B 2x |
1
|
|||
85 | Womens Open AA-A 2- |
6
|
|||
Asheville Rowing Club, Inc. (A) | E. Sydney/S. Barrett | ||||
Baltimore Rowing Club (A) | S. Bausch/M. Field | ||||
Lincoln Park Boat Club (A) | K. Stewart/C. Steffan | ||||
Composite: Minneapolis Rowing Club, St Croix (A) | r. winn/k. lamppa | ||||
Oak Ridge Rowing Association, Inc. (A) | D. Dugan/K. Coggin | ||||
Orlando Rowing Club (A) | M. Thocher/D. Khalil | ||||
86 | Mens Hwt. AA 2x |
6
|
|||
87 | Womens Ltwt E 2x |
6
|
|||
88 | Mixed F-J 4+ |
8
|
|||
89 | Womens Open G-J 1x |
5
|
|||
Carnegie Lake Rowing Association (A) | B. Hogan | ||||
Fairmount Rowing Association (A) | S. Sargent | ||||
Orlando Rowing Club (A) | R. Latta | ||||
Unaffiliated (USA) (A) | M. Starr | ||||
Carnegie Lake Rowing Association (B) | J. Stone | ||||
90 | Mens Hwt. G-J 4x |
4
|
|||
91 | Womens Open E 1x |
7
|
|||
Orlando Rowing Club (A) | D. Danenberg | ||||
Sarasota Scullers (A) | F. Alexandru | ||||
Space Coast Crew (A) | J. Thomas | ||||
V-Sculls (A) | M. Hegarty Colombo | ||||
Vesper Boat Club (A) | E. Normoyle | ||||
Orlando Rowing Club (B) | D. Kamrad | ||||
Treasure Coast Rowing Club, Inc. (B) | A. Selinsky | ||||
92 | Mens Ltwt E 1x |
8
|
|||
Baltimore Rowing Club (A) | M. Chin | ||||
Fairmount Rowing Association (A) | P. Desjardins | ||||
Miami Rowing and Watersports Center, Inc. (A) | r. arellano | ||||
Navesink River Rowing (A) | M. Malone | ||||
OKC Riversport (A) | J. Sanders | ||||
Riverfront Recapture, Inc. (A) | S. Pape | ||||
Texas Rowing Center (A) | J. Nicot | ||||
Orlando Rowing Club (E) | J. Devesa | ||||
93 | Womens Open C 4+ |
7
|
|||
94 | Mens Hwt. C 1x |
14
|
|||
95 | Womens Open A 2x |
9
|
|||
96 | Mens Hwt. A 2x |
9
|
|||
97 | Mens Hwt. E-F 4- |
5
|
|||
98 | Mens Hwt. D 4- |
5
|
|||
99 | MixB8+ | Mixed B 8+ |
4
|
||
100 | Parent/Child F/S 2x |
3
|
|||
Atlanta Rowing Club, Inc. (A) | J. Castro II/J. Castro | ||||
Orlando Rowing Club (A) | C. Field/J. Field | ||||
Sarasota Crew (A) | K. Jackson/B. Jackson | ||||
Saturday, August 17, 2013 | |||||
101 | MixB2x | Mixed B 2x |
8
|
||
102 | MixD4x | Mixed D 4x |
7
|
||
Composite: Atlanta, Ridley Graduate, Oak Ridge Rowing (A) | M. Schay/N. Schay/L. imperial/J. Pauls | ||||
Baltimore Rowing Club (A) | K. Flickinger/J. Ditter/M. Chin/H. Hutton | ||||
Lightwave Rowing Association (A) | G. Sharrow/M. Dennis/J. Rivero/A. Larsen | ||||
Orlando Rowing Club (A) | M. Makowski/P. Sperber/A. PAYOR/J. Thomas | ||||
Sarasota Crew (A) | J. Burson/A. Geist/P. Young/S. Gutek | ||||
Saugatuck Rowing Club, LLC (A) | D. Schley/K. Wise/E. Brennan/M. Bourque | ||||
Tallahassee Rowing Club, Inc. (A) | M. Falconer/C. Hunt/K. Beebe/S. Kelly | ||||
103 | MixF4x | Mixed F 4x |
9
|
||
104 | Mens Ltwt A 1x |
5
|
|||
105 | Womens Open A 4+ |
10
|
|||
Annapolis Rowing Club, Inc. (A) | R. Bremer/W. Smith/L. Flanagan/M. Hentschel/R. Burns (Cox) | ||||
Capital Rowing Club (A) | M. Somers/G. Hedegore/K. Beukenkamp/A. Potter/G. Abell (Cox) | ||||
Community Rowing, Inc. (A) | C. Forrester/S. Maxwell/L. Hand/K. Byers/A. Hubbell (Cox) | ||||
Lincoln Park Boat Club (A) | K. Simeon/M. Daly/E. Schlecte/A. Hart/J. Molzon (Cox) | ||||
Orlando Rowing Club (A) | R. Anderson/D. Castagnola/K. Gordon/C. Holland/J. Horbert (Cox) | ||||
Unaffiliated (USA) (A) | L. Moore/M. Kaleta/C. Saarela-Irvin/M. Vamosi/A. O'Brien (Cox) | ||||
Capital Rowing Club (B) | E. Weber/R. Humphreys/C. Beck/S. Gross Gowin/S. McKay (Cox) | ||||
Community Rowing, Inc. (B) | E. Parfit/n. creahan/Y. Marts/K. Perry/T. Hashiguchi (Cox) | ||||
Orlando Rowing Club (B) | M. Thocher/R. Yunger/D. Khalil/H. McMillen/A. Kleinhans (Cox) | ||||
Community Rowing, Inc. (C) | A. Jensen/A. Oliviera/K. Murphy/K. Tee/A. Jackson (Cox) | ||||
106 | Mens Hwt. C 2x |
5
|
|||
107 | Womens Open C 1x |
5
|
|||
108 | Mens Hwt. E 2x |
12
|
|||
109 | Womens Open E 8+ |
3
|
|||
110 | Mens Hwt G 1x |
10
|
|||
111 | Womens Ltwt D 4+ |
2
|
|||
112 | Mens Club G-J 4+ |
2
|
|||
113 | Womens Ltwt A-C 4x |
3
|
|||
114 | Mens Hwt. AA-A 4- |
2
|
|||
115 | Mixed A 8+ |
2
|
|||
Orlando Rowing Club (A) | M. Thocher/D. Khalil/A. Kleinhans/L. Voll/H. Liriano/G. Teper/A. Nanjakutty/c. Dicesaro/A. Kleinhans (Cox) | ||||
Unaffiliated (USA) (A) | J. Stockton/R. Griggs/F. Dolezal/C. Cuevas/L. Moore/M. Kaleta/L. Bicakova/M. Vamosi/A. O'Brien (Cox) | ||||
116 | Mens Hwt. B 8+ |
2
|
|||
117 | Womens Open B 4x |
6
|
|||
118 | Mens Hwt. D 4+ |
7
|
|||
119 | Womens Club D 4+ |
7
|
|||
120 | Mens Hwt. F 4+ |
5
|
|||
Detroit Boat Club Crew (A) | M. Thibault/D. Wojdyla/J. Bernfield/D. Sitek/J. Peter (Cox) | ||||
Mohawk River Boat Club (A) | C. Shuster/G. Shuster/N. Shuster/K. Shuster/B. Willis (Cox) | ||||
Orlando Rowing Club (A) | P. Sperber/B. Kuhn/D. Kamrad/J. Field/L. Riekki (Cox) | ||||
Palm Beach Rowing Association, Inc. (A) | D. Spencer/W. Updegrave/M. Stormberg/J. Green/J. Chatzky (Cox) | ||||
Tallahassee Rowing Club, Inc. (A) | B. van de Burgt/J. Davis/R. Budell/R. McClure/P. Sanzone (Cox) | ||||
121 | Womens Club E-J 8+ |
5
|
|||
Atlanta Rowing Club, Inc. (A) | T. Price/D. Farrell/J. Passarello/T. Korreng/P. COYLE/G. Teborek/S. Davidson/M. Wells/H. Levitz (Cox) | ||||
Oak Ridge Rowing Association, Inc. (A) | R. Dooley/M. Castner/M. Sill/T. Holley/J. Kaman/P. Wilson/J. Lane/A. Giles/H. Scott (Cox) | ||||
Orlando Rowing Club (A) | K. Watson/C. Walter/L. Cogswell/L. Elkins/A. Mishler/K. Bass/A. Robinson/G. Hamilton/L. Welch (Cox) | ||||
Saugatuck Rowing Club, LLC (A) | M. Flavin/K. Kislevitz/C. Randel/J. Brown/B. Nash/C. McGeehan/L. Turner/B. Liepolt/P. Claflin (Cox) | ||||
Orlando Rowing Club (B) | L. Townsend/A. Arditi/R. Latta/K. Black/M. West/A. Ward/N. Brower/M. Brink/A. Kleinhans (Cox) | ||||
122 | Mens Hwt. H 1x |
9
|
|||
123 | Mens Hwt. C 2- |
4
|
|||
124 | Mens Club A-B 8+ |
8
|
|||
125 | Mixed G-J 4x |
6
|
|||
126 | Womens Ltwt B 4+ |
1
|
|||
Orlando Rowing Club (A) | M. Monreal/R. Yunger/A. Ward/K. Mortland/A. Kleinhans (Cox) | ||||
127 | Womens Ltwt D 2x |
5
|
|||
128 | Mens Hwt. AA 1x |
7
|
|||
129 | Womens Ltwt A 1x |
2
|
|||
130 | Mens Ltwt C 2x |
0
|
|||
131 | Womens Club C 8+ |
4
|
|||
Baltimore Rowing Club (A) | E. Turtle/P. Merkle/S. Burt/E. Erbelding/S. Bausch/M. Field/K. Flickinger/L. Pipitone/M. Ward (Cox) | ||||
Oak Ridge Rowing Association, Inc. (A) | D. Dugan/R. Freeman/L. Rutherford/R. Uria-Martinez/d. Lambert-Lusinger/C. Prince/G. Ayers/A. Pappas/P. Wyatt (Cox) | ||||
Orlando Rowing Club (A) | K. Watson/B. Watt/L. Cogswell/M. Walsh/T. Schweizer/K. Bass/D. Castagnola/C. Walter/L. Welch (Cox) | ||||
Sarasota County Rowing Club (A) | K. Wiegandt/C. McKenna-Monroe/H. Weber/M. Friedli/J. Perry/V. Rostas/P. Kitty/N. Morris/J. Merriam (Cox) | ||||
132 | Mens Hwt. E 8+ |
3
|
|||
Oak Ridge Rowing Association, Inc. (A) | B. Garland/B. Derlath/M. Dorsett/J. Altobelli/R. Martin/J. Rogers/R. Ward/D. Sill/a. johnston (Cox) | ||||
Orlando Rowing Club (A) | P. Sperber/B. Kuhn/J. McCabe/D. Kuehler/P. McPherson/M. Makowski/H. Issen/J. Field/A. Indorato (Cox) | ||||
Palm Beach Rowing Association, Inc. (A) | G. Benning/W. Purdy/M. Totta/S. Norman/W. Updegrave/M. Stormberg/J. Green/F. Rowe/J. Chatzky (Cox) | ||||
133 | Womens Club E 4+ |
8
|
|||
134 | Mens Hwt. G-J 2- |
4
|
|||
135 | Mens Ltwt D-J 4+ |
2
|
|||
136 | Womens Ltwt F-J 2x |
5
|
|||
137 | Mixed TA w/fixed seat 2x |
0
|
|||
138 | Womens Open C 2- |
4
|
|||
139 | Mens Club C 8+ |
4
|
|||
140 | Mens Hwt. B 2x |
4
|
|||
141 | Womens Open B 4+ |
6
|
|||
142 | Mens Hwt. D 2x |
10
|
|||
143 | Womens Open D 1x |
5
|
|||
144 | Mens Hwt. F 4x |
6
|
|||
145 | Womens Open F-J 4x |
6
|
|||
146 | Mens Hwt. J 1x |
2
|
|||
147 | Womens Club A 8+ |
6
|
|||
Capital Rowing Club (A) | M. Jordan/R. Humphreys/M. Somers/G. Hedegore/K. Beukenkamp/A. Potter/C. Beck/S. Gross Gowin/G. Abell (Cox) | ||||
Chicago Rowing Foundation (A) | K. Rodway/L. Olson/M. Olson/M. Funke/R. Lamothe/J. Schneiderman/A. Wysocki/E. Mitchell/L. McClure (Cox) | ||||
Community Rowing, Inc. (A) | S. Maxwell/E. Parfit/n. creahan/C. Forrester/R. Kimball/K. Murphy/K. Byers/Y. Marts/A. Hubbell (Cox) | ||||
Lincoln Park Boat Club (A) | K. Simeon/M. Daly/E. Schlecte/C. Steffan/A. Hart/K. Stewart/E. Alberico/M. Esway/J. Molzon (Cox) | ||||
Orlando Rowing Club (A) | R. Anderson/M. Walsh/B. Watt/D. Castagnola/K. Gordon/A. SAWYER/M. Nagler/C. Rhodes/J. Horbert (Cox) | ||||
Community Rowing, Inc. (B) | L. Hand/S. Walker/A. Jensen/K. Tee/A. Oliviera/E. McKenna/M. Allen/K. Perry/S. Cardillo (Cox) | ||||
148 | MixC4x | Mixed C 4x |
5
|
||
149 | MixE2x | Mixed E 2x |
8
|
||
150 | Parent/Child M/D 2x |
2
|
|||
Sunday, August 18, 2013 | |||||
151 | Mixed G 2x |
7
|
|||
152 | Mixed E 8+ |
6
|
|||
Cape Coral Rowing Club (A) | J. Guttieri/W. Buch/J. Elkins/J. Gunter/T. Bagans/E. Buch/S. Mann-Sweeney/J. Gunter/L. Sass (Cox) | ||||
Northern Virginia Rowing Club (NVRC) (A) | L. Pagano/E. Hay/C. Paska/D. Dunning/P. Hull/P. Siebach/A. Busuioceanu/S. DeHanas/C. Banh (Cox) | ||||
Oak Ridge Rowing Association, Inc. (A) | B. Garland/D. Sill/d. Lambert-Lusinger/M. Castner/M. Lorenz/R. Martin/T. Holley/J. Lane/H. Scott (Cox) | ||||
Orlando Rowing Club (A) | P. Sperber/B. Kuhn/J. McCabe/D. Kuehler/L. Townsend/A. Arditi/A. Mishler/M. Brink/L. Riekki (Cox) | ||||
Sarasota County Rowing Club (A) | T. Yeomans/J. Dobson/R. Elbrecht/V. barefoot/J. Perry/K. Mitchell/P. Kitty/M. Friedli/M. Condiotte (Cox) | ||||
Tallahassee Rowing Club, Inc. (A) | M. Falconer/J. Fitzwater/R. Budell/K. Beebe/J. Newton/R. McClure/A. Jones/S. Kelly/P. Sanzone (Cox) | ||||
153 | MixC8+ | Mixed C 8+ |
3
|
||
154 | Womens Open AA 4+ |
9
|
|||
Capital Rowing Club (A) | G. Hedegore/M. Somers/K. Beukenkamp/A. Potter/E. Chen (Cox) | ||||
Community Rowing, Inc. (A) | L. Hand/K. Perry/J. McKenna/A. Oliviera/A. Jackson (Cox) | ||||
Lincoln Park Boat Club (A) | K. Simeon/M. Daly/K. Stewart/C. Steffen/J. Molzon (Cox) | ||||
Oak Ridge Rowing Association, Inc. (A) | D. Dugan/R. Dooley/K. Coggin/L. Bruncvikova/a. johnston (Cox) | ||||
Orlando Rowing Club (A) | R. Anderson/M. Walsh/K. Gordon/C. Holland/J. Horbert (Cox) | ||||
Sarasota Crew (A) | A. Lucy/C. Ruane/S. Martin/J. Horton./J. Jones (Cox) | ||||
Three Rivers Rowing Association (A) | J. Brogan/K. Stutz/v. keenan/E. Szigethy/J. Goldblum (Cox) | ||||
Unaffiliated (USA) (A) | L. Moore/M. Kaleta/C. Saarela-Irvin/M. Vamosi/A. O'Brien (Cox) | ||||
Orlando Rowing Club (B) | C. Rhodes/M. Nagler/A. SAWYER/C. Curto/L. Silvia (Cox) | ||||
155 | Mens Ltwt I-J 1x |
4
|
|||
156 | Womens Club F-J 4+ |
3
|
|||
Orlando Rowing Club (A) | K. Watson/K. Bass/A. Mishler/G. Hamilton/L. Welch (Cox) | ||||
