USRowing Southwest Junior District Championship
- May 3, 2013 To May 5, 2013
- sprint
- Lake Natoma
- Gold River, CA (USA)
- Hosted By: USRowing
- 2016 Owned Regatta
-
- OTHER EVENTS
- National Selection Regatta I
- USRowing Southeast Junior District Championships
- USRowing Mid-Atlantic Junior District Championships
- National Selection Regatta II
- USRowing Northwest Junior District Championships
- USRowing Northeast Junior District Championships
- USRowing Youth National Championship
- USRowing NW Masters Regional Championship
- USRowing Southeast Regional Championships
- USRowing U23 World Championship Trials
- USRowing M4x World Championship Trials
- USRowing National Championships
- USRowing Southwest Masters Regional Championship
- USRowing Junior World Championship Trials
- Para-Rowing World Championship Trials
- USRowing Club National Championships
- USRowing Senior World Championship Trials
- USRowing Masters National Championships
- USRowing Masters National Head Race Championship
- USRowing Fall Speed Order - EAST COAST
- USRowing Fall Speed Order - MIDWEST
- USRowing Fall Speed Order - WEST COAST
Collapse
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Friday, May 3, 2013 | |||||
1 | Mens Varsity 8+ |
13
|
|||
Berkeley High Crew (A) | M. Ramos/J. Gerrard/S. Remler/L. Godin/V. Fan/Z. Obstfled/Z. Alter/S. Marston/L. Shurtz (Cox) | ||||
Brophy College Preparatory Crew (A) | C. Garcia/B. Crozier/j. bentley/M. Hall/S. McMahon/A. Herstam/N. Webb/B. Bloebaum/T. Laity (Cox) | ||||
Long Beach Junior Crew (A) | H. Van Andel/A. Reitz/L. Khoury/D. Amado/L. Carter/I. Epstein/J. Arat/E. Schmitz/M. O'Connell (Cox) | ||||
Los Gatos Rowing Club (A) | r. Allen/D. Chen/T. Docter/L. Pratt/J. Leong/A. Lloyd/M. Moore/C. Webb/A. Jonaidi (Cox) | ||||
Marin Rowing Association (A) | J. Goldman/T. Traut/P. Woolley/J. Killeen/C. Giannini/J. Dobronyi/B. Patterson/B. Wertz/P. O'BRIEN (Cox) | ||||
Marina Aquatic Center Junior Rowing (A) | A. Meily/J. O'Day/C. Duval/F. Chang/D. McElfresh/D. Levy/K. McNamee/J. Goldsmith/G. Liebes (Cox) | ||||
Newport Aquatic Center (A) | N. Catranis/K. Flagg/E. Hargreaves/T. Lehman/G. Lewis/C. Breen/K. Vutborg/J. Wadman/M. Dafferner (Cox) | ||||
Norcal Crew (A) | W. Carhart/M. Burns/P. Winnett/J. Rhodes/A. Wallis/S. Calvert/J. Hindery/A. Fishman/M. Bowman (Cox) | ||||
Oakland Strokes, Inc. (A) | E. Johnson/C. Malone/L. O'Brien/S. Sullivan/M. Krock/J. Starc/D. Parker/V. Hoite/K. Chan (Cox) | ||||
Pacific Rowing Club (A) | J. Wang/N. Seidman/K. Stewart/A. Sheehan/J. Stefani/J. Coblentz/A. Evans/J. Dobson/E. Yee (Cox) | ||||
River City Rowing Club (A) | S. Callaghan/C. Wiedenhoefer/C. Cannings/S. Currey/H. Heacox/A. Hagyard/S. Andrews/M. Cannings/E. Aumann (Cox) | ||||
Sacramento State Aquatic Center/Capital (A) | E. Lucchesi/M. Thalken/T. Valicenti/J. Palmer/W. Wright/B. Snedecor/R. Coyle/T. Rodger/R. Wong (Cox) | ||||
St. Ignatius College Prep (A) | C. Gunther/J. Avery/W. Terry/T. Wettersten/D. Rich/T. Oelze/M. Vukasin/B. Neuman/M. Dudum (Cox) | ||||
2 | Womens Varsity 8+ |
15
|
|||
Arizona Junior Rowing Inc. (A) | S. Elford/C. Sullivan/E. Romine/E. McRight/S. Felix/V. Freund/G. Valladao/K. Douds/A. Slick (Cox) | ||||
Berkeley High Crew (A) | S. Denison-Johnston/A. Miller-Lewis/R. Moore-Bloom/K. Grey/S. Robinson/G. DeBlasi/C. Beery/G. Gonzalez-Roundey/L. Farnkopf (Cox) | ||||
Long Beach Junior Crew (A) | E. Harris/S. Toms/M. Anderson/L. Mao/S. Reasbeck/C. Abboud/M. Felix/N. Gonzales/A. Navarro (Cox) | ||||
Los Gatos Rowing Club (A) | E. Chua/N. Bowman/C. Tobias/A. Bauer/V. Rizzo/S. Tani-Olugbemi/C. Mosher/S. Schwerm/C. Lucas-Conwell (Cox) | ||||
Marin Rowing Association (A) | M. Oechsel/B. Konttinen/J. Burgess/C. Kisseberth/T. Seder/E. Long/D. Morshead/R. Duffy/J. Berling (Cox) | ||||
Marina Aquatic Center Junior Rowing (A) | M. Tanklage/K. Armstrong/E. Dubuis/N. Masler/G. Shaw/M. JOHANNESSEN/M. Schem/R. Spain/A. Sanders (Cox) | ||||
Newport Aquatic Center (A) | K. Farinsky/A. Miller/A. Warwick/N. Grimes/C. Western/M. Hodgkins/E. Wolfe/E. Grant/M. Miller (Cox) | ||||
Oakland Strokes, Inc. (A) | a. shafi/E. Elmgren/E. Pate/E. Pate/C. Triebsch/M. Johnson/T. Bozzini/L. Rosas/A. Rutherford (Cox) | ||||
Pacific Rowing Club (A) | J. Hackett/G. Coblentz/C. Szarnicki/S. Gibbons/P. Willmer-Shiles/M. Green/K. Larot/S. Pierluissi/L. Ouyang (Cox) | ||||
River City Rowing Club (A) | S. Sackett/L. Kallweit/N. Obaldia/K. Dodsworth/E. Paciulla/K. Descheemaeker/R. McChesney/E. Spanos/E. Magavern (Cox) | ||||
Sacramento State Aquatic Center/Capital (A) | M. Seto/J. Romani/H. Gasser/S. Kershaw/L. Uhlig/K. Hulsing/A. Patterson/M. Molitor/J. Holben (Cox) | ||||
St. Ignatius College Prep (A) | G. Tocchini/M. Craddock/S. Karjalainen/M. Mitchell/M. O'Connor/R. McGahey/A. Lotz/N. Keohane/R. Kearney (Cox) | ||||
Upper Natoma Rowing Club (A) | H. York/A. Walter/A. Lee/C. Nelson/P. Gugino/L. Jesse/K. Coughlin/A. Vogelsang/A. Masuoka (Cox) | ||||
Waterford Crew (A) | J. Hudson/D. Simon/S. Stockham/B. Birch/N. Stangl/A. Bustos/J. Spaulding/A. Etcheverry/B. Wadsworth (Cox) | ||||
ZLAC Rowing Club, LTD (A) | B. Spies/K. Yeagley/K. Page/G. Dwyer/M. Exume/S. Devermann/V. Fishburn/U. Granirer/P. Carpenter (Cox) | ||||
3 | WNov4x+ | Womens Novice 4x+ |
18
|
||
4 | Womens JV 8+ |
14
|
|||
Arizona Junior Rowing Inc. (A) | C. Arnold/M. Wyse/C. Chappell/E. Bebbington/R. Bertenshaw/C. Warner/A. Alexander/K. Gullett/N. Bjotvedt (Cox) | ||||
Berkeley High Crew (A) | E. Teller/M. Rosenberg/C. Dubach-Reinhold/R. Romick/M. Freeman-Gerlach/G. Paciencia/A. Remler/B. Lewin-Ofell/A. Levitch (Cox) | ||||
Long Beach Junior Crew (A) | H. Heffern/M. Brady/M. Kienitz/S. Reasbeck/N. Baumann/S. Poe/A. Simmons/A. Hong/E. Jones (Cox) | ||||
Los Gatos Rowing Club (A) | J. Yun/E. Chavez/K. Kalcic/C. Campbell/C. Andrews/M. McKinney/O. Woodford-Berry/S. Clark/N. Roohparvar (Cox) | ||||
Marin Rowing Association (A) | A. Zaleski/E. MacKie/B. Gosman/M. Ginsburg/K. Anderson/H. Juge/S. Bagshaw/S. Bell/K. Hoon (Cox) | ||||
Marina Aquatic Center Junior Rowing (A) | S. Shannon/L. LAVIOLETTE/B. Stroyke/I. Hung/A. Gettings/C. Spielman/C. Lingg/A. Visher/M. Bowen (Cox) | ||||
Newport Aquatic Center (A) | D. Klein/H. Mason/S. Rogers/K. Yeomans/S. Hartigan/T. Powers/C. du+Pont/K. Conway/S. IOFFRIDA (Cox) | ||||
Oakland Strokes, Inc. (A) | L. Noga/M. Prendergast/K. Ware/M. Johnson/K. Hubert/A. Tarczynski/C. Olson/I. Catton/C. Carper (Cox) | ||||
Pacific Rowing Club (A) | M. Kaitz/M. Hunter/S. Padilla/G. Galinson/A. Spinoso/S. Ryan/K. Lefferts/S. Cundiff/A. Tu (Cox) | ||||
River City Rowing Club (A) | H. Puckett/E. Rogers/G. Wofford/H. Jakobsen/C. Styc/N. Jaime/C. Cranston/M. London/J. Qvistgaard (Cox) | ||||
Sacramento State Aquatic Center/Capital (A) | M. Duncan/K. Heiler/B. Sharp/H. Churchill/C. Dulgar/M. Sorenson/K. Seto/H. Handy/K. Dougherty (Cox) | ||||
St. Ignatius College Prep (A) | N. Allen/B. Hillman/L. Mufarreh/S. Napoli/J. McKeon/G. Guerra/N. Pappas/C. Ruane/S. Rodriguez (Cox) | ||||
Upper Natoma Rowing Club (A) | K. Raffetto/K. Slachman/O. Delbono/O. Romano/S. Meltz/M. Bersola-Isaguirre/S. Boomer/M. Fuller/M. Reyes (Cox) | ||||
ZLAC Rowing Club, LTD (A) | C. Remley/C. Gallagher/S. Cramer/F. Gascoigne/G. Barba/S. Irani/E. DeNoble/J. Ball/R. Brooks (Cox) | ||||
5 | Mens JV 8+ |
13
|
|||
Berkeley High Crew (A) | W. Eccles/L. Campbell/J. Liebman/E. Davey/L. Maurer/P. Moscato/D. Matthews/J. Beckman/D. Wild (Cox) | ||||
Brophy College Preparatory Crew (A) | B. Lotto-Newquist/A. Grossnickle/A. Chang/F. Adil-Garcia/L. Zygas/T. Meekin/M. Govig/C. Hoyt/S. Bloebaum (Cox) | ||||
Long Beach Junior Crew (A) | T. Douthit/A. Geller/C. Logan/J. Lytle/W. Cole/W. Brown/M. Howard/S. Rodriguez/J. Carpenter (Cox) | ||||
Los Gatos Rowing Club (A) | D. Kennedy/B. Dillon/D. Hekking/J. Hoidin/J. Alftin/R. Donahue/E. McDonald/J. Orlita/G. Pfluger (Cox) | ||||
Marin Rowing Association (A) | G. Findlay/C. Reilly/E. Hoffman/M. Brewer/J. Johnson/N. Laurberg/A. Joyce/C. Bearly-Malinowski/T. Fant (Cox) | ||||
Marina Aquatic Center Junior Rowing (A) | J. Ruddell/M. clark/S. Palombo/P. Estabrook/M. Wieshofer/A. Thixton/T. Gietzen/M. O'Callahan/L. Field (Cox) | ||||
Newport Aquatic Center (A) | J. Studer/M. Clemens/B. Putnam/C. King/I. Lofgren/C. Abel/J. Husted/D. Pardini/S. Peterson (Cox) | ||||
Norcal Crew (A) | M. Hindery-Nelson/L. Barry/M. Buxton/H. Park/J. Sandhu/E. Stein/C. Kowtko/P. Jarrell-Desch/D. Lem (Cox) | ||||
Oakland Strokes, Inc. (A) | A. Hosler/C. Cuellar/K. chang/A. Budge/B. peterson/A. Petty/M. Landheer/D. Hogan/H. Christopher (Cox) | ||||
Pacific Rowing Club (A) | M. Tomaszewski/G. Cole/E. Theriault-Shay/J. English/C. Kellenberger/J. Dalrymple/B. Yang-Vaernet/B. Wesely/M. Kahney (Cox) | ||||
River City Rowing Club (A) | D. Simmons/B. DaSilva/J. Michael/J. Liu/C. Sweeney/J. Gieschen/T. Capozzola/B. Parker/A. Gabelich (Cox) | ||||
Sacramento State Aquatic Center/Capital (A) | B. Branine/K. Magee/J. Kaylor/B. O'Connell/S. Waidhofer/N. Baltar/D. Bennett/F. Bagheri/K. Lewis (Cox) | ||||
St. Ignatius College Prep (A) | C. Barnett/I. Skelton/B. Lustic/N. Balestrieri/W. Marshall/A. Latham/A. Hernandez/B. Hillman/C. Danison (Cox) | ||||
6 | Womens Frosh 8+ |
18
|
|||
Arizona Junior Rowing Inc. (A) | G. Ganz/E. Martin/M. Bailey/F. Hansen/K. Snedden/B. Harriel/C. Navratil/C. Lucca/M. Reeves (Cox) | ||||
Artemis Rowing (A) | K. Snodgrass/K. Marshall/R. Moore/C. Altieri/C. Wanaselja/A. Andrews/J. Gagliardi/M. Suppiger/M. Young (Cox) | ||||
Berkeley High Crew (A) | M. Peterson/C. Schalit/R. Miller/I. Robinson/J. Beyer/P. Hammer/E. Lam/Z. Chaudhry/E. Forbes (Cox) | ||||
Cathedral Catholic High School Crew (A) | M. Duggan/A. Martin/P. Cowell/H. Hardaway/A. Peabody/S. Ault/A. Haddad/H. Heffron/F. Laskero (Cox) | ||||
Long Beach Junior Crew (A) | S. Beaudoin/A. Goeser/A. Geller/S. Russo/K. Coe/R. Hayden/K. Navarro/S. Shohet/h. johnson (Cox) | ||||
Marin Rowing Association (A) | S. Lance/I. Ott/M. Kepler/E. Ballard/L. Murray/M. Levine/L. Noah/A. Forsman/H. Darden (Cox) | ||||
Marina Aquatic Center Junior Rowing (A) | A. Albinus/A. Keith/S. Truscott/I. Jennings/T. O'Neal/E. Erdynast/P. Tademaru/M. Green/M. Bowen (Cox) | ||||
Newport Aquatic Center (A) | K. Hunter/V. Hunter/M. Putnam/T. Benson/K. Christiansen/G. Schott/A. Boyd/A. Golan/R. Schonwit (Cox) | ||||
Oakland Strokes, Inc. (A) | T. McCoy/E. Hofinga/M. Starc/M. Cvitanovic/J. Lundstrom/V. Trejo Honens/G. McHugh/J. Hosler/K. watson (Cox) | ||||
Pacific Rowing Club (A) | S. Chertow/A. Schneider/C. Steigerwald/D. Bach/A. Jan/J. Harris/D. Ford/K. McHale/J. Reilly (Cox) | ||||
River City Rowing Club (A) | A. Paiva/E. Refnes/H. Siemens/L. Paciulla/M. Rooney/N. Jacobs/S. MacDonald/A. Mockler/C. Fina (Cox) | ||||
St. Ignatius College Prep (A) | C. Shick/S. O'Halloran/G. Cusing/T. Cheng/M. Sylvia/C. Maguire/C. Selfridge/C. Mac Sweeney/A. Jadallah (Cox) | ||||
ZLAC Rowing Club, LTD (A) | E. Gudmundson/A. Wheeler/A. Renas/J. Whitted/D. Magaudda/R. Brown/k. gillcrist/C. Magaudda/C. Edwards (Cox) | ||||
Artemis Rowing (B) | n. adams/M. Bruin/E. Carray/k. Marshall/S. Shea/H. Slater/M. Phillips/J. Landreth/T. Quintana (Cox) | ||||
Marin Rowing Association (B) | A. Merigian/Z. Zaleski/G. Martini/M. Samson/Z. Joslin/C. Ratliff/S. Saunders/B. Braconi/J. Eisenbarth (Cox) | ||||
Newport Aquatic Center (B) | E. Turner/K. Arblaster/R. Guedes/M. Leis/N. Lombardo/R. Szulga/N. Francini/H. Hickson/A. Armand (Cox) | ||||
Oakland Strokes, Inc. (B) | A. Gerrity/C. Lake/C. Rudolph/E. Daum/I. Hershey/H. kim/E. Benson/R. Greer/G. Strandberg (Cox) | ||||
St. Ignatius College Prep (B) | R. Joseph/M. Kircher/R. Chiang/C. Fenerty/M. Paul/J. Wang-O'Shea/E. Lucey/A. Hayes/J. Hillhouse (Cox) | ||||
7 | MNov4+ | Mens Novice 4+ |
21
|
||
8 | Mens 1x |
20
|
|||
9 | Womens Ltwt 2x |
20
|
|||
10 | Mens Frosh 8+ |
20
|
|||
Artemis Rowing (A) | J. Morgan/I. Thomas/K. Shutt/E. Solomon/E. Hsu-Storaker/E. Kerr/C. Thudium/A. Bee-Martinelli/R. Skowronski (Cox) | ||||
Berkeley High Crew (A) | D. Zuerbig/K. Clarke Nichols/B. Smallson Jackson/l. Meigs/A. Duhan/A. Green/Y. Gilad/M. Jeanneau/J. Soffa Clarke (Cox) | ||||
Brophy College Preparatory Crew (A) | J. Fanger/J. De La Macorra/T. Zachar/M. Darby/C. Theodore/N. Johnsen/J. Lee/N. Gross/R. Metzler (Cox) | ||||
Junipero Serra High School (A) | G. Boyd-Goodrich/R. Lowenstein/J. Bracco/L. Lualemaga/S. Fakhouri/N. Gennaro/M. Bruton/A. Kost/T. Kish (Cox) | ||||
Lake Casitas Rowing Association (A) | J. Beguelin/C. Bindus/J. McBride/S. Horigan/K. Sahgal/T. Bucey/T. Bindus/T. Godfrey/S. Matzat (Cox) | ||||
Long Beach Junior Crew (A) | |||||
Los Gatos Rowing Club (A) | J. Lloyd/K. Isaacson/E. McDonald/M. Julian/p. dover/Z. Schmidlen/E. Kolderup/I. Dulchinos/c. finsterbusch (Cox) | ||||
Marin Rowing Association (A) | M. Press/J. Ash/B. Mollison/R. Pjajka/M. Levinson/S. Van Lokeren/J. Colin/R. Newbury/R. Swanson (Cox) | ||||
Marina Aquatic Center Junior Rowing (A) | K. choe/K. Harros/C. Ibrahim/C. Gatlin/B. Kanjo/M. Torres/S. Youngs/N. Elek/A. Salumbides (Cox) | ||||
Newport Aquatic Center (A) | N. Carey/N. Silvernail/J. Sliker/A. Lobel/R. Rolfes/H. Levis/M. Clarkson/R. Praegitzer/A. Green (Cox) | ||||
Oakland Strokes, Inc. (A) | B. Purtill/O. Jadallah-Karraa/M. Cuellar/S. Chan/R. Daniel/C. Chen/L. Lafferty/L. Lawler/M. Schulze (Cox) | ||||
Pacific Rowing Club (A) | C. Kaitz/J. Chung/E. DeBruin/Z. Paul/S. Brennessel/M. Kolderup-Lane/D. Kuliaev/J. Altmann/R. Altassare (Cox) | ||||
Sacramento State Aquatic Center/Capital (A) | A. Stout/K. Stanfield/m. visentin/L. Walbeck/D. Bolton/D. Morazzini/A. Heiler/M. Matteoni/R. Wong (Cox) | ||||
San Diego Rowing Club (A) | J. Carruthers/R. Reed/S. Hartt/J. Szajowitz/W. Burnett/D. Alexander/W. Feuge/D. Heimler/R. Gibson (Cox) | ||||
St. Ignatius College Prep (A) | J. Valverde Twiggs/J. Jalate/J. Rosen/S. Dramen/A. San/L. Trumbull/J. Wong/C. Hullfish/A. Birmingham (Cox) | ||||
Junipero Serra High School (B) | E. Roos/A. Davis/M. O'Keefe/M. Chapman/J. Howatt/J. Weaver/G. Anagnostou/S. Robles/A. Picazo (Cox) | ||||
Long Beach Junior Crew (B) | |||||
Marin Rowing Association (B) | A. Stengle/S. Kroner/M. Johnson/T. Treat/N. Rondio/W. Stock/M. Ash/C. Parker/G. Renneisen (Cox) | ||||
Pacific Rowing Club (B) | J. Kim/M. Natahusada/E. Emery/P. Hollander/J. Bauer/N. Redmond/K. Byrne/A. Iwaszewicz/B. Gurewitz (Cox) | ||||
St. Ignatius College Prep (B) | E. Kopshever/B. Russell/H. Ayoob/B. Jesse/G. Doyle/W. Nicolson/B. Fernandez/S. Hampton/M. Lum (Cox) | ||||
11 | WNov4+ | Womens Novice 4+ |
25
|
||
12 | Mens 3rd Varsity 8+ |
15
|
|||
Long Beach Junior Crew (A) | N. Seawright/C. Khoury/C. Thompson/A. Chivetta/A. Marshall/A. Marqua/L. Howe/I. da Silva/L. Ehrlich (Cox) | ||||
Los Gatos Rowing Club (A) | B. Sullivan/R. Mackintosh/S. Kankel/L. Arabai/C. Delaney/N. Diaz/s. scotti/C. Kennedy/A. Azizi (Cox) | ||||
Marin Rowing Association (A) | D. Slater/R. Overfield/R. Clyde/C. giannini/S. Merrill-Palethorpe/S. Stephens/A. Carlson/A. Sterne/C. Wray (Cox) | ||||
Newport Aquatic Center (A) | J. Dole/J. Masaki/W. Davenport/E. Hudspeth/N. Abuelafiya/M. Woodyard/D. Ross/E. Bridge/S. Peterson (Cox) | ||||
Oakland Strokes, Inc. (A) | A. Marcu/I. Hesner/E. Morley/N. Cisneros (17)/T. Johnson/M. Landheer/B. Gerrity/M. McDonald/V. Santhanam (Cox) | ||||
Pacific Rowing Club (A) | L. Litle/G. Le Meur/D. Masino/D. DeCossio/C. Marquez/H. Holmlund/M. Streets/V. Li/M. Kahney (Cox) | ||||
Sacramento State Aquatic Center/Capital (A) | P. Brooks/A. Keefer/J. Peraic/J. COFFEY/M. Harris/T. Tseu/A. Flores/R. Lorek/G. Bringham (Cox) | ||||
St. Ignatius College Prep (A) | J. Razzo/J. Ruxton/J. ERNST/P. Kohmann/B. Singer/S. Avery/C. Bruning/D. Halsey/J. Hagler (Cox) | ||||
Long Beach Junior Crew (B) | |||||
Los Gatos Rowing Club (B) | S. DeVilbiss/A. Field/J. Garliepp/N. Bayardo/I. Fourie/L. Binell/A. Emery/A. VISHWANATH/D. Moll (Cox) | ||||
Marin Rowing Association (B) | L. Byrnes/D. Jalili/Y. Alphonso-Gibbs/S. Araghi/c. namdar/S. McKenzie/W. Boyd/K. Altvater/Y. Yasunaga (Cox) | ||||
Oakland Strokes, Inc. (B) | B. Wharton/G. Croley/W. Lake/C. Kovac/M. Cohen/S. Thacher/G. Zeng/R. Khan/B. Lowery (Cox) | ||||
St. Ignatius College Prep (B) | J. Foley/Z. Hoyem/F. Petrini/E. Carzon/L. Edwards/J. Gooding/D. Read/D. Melchior/R. Enriquez (Cox) | ||||
Marin Rowing Association (C) | M. Kiltsner/S. Lund/C. McNulty-Gimbel/M. Hill/J. Jo/M. Fisher/D. Hosseinyoun/D. McCrae/D. Russell (Cox) | ||||
Oakland Strokes, Inc. (C) | E. Slack/Z. Pecson/N. Louis-Kayen/J. Lenhardt/N. Rosengard/P. McClure/C. Tansey/E. Chen/S. Wharton (Cox) | ||||
13 | Womens 3rd Varsity 8+ |
16
|
|||
Los Gatos Rowing Club (A) | W. Chrisman/J. Cornett/M. Laccabue/A. Alman/A. Vandertuig/S. Alzaidi/M. Goble/N. Tovey/J. Clark (Cox) | ||||
Marin Rowing Association (A) | S. Decker/S. Pitti/C. Nordrum/R. Ahn/C. D'Onofrio/S. Williams/M. Gerber/J. Dobbas/L. Hansen (Cox) | ||||
Marina Aquatic Center Junior Rowing (A) | T. Youngs/W. Nielsen/A. Rassouli/b. bronson/J. Solberg/P. Rubenstein/K. Nardoni/C. Lee/M. Gerber (Cox) | ||||
Newport Aquatic Center (A) | E. Vujnovich/S. Dunne/L. Flagg/M. Putnam/Q. Holgate/D. Klein/E. Vladovich/C. Garkani/H. Mahaffey (Cox) | ||||
Oakland Strokes, Inc. (A) | G. Pascual-Mead/A. Anderson/A. Sung-Jereczek/I. Calderon/L. Patel/H. Stenovec/E. Holland/G. Benson/K. Anderson (Cox) | ||||
Pacific Rowing Club (A) | E. Jungreis/G. Galinson/H. O'Neill/O. Albertson/L. Weiser/M. Silvestrini/A. Hu/V. Chong/M. Felix-Kim (Cox) | ||||
Sacramento State Aquatic Center/Capital (A) | G. Cook/A. Tarczy/E. Williams/j. singh/G. Guimont/S. Hedges/S. Herrmann/A. Del Zotto1/R. Brown (Cox) | ||||
St. Ignatius College Prep (A) | K. Churich/K. Grealish/J. Jimenez/K. MCPOLIN/M. Long/M. Curran-Levett/G. Davey/S. Balistreri/D. Lau (Cox) | ||||
Los Gatos Rowing Club (B) | I. LaBianca/E. Alexander/C. Clayton/E. Rhine/H. de Jong/V. Cook/O. girvan/T. Abeywickrema/M. Robson (Cox) | ||||
Marin Rowing Association (B) | K. Grellman/J. Wahbeh/M. Lilien/F. McCormack/T. Rai/R. McVickar/G. Genhart-Stiehler/M. Abbey/R. Ann (Cox) | ||||
Marina Aquatic Center Junior Rowing (B) | G. Kotos/S. Zaks/K. Connolly/E. Gannon/H. Bivans/L. Roecker/M. Forman/E. Erdynast/J. Mangiagli (Cox) | ||||
Oakland Strokes, Inc. (B) | G. Lewis/J. Smith/A. Lucas/O. Blackmore/K. Nguyen/J. Taylor/O. Ryan/S. Liljegren/T. Wong (Cox) | ||||
St. Ignatius College Prep (B) | M. Salogga/R. Murphy/C. Aguilar/B. Davis/C. Marcon/C. Hartwell/M. McInerney/J. Tognotti/M. Feeney (Cox) | ||||
Los Gatos Rowing Club (C) | M. Rhine/S. Pierce/K. Stahl/R. Goldman/K. Byrne/K. Keller/E. Doy/K. Setter/M. Robson (Cox) | ||||
Oakland Strokes, Inc. (C) | M. Boxer/S. Ashton/S. Siqueira/J. Ingersoll/A. Hocking/A. Hoskins/T. Hill/D. Arechiga/J. Gonser (Cox) | ||||
Oakland Strokes, Inc. (D) | E. Xu/M. Odell/B. Presten/S. Sloves/E. Benson/S. Rennels/R. Nair/G. Falkner/J. Miller (Cox) | ||||
14 | MNov4x+ | Mens Novice 4x+ |
14
|
||
15 | Womens 1x |
13
|
|||
16 | Mens Ltwt 2x |
26
|
|||
17 | Mens Ltwt 4+ |
20
|
|||
18 | Womens 4x |
23
|
|||
19 | Mens 2- |
19
|
|||
20 | Womens Ltwt 4+ |
18
|
|||
21 | Mens 4x |
21
|
|||
22 | Womens 2- |
15
|
|||
23 | Mens 2nd Novice 8+ |
15
|
|||
24 | Womens 2nd Novice 8+ |
13
|
|||
25 | MNov8+ | Mens Novice 8+ |
19
|
||
26 | Womens 2x |
18
|
|||
27 | MOpen4- | Mens Open 4- |
7
|
||
28 | Mens Varsity 4+ |
21
|
|||
29 | WNov8+ | Womens Novice 8+ |
18
|
||
30 | Womens Ltwt 8+ |
13
|
|||
31 | Mens Ltwt 8+ |
14
|
|||
32 | Mens 3rd Novice 8+ |
8
|
|||
33 | Womens 3rd Novice 8+ |
8
|
|||
34 | Womens Varsity 4+ |
21
|
|||
35 | Womens Open 4- |
7
|
|||
36 | Mens 2x |
21
|
*-Event times, if listed, are tentative and subject to change