USRowing National Championships
- Jul 19, 2006 To Jul 23, 2006
- sprint
- Eagle Creek
- Indianapolis, IN (USA)
- Hosted By: USRowing
- 2016 Owned Regatta
-
- OTHER EVENTS
- National Selection Regatta I
- National Selection Regatta II
- USRowing NW Junior Regionals
- National Selection Regatta III
- USRowing SW Junior Championship
- USRowing Youth National Championship
- USRowing Junior World Championship Trials
- USRowing NW Regional Masters Championship
- USRowing Southeast Regional Championships
- USRowing U23 World Championship Trials
- USRowing SW Masters/Open Championships
- USRowing Midwest Masters Regional Championships
- USRowing Senior & Adaptive World Trials
- USRowing Masters National Championships
- USRowing November Small Boats Regatta
- USRowing Annual Convention
Collapse
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, July 22, 2006 | |||||
1 | 8:00 AM | Womens Elite/Open 4- |
2
|
||
2 | 8:07 AM | Mens Intermediate 8+ |
15
|
||
Boston Sculling (A) | J. Todd-Geddes/M. MacDonald/M. Iannazzo/P. Favalaro/D. Broer-Hellerman/H. Cashin/Z. Romanow/S. Cooley/V. Stulgis (Cox) | ||||
Minneapolis Rowing Club (A) | N. Morrison/N. Cox/S. Prusak/M. Malecha/S. Assie/D. Koshevy/A. Pellegrini/A. Schnell/H. Constant (Cox) | ||||
New York Athletic Club (A) | T. Maguire/C. Silva/M. Rossidis/J. Callaham/S. Rizzo/B. Keuch/J. Scheidt/C. Clark/C. Harrison (Cox) | ||||
Penn A.C. Rowing Association (A) | C. Hoffmann/C. Metzger/M. Leonard/D. Kinzler/R. Strauss/A. Hurtado/J. Spencer/M. Nappo/D. Highhill (Cox) | ||||
Potomac Boat Club (A) | J. Granum/J. Bolle/J. Jorgensen/G. LeSage/N. Davies/J. Stewart/N. Carter/B. Price/E. Underhill (Cox) | ||||
Seattle Area Rowing Association (A) | N. Garratt/C. Dobrowolski/C. Keyes/C. Cullen/D. Evans/C. Struzyna/P. Teigen/D. Lee/A. Chalk (Cox) | ||||
Thompson Boat Center (A) | S. Riordan/D. Obuchowicz/M. Hoffer/S. Carlson/T. Flood/D. Deitz/W. Fuh/C. Bowman/M. Robles (Cox) | ||||
University of Louisville Rowing (A) | J. Holaday/J. Hood/Z. Rodenbaugh/C. Osokowski/J. Venturoni/N. Capers/S. Brady/T. Toggweilor/J. Botticello (Cox) | ||||
University of Wisconsin - Men (A) | K. Rueden/J. Deleo/N. Millin/D. Stevens/R. James/M. Murphy/H. Roosevelt/M. Schumitsch/K. Bryan (Cox) | ||||
Vesper Boat Club (A) | D. Cammarta/M. Dolson/J. Wood/J. Marcus/M. Gehrke/C. Thomas/R. Fallahnejad/J. Caldwell/T. Goldner (Cox) | ||||
Boston Sculling (B) | M. Glenmullen/J. Larsen/J. Sides/D. Paresky/G. Dann/C. Fuller/K. Prior/C. Osborne/M. Martinetti (Cox) | ||||
Thompson Boat Center (B) | A. Frankl/A. Levy/S. Herring/A. Mastroyannis/L. Rumpf/G. Middendore/T. Cleary/L. Nitze/F. Luisi (Cox) | ||||
University of Wisconsin - Men (B) | R. Ruzga/F. Robertson/C. Stewart/L. Boender/C. Carlin/P. Turney/R. Luther/P. Williams/R. Zaidman (Cox) | ||||
Thompson Boat Center (C) | Z. McGurk/C. Shores/B. Ayivorh/D. Keating/D. Condello/S. Heartman/G. Ciarlone/M. Gallagher/B. Conley (Cox) | ||||
University of Wisconsin - Men (C) | C. Payne/A. Boquist/J. Sands/F. Remington/E. Wojta/K. Knier/R. Fox/I. Welsh/L. Speers (Cox) | ||||
3 | 8:14 AM | Womens Intermediate 4x |
14
|
||
Chicago Rowing Center (A) | J. Vande Vusse/J. Engel/S. Brams-Miller/M. Kroll | ||||
New York Athletic Club (A) | L. Letterle/M. Johnson/K. Kearney/L. Daniello | ||||
Pocock Youth Rowing (A) | J. Austin/K. Altman/M. Hall/B. Danhauer | ||||
Potomac Boat Club (A) | C. Berson/V. Hutchins/L. Sargent/C. Finnerty-Ludwig | ||||
Steel City Rowing Club (A) | E. Dauson/S. Maddamma/B. Kelly/B. Pittman | ||||
Thompson Boat Center (A) | L. Beaufort/M. Plimpton/H. Swab/C. Frankenfeld | ||||
USR Development Camp- Boston (A) | J. Lubsen/K. Mygatt/E. Center/J. Daley | ||||
USR Development Camp- U. of Massachusetts (A) | S. Hopf/J. Reeve/M. Wordelman/S. Marsan | ||||
New York Athletic Club (B) | A. Shapansky/K. Kearney/S. Blankstein/B. Jones | ||||
Potomac Boat Club (B) | H. Scurlock/K. O'Brien/E. Gordon/C. Baumgartner | ||||
Thompson Boat Center (B) | M. Turner/D. Baden-Meyer/E. Lerum/B. Wills | ||||
USR Development Camp- U. of Massachusetts (B) | L. Henwood/L. McGehee/M. Smerin/M. Robinson | ||||
USR Development Camp- U. of Massachusetts (C) | A. Wells/S. Axson/E. Van Lennep/C. Mulvihill | ||||
USR Development Camp- U. of Massachusetts (D) | K. Carlson/M. Gerard/K. Coulter/K. Becker | ||||
4 | 8:21 AM | Mens Elite/Open 2- |
5
|
||
5 | 8:28 AM | Womens Elite/Open 1x |
11
|
||
6 | 8:49 AM | Mens Senior Ltwt 8+ |
2
|
||
New York Athletic Club (A) | W. Suto/T. Riccardi/Z. Papas/M. Gavalas/B. Kitch/A. Leonardi/J. Tinker/W. Golden/C. Bieber (Cox) | ||||
Penn A.C. Rowing Association (A) | M. Carey/T. Resch/D. Royles/W. North/J. Wainwright/K. Burrows/J. Marwin/D. Clark/P. Lynch (Cox) | ||||
7 | 9:10 AM | Womens Junior B 1x |
30
|
||
8 | 9:17 AM | Mens Intermediate Ltwt 4x |
2
|
||
9 | 9:31 AM | Mens Elite/Open Ltwt 1x |
6
|
||
Minneapolis Rowing Club (A) | J. Olson | ||||
New York Athletic Club (A) | T. Wong | ||||
Olympia Area Rowing Association (O.A.R.) (A) | R. Meenk | ||||
Stonington Rowing Club (A) | C. Macris | ||||
University of Central Florida (A) | C. Lambert | ||||
University of Rhode Island Rowing Club (A) | S. Bradford | ||||
10 | 9:45 AM | Mens Junior A 4x |
12
|
||
11 | 9:52 AM | Womens Junior A 8+ |
18
|
||
12 | 9:59 AM | Mens Senior 1x |
15
|
||
Unaffiliated (USA) (..) | J. Werner | ||||
Bantam Boat Club (A) | G. Moffat | ||||
Georgetown Boat Club (A) | E. Golding | ||||
Minneapolis Rowing Club (A) | A. Schnell | ||||
New York Athletic Club (A) | P. Antonik | ||||
New York Athletic Club (A) | E. EvansBrown | ||||
Olympia Area Rowing Association (O.A.R.) (A) | R. Meenk | ||||
Undine Barge Club of Philadelphia (A) | N. Khan | ||||
Union Boat Club (A) | D. Twardowski | ||||
USRowing Training Center - Princeton (A) | S. Hunsberger | ||||
Georgetown Boat Club (B) | G. Myhr | ||||
New York Athletic Club (B) | S. Cefalo | ||||
New York Athletic Club (C) | W. Piermarini | ||||
California Rowing Club (D) | T. Petrys | ||||
New York Athletic Club (D) | G. Hoffman | ||||
13 | 10:06 AM | Womens Senior 2- |
12
|
||
14 | 10:27 AM | Mens Intermediate Ltwt 4+ |
5
|
||
New York Athletic Club (A) | W. Suto/M. Gavalas/J. Tinker/A. Leonardi/A. Stein (Cox) | ||||
Penn A.C. Rowing Association (A) | M. Carey/T. Resch/J. Marwin/W. North/T. Moyer (Cox) | ||||
Southeast Juniors (A) | H. Leo/A. Vandergriff/S. Wilson/C. Chen/E. Massey (Cox) | ||||
Penn A.C. Rowing Association (B) | D. Vuksich/D. Clark/D. Royles/J. Wainwright/P. Lynch (Cox) | ||||
Penn A.C. Rowing Association (C) | C. Corcoran/J. Morrison/E. Savage/C. Powell/J. Connolly (Cox) | ||||
15 | 10:34 AM | Womens Intermediate Ltwt 2x |
10
|
||
16 | 10:48 AM | Womens Elite/Open Ltwt 2x |
2
|
||
New York Athletic Club (A) | C. Richards/F. Augar | ||||
Pocock Youth Rowing (A) | L. Patterson/L. Peters | ||||
17 | 10:55 AM | Mens Junior A 4+ |
22
|
||
18 | 11:02 AM | Womens Junior A 2x |
38
|
||
19 | 11:09 AM | Mens Senior 4+ |
9
|
||
Community Rowing, Inc. (A) | J. Cottingham/M. Diffey/M. Seminerio/C. Williamson/C. Caldwell (Cox) | ||||
Georgetown Boat Club (A) | O. Blodgett/M. Brady/A. Ciriello/C. Mathieu/J. Sallette (Cox) | ||||
New York Athletic Club (A) | M. Rossidis/H. Allen/J. Boyd/E. Slater/C. Harrison (Cox) | ||||
Penn A.C. Rowing Association (A) | J. Damm/N. Wilson/A. Nichols/A. Fody/T. Moyer (Cox) | ||||
Potomac Boat Club (A) | J. Granum/J. Bolle/J. Stewart/N. Carter/E. Underhill (Cox) | ||||
Thompson Boat Center (A) | S. Riordan/D. Obuchowicz/M. Hoffer/S. Assenza/M. Robles (Cox) | ||||
University of Wisconsin - Men (A) | T. Peszek/M. Donoghue/K. Rueden/B. Szymanski/A. Barhamand (Cox) | ||||
Vesper Boat Club (A) | M. Voorhees/A. Collard/M. Brown/J. Velez/B. Oberdan (Cox) | ||||
University of Wisconsin - Men (B) | J. Iverson/N. Millin/M. Sundby/M. Mancusi-Ungaro/K. Bryan (Cox) | ||||
20 | 11:16 AM | Womens Seior 2x |
7
|
||
Lincoln Park Boat Club (A) | N. Shuttleworth/E. Argyilan | ||||
Minneapolis Rowing Club (A) | A. Cichanowski/J. Greenstein | ||||
New York Athletic Club (A) | K. Seston/K. Donoho | ||||
Potomac Boat Club (A) | C. Berson/V. Hutchins | ||||
Steel City Rowing Club (A) | M. Gaab/K. Kulka | ||||
Undine Barge Club of Philadelphia (A) | B. Greene/S. Kaplan | ||||
Potomac Boat Club (B) | L. Sargent/C. Baumgartner | ||||
21 | 11:37 AM | Mens Intermediate 2x |
16
|
||
Detroit Boat Club Crew (A) | R. Heide/S. Lambers | ||||
GMS Rowing Center (A) | S. Bruen/P. BellUpp | ||||
Maritime Rowing Club (A) | D. Kenefick/B. McEwan | ||||
Minneapolis Rowing Club (A) | A. Schnell/S. Prusak | ||||
New York Athletic Club (A) | T. Cotreau/E. EvansBrown | ||||
Penn A.C. Rowing Association (A) | P. Brown/A. Hurtado | ||||
Potomac Boat Club (A) | M. Stack/R. Monaghan | ||||
South Jersey Rowing Club (A) | S. King/M. Wright | ||||
Stonington Rowing Club (A) | H. Macris/P. Julius | ||||
Wyandotte Boat Club (A) | D. Vanbolt/T. Cahrdonna | ||||
Bantam Boat Club (B) | S. Moffat/G. Moffat | ||||
Minneapolis Rowing Club (B) | N. Cox/N. Morrison | ||||
Potomac Boat Club (B) | B. Benjamin/M. Troxell | ||||
Wyandotte Boat Club (B) | C. Wenk/S. Berger | ||||
Dallas Rowing Club (C) | T. Carl/B. Bauge | ||||
Minneapolis Rowing Club (C) | S. Nelson/S. Assie | ||||
22 | 11:44 AM | Womens Intermediate 4+ |
22
|
||
Chicago Rowing Center (A) | J. Engel/S. Brams-Miller/J. Topor/K. Burke/I. Ostrin (Cox) | ||||
Community Rowing, Inc. (A) | L. Stiffler/P. Dougherty/M. Beard/J. Perry/A. Deutsch (Cox) | ||||
Indianapolis Rowing Center (A) | A. Beaman/K. Johnson/M. Wareham/E. Roseman/J. Clark (Cox) | ||||
Minneapolis Rowing Club (A) | M. Kuzzy/M. Walter/M. Rogers/A. Stake/V. Hammett (Cox) | ||||
New York Athletic Club (A) | M. Honovich/A. Schapansky/J. Dolan/J. Michalak/C. Harrison (Cox) | ||||
South Jersey Rowing Club (A) | M. Kukowski/D. Costa/A. McCarty/L. Anthony-Estrada/N. Muhlberg (Cox) | ||||
Southeast Juniors (A) | R. Cade/S. Crook/S. Krach/M. McAfee/S. Hutchens (Cox) | ||||
Thompson Boat Center (A) | M. Plimpton/H. Swab/A. Ward/C. Elizabeth/A. Garrison (Cox) | ||||
Thompson Boat Center (A) | J. Beebe/S. Spano/J. Stacy/M. Keegan/M. Etter (Cox) | ||||
University of California - Davis Crew (A) | S. Koppinger/K. Russell/J. Rusher/K. Young/E. Bellis (Cox) | ||||
University of Wisconsin (A) | D. Kragness/S. Dvorak/J. Quoss/J. Genthe/J. Bartlett (Cox) | ||||
USR Junior Women's Development Camp (A) | C. Sweeny/L. Shook/N. Eisermann/L. Kritzer/A. Koorji (Cox) | ||||
Vesper Boat Club (A) | J. Lonchar/K. Eytel/L. Lowe/H. Geldhauser/D. Tetrault (Cox) | ||||
Wyandotte Boat Club (A) | T. Shields/E. Topping/A. Foust/S. White/L. Mantay (Cox) | ||||
Chicago Rowing Center (B) | C. Pasquesi/F. Martin/D. Dewitt/K. Carlson/L. Chen (Cox) | ||||
Community Rowing, Inc. (B) | E. Zoloth/H. Richardson/M. Kielty/C. Dill/C. Sloane (Cox) | ||||
Minneapolis Rowing Club (B) | R. Rogers/E. Schiffman/H. Erin/K. Riedl/L. Malack (Cox) | ||||
Thompson Boat Center (B) | M. Turner/C. Stanley/J. Hoffman/B. Wills/E. Anderson (Cox) | ||||
University of Wisconsin (B) | S. Wilson/J. Berge/M. Roh/K. Johnson/C. Swain (Cox) | ||||
USR Junior Women's Development Camp (B) | A. Grady/T. Hills/J. Flakne/M. Hooley/B. Wieczorek (Cox) | ||||
Wyandotte Boat Club (B) | S. Schmidt/A. Wenneman/K. Voss/K. Grahm/K. Kwan (Cox) | ||||
University of Wisconsin (C) | K. Barbola/B. Rapp/K. Gustafson/H. Carimi/C. Coxswain (Cox) | ||||
23 | 11:51 AM | Mens Elite/Open 2x |
3
|
||
New York Athletic Club (A) | G. McClure/S. Cefalo | ||||
Southeast Juniors (A) | D. Morrision/N. Ritter | ||||
Stonington Rowing Club (A) | C. Macris/H. Macris | ||||
24 | 1:15 PM | Mens Senior Ltwt 2x |
1
|
||
New York Athletic Club (A) | T. Wong/M. Fowle | ||||
25 | 1:22 PM | Womens Senior Ltwt 4+ |
6
|
||
26 | 1:29 PM | Mens Junior B 2x |
20
|
||
27 | 1:36 PM | Womens Junior B 4+ |
12
|
||
28 | 1:43 PM | Mens Intermediate 2- |
15
|
||
29 | 1:50 PM | Womens Intermediate 1x |
23
|
||
Unaffiliated (USA) (..) | R. Brzozowski | ||||
Bay Area Rowing Club of Houston (A) | H. Tompkins | ||||
Botafogo de Futebol e Regatas (A) | M. Peinado | ||||
Community Rowing, Inc. (A) | J. Nash | ||||
Connetquot River Rowing Assc. at Dowling (A) | A. Bucan | ||||
GMS Rowing Center (A) | M. Howard | ||||
New York Athletic Club (A) | B. Jones | ||||
Pocock Elite Sculling Team (A) | L. Meyer | ||||
Riverside Boat Club (A) | J. Wawrzonek | ||||
Sagamore Rowing Association (A) | S. Smith | ||||
Steel City Rowing Club (A) | M. Gaab | ||||
University of Wisconsin Open Women's Rowing (A) | K. Larder | ||||
USR Development Camp- Boston (A) | C. Glenn | ||||
USR Development Camp- U. of Massachusetts (A) | H. Brewster | ||||
Vesper Boat Club (A) | C. Coyle | ||||
New York Athletic Club (B) | L. Boyle | ||||
Riverside Boat Club (B) | A. Booth | ||||
Steel City Rowing Club (B) | K. Kulka | ||||
University of Wisconsin Open Women's Rowing (B) | G. Collins | ||||
USR Development Camp- U. of Massachusetts (B) | S. Hopf | ||||
Riverside Boat Club (C) | E. Greten | ||||
USR Development Camp- U. of Massachusetts (C) | J. Reeve | ||||
USR Development Camp- U. of Massachusetts (D) | M. Wordelman | ||||
30 | 1:57 PM | Mens Elite/Open 8+ |
4
|
||
31 | 2:04 PM | Womens Elite/Open 4x |
5
|
||
32 | 2:25 PM | Mens Senior Ltwt 2- |
1
|
||
New York Athletic Club (A) | Z. Papas/T. Riccardi | ||||
33 | 2:32 PM | Womens Senior Ltwt 1x |
12
|
||
Chicago Rowing Center (A) | J. Vande Vusse | ||||
Detroit Boat Club Crew (A) | K. Bucien | ||||
Kingston Rowing Club (A) | K. Brennan | ||||
New York Athletic Club (A) | E. Martin | ||||
Pocock Youth Rowing (A) | L. Davis | ||||
Potomac Boat Club (A) | H. Barney | ||||
Riverside Boat Club (A) | S. Sloan | ||||
Saugatuck Rowing Club, LLC (A) | P. Raila | ||||
Steel City Rowing Club (A) | J. Christner | ||||
GMS Rowing Center (B) | J. Saraidaridis | ||||
Pocock Youth Rowing (B) | A. Cole | ||||
Pocock Youth Rowing (C) | M. Hall | ||||
34 | 2:39 PM | Mens Junior B 8+ |
3
|
||
35 | 2:46 PM | Womens Junior B 4x |
13
|
||
36 | 2:53 PM | Mens Intermediate Ltwt 1x |
16
|
||
Unaffiliated (USA) (..) | S. Greenblatt | ||||
Detroit Boat Club Crew (A) | R. Heide | ||||
Fairmount Rowing Association (A) | S. Krajewski | ||||
GMS Rowing Center (A) | S. Bruen | ||||
Lincoln Park Boat Club (A) | M. Bokermann | ||||
Malta Boat Club (A) | M. McManus | ||||
Miami Rowing and Watersports Center, Inc. (A) | J. Arellano,Jr. | ||||
Minneapolis Rowing Club (A) | J. Olson | ||||
New York Athletic Club (A) | M. Fowle | ||||
Saugatuck Rowing Club, LLC (A) | N. Lacava | ||||
Southeast Juniors (A) | A. Swanson | ||||
Stonington Rowing Club (A) | P. Julius | ||||
Thompson Boat Center (A) | S. Carlson | ||||
Topeka Rowing Association (A) | J. Swinford | ||||
University of Central Florida (A) | C. Lambert | ||||
University of Massachusetts Crew (A) | A. Binkowski | ||||
37 | 3:00 PM | Womens Intermediate Ltwt 2- |
2
|
||
38 | 3:07 PM | Mens Elite/Open Ltwt 4x |
0
|
||
39 | 3:21 PM | Mens Junior A 1x |
30
|
||
40 | 3:28 PM | Womens Junior A 2- |
10
|
||
41 | 3:35 PM | Mens Senior 4x |
2
|
||
New York Athletic Club (A) | P. Antonik/E. Slater/G. McClure/S. Cefalo | ||||
Potomac Boat Club (A) | M. Stack/R. Monaghan/M. Troxell/B. Benjamin | ||||
42 | 3:42 PM | Womens Senior 8+ |
8
|
||
Minneapolis Rowing Club (A) | B. Tomten/S. Olson/J. Barnes/M. Weinzierl/M. Armstrong/C. Casey/A. Cichanowski/J. Greenstein/Y. Kalkstein (Cox) | ||||
New York Athletic Club (A) | L. Letterle/K. Kearney/M. Honovich/K. Donoho/J. Michalak/M. Johnson/K. Seston/K. Paull/C. Harrison (Cox) | ||||
Thompson Boat Center (A) | L. Beaufort/M. Plimpton/H. Swab/D. Baden-Meyer/H. Goldberg/A. Ward/E. Carey/C. Frankenfeld/A. Garrison (Cox) | ||||
USR Development Camp- Gonzaga (A) | T. Tba/T. Tba/T. Tba/T. Tba/T. Tba/T. Tba/T. Tba/T. Tba/T. Tba (Cox) | ||||
USR Junior Women's National Team (A) | A. Mecham/J. Cromwell/P. Wilson/N. Graves/S. Gribler/D. Burns/M. McCrea/K. Kelly/A. Frost (Cox) | ||||
Vesper Boat Club (A) | M. Biging/M. Walsh/D. Julian/V. Woodard/J. Lonchar/B. Yannes/E. Cheston/N. Dell/D. Tetrault (Cox) | ||||
Minneapolis Rowing Club (B) | C. O'Donnell/H. Maenke/T. Cho/S. Hauge/K. Johnson/A. Reeseman/E. Commerford/A. Lacey/E. Niemiec (Cox) | ||||
Thompson Boat Center (B) | M. Turner/C. Stanley/J. Hoffman/E. Lerum/V. Buonaugurio/S. Elliot/B. Wills/L. Turner/E. Anderson (Cox) | ||||
43 | 4:03 PM | Mens Senior 4- |
8
|
||
Minneapolis Rowing Club (A) | N. Morrison/N. Cox/S. Prusak/M. Malecha | ||||
New York Athletic Club (A) | B. Kitch/H. Allen/J. Boyd/W. Golden | ||||
Penn A.C. Rowing Association (A) | N. Wilson/C. Hoffmann/J. Spencer/M. Nappo | ||||
Thompson Boat Center (A) | S. Riordan/D. Obuchowicz/M. Hoffer/S. Assenza | ||||
University of Wisconsin - Men (A) | M. Murphy/D. Rasmussen/G. James/J. Deleo | ||||
Vesper Boat Club (A) | A. Marcovy/J. Richardson/M. Ross/B. Churchill | ||||
Minneapolis Rowing Club (B) | S. Assie/J. Portman/S. Nelson/A. Schnell | ||||
University of Wisconsin - Men (B) | C. Payne/S. Vermilyea/I. Welsh/J. Sands | ||||
44 | 4:10 PM | Mens Elite/Open Ltwt 4- |
1
|
||
45 | 4:17 PM | Mens Junior A 2- |
10
|
||
46 | 4:24 PM | Womens Junior A 1x |
33
|
||
OER2- | 4:31 PM | Womens OER 2- |
2
|
||
OER2x | 4:38 PM | Womens OER 2x |
9
|
||
Sunday, July 23, 2006 | |||||
47 | 8:00 AM | Womens Senior 4- |
5
|
||
48 | 8:07 AM | Mens Intermediate Ltwt 8+ |
1
|
||
49 | 8:14 AM | Womens Intermediate ltwt 4x |
4
|
||
50 | 8:21 AM | Mens Elite/Open Ltwt 2- |
0
|
||
51 | 8:28 AM | Womens Elite/Open Ltwt 1x |
9
|
||
52 | 8:35 AM | Mens Junior A 8+ |
17
|
||
53 | 8:42 AM | Womens Junior A 4x |
21
|
||
54 | 8:49 AM | Mens Senior 2- |
12
|
||
Georgetown Boat Club (A) | O. Blodgett/M. Brady | ||||
New York Athletic Club (A) | Z. Papas/T. Riccardi | ||||
Penn A.C. Rowing Association (A) | A. Hoell/P. MaGee | ||||
University of California - Davis Crew (A) | R. Mayer/A. Schlemmer | ||||
University of Washington (A) | D. Worley/D. Devries | ||||
University of Wisconsin - Men (A) | D. Rasmussen/M. Donoghue | ||||
Vesper Boat Club (A) | D. Cammarta/J. Caldwell | ||||
Georgetown Boat Club (B) | A. Ciriello/C. Mathieu | ||||
University of Washington (B) | A. Beaton/S. Full | ||||
University of Wisconsin - Men (B) | A. Metzger/M. Mancusi-Ungaro | ||||
Vesper Boat Club (B) | J. Wood/J. Marcus | ||||
University of Wisconsin - Men (C) | D. Stevens/R. James | ||||
55 | 8:56 AM | Womens Senior 1x |
12
|
||
Botafogo de Futebol e Regatas (A) | M. Peinado | ||||
New York Athletic Club (A) | K. Donoho | ||||
Pocock Elite Sculling Team (A) | L. Meyer | ||||
Riverside Boat Club (A) | J. Wawrzonek | ||||
Sagamore Rowing Association (A) | A. Tate | ||||
Steel City Rowing Club (A) | M. Gaab | ||||
Undine Barge Club of Philadelphia (A) | S. Kaplan | ||||
Undine Barge Club of Philadelphia (A) | B. Greene | ||||
New York Athletic Club (B) | L. Boyle | ||||
Potomac Boat Club (B) | M. Matia | ||||
Riverside Boat Club (B) | A. Booth | ||||
Potomac Boat Club (C) | L. Sargeant | ||||
56 | 9:17 AM | Mens Intermediate 4x |
8
|
||
Minneapolis Rowing Club (A) | N. Morrison/N. Cox/S. Prusak/A. Schnell | ||||
New York Athletic Club (A) | B. Keuch/C. Clark/J. Boyd/S. Rizzo | ||||
Potomac Boat Club (A) | M. Troxell/R. Monaghan/M. Stack/B. Benjamin | ||||
Steel City Rowing Club (A) | T. Charley/K. Pfirrman/F. Curuea/A. Smith | ||||
Wyandotte Boat Club (A) | D. Fowler/L. Stoilov/C. Thomas/T. Cahrdonna | ||||
Minneapolis Rowing Club (B) | S. Nelson/A. Pellegrini/J. Portman/S. Assie | ||||
Potomac Boat Club (B) | N. Birasa/T. DellaFerra/D. Gallagher/A. Horvath | ||||
Steel City Rowing Club (B) | J. Hasley/L. Finlay/A. Kleijn/W. Drennan | ||||
57 | 9:24 AM | Womens Intermediate 8+ |
9
|
||
Community Rowing, Inc. (A) | E. Zoloth/P. Dougherty/L. Stiffler/H. Richardson/M. Beard/J. Perry/M. Kielty/S. Dossabhoy/C. Sloane (Cox) | ||||
Minneapolis Rowing Club (A) | C. O'Donnell/J. Buskohl/T. Cho/S. Hauge/K. Johnson/A. Reeseman/E. Commerford/A. Lacey/Y. Kalkstein (Cox) | ||||
New York Athletic Club (A) | L. Letterle/K. Kearney/M. Honovich/J. Michalak/A. Schapansky/B. Jones/J. Dolan/S. Blankstein/C. Harrison (Cox) | ||||
Thompson Boat Center (A) | M. Plimpton/H. Swab/D. Baden-Meyer/H. Goldberg/A. Ward/M. Turner/C. Stanley/E. Carey/A. Garrison (Cox) | ||||
University of Wisconsin (A) | S. Wilson/B. Rapp/D. Kragness/S. Dvorak/J. Quoss/J. Berge/M. Davis/J. Genthe/J. Bartlett (Cox) | ||||
USR Junior Women's Development Camp (A) | C. Sweeny/L. Shook/L. Studer/M. Hooley/N. Eisermann/T. Hills/J. Flakne/L. Kritzer/B. Wieczorek (Cox) | ||||
Vesper Boat Club (A) | E. Cheston/B. Yannes/D. Julian/V. Woodard/L. Lowe/K. Eytel/J. Lonchar/H. Geldhauser/D. Tetrault (Cox) | ||||
Wyandotte Boat Club (A) | T. Shields/S. Schmidt/A. Foust/E. Topping/K. Grahm/A. Hardy/A. Wenneman/K. Voss/L. Mantay (Cox) | ||||
Thompson Boat Center (B) | H. Richardson/W. Armstrong/N. Evans/A. Wilde/C. Cabiati/A. Gennings/L. Biddle/A. Martin/M. Galvin (Cox) | ||||
58 | 9:31 AM | Mens Elite/Open 1x |
12
|
||
Unaffiliated (USA) (..) | J. Werner | ||||
Bantam Boat Club (A) | T. Graves | ||||
California Rowing Club (A) | T. Petrys | ||||
Georgetown Boat Club (A) | E. Golding | ||||
New York Athletic Club (A) | P. Antonik | ||||
New York Athletic Club (A) | E. EvansBrown | ||||
Olympia Area Rowing Association (O.A.R.) (A) | R. Meenk | ||||
Unaffiliated (USA) (A) | J. Olson | ||||
Undine Barge Club of Philadelphia (A) | N. Khan | ||||
Georgetown Boat Club (B) | G. Myhr | ||||
New York Athletic Club (B) | G. Hoffman | ||||
New York Athletic Club (C) | W. Piermarini | ||||
59 | 9:38 AM | Womens Open 2- |
1
|
||
60 | 9:59 AM | Mens Senior Ltwt 4x |
0
|
||
61 | 10:13 AM | Mens Junior B 1x |
17
|
||
62 | 10:27 AM | Mens Intermediate 4+ |
19
|
||
Boston Sculling (A) | P. Field/M. MacDonald/H. Cashin/D. Broer-Hellerman/V. Stulgis (Cox) | ||||
Community Rowing, Inc. (A) | J. Cottingham/M. Diffey/M. Seminerio/C. Williamson/C. Caldwell (Cox) | ||||
Georgetown Boat Club (A) | C. Mathieu/B. Morgan/A. Cummings/T. Conroy/J. Sallette (Cox) | ||||
Gonzaga College High School Crew (A) | M. Desmarais/P. Doherty/J. Howes/M. Eggleston/N. Elliot (Cox) | ||||
Minneapolis Rowing Club (A) | N. Cox/N. Morrison/S. Prusak/M. Malecha/Y. Kalkstein (Cox) | ||||
New York Athletic Club (A) | M. Rossidis/C. Silva/T. Maguire/B. Keuch/C. Harrison (Cox) | ||||
Penn A.C. Rowing Association (A) | A. Nichols/D. Kinzler/M. Leonard/A. Fody/T. Moyer (Cox) | ||||
Southeast Juniors (A) | S. Gilbert/P. Reath/A. Gartseff/M. Maggart/E. Massey (Cox) | ||||
Thompson Boat Center (A) | S. Riordan/D. Obuchowicz/M. Hoffer/S. Carlson/M. Robles (Cox) | ||||
University of Wisconsin - Men (A) | C. Carlin/Z. Adams/R. Fox/C. Stewart/K. Bryan (Cox) | ||||
Vesper Boat Club (A) | A. Marcovy/C. Thomas/M. Gehrke/B. Churchill/T. Goldner (Cox) | ||||
Wyandotte Boat Club (A) | S. Berger/C. Wenk/T. Cunningham/D. Vanbolt/N. Rennie (Cox) | ||||
Minneapolis Rowing Club (B) | S. Nelson/J. Portman/D. Koshevy/S. Assie/W. Clemens (Cox) | ||||
New York Athletic Club (B) | J. Scheidt/J. Callaham/S. Rizzo/C. Clark/C. Bieber (Cox) | ||||
Penn A.C. Rowing Association (B) | J. Damm/A. Hurtado/R. Strauss/C. Metzger/D. Highhill (Cox) | ||||
