OKC Riversport Erg Challenge
- Feb 22, 2014
- indoor
- Cox Convention Center
- Oklahoma City, OK (USA)
- Hosted By: OKC Riversport
Collapse
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, February 22, 2014 | |||||
<b>Note</b | <b>The schedule is tentative and subject to change.</b> | ||||
- | <b>Heats are determined by your estimated 2k erg score. </b> | ||||
1 | 10:30 AM | High Performance (Exhibition Only) |
0
|
||
2 | 11:00 AM | Open Men |
4
|
||
3 | 11:15 AM | Open Lwt Men |
0
|
||
4 | 11:15 AM | Open Novice Men |
5
|
||
5 | 11:45 AM | Open Women |
0
|
||
6 | 12:00 PM | Open Lwt Women |
3
|
||
7 | 12:15 PM | Open Novice Women |
8
|
||
8 | 12:30 PM | Junior Men |
10
|
||
White Rock Boathouse, Inc. | C. Williams | ||||
USRowing | J. Stener | ||||
Tulsa Youth Rowing Association | C. Shafer | ||||
Episcopal School of Dallas | J. Knowles | ||||
Tulsa Youth Rowing Association | F. Schad | ||||
Tulsa Youth Rowing Association | C. Foley | ||||
Tulsa Youth Rowing Association | J. Grzywacz | ||||
Tulsa Youth Rowing Association | L. Schula | ||||
Tulsa Youth Rowing Association | A. Conn | ||||
Tulsa Youth Rowing Association | V. Angelini | ||||
9 | 12:45 PM | Junior Men Lwt |
10
|
||
Tulsa Youth Rowing Association | J. Gile | ||||
Tulsa Youth Rowing Association | R. Baker | ||||
Tulsa Youth Rowing Association | A. Pohl | ||||
Tulsa Youth Rowing Association | E. Sack | ||||
Tulsa Youth Rowing Association | N. Duvall | ||||
Tulsa Youth Rowing Association | D. Hammond | ||||
Tulsa Youth Rowing Association | K. Flint | ||||
Tulsa Youth Rowing Association | S. Smith | ||||
Tulsa Youth Rowing Association | G. Allan | ||||
Tulsa Youth Rowing Association | C. Rice | ||||
10 | 1:00 PM | Junior Men Novice |
6
|
||
Parati Competitive Rowing | E. Hoster | ||||
Dallas RC Juniors | J. Ursini | ||||
Tulsa Youth Rowing Association | J. Steiner | ||||
Tulsa Youth Rowing Association | S. Lawson | ||||
Tulsa Youth Rowing Association | A. Kolb | ||||
Tulsa Youth Rowing Association | C. Atik | ||||
11 | 1:15 PM | Junior Men Novice Lwt |
1
|
||
Tulsa Youth Rowing Association | D. Arnold | ||||
12 | 1:30 PM | Junior Men Freshman |
5
|
||
Tulsa Youth Rowing Association | I. Kazmierczak | ||||
Tulsa Youth Rowing Association | D. Coburn | ||||
Tulsa Youth Rowing Association | S. Shine | ||||
Tulsa Youth Rowing Association | T. Hamburger | ||||
Tulsa Youth Rowing Association | G. Cifelli | ||||
13 | 1:30 PM | Junior Men Coxswains |
2
|
||
Tulsa Youth Rowing Association | C. Ferrari | ||||
Tulsa Youth Rowing Association | J. Murry | ||||
14 | 2:30 PM | Junior Women |
7
|
||
Arkansas Boathouse Club, Inc | M. Buchner | ||||
Tulsa Youth Rowing Association | M. Moon | ||||
Tulsa Youth Rowing Association | N. Baumann | ||||
The Hockaday School | F. Henderson | ||||
Tulsa Youth Rowing Association | M. Nichols | ||||
Tulsa Youth Rowing Association | C. Atik | ||||
Tulsa Youth Rowing Association | C. Hughes | ||||
15 | 2:45 PM | Junior Women Lwt |
2
|
||
Tulsa Youth Rowing Association | H. Johannsson | ||||
Tulsa Youth Rowing Association | K. Grantham | ||||
16 | 3:00 PM | Junior Women Novice |
2
|
||
Tulsa Youth Rowing Association | A. Johnson | ||||
Tulsa Youth Rowing Association | D. Spears | ||||
17 | 3:15 PM | Junior Women Novice Lwt |
1
|
||
Tulsa Youth Rowing Association | E. Arthur | ||||
18 | 3:30 PM | Junior Women Freshman |
3
|
||
Tulsa Youth Rowing Association | R. Stewart-Maddox | ||||
Tulsa Youth Rowing Association | R. Miller | ||||
Tulsa Youth Rowing Association | Z. Latham | ||||
19 | 3:30 PM | Junior Women Coxswains |
1
|
||
Tulsa Youth Rowing Association | K. Pigman | ||||
20 | 4:00 PM | Masters Women (30-39) |
0
|
||
21 | 4:00 PM | Masters Women Lwt (30-39) |
0
|
||
22 | 4:15 PM | Senior Masters Women (40+) |
0
|
||
23 | 4:15 PM | Senior Masters Women Lwt (40+) |
0
|
||
24 | 4:30 PM | Masters Men (30-39) |
1
|
||
Tulsa Youth Rowing Association | N. Bergenroth | ||||
25 | 4:30 PM | Masters Men Lwt (30-39) |
0
|
||
26 | 4:45 PM | Senior Masters Men (40+) |
1
|
||
27 | 4:45 PM | Senior Masters Men Lwt (40+) |
0
|
||
28 | 5:00 PM | Adaptive |
0
|
*-Event times, if listed, are tentative and subject to change