
USRowing Southeast Youth Championships
- May 14, 2016 To May 15, 2016
- sprint
- Nathan Benderson Park
- Sarasota, FL (USA)
- Hosted By: USRowing
- 2016 Owned Regatta
-
- OTHER EVENTS
- National Selection Regatta I
- Non-Qualified Paralympic Trials
- Olympic Trials I
- USRowing Southwest Youth Championship
- USRowing Mid-Atlantic Youth Championships
- USRowing Central Youth Championships
- USRowing Northwest Youth Championships
- USRowing Northeast Youth Championships
- USRowing Youth National Championship
- Olympic Trials II
- USRowing NW Masters Regional Championship
- USRowing Southeast Regional Championships
- USRowing Club National Championships
- USRowing U23, Sr & Jr World Championship Trials
- USRowing Southwest Regional Masters Championship
- USRowing Masters National Championships
- USRowing Fall Speed Order - EAST COAST
- USRowing Fall Speed Order - WEST COAST
Collapse
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Sunday, May 15, 2016 | |||||
1 | WY1x | Womens Youth 1x |
16
|
||
2 | MY1x | Mens Youth 1x |
14
|
||
3 | WYLtwt2x | Womens Youth Ltwt 2x |
13
|
||
Atomic Rowing (A) | M. Moss/A. Walters | ||||
Boone Crew/ Braves Rowing, Inc. (BRI) (A) | V. Camilleri/C. Murphy | ||||
Charlotte Youth Rowing (A) | G. Hill/G. Hetzel | ||||
Columbia Rowing Club (A) | O. Wolverton/E. Touard | ||||
Gainesville Area Rowing, Inc. (A) | K. Fender/S. Clarke | ||||
Huntsville-Madison County Rowing & Watersports, LLC (A) | C. Haines/M. Kloske | ||||
Jacksonville Rowing Club, Inc. (A) | R. McCormick/B. Terrell | ||||
Miami Rowing and Watersports Center, Inc. (A) | A. Ray/G. Morrison | ||||
Orlando City Boat Club (A) | K. Buchholz/H. Murray | ||||
Sarasota Crew (A) | S. Lopez/T. Cox | ||||
Sarasota Scullers (A) | M. Waddle/C. Ghose | ||||
St. Andrew Rowing Club (A) | k. mahoney/C. Tanasijevich | ||||
Triangle Rowing Club (A) | B. Ulrich/C. Ramquist | ||||
4 | WY2x | Womens Youth 2x |
13
|
||
5 | MYLtwt2x | Mens Youth Ltwt 2x |
12
|
||
6 | MY2x | Mens Youth 2x |
12
|
||
7 | WY2- | Womens Youth 2- |
11
|
||
8 | MY2- | Mens Youth 2- |
11
|
||
9 | WY4x | Womens Youth 4x |
12
|
||
10 | MY4x | Mens Youth 4x |
14
|
||
11 | WYLtwt8+ | Womens Youth Ltwt 8+ |
5
|
||
12 | WY4+ | Womens Youth 4+ |
10
|
||
13 | MYLtwt4+ | Mens Youth Ltwt 4+ |
13
|
||
14 | MY4+ | Mens Youth 4+ |
18
|
||
Atlanta Junior Rowing Association (A) | B. Varnson/J. Lim/J. Heins/S. Boyd/S. Weltner (Cox) | ||||
Belen Jesuit Prep School (A) | C. Gamez/C. Arazoza/F. Blanco/A. Pena/C. Rodriguez (Cox) | ||||
Capital City Rowing (A) | K. McDaniel/E. Dwinell/K. Bartlett/M. Farley/J. Oropallo (Cox) | ||||
Charlotte Youth Rowing (A) | M. Williams/J. Sullivan/G. Hazzard/W. Scott/C. Todd (Cox) | ||||
East Tennessee Rowing Organization (A) | A. Knoll/T. Davis/J. Cox/W. Schultze/S. Boles (Cox) | ||||
Evans Rowing Club (A) | S. Calabrese/C. Smith/A. Hill/G. Fisher/T. Mansouri (Cox) | ||||
Huntsville-Madison County Rowing & Watersports, LLC (A) | N. O'Hare/A. Winters/E. Coy/A. Mata/C. Blackmon (Cox) | ||||
Indian River Rowing Club, Inc (A) | M. Duong/G. Norman/C. Dunne/J. Ares/R. VISSER (Cox) | ||||
Miami Rowing and Watersports Center, Inc. (A) | M. Schrader/J. Cisternas/M. Lykes/Z. Diaz/C. Ng (Cox) | ||||
Nashville Rowing (A) | J. Kyne/C. Hullfish/O. Cunneely/C. Neville/Z. Collins (Cox) | ||||
Orlando Area Rowing Society, Inc. (A) | R. McKinney/D. Miller/R. Matheison/W. West/J. Sabis (Cox) | ||||
Rowing Organization Of Citrus County Students (A) | J. Smith/M. Grotjahn/E. Gardner/J. Johnson/W. Mattingly (Cox) | ||||
Sarasota Crew (A) | C. Graue/O. Temraz/G. Bowman/K. Hubbard/G. Giannone (Cox) | ||||
Sarasota Scullers (A) | N. Firlej/C. Koehler/M. Guo/G. Hurl/J. Davis (Cox) | ||||
St. Andrew Rowing Club (A) | W. Harrison/J. Yankey/M. Arias/S. Hynes/A. Cadenhead (Cox) | ||||
Stanton-River Bank Rowing (A) | M. Alton/D. Wilson/G. Nolan/B. Pond/A. Greco (Cox) | ||||
The Stewards Foundation, Inc. (A) | C. Bondoc/J. Virgadamo/C. Finley/C. Kambach/C. Munn (Cox) | ||||
Triangle Rowing Club (A) | E. Douglass/E. Hoster/M. Pryor/J. Geist/L. Armpriester (Cox) | ||||
15 | WYLtwt4+ | Womens Youth Ltwt 4+ |
12
|
||
16 | MYLtwt8+ | Mens Youth Ltwt 8+ |
8
|
||
17 | WY8+ | Womens Youth 8+ |
8
|
||
18 | MY8+ | Mens Youth 8+ |
10
|
||
19 | WU178+ | Womens U17 8+ |
11
|
||
20 | MU178+ | Mens U17 8+ |
12
|
||
21 | WU171x | Womens U17 1x |
8
|
||
22 | MU171x | Mens U17 1x |
9
|
||
23 | WU172x | Womens U17 2x |
10
|
||
24 | MU172x | Mens U17 2x |
11
|
||
Belen Jesuit Prep School (A) | C. Huembes/N. Casariego | ||||
Columbia Rowing Club (A) | T. Buchmann/H. Jones | ||||
Gainesville Area Rowing, Inc. (A) | N. Furlow/G. Bauer | ||||
Huntsville-Madison County Rowing & Watersports, LLC (A) | B. Davis/J. Tillery | ||||
Miami Beach Watersports Center/Miami Beach Rowing Club (A) | F. Gallian/L. Druckman | ||||
Ransom Everglades Crew (A) | A. Segrera/A. Zalivchiy | ||||
Sarasota Crew (A) | M. Pitchford/M. Sullivan | ||||
Sarasota Scullers (A) | C. Irving/K. Schumann | ||||
Space Coast Crew (A) | T. Mathews/M. Kammerer | ||||
Gainesville Area Rowing, Inc. (B) | D. Soto-Montes/F. Collins | ||||
Sarasota Crew (B) | |||||
25 | WYNov4+ | Womens Youth Novice 4+ |
13
|
||
26 | MYNov4+ | Mens Youth Novice 4+ |
12
|
||
27 | WU174x | Womens U17 4x |
7
|
||
28 | MU174x | Mens U17 4x |
6
|
||
29 | WU158+ | Womens U15 8+ |
2
|
||
30 | MU158+ | Mens U15 8+ |
2
|
||
31 | WY2nd4+ | Womens Youth 2nd 4+ |
3
|
||
32 | MY2nd4+ | Mens Youth 2nd 4+ |
10
|
||
East Tennessee Rowing Organization (A) | B. Howell/M. Franks/A. Klingensmith/J. Simpson/E. Morgan (Cox) | ||||
Evans Rowing Club (A) | S. Calabrese/C. Smith/A. Hill/G. Fisher/T. Mansouri (Cox) | ||||
Huntsville-Madison County Rowing & Watersports, LLC (A) | M. Shivers/J. Tamas/A. Entrekin/G. Lawrence/M. Mosley (Cox) | ||||
Indian River Rowing Club, Inc (A) | Y. Willer/J. Mathieu/A. Reuter/D. Johnson/V. Riddick (Cox) | ||||
Nashville Rowing (A) | A. Eledge/A. Gossett/C. Yarbrough/R. Alles/Q. Woodruff (Cox) | ||||
Sarasota Crew (A) | C. Bowman/H. Schofield/C. Nagler/A. Ham/G. Giannone (Cox) | ||||
St. Andrew Rowing Club (A) | J. Patterson/E. Lynch/B. Husain/A. Hall/J. Katz (Cox) | ||||
The Stewards Foundation, Inc. (A) | W. Hoyt/J. Cruz/N. Tambasco/B. Motzer/S. Chen (Cox) | ||||
Triangle Rowing Club (A) | I. Martin/M. Shanahan/K. Hart/C. Ashford/E. Vawter (Cox) | ||||
The Stewards Foundation, Inc. (B) | D. Castillo/M. Lanese/N. Lambers/B. Fuson/O. Chen (Cox) | ||||
33 | WY3rd8+ | Womens Youth 3rd 8+ |
3
|
||
34 | MY3rd8+ | Mens Youth 3rd 8+ |
4
|
||
35 | WY2nd8+ | Womens Youth 2nd 8+ |
6
|
||
36 | MY2nd8+ | Mens Youth 2nd 8+ |
7
|
||
37 | WYNov8+ | Womens Youth Novice 8+ |
10
|
||
38 | MYNov8+ | Mens Youth Novice 8+ |
6
|
*-Event times, if listed, are tentative and subject to change