
USRowing Mid-Atlantic Youth Championships
- May 13, 2017 To May 14, 2017
- sprint
- Lake Mercer
- West Windsor, NJ (USA)
- Hosted By: USRowing
- 2017 Owned Regatta
-
- OTHER EVENTS
- Sarasota International Para-Rowing Regatta
- Spring Speed Order 1 (formerly NSR1)
- USRowing West Coast Scholastic Championship
- USRowing Southwest Youth Championship
- USRowing Central Youth Championships
- USRowing Southeast Youth Championships
- USRowing Northwest Youth Championships
- USRowing Northeast Youth Championships
- NSR/Speed Order II
- USRowing Youth National Championship
- USRowing NW Masters Regional Championship
- USRowing Southeast Regional Championships
- USRowing U23 & U19 World Championship Trials
- USRowing NE/Mid-Atlantic Masters Championships
- USRowing Club National Championships
- USRowing Southwest Regional Masters Championship
- Senior/Para World Championship Trials
- USRowing Masters National Championships
Collapse
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, May 13, 2017 | |||||
1 | WY1x | Womens Youth 1x |
8
|
||
2 | MY1x | Mens Youth 1x |
17
|
||
Advanced Community Rowing Association INC. (A) | L. Kellogg | ||||
Baltimore Rowing Club (A) | w. flynn | ||||
Bergen County Rowing Academy (A) | R. Sunden | ||||
Don Bosco Preparatory High School (A) | M. O'Keefe | ||||
Germantown Academy Crew Club (A) | I. Wilkins | ||||
Germantown Friends School Rowing (A) | J. Wright | ||||
Gonzaga College High School Crew (A) | S. Notarianni | ||||
Navesink River Rowing (A) | K. McFadden | ||||
North Jersey Rowing (A) | E. Walker | ||||
River City Crew (A) | A. Raber | ||||
Rockland Rowing Association, Inc. (A) | A. Arcasoy | ||||
St. Peters Preparatory School (A) | A. Applegarth | ||||
Village Rowing Foundation Inc. DBA Ridgewood Crew (A) | C. Koontz | ||||
Whitemarsh Boat Club (A) | J. Schlicter | ||||
Wyoming Seminary College Preparatory School Rowing Team (A) | T. Weil | ||||
Baltimore Rowing Club (B) | J. Lamason | ||||
Whitemarsh Boat Club (B) | W. KANE | ||||
3 | WYLtwt2x | Womens Youth Ltwt 2x |
7
|
||
4 | WY2x | Womens Youth 2x |
17
|
||
5 | MYLtwt2x | Mens Youth Ltwt 2x |
13
|
||
6 | MY2x | Mens Youth 2x |
19
|
||
7 | WY2- | Womens Youth 2- |
4
|
||
8 | MY2- | Mens Youth 2- |
10
|
||
Advanced Community Rowing Association INC. (A) | J. Irving/T. Yadali | ||||
Bergen County Rowing Academy (A) | C. Labozzetta/T. Murray | ||||
Germantown Friends School Rowing (A) | R. Allon/E. Shen | ||||
Lower Merion High School Crew (Ardmore) (A) | K. Aspesi/J. Estacio | ||||
Princeton National Rowing Association/Mercer (A) | E. Kinter/L. Mersky | ||||
Radnor High School Crew Club (A) | M. Fitzpatrick/B. Palmer | ||||
St. Peters Preparatory School (A) | W. Slaski/K. Fell | ||||
Unionville High School (A) | M. DeFilippo/A. Wardius | ||||
Princeton National Rowing Association/Mercer (B) | D. Gajewski/A. Moss | ||||
Radnor High School Crew Club (B) | B. Webster/S. Bupp | ||||
9 | WY4x | Womens Youth 4x |
17
|
||
10 | MY4x | Mens Youth 4x |
12
|
||
11 | WYLtwt8+ | Womens Youth Ltwt 8+ |
4
|
||
12 | WY4+ | Womens Youth 4+ |
17
|
||
13 | MYLtwt4+ | Mens Youth Ltwt 4+ |
6
|
||
14 | MY4+ | Mens Youth 4+ |
23
|
||
Archbishop Carroll High School (A) | J. Gould/N. Melocchi/S. Theroulde/J. Chubin/M. Pacifico (Cox) | ||||
Bishop Eustace Prep Crew (A) | J. Propp/D. Wenzke/R. Console/E. Waldstein/V. Guevara (Cox) | ||||
Blair Academy Crew (A) | C. Berry-Toon/L. Junkermann/M. Cavallaro/A. Lawless/M. Bugen (Cox) | ||||
Capital Rowing Club (A) | C. Bi/A. Shahi/A. Konrad/A. Mahr/c. dymond (Cox) | ||||
Christian Brothers Academy Crew (CBA) (A) | E. Wicks/B. Hampton/L. Lukenda/R. Guerrera/A. Mayo (Cox) | ||||
Don Bosco Preparatory High School (A) | E. Mortati/P. Rice/M. Mostafa/T. D'Arpino/J. Kelso (Cox) | ||||
Gonzaga College High School Crew (A) | N. Tobey/B. McCabe/M. Dommel/J. Nicoll/T. Warburton (Cox) | ||||
Lower Merion High School Crew (Ardmore) (A) | J. Kozarsky/B. Zarom/P. Castellucci/C. Mobo/A. Carter (Cox) | ||||
Mountain Lakes Rowing Club (A) | E. Bernhard/C. Nowak/K. Richter/M. Sporer/J. Drozjock (Cox) | ||||
Peddie School (A) | N. Filosa/M. Rust/P. Cornelius/O. Crane/M. Kaushik (Cox) | ||||
Philadelphia City Rowing, Inc. (A) | M. Harte/J. Hehmeyer/W. Stocovaz/W. White/J. Butler (Cox) | ||||
Princeton National Rowing Association/Mercer (A) | E. Kinter/L. Mersky/D. Gajewski/A. Moss/A. Huber (Cox) | ||||
Radnor High School Crew Club (A) | N. Morris/M. Wilton/R. Subak/M. Palmer/Z. Shalev (Cox) | ||||
Ranney School (A) | A. Sarhan/L. Price/R. Sharma/K. Lubin/B. Nadler (Cox) | ||||
River City Crew (A) | A. MENEN/R. Reed/T. OLIVERO/S. MILLER/A. Greenberg (Cox) | ||||
South Jersey Rowing Club (A) | J. DiMarino/H. LaGatta/M. Van Buskirk/A. Laberee/S. Kim (Cox) | ||||
St. Peters Preparatory School (A) | W. Curtis/C. Tanas/S. Phelan/D. Lerner/D. Espino (Cox) | ||||
The Hill School (A) | W. Lehneis/T. Stone/M. Crispin/N. Shvets/A. Patrinostro (Cox) | ||||
The Hun School (A) | |||||
Wilmington Youth Rowing Association (A) | S. Donaldson/M. Williamson/D. MacKelcan/D. Flogaus/N. Donahue (Cox) | ||||
Gonzaga College High School Crew (B) | A. Thomas/J. Howland/L. Purcell/P. Brockwell/J. Carluccio (Cox) | ||||
South Jersey Rowing Club (B) | J. Heffelfinger/J. Laberee/V. Colestock/V. Cart-Sanders/J. Timpanelli (Cox) | ||||
The Hill School (B) | M. Logar/A. Kim/B. Wang/R. Busillo/R. Soriano (Cox) | ||||
15 | WYLtwt4+ | Womens Youth Ltwt 4+ |
9
|
||
16 | MYLtwt8+ | Mens Youth Ltwt 8+ |
5
|
||
Christian Brothers Academy Crew (CBA) (A) | M. Prince/K. Bhattacharya/Z. Kramer/J. Enright/C. deGersdorff/C. Ramos/k. flammer/J. Bogdan/W. Petersen (Cox) | ||||
Mountain Lakes Rowing Club (A) | P. Oram/m. oram/S. hamway/M. Schoeller/p. chan/Z. Rauchbach/R. Spallone/A. Fortunato/J. Drozjock (Cox) | ||||
Radnor High School Crew Club (A) | W. McGee/R. Conklyn/B. Meandro/T. Ciatto/P. Kaper/N. Palmer/A. DONNELLY/M. Kellett/J. Talucci (Cox) | ||||
St. Peters Preparatory School (A) | R. Ramos/G. Nacheff/B. Kane/D. McCarthy/J. Cruciani/T. Sarmiento/D. Yee/D. Dias/J. Halligan (Cox) | ||||
Wilmington Youth Rowing Association (A) | N. Habash/G. Gorman/C. Kopecki/J. Binder/A. Malinowski/J. Lee/C. Saridakis/T. Weir/O. Filandro (Cox) | ||||
17 | WY8+ | Womens Youth 8+ |
9
|
||
18 | MY8+ | Mens Youth 8+ |
8
|
||
19 | WU171x | Womens U17 1x |
5
|
||
20 | MU171x | Mens U17 1x |
4
|
||
21 | WYNov4+ | Womens Youth Novice 4+ |
18
|
||
22 | MYNov4+ | Mens Youth Novice 4+ |
14
|
||
23 | WU172x | Womens U17 2x |
12
|
||
24 | MU172x | Mens U17 2x |
13
|
||
25 | WY2nd4+ | Womens Youth 2nd 4+ |
17
|
||
26 | MY2nd4+ | Mens Youth 2nd 4+ |
20
|
||
27 | WU178+ | Womens U17 8+ |
2
|
||
28 | MU178+ | Mens U17 8+ |
4
|
||
29 | WYNov8+ | Womens Youth Novice 8+ |
17
|
||
30 | MYNov8+ | Mens Youth Novice 8+ |
19
|
||
31 | WU174x | Womens U17 4x |
10
|
||
32 | MU174x | Mens U17 4x |
12
|
||
33 | WY2nd8+ | Womens Youth 2nd 8+ |
4
|
||
34 | MY2nd8+ | Mens Youth 2nd 8 |
8
|
*-Event times, if listed, are tentative and subject to change