NSR I & Senior/Para Speed Order
- Mar 22, 2022 To Mar 25, 2022
- sprint
- NBP
- Sarasota, FL (USA)
- Hosted By: USRowing
- 2022 Owned Elite Regatta
-
- OTHER EVENTS
- USRowing Indoor National Championships/C.R.A.S.H.-B. Sprints
- National Selection Regatta
- USRowing Southwest Youth Championship
- USRowing Central Youth Championship
- USRowing Mid-Atlantic Youth Championships
- USRowing Southeast Youth Championships
- USRowing Northwest Youth Championships
- USRowing Northeast Youth Championships
- USRowing Youth National Championship
- U19 & U23 National Team Trials
- USRowing Northwest Masters Regional Championship
- USRowing Southeast Masters Regional Championships
- USRowing Summer National Championships
- USRowing Youth Summer National Championships
- USRowing Beach Sprints Trials
- USRowing Senior National Team Trials 2
- USRowing Masters National Championships
- Pan American Games Trials
- USRowing Fall Speed Order
Collapse
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Tuesday, March 22, 2022 | |||||
NSR Events | |||||
1 | W1x |
37
|
|||
612 Endurance | M. Kaleta | ||||
ARION | M. Goodman | ||||
ARION | V. Nicacio | ||||
ARION | L. O'Connor | ||||
ARION | H. Paynter | ||||
ARION | S. Brija | ||||
ARION | K. Wagner | ||||
Boston Rowing Federation | M. Fellows | ||||
Cambridge Boat Club | M. Nabel | ||||
Cambridge Boat Club | A. Rusher | ||||
Cambridge Boat Club | E. Kallfelz | ||||
Cambridge Boat Club | A. Parker | ||||
Cambridge Boat Club | C. Madden | ||||
Craftsbury Green Racing Project | B. Schodorf | ||||
Craftsbury Green Racing Project | E. Boxberger | ||||
Craftsbury Green Racing Project | E. Delleman | ||||
Craftsbury Green Racing Project | G. Joyce | ||||
Craftsbury Green Racing Project | E. Froehlich | ||||
Craftsbury Green Racing Project | H. Fitts | ||||
Long Beach Rowing Association | M. Focht | ||||
Oklahoma City High Performance Center | S. Cydrus | ||||
Potomac Boat Club | K. Kirk | ||||
Potomac Boat Club | G. Libben | ||||
Riverside Boat Club | S. Sarafin | ||||
Riverside Boat Club | S. Busse | ||||
San Diego Rowing Club | A. Vallancey-Martinson | ||||
Texas Rowing Center | S. Vitas | ||||
Texas Rowing Center | K. Kohler | ||||
University of Virginia Rowing Association | K. Flynn | ||||
USRowing Training Center - Princeton | M. Fili | ||||
Vesper Boat Club | K. Horvat | ||||
Vesper Boat Club | C. Pretto | ||||
Vesper Boat Club | C. Forman | ||||
Vesper Boat Club | J. Lonchar | ||||
Vesper Boat Club | G. Thomas | ||||
Vesper Boat Club | E. Tierney | ||||
Vesper Boat Club | S. Pennoyer | ||||
2 | M1x |
30
|
|||
Speed Order Events | |||||
3 | LW1x |
9
|
|||
4 | LM1x |
11
|
|||
5 | W2- |
0
|
|||
6 | M2- |
0
|
|||
7 | PR1W1x |
0
|
|||
8 | PR1M1x |
0
|
|||
9 | PR2W1x |
0
|
|||
10 | PR2M1x |
1
|
|||
11 | PR2Mixed2x |
0
|
|||
12 | PR3W1x |
1
|
|||
13 | PR3M1x |
2
|
|||
14 | PR3W2- |
1
|
|||
15 | PR3M2- |
0
|
|||
16 | PR3Mixed2x |
2
|
*-Event times, if listed, are tentative and subject to change