
USRowing Northeast Youth Championships
- May 18, 2024 To May 19, 2024
- sprint
- Lowell
- Lowell, MA (USA)
- Hosted By: USRowing
- USRowing Owned
-
- OTHER EVENTS
- 2024 USRowing Virtual Indoor National Championships
- USRowing Winter Speed Order
- Olympic/Paralympic Team Trials
- USRowing Southwest Youth Championships
- USRowing Central Youth Championships
- USRowing Mid-Atlantic Youth Championships
- USRowing Southeast Youth Championships
- USRowing Northwest Youth Championships
- USRowing Youth National Championships
- USRowing Northwest Masters Regional Championships
- USRowing Southeast Masters Regional Championships
- USRowing Southwest Masters Regional Championships
- USRowing Beach Sprints Trials
- U19, U23 and Senior National Team Trials
- USRowing RowFest National Championships
- USRowing Fall Speed Order
Collapse
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, May 18, 2024 | |||||
1 | MY1x | Mens Youth 1x |
17
|
||
2 | WY1x | Womens Youth 1x |
12
|
||
3 | MY2- | Mens Youth 2- |
11
|
||
4 | WY2- | Womens Youth 2- |
10
|
||
5 | MY2x | Mens Youth 2x |
18
|
||
6 | WY2x | Womens Youth 2x |
27
|
||
Berkshire Sculling Association, Inc. (BRASS) (A) | A. Shufelt/O. Hatcher | ||||
Bromfield Acton Boxborough Rowing (A) | E. Yang/M. Greenberg | ||||
Brookline High School (A) | A. Lawson/N. Durbin | ||||
Cambridge Boat Club (A) | P. Balazy/E. Kirk | ||||
Friends of Concord Crew (A) | F. Butterfield/B. McChesney | ||||
GMS Rowing Center (A) | A. Blyn/R. Clavi | ||||
Gordon Rowing Association (A) | J. Chirco/C. Allen | ||||
Litchfield Hills Rowing Club, Inc. (A) | |||||
Lowell High School Crew (A) | T. Tran/J. Tran | ||||
Maine Coast Rowing Association (A) | A. Brogan/R. St.Cyr | ||||
Medford High School (A) | S. Li/C. CHAVES | ||||
Megunticook Rowing (A) | L. Riordan/A. Brainerd | ||||
Narragansett Boat Club (A) | E. Panagos/A. Gaitskell | ||||
Northampton Community Rowing (A) | S. Malzone/F. Chambers | ||||
Norwalk River Rowing Association (A) | E. Trudeau/M. Andjelkovic | ||||
Pioneer Valley Riverfront Club (A) | F. Trotta/L. Jacobs | ||||
Regatta Point Rowing (A) | G. Bourque/L. Nguyen | ||||
Riverside Boat Club (A) | S. Romer/E. Cressotti | ||||
Saugatuck Rowing Club, LLC (A) | M. Goldberg/J. Seale | ||||
Watuppa Rowing Center, Inc (A) | E. Terrell/E. Croft | ||||
Wayland-Weston Rowing Association, Inc. (A) | A. Balukonis/S. Flanigon | ||||
Wayland-Weston Rowing Association, Inc. (A) | M. Brown/C. Chien | ||||
Bromfield Acton Boxborough Rowing (B) | N. Manglani/E. Feirouz | ||||
Cambridge Boat Club (B) | J. Reidy/E. Cohen | ||||
Friends of Concord Crew (B) | T. Lavoie/E. Wineriter | ||||
Megunticook Rowing (B) | F. Gurdon/L. Bournival | ||||
Norwalk River Rowing Association (B) | K. Beneventano/S. Partola | ||||
7 | MY4+ | Mens Youth 4+ |
23
|
||
Arlington Belmont Crew (A) | X. de Venecia/L. Freeman/F. Williams/T. Ames/S. Simon (Cox) | ||||
Belmont Hill School (A) | A. Bittner/J. Kastner/V. Mezzanotte/W. Walton/A. Stanger (Cox) | ||||
Bromfield Acton Boxborough Rowing (A) | A. Nolde/A. Keep/L. Sullivan/U. Danilovich/W. Neville (Cox) | ||||
Brookline High School (A) | C. Cox/E. Epstein/E. Stolyarov/R. Kahoussi/B. Brinckerhoff (Cox) | ||||
Cambridge Rindge & Latin School (A) | C. Selk/C. Larson/D. Bittker/W. Holman/E. Garcia (Cox) | ||||
Community Rowing, Inc. (A) | P. Spellman/J. McDevitt/T. Pacinda/G. Tinkjian/R. Borenstein (Cox) | ||||
East Bay Rowing, Inc (A) | A. Dunn/M. Ritter/C. Cullen/M. Clegg/E. Hoskins (Cox) | ||||
Fairfield Prep (A) | W. Davis/J. Louw/W. Close/W. McMahon/P. Martins (Cox) | ||||
Great Bay Rowing (A) | |||||
Greater Lawrence Rowing (A) | H. McCaffery/R. Greenwood/J. Faulkner/B. Pinkham/C. MacLean (Cox) | ||||
Greenwich Crew (A) | P. Giannakopoulos/S. Wells/C. Capitanucci/C. Sernick/A. Clark (Cox) | ||||
King School (A) | M. Wachter/T. Aluf-Medina/S. Phillips/R. Costa/Z. Lew (Cox) | ||||
Lowell High School Crew (A) | C. Fieldsend/T. Prout/A. Burgess/l. Flores/A. Pacheco (Cox) | ||||
Maine Coast Rowing Association (A) | A. Moon/G. Baybutt/B. Duda/N. Kessler/N. Sahagian (Cox) | ||||
Megunticook Rowing (A) | C. Howland/T. Carson/E. Fossum/E. Cohen/S. Howell (Cox) | ||||
Middlesex School (A) | |||||
Neponset Rowing Club (A) | |||||
Northampton Community Rowing (A) | J. Cleary/K. Anderson-Flynn/N. Friedman-Krantz/C. Casey/R. Corriveau-Roche (Cox) | ||||
Pioneer Valley Riverfront Club (A) | E. BERNARDI/B. Harre/L. Jaklevic/C. Dewolf/A. Jodoin (Cox) | ||||
Saugatuck Rowing Club, LLC (A) | T. Wright/L. Karacsonyi/F. Nestor/N. Johnston/O. Mascera (Cox) | ||||
Shrewsbury High School Crew (A) | J. Bruschi/J. Hess/E. Stoessel/E. Sax Silva/Y. Belkhode (Cox) | ||||
Westford Academy Crew (A) | B. Podolskiy/N. Philbin/M. Uppalapati/C. Barker/N. Howard (Cox) | ||||
Worcester Academy (A) | F. Lyons/E. Zhu/K. Sikora/S. Lyons/L. Burke (Cox) | ||||
8 | WY4+ | Womens Youth 4+ |
27
|
||
Arlington Belmont Crew (A) | B. Eringros/A. Ziegler/R. Lavin/Z. DeFrancisco/A. Adachi (Cox) | ||||
Boston Latin School Crew (A) | A. Pimental/M. Rizzo/A. Kassabian/M. O’Donnell/C. Carey (Cox) | ||||
Bromfield Acton Boxborough Rowing (A) | B. Maxwell/B. Hartley/E. Gregg/M. Stoddard/H. Lem Moustakas (Cox) | ||||
Brookline High School (A) | A. Shchapova/H. Liang/C. Shen/A. KOLESNIKOVA/S. Hug (Cox) | ||||
Cambridge Rindge & Latin School (A) | C. Moldrem/I. Schweinshaut/M. Hollister/R. Zickler/M. Bakken (Cox) | ||||
Community Rowing, Inc. (A) | S. Lally/S. Kearney/R. Lupkas/M. Reed/S. Siotia (Cox) | ||||
Connecticut Boat Club (A) | M. Lee/R. Weneck/S. Freidenrich/M. Dodge/I. Khamish (Cox) | ||||
Coventry Lake Community Rowing Inc. (A) | M. bond/S. Bokshan/M. Cyr/M. Mitchell/G. Heller (Cox) | ||||
East Bay Rowing, Inc (A) | E. Dunn/E. Petrillo/A. Weimer/S. Mcmanaman/E. Giampietro (Cox) | ||||
Friends of Concord Crew (A) | A. Bhusari/S. Hood/S. Spain/A. Twyon/E. Brissette (Cox) | ||||
Gentle Giant Rowing Club (A) | O. Bronson/G. Bansal/C. Lavery/a. nocera/S. Borrero (Cox) | ||||
Greenwich Crew (A) | M. Owens/C. O’Mara/L. Hoffman/K. Kerko/M. Jaffe (Cox) | ||||
Lowell High School Crew (A) | E. Hoff/E. Tamayo/A. Sao/J. Elegbede/M. Driscoll-Perez (Cox) | ||||
Middlesex School (A) | |||||
Narragansett Boat Club (A) | H. Dayian/A. Handy/G. Vigliotti/Z. Ritter/T. Adams (Cox) | ||||
Neponset Rowing Club (A) | |||||
Northampton Community Rowing (A) | H. Mathews/E. Hendricks/C. Hatch/T. Ventola/G. Roessler (Cox) | ||||
Riverfront Recapture, Inc. (A) | |||||
Saugatuck Rowing Club, LLC (A) | R. Cordella/G. Baker/s. Cochran/S. Martin/M. Casano (Cox) | ||||
Shrewsbury High School Crew (A) | D. Lagrander/L. Dacey/C. Gale/A. Hickson/C. Strickland (Cox) | ||||
Somerville High School (A) | L. Smee/M. Zucca/E. O'Brien/B. Bourgoin/L. Posiko (Cox) | ||||
The Winsor School (A) | S. Jenkins/L. Ness/S. Stevens/S. MacLean/A. Copeman (Cox) | ||||
Westford Academy Crew (A) | E. Ditmars/K. Moran/K. Whitmore/I. Hesse/N. Cincotti (Cox) | ||||
Worcester Academy (A) | O. McCarty/A. Brooks/C. Zheng/A. Halligan/M. Sardella (Cox) | ||||
Gentle Giant Rowing Club (B) | S. Vyas/H. Naley/N. Romano/M. Hawkins/A. Danzoll (Cox) | ||||
Riverfront Recapture, Inc. (B) | |||||
Saugatuck Rowing Club, LLC (B) | M. Gazoni/C. Zajac/A. Studnicky/M. Freeman/S. Yu (Cox) | ||||
9 | MY2nd4x | Mens Youth 2nd 4x |
6
|
||
10 | WY2nd4x | Womens Youth 2nd 4x |
7
|
||
11 | MY4x | Mens Youth 4x |
13
|
||
Amoskeag Rowing Club (A) | N. Adams/N. Bernier/J. Sarvai/R. Frawley | ||||
GMS Rowing Center (A) | T. Setear/C. Brandel/S. Kayfus/I. Wagner | ||||
Great Bay Rowing (A) | |||||
King School (A) | M. Krueger/S. Neckritz/J. Dohil/B. McCarthy | ||||
Maritime Rowing Club (A) | D. Ronen/L. Tucci/B. Karle/R. Kelley | ||||
Narragansett Boat Club (A) | G. Udris/O. Udris/A. Lynch/M. Doepper | ||||
Norwalk River Rowing Association (A) | C. Wetzel/F. Poydar/R. Redpath/E. Huss | ||||
Pioneer Valley Riverfront Club (A) | M. Choiniere Barr/B. Sullivan/A. O'Donald/G. Taupier | ||||
Regatta Point Rowing (A) | V. Greene/M. Coonahan/D. Sappet/J. Reid | ||||
Riverfront Recapture, Inc. (A) | |||||
Riverside Boat Club (A) | J. Suh/D. LUO/Z. Bittker/E. Libman | ||||
Saugatuck Rowing Club, LLC (A) | J. McMahon/C. Siegner/Z. Worraker/J. Calandro | ||||
Wayland-Weston Rowing Association, Inc. (A) | A. Zapata-Lucio/M. Purser/A. Gill/L. Vezza | ||||
12 | WY4x | Womens Youth 4x |
15
|
||
13 | MY4- | Mens Youth 4- |
7
|
||
14 | WY4- | Womens Youth 4- |
6
|
||
15 | MY2V8+ | Mens Youth 2V 8+ |
9
|
||
Arlington Belmont Crew (A) | J. Taylor/N. Zimkus/A. Apetauer/C. Rigby/K. Zayed/S. DeBrun/M. Warkentin/K. Dickson/S. Simon (Cox) | ||||
Bromfield Acton Boxborough Rowing (A) | A. Horton/G. Datta/D. Mehic/R. Poutasse/L. Abayasinghe/A. Erdogus-Brady/A. Han/K. Sharma/C. Korka (Cox) | ||||
Community Rowing, Inc. (A) | A. Matthews/G. Sokhin/B. Shaer/C. Winder/Z. Zipoli/S. Albrechtskirchinger/L. Glanville/R. Warrington/L. Leong (Cox) | ||||
Greenwich Crew (A) | B. Brogan/S. Estela/P. Murphey/H. Cullen/C. Santanna/T. Stowe/H. Garcia/G. Raabe/E. Zeppelin (Cox) | ||||
Maritime Rowing Club (A) | A. Moor/C. Flaherty-Lovy/J. Cebulski/L. Nightingale/k. sahlia/H. Engel/T. Tarnok/G. Lugo/D. Betfarhad (Cox) | ||||
Saugatuck Rowing Club, LLC (A) | R. Donohue/D. Bhutani/T. Andreski/A. Romeo/K. Elliott/C. Levinson/W. Dick/D. Evans/D. Lee (Cox) | ||||
Wayland-Weston Rowing Association, Inc. (A) | M. Lappi/H. Kakabeeke/G. Schwendt/E. Boshart/D. Guo/M. McCormick/M. Rjanikov/N. Notargiacomo/A. Trehan (Cox) | ||||
Community Rowing, Inc. (B) | S. McCabe/H. De Vlieger/P. Spellman/J. McDevitt/A. Gilmore/T. Pacinda/A. Saini/G. Tinkjian/N. Fandetti (Cox) | ||||
Greenwich Crew (B) | T. Sheridan/G. Haroche/T. Leonard/S. Woody/N. Hirschberg/W. Roach/V. Estela/H. Lovejoy/C. Fullington (Cox) | ||||
16 | WY2V8+ | Womens Youth 2V 8+ |
7
|
||
Boston Latin School Crew (A) | M. Head/R. Sturke/S. Barney-Yapo/A. Schmitt/S. Bornhorst/Q. Lowd/D. Capobianco/J. Cutler/G. Roper (Cox) | ||||
Community Rowing, Inc. (A) | N. Munn/C. Liu/I. O'Rourke/H. Moriarty/A. Ciampa/A. Boxwell/B. Hajer/L. Stewart/E. Cassidy (Cox) | ||||
Greater Lawrence Rowing (A) | K. Flynn/E. Mamakos/S. Mridan/O. Horvath/J. Zhao/K. Walsh/C. Ratte/I. Delgado/E. Wheel (Cox) | ||||
Greenwich Crew (A) | E. Owens/S. Hopson/C. Smith/L. Barrachin/K. Daly/C. Sernick/A. Sucic/D. Wilkowski/G. O'Meara (Cox) | ||||
Saugatuck Rowing Club, LLC (A) | C. Seymour/H. Makmale/V. Bazarko/A. Cowan/A. Frascella/C. Proctor/K. Weitz/E. Hecker/M. Kirkorsky (Cox) | ||||
Greenwich Crew (B) | E. Sherman/K. Frascella/E. Larken/K. Fogarty/T. Davis/S. Santefort/A. Lin/R. Thom/S. MOCK (Cox) | ||||
Saugatuck Rowing Club, LLC (B) | A. Studnicky/R. Cordella/G. Baker/s. Cochran/S. Martin/C. Zajac/M. Gazoni/M. Freeman/S. Yu (Cox) | ||||
17 | MY8+ | Mens Youth 8+ |
14
|
||
Arlington Belmont Crew (A) | X. de Venecia/L. Freeman/F. Williams/O. Phillips/L. Dubois/G. Andreev/E. Veilleux/R. Elverson/J. Woods (Cox) | ||||
Boston Latin School Crew (A) | W. Ray/F. Robinson/C. Blair/C. Keleher/E. Strand/A. McVay/R. Crawford/M. Bareng/C. Stanley (Cox) | ||||
Bromfield Acton Boxborough Rowing (A) | A. Nolde/A. Keep/H. Belanger/S. Rao/P. Tucker/P. Cole/L. Sullivan/U. Danilovich/W. Neville (Cox) | ||||
Community Rowing, Inc. (A) | P. Mace/A. Saulez/M. Albrechtskirchinger/K. Parnell/C. Antoniades/T. Bould/J. Syrucek/L. Burkley Wohlers/P. Frost (Cox) | ||||
East Bay Rowing, Inc (A) | E. Attemann/L. Deschenes/P. Kinsella/K. White/F. taylor/C. Despines/M. Molliere/E. Dokos/e. tolley (Cox) | ||||
Friends of Concord Crew (A) | A. Blagden/B. Jones/C. Martin/W. Cail/M. Lowne/I. Petrenko/C. Goldstein/E. Follomon/W. Fogg (Cox) | ||||
Greenwich Crew (A) | M. Willott/N. Govindaraj/J. Markline/M. Chung/a. willott/O. Willott/T. Fiorito/R. Tanakamaru/S. Jaffe (Cox) | ||||
Haverhill High School (A) | C. Eder/W. Zbitnoff/J. Howes/A. Melanson/J. Rubera/A. Levi/W. Becker/J. Prendergast/G. Miller (Cox) | ||||
Maritime Rowing Club (A) | C. Williams/A. Lipinski/L. Pittaro/W. Sexton/E. Johnson/J. Motley/M. Flaim/J. Robertson/P. Bittner (Cox) | ||||
Pioneer Valley Riverfront Club (A) | H. Paulson/L. Carnahan/A. tini/C. Cefalo/B. Swierzewski/E. Hernandez/M. McCullough/I. Burger/T. Nandakumar (Cox) | ||||
Riverfront Recapture, Inc. (A) | |||||
Saugatuck Rowing Club, LLC (A) | J. Kiely/G. Marshall/A. Montanaro/B. Whelan/T. Herzog/C. Cohen/W. Shockley/M. Lewis/G. Bentley (Cox) | ||||
Wayland-Weston Rowing Association, Inc. (A) | T. Dahl/A. Orio/Z. Kano/A. Dremov/M. Reynolds/T. Kazlas/T. Lee/B. Simunovic/E. Taggart (Cox) | ||||
Composite: Westford Community Rowing, Westford Academy Crew (A) | A. Kromer/G. Dewing/J. Richards/K. Loosigian/I. Strauss/T. Burk/B. Richards/B. Vallance/J. Patterson (Cox) | ||||
18 | WY8+ | Womens Youth 8+ |
12
|
||
Arlington Belmont Crew (A) | L. Toulmin/A. Thomenius/L. Pyle/M. Fessenden/J. Franzoni/P. Klein-Taylor/A. Ziegler/E. Campbell/S. Vakil (Cox) | ||||
Boston Latin School Crew (A) | A. Cajiga/E. Chodkowski/P. Meisel/S. Shepherd/Z. Fulton/Z. Awa/E. Bhatt/E. Barnat/M. White (Cox) | ||||
Community Rowing, Inc. (A) | L. McLaughlin/C. Sullivan/S. McMasters/C. Kulka/A. Syruckova/J. Schwartz/L. Darnall/N. Lee/V. Collier (Cox) | ||||
East Bay Rowing, Inc (A) | E. Eliopoulos/K. LaRoche/M. Hardison/S. Fina/N. Cohea/G. Gardner/S. Cancilliere/A. De La Torre/S. Gupta (Cox) | ||||
Greater Lawrence Rowing (A) | k. Holmes Lavallee/M. Osborne/A. Fischer/H. Harrington/S. Call/A. Haskell/J. Roberts/A. Veloz/E. Diamantis (Cox) | ||||
Greenwich Crew (A) | A. Beck/P. Wayne/C. Ruf/J. Doss/S. Brauweiler/P. Bryant/M. Ratner/E. Reid/S. Mitchell (Cox) | ||||
Haverhill High School (A) | B. Conneely/S. DeFrank/E. Janes/D. Evans/M. Conneely/E. Miller/T. McCormick/M. OConnell/C. Morse (Cox) | ||||
Megunticook Rowing (A) | A. Brainerd/T. Beynart/L. Riordan/M. Worner/F. Gurdon/L. Talty/F. Layton/L. Bournival/R. Weiss (Cox) | ||||
Riverfront Recapture, Inc. (A) | |||||
Saugatuck Rowing Club, LLC (A) | D. Lundberg/L. Davis/J. Leahy/C. Chadwick/H. Clemens/C. Kirt/P. Bryan/M. Speller/E. Casano (Cox) | ||||
The Winsor School (A) | S. Jenkins/L. Ness/S. Stevens/E. Daley/S. Daizadeh/K. Finn/G. Kaluski/S. MacLean/A. Copeman (Cox) | ||||
Wayland-Weston Rowing Association, Inc. (A) | K. Walsh/T. Papageorgiou/A. Nugent/E. Flanigon/A. Maddocks/A. Karklina/E. Genis/J. Segel/J. Ng (Cox) | ||||
19 | OGY2x | Open Gender Youth 2x |
2
|
||
20 | MU154x+ | Mens U15 4x+ |
3
|
||
21 | WU154x+ | Womens U15 4x+ |
2
|
||
22 | MU164x+ | Mens U16 4x+ |
6
|
||
23 | WU164x+ | Womens U16 4x+ |
5
|
||
24 | MU168+ | Mens U16 8+ |
6
|
||
Community Rowing, Inc. (A) | |||||
Greenwich Crew (A) | W. Curtis/K. Murai/E. Capitanucci/M. Goldsamt/S. Duben/M. Kawabata/G. Duben/M. Fonte/N. Bhandari (Cox) | ||||
Litchfield Hills Rowing Club, Inc. (A) | C. Marcinko/M. Haynes/B. Negrea/J. Heaney/L. Sandberg/E. Cassone/N. Huffstetler/O. Berman/E. Klug (Cox) | ||||
Riverfront Recapture, Inc. (A) | |||||
Saugatuck Rowing Club, LLC (A) | J. Martin/O. Gottlieb/N. Matra/C. Jaffe/H. Burns/W. Speller/D. Sobel/A. Gordonos/M. Corridon (Cox) | ||||
Greenwich Crew (B) | N. Nedungadi/T. Tejada/T. Viefers/M. Roitman/A. Perez-Serrano McArthur/R. Pedrosa/J. Jhamb/A. Boyea/S. Woodbridge (Cox) | ||||
25 | WU168+ | Womens U16 8+ |
2
|
||
Greenwich Crew (A) | S. Perez/E. roach/L. Higgins/R. Shereck/A. Laverge/V. Bergholt/N. ODonovan/M. Barratt/A. Martinez (Cox) | ||||
Saugatuck Rowing Club, LLC (A) | L. Davis/E. Lust/C. de Calice/C. McInerney/S. Weitz/M. Charland/S. nascimento/M. Reyes/D. Kirkorsky (Cox) | ||||
26 | MU171x | Mens U17 1x |
7
|
||
27 | WU171x | Womens U17 1x |
11
|
||
28 | MU172x | Mens U17 2x |
12
|
||
29 | WU172x | Womens U17 2x |
10
|
||
Amoskeag Rowing Club (A) | S. Sarvai/C. Holzinger | ||||
Brookline High School (A) | L. Grossman/Z. Zucar | ||||
Cambridge Boat Club (A) | O. Catalino/A. Catalino | ||||
Friends of Concord Crew (A) | E. Burnett/M. Wineriter | ||||
GMS Rowing Center (A) | S. Blyn/C. Vesey | ||||
Great Bay Rowing (A) | |||||
Maritime Rowing Club (A) | A. Portugal/P. Fordyce | ||||
Saugatuck Rowing Club, LLC (A) | C. Woods/S. Kapadia | ||||
Wayland-Weston Rowing Association, Inc. (A) | C. Balbale/G. Zeng | ||||
Wayland-Weston Rowing Association, Inc. (B) | M. Wang/T. Papageorgiou | ||||
30 | MU174+ | Mens U17 4+ |
10
|
||
31 | WU174+ | Womens U17 4+ |
12
|
||
Arlington Belmont Crew (A) | N. Wood/C. DiMola Patrick/S. Dixon/L. donato/P. Sanchez Mathews (Cox) | ||||
Bromfield Acton Boxborough Rowing (A) | C. Yang/A. Purcell/A. Tang/G. Shee/G. Poutasse (Cox) | ||||
Connecticut Boat Club (A) | K. Morgenstern/K. Estabrook/L. Sisca/N. Surette/A. Murray (Cox) | ||||
Dexter Southfield (A) | M. Donovan/C. Nichols/A. Lashway/E. Saltonstall/A. Saltonstall (Cox) | ||||
Greenwich Crew (A) | V. Webby/C. Hopley/B. Mounty/A. Nestoros/S. Wood-Smith (Cox) | ||||
Litchfield Hills Rowing Club, Inc. (A) | L. Scozzafava/A. Sood/R. Masi/K. Atkinson/B. McGee (Cox) | ||||
Middlesex School (A) | |||||
Narragansett Boat Club (A) | C. Schmults/L. Lei/A. Collins/M. Conway/I. Guerra (Cox) | ||||
Saugatuck Rowing Club, LLC (A) | M. Fosdick/A. Bowman/A. Frey/O. Saw/L. Kuokalas (Cox) | ||||
The Winsor School (A) | A. Wang/A. Petruzziello/a. jones/L. Furman/Z. Mehra (Cox) | ||||
Greenwich Crew (B) | L. McGrath/T. Murphy/L. Guarnera/K. Maclean/Z. Rieder (Cox) | ||||
Saugatuck Rowing Club, LLC (B) | I. Montresoro/A. O'Brien/A. Clyne/R. Kiszkiel/H. Whitney (Cox) | ||||
32 | MU174x | Mens U17 4x |
9
|
||
33 | WU174x | Womens U17 4x |
6
|
||
34 | MU178+ | Mens U17 8+ |
6
|
||
Community Rowing, Inc. (A) | |||||
Greenwich Crew (A) | M. Fishback/T. Nestoros/D. Cooke/T. Hatstadt/R. Garcia/K. Schroeder/A. Nandakumar/H. Rockel/A. Israel (Cox) | ||||
Riverfront Recapture, Inc. (A) | |||||
Saugatuck Rowing Club, LLC (A) | D. Arava/J. Mello/G. Remley/H. Basham/W. Firmender/L. Wiegand/A. Proctor/S. Turok/E. Nasar (Cox) | ||||
Community Rowing, Inc. (B) | |||||
Greenwich Crew (B) | J. Edward/C. McDermott/N. Riley/F. Waldorf/M. Kruse/W. Carrescia/R. Strassel/R. Leyrer/N. Bhandari (Cox) | ||||
35 | WU178+ | Womens U17 8+ |
4
|
||
36 | M/WPR11x | Mens/Womens PR1 1x |
0
|
||
37 | M/WYPR21x | Mens/Women's Youth PR2 1x |
0
|
||
38 | MixYPR22x | Mixed Youth PR2 2x |
0
|
||
39 | MixYPR32x | Mixed Youth PR3 2x |
2
|
||
40 | MixYPR34+ | Mixed Youth PR3 4+ |
0
|
||
41 | M/W/MixInc2x | Mens/Womens/Mixed Inclusive 2x |
1
|
||
42 | WY2nd4+ | Womens Youth 2nd 4+ |
17
|
||
43 | MY2nd4+ | Mens Youth 2nd 4+ |
14
|
||
Arlington Belmont Crew (A) | E. Veilleux/H. Manty/L. Dubois/O. Phillips/J. Woods (Cox) | ||||
Bromfield Acton Boxborough Rowing (A) | A. Horton/R. Nelson/J. Wang/R. Poutasse/N. Kim (Cox) | ||||
Greater Lawrence Rowing (A) | A. Chatterji/N. Tudal/S. Velagapudi/S. Pearce/D. Smirnov (Cox) | ||||
Greenwich Crew (A) | T. Sheridan/G. Haroche/T. Leonard/S. Woody/M. Napolitano Serrao (Cox) | ||||
King School (A) | J. Vicente-Esparrago/M. Failla/G. Dietz/S. Cohen/A. Murphy (Cox) | ||||
Lowell High School Crew (A) | Z. Austria/T. Munoz Tabarez/T. Loum/N. Julia/M. Driscoll-Perez (Cox) | ||||
Maine Coast Rowing Association (A) | o. West/H. Ginsberg/G. DiGristina/C. Setlow/N. Sahagian (Cox) | ||||
Northampton Community Rowing (A) | J. coia/O. Lalor/D. Fetterman/O. Celli/D. Reid (Cox) | ||||
Saugatuck Rowing Club, LLC (A) | G. Huberty/J. Dobin-Smith/J. Penny/W. Speller/A. Alberino (Cox) | ||||
Saugatuck Rowing Club, LLC (A) | K. Cano/L. Zhang/M. Haymond/D. Chadwick/R. Seeliger (Cox) | ||||
Shrewsbury High School Crew (A) | B. Vohora/N. Johnson/B. Marshall/M. Aragao/T. Jarvi (Cox) | ||||
Worcester Academy (A) | K. Padgett/T. Ghetti/Q. Qiao/A. Yanco/T. Khamphavong (Cox) | ||||
Greenwich Crew (B) | N. Hirschberg/W. Roach/V. Estela/H. Lovejoy/A. Geisler (Cox) | ||||
Shrewsbury High School Crew (B) | E. Shaw/L. Willingham/J. Mastromatteo/F. Gregory/S. Rajesh (Cox) | ||||
44 | WNov8+ | Womens Novice 8+ |
14
|
||
Arlington Belmont Crew (A) | S. Hallett/H. Hyry-Weintraub/N. McGovern/L. Rege/E. Sampson/S. Cushman/Z. Nallbani/M. Buell/A. Beals (Cox) | ||||
Community Rowing, Inc. (A) | R. Schroeder/S. Johnson/G. Schroeder/E. Kenneally/S. Visser/E. Mangiacotti/m. o'malley/N. Liu/J. Munn (Cox) | ||||
Connecticut Boat Club (A) | L. Alix/L. Ring/C. Calderwood/S. Kearns/C. Reynolds/S. Hoyos/C. Getty/E. Barnes/M. Khamish (Cox) | ||||
Friends of Concord Crew (A) | M. Bradley/J. Leonard/M. Cail/R. Beck/A. Fultz/M. Chapman/R. DeFreitas/A. Pearce/L. Durgin (Cox) | ||||
Greater Lawrence Rowing (A) | S. Veletzos/B. Mohammed/E. Perry/H. Faulkner/H. Musumarra/A. Klar/A. Peterson/K. Belson/H. Lisauskas (Cox) | ||||
Greenwich Crew (A) | S. Perez/E. roach/L. Higgins/R. Shereck/A. Laverge/V. Bergholt/N. ODonovan/M. Barratt/A. Martinez (Cox) | ||||
Lowell High School Crew (A) | R. Fieldsend/G. Le Duc/K. Souza/A. Ginsberg/S. Villasorda/H. Keo-Vann/I. Sao/R. Amin/A. Pring (Cox) | ||||
Riverfront Recapture, Inc. (A) | |||||
Saugatuck Rowing Club, LLC (A) | V. Gabel/L. Tremaine/D. Ben-Canaan/Z. Alpert/L. Romeo/A. Ben/C. Gouley/I. Young/D. Nalbantoglu (Cox) | ||||
Shrewsbury High School Crew (A) | S. Biju/N. Hazarika/K. Moondhra/C. Cerio/H. Gardiner/S. Petaru/R. Arun/C. Chen/P. Chhibber (Cox) | ||||
Wayland-Weston Rowing Association, Inc. (A) | A. Roman/G. Zeng/M. Thompson/M. Farley/C. Balbale/K. Andersson/A. Sopcik/V. Munton/C. Brown (Cox) | ||||
Westford Academy Crew (A) | I. Walsh/A. Webster/M. Donahue/S. Huesgen/I. Leduc/E. Howard/M. Sivakumar/A. Ahlawat/M. Stull (Cox) | ||||
Community Rowing, Inc. (B) | S. Sendlenski/F. Gavin/C. Hickey/K. Griffiths/C. Sullivan/V. Herrick/E. Zaff/A. Butler/A. Nguyen (Cox) | ||||
Greenwich Crew (B) | N. Hoffman/J. Herman/L. McGrath/K. Maclean/S. Schoenrock/M. Zullin/I. Long/G. Estela/Z. Rieder (Cox) | ||||
45 | MNov8+ | Mens Novice 8+ |
17
|
||
Arlington Belmont Crew (A) | A. Boyle/J. Bengtsson/T. Michelsen/P. Bengtsson/N. Fessenden/L. Yu/L. Ferri/B. Birmingham/J. Chaboussant (Cox) | ||||
Community Rowing, Inc. (A) | |||||
Gentle Giant Rowing Club (A) | R. Hess/K. Crott/R. Pai/Z. Yazici/L. Morreale/J. Garg/Z. Su/B. Winkler/M. Fubel (Cox) | ||||
Great Bay Rowing (A) | |||||
Greater Lawrence Rowing (A) | D. Moses/A. Bond/J. Patel/H. Stasonis/S. Behara/Y. Gosalia/P. Leary/I. Dupuis/G. Pinkham (Cox) | ||||
Greenwich Crew (A) | N. Riley/C. McDermott/S. Mckenna/M. Kelley/L. Weiksner/M. Kawabata/E. Capitanucci/M. Fonte/A. Giordano (Cox) | ||||
