
USRowing Youth National Championships
- Jun 6, 2024 To Jun 9, 2024
- sprint
- Nathan Benderson Park
- Sarasota, FL (USA)
- Hosted By: USRowing
- USRowing Owned
-
- OTHER EVENTS
- 2024 USRowing Virtual Indoor National Championships
- USRowing Winter Speed Order
- Olympic/Paralympic Team Trials
- USRowing Southwest Youth Championships
- USRowing Central Youth Championships
- USRowing Mid-Atlantic Youth Championships
- USRowing Southeast Youth Championships
- USRowing Northwest Youth Championships
- USRowing Northeast Youth Championships
- USRowing Northwest Masters Regional Championships
- USRowing Southeast Masters Regional Championships
- USRowing Southwest Masters Regional Championships
- USRowing Beach Sprints Trials
- U19, U23 and Senior National Team Trials
- USRowing RowFest National Championships
- USRowing Fall Speed Order
Collapse
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Thursday, June 6, 2024 | |||||
1 | MY1x | Mens Youth 1x |
30
|
||
2 | WY1x | Womens Youth 1x |
27
|
||
Brighton Rowing Club, Inc. | M. Torres-Panzer | ||||
California Yacht Club | M. Bruce | ||||
Cleveland Foundry Juniors | |||||
Episcopal School of Dallas | N. Rastin | ||||
Harpeth Hall Crew | G. Williams | ||||
JFW Rowing | T. Jones | ||||
Lake Las Vegas Rowing Club | E. Gusick | ||||
Long Beach Junior Crew | |||||
Miami International RowHouse | E. Alfi | ||||
Narragansett Boat Club | M. Smith-Montross | ||||
Navesink River Rowing | A. Mazurczyk | ||||
Newport Rowing Club | G. Moore | ||||
O.A.R.S., Inc. dba Albany Rowing Center | S. Breimer | ||||
Oak Neck Rowing Academy | K. Clarke | ||||
Parati Competitive Rowing | |||||
Pioneer Valley Riverfront Club | E. Plosky | ||||
Putney School | S. Bell | ||||
Rogue Rowing | A. REQUEJO | ||||
Seattle Scullers | S. Thompson | ||||
Star Rowing Center LLC | N. Brock | ||||
The Academy of the Holy Names Rowing Club, Inc. | S. Mitchell | ||||
Three Rivers Rowing Association | R. McGeary | ||||
Triangle Rowing Club | A. Hahl | ||||
Tulsa Youth Rowing Association | H. McMahan | ||||
Vashon Island Rowing Club | L. Ormseth | ||||
Waterford Crew | A. Holtey | ||||
Y Quad Cities Rowing | S. Foad | ||||
3 | MY2- | Mens Youth 2- |
25
|
||
4 | WY2- | Womens Youth 2- |
24
|
||
5 | MY2x | Mens Youth 2x |
24
|
||
6 | WY2x | Womens Youth 2x |
24
|
||
7 | MY4+ | Mens Youth 4+ |
29
|
||
8 | WY4+ | Womens Youth 4+ |
27
|
||
9 | MY2V4x | Mens Youth 2V 4x |
25
|
||
10 | WY2V4x | Womens Youth 2V 4x |
19
|
||
11 | MY4x | Mens Youth 4x |
30
|
||
12 | WY4x | Womens Youth 4x |
31
|
||
Atomic Rowing (A) | P. Willoughby/A. Munyon/E. Bonner/M. Piehl | ||||
Bainbridge Island Rowing (A) | L. Chun/A. carleton/e. intihar/C. Courtway | ||||
Cleveland Foundry Juniors (A) | |||||
Conestoga Crew Club (A) | G. Reaume/H. Laursen/C. Hagerman/E. Ong | ||||
Connecticut Boat Club (A) | L. Seidenberg/R. Weneck/A. Weneck/I. McCoy | ||||
First Coast Rowing Club (A) | M. Burt/C. Calabrese/A. Hinton/E. Daniel | ||||
Founders Rowing Club (A) | O. Knight/D. DeLugo/A. Juracek/A. Evans | ||||
Germantown Friends School Rowing (A) | C. Appleberry/R. Rasmussen/L. Yannella/L. Cornejo | ||||
Haddon Township High School (A) | |||||
Litchfield Hills Rowing Club, Inc. (A) | A. Swansiger/B. McGee/L. Scozzafava/M. Rundall | ||||
Long Lake Rowing Crew (A) | |||||
Los Gatos Rowing Club (A) | E. Adams/L. Boillet/H. Cheetham/E. Fasoli | ||||
Marina Aquatic Center Junior Rowing (A) | M. Mozenter/K. Ward/E. Digilio/S. Stuart | ||||
Maritime Rowing Club (A) | A. Gallo/P. Almy/M. Leon/M. Cummings | ||||
Nereid Boat Club, Inc. (A) | M. Geller/E. Woroniecki/E. Mohanram/E. Gill | ||||
North Palm Beach Rowing Club (A) | K. DeMaria/F. D'Loughy/W. D'Loughy/C. Ryder | ||||
Northville Rowing Club (A) | A. Phillips/M. Gibbons/M. Lauster/M. Grobben | ||||
Norwalk River Rowing Association (A) | E. Carbonaro/R. Trotter/a. coppola/Z. Bienstock | ||||
O.A.R.S., Inc. dba Albany Rowing Center (A) | S. Breimer/S. Ritchie/I. Lue/E. Cuoco | ||||
Oak Neck Rowing Academy (A) | S. Sattar-Reiss/J. Bousquet-Smith/A. Kelly/S. DeMartino | ||||
Oregon Rowing Unlimited-PDX (A) | K. Whildin/C. Sopko/F. Little/Z. Young | ||||
Pocock Youth Rowing (A) | C. Goforth/S. Hubka/M. Odegaard/J. Marti | ||||
Redwood Scullers/PACJC (A) | O. PETRI/V. Sun/S. Tafoya/I. Costello | ||||
Rochester Rowing Club, Minnesota (A) | A. Holm/M. Kietselaer/J. Washnieski/A. Bartucz | ||||
Row New York - Queens (A) | M. Tabouret/M. Sergeeva/C. Steglein/D. Luna | ||||
Rowing Club of the Woodlands (A) | A. Muncherjee/L. Shiver/E. Krathaus/M. Bustamante Dacasa | ||||
Seattle Preparatory School (A) | |||||
South Jersey Rowing Club (A) | E. Jenkins/A. Worton/S. Steele/E. Coffman | ||||
Space Coast Crew (A) | S. Norman/c. hall/E. Marks/C. Buchanan | ||||
The Hockaday School (A) | A. Cuban/A. Thigpen/F. Obert/P. Brown | ||||
Utah Crew (A) | E. Hilker/T. Horsley/R. Khor-Brogan/E. Maughan | ||||
13 | MY4- | Mens Youth 4- |
30
|
||
14 | WY4- | Womens Youth 4- |
25
|
||
15 | MY2V8+ | Mens Youth 2V 8+ |
26
|
||
16 | WY2V8+ | Womens Youth 2V 8+ |
26
|
||
17 | MY8+ | Mens Youth 8+ |
30
|
||
18 | WY8+ | Womens Youth 8+ |
31
|
||
19 | OGY2x | Open Gender Youth 2x |
4
|
||
20 | MU154x+ | Mens U15 4x+ |
15
|
||
21 | WU154x+ | Womens U15 4x+ |
9
|
||
22 | MU164x+ | Mens U16 4x+ |
25
|
||
23 | WU164x+ | Womens U16 4x+ |
21
|
||
24 | MU168+ | Mens U16 8+ |
17
|
||
25 | WU168+ | Womens U16 8+ |
16
|
||
26 | MU171x | Mens U17 1x |
27
|
||
27 | WU171x | Womens U17 1x |
25
|
||
28 | MU172x | Mens U17 2x |
23
|
||
29 | WU172x | Womens U17 2x |
25
|
||
30 | MU174+ | Mens U17 4+ |
24
|
||
31 | WU174+ | Womens U17 4+ |
27
|
||
32 | MU174x | Mens U17 4x |
23
|
||
33 | WU174x | Womens U17 4x |
28
|
||
Brookline High School (A) | J. Ross/E. Kamholz/C. Alcott/M. Huling | ||||
Camp Randall Rowing Club, Inc (A) | L. Kalscheur/B. McAleese/G. Penticoff/E. Lawler | ||||
Connecticut Boat Club (A) | L. Busby/C. Charnin/S. Kearns/K. Wartels | ||||
Elizabeth City Rowing Club (A) | E. Mayer/E. Brown/E. McFadden/K. Rodgers | ||||
Eugene Rowing Club (A) | T. Helms/L. Davis/N. Dreiling/E. Corbett | ||||
Founders Rowing Club (A) | C. Elden/S. Kostov/A. Polivka/C. Lotrean | ||||
Los Gatos Rowing Club (A) | J. Yoder/J. Valencia/A. Liu/I. Madson | ||||
Lower Merion High School Crew (Ardmore) (A) | |||||
Marina Aquatic Center Junior Rowing (A) | J. Ward/M. Curtes/J. Demorest/A. Myrose | ||||
Maritime Rowing Club (A) | S. Bowers/I. DeVito/H. Smith/L. Smith | ||||
Nereid Boat Club, Inc. (A) | J. Fila/E. Fanders/O. Mendelsohn/E. Miguel-Rasteiro | ||||
North Bay Rowing Club (A) | M. Rasmussen/O. Ru/M. DeFord/L. Campbell | ||||
Norwalk River Rowing Association (A) | C. Harden/L. Fairchild/D. Payne/S. Desiderio | ||||
O.A.R.S., Inc. dba Albany Rowing Center (A) | L. Quoma/A. Meier/C. Murphy/L. Belulkar | ||||
Oregon Rowing Unlimited-PDX (A) | A. Smith/M. Harris/K. Brunkow/A. Schoenen | ||||
Redwood Scullers/PACJC (A) | D. Flynn/A. Bollyky/S. Hansen/J. Oh | ||||
Rockland Rowing Association, Inc. (A) | N. Ronen/M. Urumova/G. Carmody/C. Carmody | ||||
Sarasota Crew (A) | O. Mulliner/K. Kelenina/I. De Liz/M. Ma | ||||
Seattle Preparatory School (A) | |||||
South Jersey Rowing Club (A) | Z. Kocher/G. Ayscue/K. Kouser/C. Robinson | ||||
Team Tampa Rowing (A) | E. Cerchio/C. Parr/S. Griffin/G. Conlon | ||||
The Hockaday School (A) | J. Muhia/K. Epperson/E. Brook/M. Nguyen | ||||
TriStar Rowing (A) | G. Madera/A. Burkhalter/S. Simeone/P. Saniger | ||||
Vancouver Lake Rowing Club (A) | K. McClellan/H. Campbell/A. Allen/E. Thorsen | ||||
Vashon Island Rowing Club (A) | G. Ranney/R. Ely/Y. Hu/E. Odegard | ||||
Westerville Rowing Club (A) | J. Trudden/R. Kiwala/E. Vaughan/B. Walston | ||||
Y Quad Cities Rowing (A) | I. Yarbrough/I. Sels/Z. Satterfield/K. Fitzpatrick | ||||
The Hockaday School (B) | I. Nordtvedt/J. Dondero/S. Long/L. Vollbrecht | ||||
34 | MU178+ | Mens U17 8+ |
26
|
||
35 | WU178+ | Womens U17 8+ |
25
|
||
36 | Mens Youth PR1 1x |
0
|
|||
37 | Womens Youth PR1 1x |
0
|
|||
38 | Mens Youth PR2 1x |
1
|
|||
39 | Womens Youth PR2 1x |
1
|
|||
40 | MixYPR22x | Mixed Youth PR2 2x |
0
|
||
41 | MixYPR32x | Mixed Youth PR3 2x |
1
|
||
42 | Mixed Youth Inclusive PR3 4+ |
1
|
|||
43 | MYInc2x | Mens Youth Inclusive 2x |
4
|
||
44 | WYIncl2x | Womens Youth Inclusive 2x |
2
|
||
45 | MixYIncl2x | Mixed Youth Inclusive 2x |
0
|
*-Event times, if listed, are tentative and subject to change