USRowing National Championships
- Jul 21, 2004 To Jul 25, 2004
- sprint
- Eage Creek
- Indianapolis, IN (USA)
- Hosted By: USRowing
- 2016 Owned Regatta
-
- OTHER EVENTS
- National Selection Regatta I
- National Selection Regatta II
- USRowing SW Junior Championship
- USRowing NW Junior Regionals
- USRowing Youth National Championship
- USRowing NW Regional Masters Championship
- USRowing Midwest Masters Regional Championships
- USRowing Masters National Championships
- USRowing Annual Convention
Collapse
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, July 24, 2004 | |||||
1-286 | 8:00 AM | Mens Junior B 1x |
14
|
||
2-287 | 8:07 AM | Womens Junior B 1x |
17
|
||
3-288 | 8:14 AM | Mens Senior Heavyweight 4+ |
6
|
||
4-289 | 8:21 AM | Womens Senior Heavyweight 4+ |
8
|
||
5-290 | 8:28 AM | Mens Elite Lightweight 2- |
3
|
||
6-291 | 8:35 AM | Womens Elite Lightweight 2- |
0
|
||
7-292 | 8:42 AM | Mens Intermediate Heavyweight 2x |
13
|
||
Augusta Rowing Club, Inc. (A) | J. Vose/T. Maryak | ||||
Boston University Men's Crew (A) | P. Sullivan/F. Cutty | ||||
Cincinnati Rowing Club (A) | R. Papes/J. Banks | ||||
Crescent Boat Club (A) | K. Ochal/M. Henwood | ||||
Minneapolis Rowing Club (A) | C. Dodson/J. Olson | ||||
Palm Beach Rowing Association, Inc. (A) | E. Slater/C. Fraser | ||||
Potomac Boat Club (A) | J. Dasch/M. Malone | ||||
Riverside Boat Club (A) | I. Belakovskiy/E. Weinstein | ||||
San Diego Rowing Club (A) | Z. Johnson/A. Podegracz | ||||
St. Josephs University - Men (A) | W. Weaver/T. Owston | ||||
Undine Barge Club of Philadelphia (A) | C. Mesigian/B. Dyer | ||||
University of California - Davis Crew (A) | R. Champagne/C. Manibusan | ||||
Potomac Boat Club (B) | A. Gustafson/T. Liu | ||||
8-293 | 8:49 AM | Womens Intermediate Heavyweight 2x |
13
|
||
Camp Randall Rowing Club, Inc (A) | K. Kaso/K. Keller | ||||
Cincinnati Rowing Club (A) | T. Brown/L. Spraker | ||||
Clermont High School Crew (A) | C. Corrales/S. Marsan | ||||
Community Rowing, Inc. (A) | S. Barkan/A. Conlin | ||||
Nereid Boat Club, Inc. (A) | C. Leibinger/N. Cornett | ||||
New York Athletic Club (A) | L. McClellan/K. Donoho | ||||
Potomac Boat Club (A) | C. Kemp/K. Sydlik | ||||
Sagamore Rowing Association (A) | E. Koenig/C. Latham | ||||
Undine Barge Club of Philadelphia (A) | J. Shane/L. Pinsonneault | ||||
University of California - Davis Crew (A) | T. Sandow/M. Herman | ||||
Vesper Boat Club (A) | V. Woodard/B. Bayne | ||||
Wyandotte Boat Club (A) | E. Sitek/K. Grahm | ||||
New York Athletic Club (B) | K. Kearney/A. Horstman | ||||
9-294 | 8:56 AM | Mens Junior A 8+ |
18
|
||
10-295 | 9:03 AM | Womens Junior A 8+ |
18
|
||
11-298 | 9:24 AM | Mens Elite Heavyweight 2x |
7
|
||
Bantam Boat Club (A) | P. Graves/T. Graves | ||||
Kingston Rowing Club (A) | R. Slate/J. Patry | ||||
Minneapolis Rowing Club (A) | J. Dundon/M. Schnobrich | ||||
Potomac Boat Club (A) | S. Gorman/S. Stitt | ||||
San Diego Rowing Club (A) | Z. Johnson/A. Podegracz | ||||
Undine Barge Club of Philadelphia (A) | G. Kaplan/S. Maloney | ||||
USRowing Training Center - Princeton (A) | B. Tryon/M. Perry | ||||
12-299 | 9:31 AM | Womens Elite Heavyweight 2x |
1
|
||
13-300 | 9:38 AM | Mens Intermediate Lightweight 2- |
2
|
||
14-301 | 9:45 AM | Womens Intermediate Lightweight 2- |
2
|
||
15-302 | 9:52 AM | Mens Junior B 4+ |
9
|
||
16-303 | 9:59 AM | Womens Junior B 4+ |
12
|
||
23-312 | 10:02 AM | Mens Senior Lightweight 4- |
4
|
||
17-304 | 10:06 AM | Mens Senior Heavyweight 1x |
17
|
||
24-313 | 10:09 AM | Womens Senior Lightweight 4- |
0
|
||
18-305 | 10:13 AM | Womens Senior Heavyweight 1x |
8
|
||
Ann Arbor Rowing Club (A) | K. Bosher | ||||
Lake Washington Rowing Club (A) | K. Crouthamel | ||||
Miami Rowing and Watersports Center, Inc. (A) | M. Manios | ||||
Potomac Boat Club (A) | R. Dampeer | ||||
San Diego Rowing Club (A) | L. Kuhnheim | ||||
Unaffiliated (USA) (A) | E. Burton | ||||
Wyandotte Boat Club (A) | K. Grahm | ||||
Riverside Boat Club (C) | E. Paris | ||||
19-306 | 10:20 AM | Mens Elite Lightweight 4x |
1
|
||
20-307 | 10:27 AM | Womens Elite Lightweight 4x |
1
|
||
21-308 | 10:34 AM | Mens Intermediate Heavyweight 8+ |
8
|
||
22-309 | 10:41 AM | Womens Intermediate Heavyweight 8+ |
12
|
||
25-314 | 11:16 AM | Mens Elite Heavyweight 4- |
0
|
||
26-315 | 11:23 AM | Womens Elite Heavyweight 4- |
1
|
||
27-316 | 11:30 AM | Mens Intermediate Lightweight 4x |
4
|
||
GMS Rowing Center (A) | B. De Regt/S. Bruen/G. Stiller/M. Love | ||||
Lincoln Park Boat Club (A) | E. Lev/B. Richards/M. Varnitskii/N. Carman | ||||
Potomac Boat Club (A) | D. Rasmussen/A. Blankertz/J. McGroarty/J. Adams | ||||
Undine Barge Club of Philadelphia (A) | J. Huder/M. Lynch/D. Urevick-Acklesb/S. Wisnewski | ||||
28-317 | 11:37 AM | Womens Intermediate Lightweight 4x |
3
|
||
Minneapolis Rowing Club (A) | M. Hoffman/S. Schnell/K. Odegaard/T. Lane | ||||
Nereid Boat Club, Inc. (A) | K. Corey/C. Whitfield/B. Jones/M. Hall | ||||
Potomac Boat Club (A) | C. Wallace/N. Nelson/M. Kyle/N. Borsje | ||||
29-318 | 11:44 AM | Mens Junior B 4x |
6
|
||
30-319 | 11:51 AM | Womens Junior B 4x |
7
|
||
31-320 | 11:58 AM | Mens Senior Heavyweight 2- |
5
|
||
32-321 | 12:05 PM | Womens Senior Heavyweight 2- |
13
|
||
33-322 | 12:12 PM | Mens Elite Lightweight 4+ |
0
|
||
34-323 | 12:19 PM | Womens Elite Lightweight 4+ |
0
|
||
35-326 | 1:40 PM | Mens Junior A 2- |
13
|
||
36-327 | 1:47 PM | Womens Junior A 2- |
14
|
||
37-328 | 1:54 PM | Mens Senior Lightweight 2x |
6
|
||
Crescent Boat Club (A) | K. Ochal/M. Henwood | ||||
Los Gatos Rowing Club (A) | C. Andrews/N. Shirazi | ||||
New York Athletic Club (A) | T. Gardner/P. Bonwich | ||||
Potomac Boat Club (A) | A. Phillips/K. Hatton | ||||
Undine Barge Club of Philadelphia (A) | J. Huder/V. Marwin | ||||
Undine Barge Club of Philadelphia (B) | J. Fedorici/M. Lynch | ||||
38-329 | 2:03 PM | Womens Senior Lightweight 2x |
2
|
||
39-330 | 2:10 PM | Mens Elite Heavyweight 8+ |
0
|
||
40-331 | 2:17 PM | Womens Elite Heavyweight 8+ |
1
|
||
41-332 | 2:24 PM | Mens Intermediate Lightweight 4+ |
3
|
||
42-333 | 2:31 PM | Womens Intermediate Lightweight 4+ |
3
|
||
43-336 | 2:52 PM | Mens Senior Heavyweight 4x |
0
|
||
44-337 | 2:59 PM | Womens Senior Heavyweight 4x |
4
|
||
45-338 | 3:06 PM | Mens Elite Lightweight 1x |
13
|
||
Bantam Boat Club (A) | B. Tryon | ||||
Malta Boat Club (A) | J. Steigerwalt | ||||
Mariner Point Scullers (A) | R. Ezold | ||||
New York Athletic Club (A) | M. Muffelman | ||||
Olympia Area Rowing Association (O.A.R.) (A) | R. Meenk | ||||
Potomac Boat Club (A) | A. Phillips | ||||
Ridley Graduate Boat Club (A) | D. Scobie | ||||
Unaffiliated (USA) (A) | L. OBrien | ||||
Undine Barge Club of Philadelphia (A) | G. Kaplan | ||||
Potomac Boat Club (B) | J. Anchukaitis | ||||
Undine Barge Club of Philadelphia (B) | S. Maloney | ||||
Unaffiliated (USA) (C) | J. Adams | ||||
Saugatuck Rowing Club, LLC (D) | R. Visinski | ||||
46-339 | 3:13 PM | Womens Elite Lightweight 1x |
5
|
||
47-340 | 3:20 PM | Mens Intermediate Heavyweight 4- |
0
|
||
48-342 | 3:34 PM | Mens Junior A 2x |
29
|
||
Clermont High School Crew (A) | I. Lehn/G. Moffat | ||||
Malta Boat Club (A) | K. Thurman/M. Madonna | ||||
Miami Coral Park High School (A) | R. Prendes/J. Ugas | ||||
Nereid Boat Club, Inc. (A) | S. Rizzo/R. Ujazadowski | ||||
North Allegheny Rowing Association/ N. Allegheny H.S. (A) | J. Brendel/D. Reynolds | ||||
North Bay Rowing Club (A) | K. Hughes/J. McClendon | ||||
Potomac Boat Club (A) | D. Rasmussen/M. Stack | ||||
Quad Cities Rowing Association (A) | T. Guth/D. Baustian | ||||
Saugatuck Rowing Club, LLC (A) | B. DeRegt/R. Klein | ||||
South Jersey Rowing Club (A) | S. King/R. Flynn | ||||
St. Josephs University - Men (A) | W. Weaver/T. Owston | ||||
Steel City Rowing Club (A) | D. Gagnon/D. Wetschler | ||||
Undine Barge Club of Philadelphia (A) | A. Williams/M. Freyhof | ||||
Clermont High School Crew (B) | M. Mazzaro/M. Kleinwatcher | ||||
Malta Boat Club (B) | A. Martin/B. McGeehin | ||||
Miami Coral Park High School (B) | R. Morales/J. Montes | ||||
Nereid Boat Club, Inc. (B) | D. Collins/W. Crannell | ||||
North Allegheny Rowing Association/ N. Allegheny H.S. (B) | A. Kaiser/G. Domville | ||||
Potomac Boat Club (B) | I. Phillips/P. Saddi | ||||
Steel City Rowing Club (B) | Z. Browne/G. Collins | ||||
Undine Barge Club of Philadelphia (B) | E. Roxby/C. Klotzbach | ||||
West Potomac Crew Boosters (B) | Z. Link/R. Flint | ||||
Clermont High School Crew (C) | S. Gormley/C. Owens | ||||
North Allegheny Rowing Association/ N. Allegheny H.S. (C) | P. Burdick/S. Barunas | ||||
Steel City Rowing Club (C) | T. Griffin/E. Hazlett | ||||
Undine Barge Club of Philadelphia (C) | N. Salcido/T. Murphy | ||||
Steel City Rowing Club (D) | T. Charley/A. Kinney | ||||
Undine Barge Club of Philadelphia (D) | C. Huber/J. Apathy | ||||
Quad Cities Rowing Association (B) | E. Chipanelli/B. Garter | ||||
49-343 | 3:41 PM | Womens Junior A 2x |
24
|
||
50-344 | 3:48 PM | Mens Senior Lightweight 8+ |
1
|
||
51-345 | 3:55 PM | Womens Senior Lightweight 8+ |
0
|
||
52-346 | 4:02 PM | Mens Elite Heavyweight 2+ |
0
|
||
54-348 | 4:09 PM | Mens Intermediate Lightweight 1x |
24
|
||
Lake Lanier Rowing Club (..) | J. Pickens | ||||
Unaffiliated (USA) (..) | J. Farnock | ||||
Ann Arbor Rowing Club (A) | K. Alschuler | ||||
Augusta Rowing Club, Inc. (A) | B. Boehm | ||||
Bantam Boat Club (A) | P. Graves | ||||
Fairmount Rowing Association (A) | E. Moran | ||||
GMS Rowing Center (A) | G. Stiller | ||||
Indianapolis Rowing Center (A) | P. Mokry | ||||
Kingston Rowing Club (A) | J. Patry | ||||
Minneapolis Rowing Club (A) | F. McCarthy | ||||
New York Athletic Club (A) | A. Krupp | ||||
Pocock Youth Rowing (A) | D. Smith | ||||
Potomac Boat Club (A) | A. Blankertz | ||||
Riverside Boat Club (A) | P. Morelli | ||||
Saugatuck Rowing Club, LLC (A) | A. Tetenbaum | ||||
Steel City Rowing Club (A) | M. Krummert | ||||
Unaffiliated (USA) (A) | A. Croteau | ||||
Undine Barge Club of Philadelphia (A) | C. Lowry | ||||
Union Boat Club (A) | E. Panich | ||||
Minneapolis Rowing Club (B) | J. Olson | ||||
Riverside Boat Club (B) | J. Forrester | ||||
Unaffiliated (USA) (B) | J. Adams | ||||
Undine Barge Club of Philadelphia (B) | D. Urevick-Acklesb | ||||
Undine Barge Club of Philadelphia (C) | M. Wills | ||||
55-349 | 4:16 PM | Womens Intermediate Lightweight 1x |
10
|
||
Riverside Boat Club (..) | R. Ziegler | ||||
Ann Arbor Rowing Club (A) | A. Hiniker | ||||
Badger Development Camp (A) | D. Darley | ||||
Camp Randall Rowing Club, Inc (A) | K. Kaso | ||||
Cincinnati Rowing Club (A) | R. Orler | ||||
New York Athletic Club (A) | E. Martin | ||||
Riverside Boat Club (A) | C. Wallace | ||||
Undine Barge Club of Philadelphia (A) | M. Walsh | ||||
University of California - Davis Crew (A) | T. Sandow | ||||
Potomac Boat Club (B) | N. Nelson | ||||
56-350 | 4:23 PM | Mens Elite Heavyweight 1x-D |
6
|
||
57-351 | 4:30 PM | Womens Elite Heavyweight 1x-D |
3
|
||
Sunday, July 25, 2004 | |||||
58-361 | 8:00 AM | Mens Junior B 2x |
14
|
||
59-362 | 8:07 AM | Womens Junior B 2x |
15
|
||
60-363 | 8:14 AM | Mens Senior Heavyweight 8+ |
4
|
||
61-364 | 8:21 AM | Womens Senior Heavyweight 8+ |
8
|
||
62-365 | 8:28 AM | Mens Elite Lightweight 4- |
0
|
||
63-366 | 8:35 AM | Womens Elite Lightweight 4- |
0
|
||
64-367 | 8:42 AM | Mens Intermediate Heavyweight 1x |
31
|
||
Unaffiliated (USA) (..) | R. Montague | ||||
Augusta Rowing Club, Inc. (A) | J. Vose | ||||
B-CC High School Crew Boosters (A) | C. Fleschner | ||||
Bantam Boat Club (A) | T. Graves | ||||
Clermont High School Crew (A) | P. Carpenter | ||||
Fairmount Rowing Association (A) | M. Pocheti | ||||
Invercargill Rowing Club (A) | D. Blain | ||||
Kansas City Rowing Club (A) | K. Maurer | ||||
Lake Washington Rowing Club (A) | M. Crouthamel | ||||
Lincoln Park Boat Club Men's Rowing (A) | G. Grossnickle | ||||
Mariner Point Scullers (A) | |||||
Minneapolis Rowing Club (A) | M. Schnobrich | ||||
New York Athletic Club (A) | P. Antonik | ||||
Penn A.C. Rowing Association (A) | J. LaRoche | ||||
Pocock Youth Rowing (A) | D. Smith | ||||
Potomac Boat Club (A) | M. Malone | ||||
Riverside Boat Club (A) | E. Weinstein | ||||
San Diego Rowing Club (A) | A. Podegracz | ||||
University of California - Davis Crew (A) | R. Champagne | ||||
Wyandotte Boat Club (A) | M. Mckay | ||||
Augusta Rowing Club, Inc. (B) | T. Maryak | ||||
Minneapolis Rowing Club (B) | A. Schnell | ||||
Potomac Boat Club (B) | J. Dasch | ||||
Riverside Boat Club (B) | I. Belakovskiy | ||||
San Diego Rowing Club (B) | Z. Johnson | ||||
University of California - Davis Crew (B) | C. Manibusan | ||||
New York Athletic Club (C) | M. Muffelman | ||||
Potomac Boat Club (C) | A. Blankertz | ||||
University of California - Davis Crew (C) | M. Torres | ||||
Riverside Boat Club (D) | J. Schafer | ||||
California Rowing Club (D) | E. Hovey | ||||
65-368 | 8:49 AM | Womens Intermediate Heavyweight 1x |
19
|
||
Friends of WPI Rowing (..) | J. McAlear | ||||
Riverside Boat Club (..) | R. Ziegler | ||||
Camp Randall Rowing Club, Inc (A) | K. Keller | ||||
Dayton Boat Club (A) | C. Carlson | ||||
Lake Washington Rowing Club (A) | K. Crouthamel | ||||
Miami Rowing and Watersports Center, Inc. (A) | M. Manios | ||||
Ocean State Rowing Association (A) | M. Woodford | ||||
Riverside Boat Club (A) | E. Paris | ||||
San Diego Rowing Club (A) | L. Kuhnheim | ||||
Undine Barge Club of Philadelphia (A) | S. Yott | ||||
University of California - Davis Crew (A) | T. Sandow | ||||
Wyandotte Boat Club (A) | K. Grahm | ||||
Minneapolis Rowing Club (B) | H. Rose | ||||
Rivanna Rowing Club, Inc. (B) | K. Sydlik | ||||
Undine Barge Club of Philadelphia (B) | L. Pinsonneault | ||||
Potomac Boat Club (C) | C. Kemp | ||||
Undine Barge Club of Philadelphia (C) | J. Shane | ||||
Tennessee Development Camp (I) | C. Pemberton | ||||
Minneapolis Rowing Club (A) | H. Pattee | ||||
66-369 | 8:56 AM | Mens Junior A 4+ |
27
|
||
67-370 | 9:03 AM | Womens Junior A 4+ |
23
|
||
68-371 | 9:10 AM | Mens Senior Lightweight 4x |
2
|
||
Potomac Boat Club (A) | A. Phillips/K. Hatton/A. Blankertz/C. Booth | ||||
Undine Barge Club of Philadelphia (A) | C. Lowry/J. Huder/V. Marwin/S. Wisnewski | ||||
69-372 | 9:17 AM | Womens Senior Lightweight 4x |
0
|
||
70-373 | 9:24 AM | Mens Elite Heavyweight 1x |
12
|
||
Potomac Boat Club (..) | S. Stitt | ||||
B-CC High School Crew Boosters (A) | C. Fleschner | ||||
Invercargill Rowing Club (A) | D. Blain | ||||
Kingston Rowing Club (A) | R. Slate | ||||
Minneapolis Rowing Club (A) | J. Dundon | ||||
Nereid Boat Club, Inc. (A) | S. Cefalo | ||||
New York Athletic Club (A) | G. Hoffman | ||||
Penn A.C. Rowing Association (A) | J. LaRoche | ||||
Ridley Graduate Boat Club (A) | D. Scobie | ||||
USRowing Training Center - Princeton (A) | M. Perry | ||||
Vesper Boat Club (A) | J. Burns | ||||
Saugatuck Rowing Club, LLC (C) | R. Visinski | ||||
71-374 | 9:31 AM | Womens Elite Heavyweight 1x |
6
|
||
Ann Arbor Rowing Club (A) | K. Bosher | ||||
New York Athletic Club (A) | H. Wakeley | ||||
Potomac Boat Club (A) | R. Dampeer | ||||
Undine Barge Club of Philadelphia (A) | M. Sarbanis | ||||
Vesper Boat Club (A) | A. Holmes | ||||
New York Athletic Club (B) | J. Archibald | ||||
72-375 | 9:38 AM | Mens Intermediate Lightweight 4- |
2
|
||
73-377 | 9:52 AM | Mens Junior B 8+ |
4
|
||
74-378 | 9:59 AM | Womens Junior B 8+ |
6
|
||
75-381 | 10:21 AM | Mens Elite Lightweight 2x |
1
|
||
76-382 | 10:28 AM | Womens Elite Lightweight 2x |
2
|
||
77-383 | 10:35 AM | Mens Intermediate Heavyweight 4+ |
10
|
||
78-384 | 10:42 AM | Womens Intermediate Heavyweight 4+ |
17
|
||
79-385 | 10:49 AM | Mens Junior A 1x |
34
|
||
California Rowing Club (A) | P. Sullivan | ||||
Clermont High School Crew (A) | I. Lehn | ||||
Fairmount Rowing Association (A) | E. Moran | ||||
GMS Rowing Center (A) | C. Wyant | ||||
GMS Rowing Center (A) | B. De Regt | ||||
GMS Rowing Center (A) | R. Klein | ||||
Malta Boat Club (A) | B. McGeehin | ||||
Miami Coral Park High School (A) | J. Ugas | ||||
North Allegheny Rowing Association/ N. Allegheny H.S. (A) | D. Reynolds | ||||
North Bay Rowing Club (A) | K. Hughes | ||||
Pocock Youth Rowing (A) | D. Smith | ||||
Potomac Boat Club (A) | D. Rasmussen | ||||
Quad Cities Rowing Association (A) | O. Stegmaier | ||||
Saugatuck Rowing Club, LLC (A) | J. Sherriff | ||||
Saugatuck Rowing Club, LLC (A) | B. DiPiazza | ||||
Steel City Rowing Club (A) | D. Wetschler | ||||
Three Rivers Rowing Association (A) | N. Khan | ||||
Unaffiliated (USA) (A) | P. Van Vliet | ||||
West Potomac Crew Boosters (A) | R. Flint | ||||
Clermont High School Crew (B) | G. Moffat | ||||
Miami Coral Park High School (B) | R. Morales | ||||
North Allegheny Rowing Association/ N. Allegheny H.S. (B) | R. Dahl | ||||
North Bay Rowing Club (B) | J. McClendon | ||||
Potomac Boat Club (B) | M. Stack | ||||
Quad Cities Rowing Association (B) | Z. Sapato | ||||
Saugatuck Rowing Club, LLC (B) | A. Tetenbaum | ||||
Steel City Rowing Club (B) | D. Gagnon | ||||
Miami Coral Park High School (C) | J. Montes | ||||
Quad Cities Rowing Association (C) | B. Garter | ||||
Steel City Rowing Club (C) | Z. Browne | ||||
Steel City Rowing Club (D) | G. Collins | ||||
Steel City Rowing Club (D) | E. Hazlett | ||||
Steel City Rowing Club (D) | A. Kinney | ||||
Saugatuck Rowing Club, LLC (D) | N. Lacava | ||||
80-386 | 10:56 AM | Womens Junior A 1x |
19
|
||
81-387 | 11:03 AM | Mens Senior Lightweight 2- |
2
|
||
82-388 | 11:10 AM | Womens Senior Lightweight 2- |
4
|
||
83-389 | 11:17 AM | Mens Elite Heavyweight 4+ |
0
|
||
84-390 | 11:24 AM | Womens Elite Heavyweight 4+ |
1
|
||
85-391 | 11:31 AM | Mens Intermediate Lightweight 2x |
9
|
||
Crescent Boat Club (A) | K. Ochal/M. Henwood | ||||
Los Gatos Rowing Club (A) | C. Andrews/N. Shirazi | ||||
Malta Boat Club (A) | S. Pierson/M. Adams | ||||
Nereid Boat Club, Inc. (A) | E. Hagberg/R. Teraskiewicz | ||||
Potomac Boat Club (A) | J. McGroarty/J. Adams | ||||
Riverside Boat Club (A) | J. Forrester/P. Morelli | ||||
Undine Barge Club of Philadelphia (A) | M. Lynch/S. Wisnewski | ||||
Undine Barge Club of Philadelphia (B) | J. Fedorici/B. Dyer | ||||
Minneapolis Rowing Club (C) | C. Dodson/F. McCarthy | ||||
86-392 | 11:38 AM | Womens Intermediate Lightweight 2x |
9
|
||
Community Rowing, Inc. (A) | C. Martell/C. McCarthy | ||||
Minneapolis Rowing Club (A) | S. Schnell/K. Odegaard | ||||
Nereid Boat Club, Inc. (A) | B. Jones/M. Johnson | ||||
New York Athletic Club (A) | C. Gaynor/E. Martin | ||||
Potomac Boat Club (A) | C. Wallace/N. Nelson | ||||
Undine Barge Club of Philadelphia (A) | S. Casey/M. Walsh | ||||
Community Rowing, Inc. (B) | K. Hedstrom/M. Schoellkopf | ||||
Minneapolis Rowing Club (B) | M. Hoffman/T. Lane | ||||
Potomac Boat Club (B) | M. Kyle/N. Borsje | ||||
103-417 | 12:46 PM | Mens Junior A 4x |
14
|
||
Clermont High School Crew (A) | I. Lehn/M. Mazzaro/G. Moffat/S. Gormley | ||||
Malta Boat Club (A) | K. Thurman/R. Watson/A. Martin/M. Madonna | ||||
Maritime Rowing Club (A) | B. McWein/R. Andre/N. Kelly/Z. Krupp | ||||
Miami Coral Park High School (A) | R. Prendes/J. Ugas/R. Morales/J. Montes | ||||
Nereid Boat Club, Inc. (A) | S. Rizzo/D. Collins/P. Mahon/W. Crannell | ||||
North Allegheny Rowing Association/ N. Allegheny H.S. (A) | J. Brendel/A. Kaiser/R. Dahl/G. Domville | ||||
Potomac Boat Club (A) | D. Rasmussen/M. Stack/I. Phillips/P. Saddi | ||||
Saugatuck Rowing Club, LLC (A) | M. Kruger/D. Cody/M. Cody/P. Pohl | ||||
Steel City Rowing Club (A) | Z. Browne/D. Wetschler/D. Gagnon/N. Obermeier | ||||
Undine Barge Club of Philadelphia (A) | N. Salcido/E. Roxby/T. Murphy/C. Klotzbach | ||||
North Allegheny Rowing Association/ N. Allegheny H.S. (B) | P. Burdick/I. Levy/A. Cadman/S. Barunas | ||||
Steel City Rowing Club (B) | T. Griffin/E. Hazlett/A. Kinney/G. Collins | ||||
Undine Barge Club of Philadelphia (B) | A. Williams/M. Freyhof/C. Huber/J. Apathy | ||||
Quad Cities Rowing Association (A) | O. Stegmaier/T. Guth/D. Baustian/Z. Sapato | ||||
104-418 | 12:53 PM | Womens Junior A 4x |
12
|
||
87-395 | 1:00 PM | Mens Senior Heavyweight 4- |
0
|
||
88-396 | 1:07 PM | Womens Senior Heavyweight 4- |
6
|
||
89-397 | 1:14 PM | Mens Elite Lightweight 8+ |
1
|
||
90-398 | 1:21 PM | Womens Elite Lightweight 8+ |
0
|
||
91-399 | 1:28 PM | Mens Intermediate Heavyweight 4x |
3
|
||
Boston University Men's Crew (A) | E. Hovey/P. Sullivan/F. Cutty/E. Panich | ||||
Potomac Boat Club (A) | T. Liu/A. Gustafson/J. Dasch/M. Malone | ||||
Undine Barge Club of Philadelphia (A) | C. Mesigian/J. Fedorici/M. Wills/B. Dyer | ||||
92-400 | 1:35 PM | Womens Intermediate Heavyweight 4x |
7
|
||
Cincinnati Rowing Club (A) | L. Baker/L. Spraker/S. Downs/T. Brown | ||||
Community Rowing, Inc. (A) | A. Rourke/C. Truman/A. Eisenmenger/E. Greten | ||||
New York Athletic Club (A) | L. McClellan/K. Donoho/K. Seston/F. Augar | ||||
Ocean State Rowing Association (A) | M. Barnard/M. Hooper/M. Woodford/K. Wall | ||||
Potomac Boat Club (A) | C. Kemp/K. Sydlik/N. Nelson/C. Wallace | ||||
Sagamore Rowing Association (A) | E. Koenig/J. Solar/H. Armstrong/C. Latham | ||||
Undine Barge Club of Philadelphia (A) | S. Casey/L. Pinsonneault/J. Shane/M. Walsh | ||||
93-403 | 1:56 PM | Mens Senior Lightweight 1x |
20
|
||
Ann Arbor Rowing Club (A) | K. Alschuler | ||||
Bantam Boat Club (A) | P. Graves | ||||
Kingston Rowing Club (A) | J. Patry | ||||
Malta Boat Club (A) | Z. Benevides | ||||
Minneapolis Rowing Club (A) | F. McCarthy | ||||
Nereid Boat Club, Inc. (A) | S. Portilla | ||||
New York Athletic Club (A) | T. Gardner | ||||
New York Athletic Club (A) | M. Muffelman | ||||
Olympia Area Rowing Association (O.A.R.) (A) | R. Meenk | ||||
Potomac Boat Club (A) | A. Phillips | ||||
Saugatuck Rowing Club, LLC (A) | G. Stiller | ||||
Union Boat Club (A) | E. Panich | ||||
Bantam Boat Club (B) | B. Tryon | ||||
Minneapolis Rowing Club (B) | J. Olson | ||||
New York Athletic Club (B) | P. Bonwich | ||||
Potomac Boat Club (B) | K. Hatton | ||||
Steel City Rowing Club (B) | M. Krummert | ||||
Potomac Boat Club (C) | A. Blankertz | ||||
Riverside Boat Club (D) | C. Booth | ||||
Unaffiliated (USA) (D) | J. Adams | ||||
94-404 | 2:03 PM | Womens Senior Lightweight 1x |
8
|
||
95-405 | 2:10 PM | Mens Elite Heavyweight 4x |
2
|
||
Potomac Boat Club (A) | S. Stitt/S. Gorman/C. Booth/J. Dasch | ||||
Undine Barge Club of Philadelphia (A) | G. Kaplan/C. Lowry/V. Marwin/S. Maloney | ||||
96-406 | 2:17 PM | Womens Elite Heavyweight 4x |
1
|
||
97-407 | 2:24 PM | Mens Intermediate Lightweight 8+ |
2
|
||
98-408 | 2:31 PM | Womens Intermediate Lightweight 8+ |
1
|
||
99-411 | 2:52 PM | Mens Senior Heavyweight 2x |
5
|
||
100-412 | 2:59 PM | Womens Senior Heavyweight 2x |
8
|
||
101-415 | 3:21 PM | Mens Intermediate Heavyweight 2- |
6
|
||
102-416 | 3:28 PM | Womens Intermediate Heavyweight 2- |
17
|
||
105-419 | 3:49 PM | Mens Senior Lightweight 4+ |
5
|
||
106-420 | 3:56 PM | Womens Senior Lightweight 4+ |
2
|
||
107-421 | 4:03 PM | Mens Elite Heavyweight 2- |
2
|
||
108-422 | 4:10 PM | Womens Elite Heavyweight 2- |
3
|
||
109-423 | 4:17 PM | Mens Senior Heavyweight 1x-D |
10
|
||
110-424 | 4:24 PM | Womens Senior Heavyweight 1x-D |
3
|
*-Event times, if listed, are tentative and subject to change