National Selection Regatta II
- Apr 23, 2004 To Apr 25, 2004
- sprint
- Mercer Lake
- Mercer County, NJ (USA)
- Hosted By: USRowing
-
- OTHER EVENTS
- National Selection Regatta I
- USRowing SW Junior Championship
- USRowing NW Junior Regionals
- USRowing Youth National Championship
- USRowing NW Regional Masters Championship
- USRowing National Championships
- USRowing Midwest Masters Regional Championships
- USRowing Masters National Championships
- USRowing Annual Convention
Collapse
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Sunday, April 25, 2004 | |||||
1 | Mens 2x |
28
|
|||
Augusta Rowing Club, Inc. | J. Rome/P. Guthrie | ||||
Augusta Rowing Club, Inc. | S. Arthur-Wong/J. Kennel | ||||
Augusta Rowing Club, Inc. | M. Aller/S. Stephenson | ||||
Augusta Rowing Club, Inc. | J. Werner/J. Johnson | ||||
Dolphin Club | J. Weissenberger/T. Petrys | ||||
Lake Washington Rowing Club | S. Gillespie/B. Wilkinson | ||||
MLARC | G. Winkler/R. Montgomery | ||||
MLARC | C. Greenleaf/B. Lee | ||||
Nereid Boat Club, Inc. | G. McClure/S. Cefalo | ||||
Penn A.C. Rowing Association | A. Liverman/R. Visinski | ||||
Penn A.C. Rowing Association | G. Hoffman/J. LaRoche | ||||
Pocock Elite Sculling Team | G. Nichols/E. Winters | ||||
Port Townsend Rowing Club | M. Callahan/D. Friedericks | ||||
Potomac Boat Club | S. Titus/C. Fleschner | ||||
Riverside Boat Club | K. Smack/B. Holbrook | ||||
Unaffiliated (USA) | K. Jurkowski/S. Scholl | ||||
Unaffiliated (USA) | M. Rich/B. MartinDoyle | ||||
Undine Barge Club of Philadelphia | F. Bergen/D. Schmunk | ||||
Union Boat Club | S. Tucker/G. Ruckman | ||||
USRowing Training Center - Princeton | J. Cashman/T. Paradiso | ||||
USRowing Training Center - Princeton | E. Mueller/M. Blomquist | ||||
USRowing Training Center - Princeton | S. Brooks/S. DuRoss | ||||
USRowing Training Center - Princeton | H. Nuzum/A. Abdullah | ||||
Vesper Boat Club | A. Scholl/J. Velez | ||||
Vesper Boat Club | R. Borberg/S. Gorman | ||||
Vesper Boat Club | M. Gantner/G. Gantner | ||||
Vesper Boat Club | J. Burns/T. Beyreuther | ||||
Penn A.C. Rowing Association | R. Flemer/A. McMarlin | ||||
2 | Womens 2x |
17
|
|||
3 | Mens 2- |
20
|
|||
4 | Womens 2- |
9
|
|||
5 | Light Mens 2- |
5
|
|||
6 | Light Mens 2x |
11
|
|||
7 | Light Womens 2x |
19
|
*-Event times, if listed, are tentative and subject to change