Row Ontario Small Boat Trials
- May 26, 2019
- sprint
- WIFC South Course
- Welland, ON (CAN)
- Hosted By: Row Ontario
- Sanctioned by RCA and ROWONTARIO (2019)
Website | http://www.rowontario.ca | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact | Andrea Miller | ||||||||||||
[email protected] | |||||||||||||
Phone | 416.759.8405 | ||||||||||||
Sanctioned by | |||||||||||||
Chief Umpire/Referee | Murray Christie | ||||||||||||
Juniors | Yes | ||||||||||||
High School | No | ||||||||||||
Middle School | No | ||||||||||||
Collegiate | No | ||||||||||||
Open | Yes | ||||||||||||
Masters | Yes | ||||||||||||
Elite | Yes | ||||||||||||
Para | Yes | ||||||||||||
Inclusion | No | ||||||||||||
Entry Fees (CAD) | |||||||||||||
|
|||||||||||||
RCA Seat Fee | $3.25 | ||||||||||||
ON Seat Fee | $2.25 | ||||||||||||
Plus taxes if applicable |