Maple Bay Rowing Club Annual Regatta
- Hosted By: Maple Bay Rowing Club
- Sanctioned by RCA & BC (2025)
Please see the News Page for information and updates - New update April 10
Link to the coaches meeting via zoom 8pm April 11
https://us02web.zoom.us/j/89458947457?pwd=yVdW5doUEOSWNXwaMcn6UL2Os81Oc1.1
Regatta Website: https://www.mbrcregatta.com/
Please note: The 2 day race format will mainly have the heats (and semi-finals where necessary) on Saturday and the finals on Sunday. Only exception will be for the U15 and Novice events (their heat and final will occur on the same day. Some Saturday, some Sunday). The event list will show the schedule for finals, but Saturday will be a full day of heats for Sunday's finals
Website | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact | Dave Symonds | |||||||||||||||
[email protected] | ||||||||||||||||
Phone | Please contact regatta via email | |||||||||||||||
Sanctioned by |
![]() | |||||||||||||||
Chief Umpire/Referee | Not yet posted | |||||||||||||||
Juniors | Yes | |||||||||||||||
High School | Yes | |||||||||||||||
Middle School | Yes | |||||||||||||||
Collegiate | No | |||||||||||||||
Open | No | |||||||||||||||
Masters | No | |||||||||||||||
Elite | No | |||||||||||||||
Para | Yes | |||||||||||||||
Inclusion | No | |||||||||||||||
Entry Fees (CAD) | ||||||||||||||||
|
||||||||||||||||
Rowing Canada 2025 Seat Fee | $4.30 | |||||||||||||||
Rowing British Columbia 2025 Seat Fee | $3.50 | |||||||||||||||
Plus taxes if applicable |