Head Up the Creek
- Mar 9, 2014
- head
- False Creek
- Vancouver, BC (CAN)
- Hosted By: False Creek Rowing Club
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Sunday, March 9, 2014 | |||||
1 | 9:30 AM | M8+ | Mens 8+ | 1 |
|
2 | 9:32 AM | X8+ | Mixed 8+ | 0 |
|
3 | 9:34 AM | W8+ | Womens 8+ (alternate start time) | 1 |
|
4 | 9:36 AM | MN8+ | Mens Novice 8+ | 0 |
|
5 | 9:38 AM | XN8+ | Mixed Novice 8+ | 0 |
|
6 | 9:40 AM | WN8+ | Womens Novice 8+ (alternate start time) | 1 |
|
7 | 9:42 AM | M4x | Mens 4x | 4 |
|
8 | 9:44 AM | X4x | Mixed 4x | 4 |
|
Vancouver Rowing Club (A) |
K. Klinger/R. Rahn/H. Holden/R. McDaniel
|
0.0 (54)
|
|||
Victoria City Rowing Club (A) |
V. Irving/D. Wilkinson/T. Williams/A. Linton
|
0.0 (68)
|
|||
Victoria City Rowing Club (B) |
M. Pimlott/J. Gilbert/B. Williams/S. Rudosky
|
0.0 (58)
|
|||
Victoria City Rowing Club (C) |
A. Flanagan/C. Molholm/H. van Beelen/H. Welch
|
0.0 (59)
|
|||
9 | 9:46 AM | W4x | Womens 4x (alternate start time) | 0 |
|
10 | 9:48 AM | M4+ | Mens 4+ | 0 |
|
11 | 9:50 AM | X4+ | Mixed 4+ | 0 |
|
12 | 9:52 AM | W4+ | Womens 4+ (alternate launch time) | 1 |
|
13 | 9:54 AM | MN4x | Mens Novice 4x | 0 |
|
14 | 9:56 AM | XN4x | Mixed Novice 4x | 0 |
|
15 | 9:58 AM | WN4x | Womens Novice 4x (alternate start time) | 1 |
|
16 | 10:00 AM | M2x | Mens 2x (alternate start time) | 5 |
|
Inlet Rowing Club (A) |
J. Godkin/T. Nesbitt
|
0.0 (17)
|
|||
Nicomekl Rowing Club (A) |
J. Moss/M. Fletcher
|
0.0 (65)
|
|||
Victoria City Rowing Club (A) |
M. Taylor/H. Stoffelsma
|
0.0 (69)
|
|||
Inlet Rowing Club (B) |
T. Vainer/J. Nitschke
|
0.0 (17)
|
|||
Inlet Rowing Club (C) |
B. Morris-Reade/S. Morris-Reade
|
0.0 (16)
|
|||
17 | 10:02 AM | X2x | Mixed 2x (alternate start time) | 2 |
|
18 | 10:04 AM | W2x | Womens 2x | 6 |
|
19 | 10:06 AM | M1x | Mens 1x (alternate start time) | 0 |
|
20 | 10:08 AM | W1x | Womens 1x | 1 |
|
21 | 10:20 AM | MA2x | Mens Adaptive 2x (3km) | 0 |
|
22 | 10:21 AM | XA2x | Mixed Adaptive 2x (3km) | 1 |
|
23 | 10:22 AM | WA2x | Womens Adaptive 2x (3km) | 0 |
|
24 | 10:23 AM | MA1x | Mens Adaptive 1x (3km) | 1 |
|
25 | 10:24 AM | WA1x | Womens Adaptive 1x (3km) | 1 |
|
26 | 11:30 AM | M8+ | Mens 8+ (alternate start time) | 0 |
|
27 | 11:32 AM | X8+ | Mixed 8+ (alternate start time) | 1 |
|
28 | 11:34 AM | W8+ | Womens 8+ | 0 |
|
29 | 11:36 AM | MN8+ | Mens Novice 8+ (alternate start time) | 1 |
|
30 | 11:38 AM | XN8+ | Mixed Novice 8+ (alternate start time) | 0 |
|
31 | 11:40 AM | WN8+ | Womens Novice 8+ | 1 |
|
32 | 11:42 AM | M4x | Mens 4x (alternate start time) | 2 |
|
Victoria City Rowing Club (A) |
J. Gilbert/B. Williams/H. van Beelen/C. Molholm
|
0.0 (63)
|
|||
Victoria City Rowing Club (B) |
H. Stoffelsma/M. Taylor/D. Wilkinson/T. Williams
|
0.0 (67)
|
|||
33 | 11:44 AM | X4x | Mixed 4x (alternate start time) | 0 |
|
34 | 11:46 AM | W4x | Womens 4x | 4 |
|
Delta Deas Rowing Club (A) |
K. McGillivray/J. Watts/G. Hubbard/N. Dhillon
|
0.0 (39)
|
|||
Thunderbird Rowing Club (A) |
E. Jackson/R. Jackson/T. Pinsky/E. Jackson
|
0.0 (19)
|
|||
Victoria City Rowing Club (A) |
M. Pimlott/H. Welch/A. Flanagan/S. Rudosky
|
0.0 (53)
|
|||
Delta Deas Rowing Club (B) |
S. Gauvin/M. Tisdelle/H. Healey/K. Williams
|
0.0 (59)
|
|||
35 | 11:48 AM | M4+ | Mens 4+ (alternate start time) | 0 |
|
36 | 11:50 AM | X4+ | Mixed 4+ (alternate start time) | 0 |
|
37 | 11:52 AM | W4+ | Womens 4+ | 0 |
|
38 | 11:54 AM | MN4x | Mens Novice 4x (alternate start time) | 1 |
|
39 | 11:56 AM | XN4x | Mixed Novice 4x (alternate start time) | 0 |
|
40 | 11:58 AM | WN4x | Womens Novice 4x | 1 |
|
41 | 12:00 PM | M2x | Mens 2x (alternate start time) | 5 |
|
42 | 12:02 PM | X2x | Mixed 2x (alternate start time) | 0 |
|
43 | 12:04 PM | W2x | Womens 2x | 3 |
|
44 | 12:06 PM | M1x | Mens 1x | 0 |
|
45 | 12:08 PM | W1x | Womens 1x | 1 |
*-Event times, if listed, are tentative and subject to change