Cincinnati Indoor
- Feb 8, 2015
- indoor
- Notre Dame Academy
- Villa Hills, KY (USA)
- Hosted By: Cincinnati Jr. Rowing Club, Inc.
- 2016 Registered Regatta
Filter
Event# | Time* | Code | Event | Entries |
---|---|---|---|---|
Sunday, February 8, 2015 | ||||
1 | 8:10 AM | Adaptive Men and Women | 1 |
|
2 | 8:20 AM | High School Novice Boys | 23 |
|
3 | 8:20 AM | High School Novice Girls | 37 |
|
4 | 9:00 AM | Masters Men Age 30-39 | 2 |
|
5 | 9:00 AM | Masters Women Age 30-39 | 0 |
|
6 | 9:00 AM | Senior Men Age 40-49 | 0 |
|
7 | 9:00 AM | Senior Women Age 40-49 | 0 |
|
8 | 9:00 AM | Veteran Men Age 50+ | 6 |
|
9 | 9:00 AM | Veteran Women Age 50+ | 1 |
|
10 | 9:00 AM | Open Men | 3 |
|
11 | 9:00 AM | Open Women | 1 |
|
12 | 9:30 AM | High School Varsity Boys | 48 |
|
13 | 9:30 AM | High School Varsity Girls | 47 |
|
14 | 10:40 AM | High School Coxswain Boys | 9 |
|
15 | 10:40 AM | High School Coxswain Girls | 6 |
|
16 | 10:40 AM | Collegiate Coxswain Men | 0 |
|
17 | 10:40 AM | Collegiate Coxswain Women | 3 |
|
18 | 10:30 AM | JROW Boys and Girls | 3 |
|
19 | 12:00 PM | Collegiate Novice Men | 24 |
|
20 | 12:00 PM | Collegiate Novice Women | 2 |
|
21 | 1:00 PM | Collegiate Varsity Men | 26 |
|
22 | 1:00 PM | Collegiate Varsity Women | 17 |
*-Event times, if listed, are tentative and subject to change