Derby Sweeps and Sculls
- Jun 11, 2016
- sprint
- Housatonic River
- Shelton, CT (USA)
- Hosted By: New Haven Rowing Club
- 2016 Registered Regatta
Filter
Event# | Time* | Code | Event | Entries |
---|---|---|---|---|
Saturday, June 11, 2016 | ||||
1 | 8:00 AM | Mixed Masters 2x | 24 |
|
2 | 8:14 AM | Mixed Open 2x | 0 |
|
3 | 8:21 AM | Womens Novice 1x | 0 |
|
4 | 8:28 AM | Mens Novice 1x | 5 |
|
5 | 8:35 AM | Womens Novice 4+ | 2 |
|
6 | 8:42 AM | Mens Novice 4+ | 1 |
|
7 | 8:49 AM | Men Open/Mstr 2- | 11 |
|
8 | 8:56 AM | Womens Open/Mstr 2- | 4 |
|
9 | 9:03 AM | Womens Open 2x | 3 |
|
10 | 9:10 AM | Mens Open 2x | 5 |
|
11 | 9:17 AM | Womens Masters 1x | 37 |
|
12 | 9:52 AM | Mens Masters 1x | 29 |
|
13 | 11:23 AM | Womens Open 8+ | 2 |
|
14 | 11:30 AM | Mens Open 1x | 9 |
|
15 | 11:37 AM | Mens Masters 4+ | 14 |
|
16 | 11:44 AM | Womens Masters 8+ | 14 |
|
break | Lunch | |||
17 | 1:15 PM | Mens Open 4x | 2 |
|
18 | 1:29 PM | Womens Open 1x | 4 |
|
19 | 1:36 PM | Womens Masters 2x | 34 |
|
20 | 1:57 PM | Womens Open 4+ | 6 |
|
21 | 2:04 PM | Womens Open 4x | 3 |
|
22 | 2:18 PM | Mens Open 4+ | 5 |
|
23 | 2:25 PM | Mens Masters 2x | 18 |
|
24 | 3:00 PM | Womens Masters 4+ | 19 |
|
25 | 3:21 PM | Womens Masters 4x4- | 16 |
|
26 | 3:28 PM | Mens Masters 4x/4- | 5 |
|
27 | 3:35 PM | Mens Masters 8+ | 6 |
|
28 | 3:49 PM | Mixed Masters 4x | 8 |
|
29 | 4:03 PM | Mixed Masters 8+ | 9 |
|
30 | 4:10 PM | Mens Open 8+ | 4 |
*-Event times, if listed, are tentative and subject to change