Filter
Event# | Time* | Code | Event | Entries |
---|---|---|---|---|
Saturday, March 18, 2017 | ||||
1 | 9:40 AM | Womens Jr Varsity 8+/Women's Jr JV 8+ | 6 |
|
2 | 9:50 AM | Womens Jr 3V 8+/Women's Jr Nov 8+ | 4 |
|
3 | 10:40 AM | Mens Jr Varsity 8+ | 2 |
|
4 | 10:50 AM | Mens Jr JV 8+ | 3 |
|
5 | 10:50 AM | Mens Jr 3V 8+ | 1 |
|
6 | 11:00 AM | Mens Jr Novice 8+ | 3 |
|
7 | 11:10 AM | Womens Jr Varsity 4+ A | 5 |
|
10 | 11:20 AM | Womens Jr JV 4+ B | 1 |
|
9 | 11:20 AM | Womens Jr JV 4+ A | 4 |
|
11 | 11:40 AM | Mens Jr Novice 8+ B | 3 |
|
12 | 11:50 AM | Mens Jr Varsity 4+ A | 3 |
|
13 | 12:00 PM | Mens Jr Varsity 4+ B | 2 |
|
14 | 12:10 PM | Mens Jr JV 4+ A/Mens Jr Lwt 4+ | 5 |
|
15 | 12:10 PM | Mens Jr JV 4+ B | 2 |
|
16 | 12:50 PM | Womens Jr 2- A | 5 |
|
17 | 12:50 PM | Womens Jr 2- B | 0 |
|
18 | 1:00 PM | Womens Jr Novice 4+ A | 4 |
|
19 | 1:10 PM | Womens Jr Novice 4+ B | 3 |
|
20 | 1:30 PM | Mens Jr Varsity 2- A | 7 |
|
21 | 1:40 PM | Mens Jr Varsity 2- B | 3 |
|
22 | 1:50 PM | Womens Jr Ltwt 4+ | 5 |
|
24 | 2:00 PM | Mens Jr Novice 4+ A | 3 |
|
25 | 2:10 PM | Mens Jr Novice 4+ B | 3 |
|
26 | 2:10 PM | Mens Jr Novice 4+ C/D | 3 |
|
27 | 2:50 PM | Womens Jr Varsity 4x A | 5 |
|
28 | 3:00 PM | Womens Jr Varsity 4x B | 5 |
|
29 | 3:10 PM | Mens Jr Varsity 4x | 6 |
*-Event times, if listed, are tentative and subject to change