Lemonhead
- Sep 27, 2008
- head
- Lake Lemon
- Bloomington, IN (USA)
- Hosted By: Riddle Point Rowing Association
Filter
Event# | Time* | Code | Event | Entries |
---|---|---|---|---|
Saturday, September 27, 2008 | ||||
1 | 7:00 am Registration opens | |||
2 | 8:00 am Coxswains Meeting | |||
3 | 9:00 am Womens Collegiate 8+ | 4 |
||
4 | 9:10 am Mens Collegiate 8+ | 0 |
||
5 | 9:20 am Womens Open 8+ | 0 |
||
6 | 9:30 am Mens Open 8+ | 1 |
||
7 | 9:45 am Mens 4x | 0 |
||
8 | 10:00 am Womens 4x | 0 |
||
9 | 10:10 am Womens Open 2x | 0 |
||
10 | 10:20 am Womens Masters 2x | 0 |
||
11 | 10:30 am Mens Open 2x | 1 |
||
12 | 10:40 am Mens Masters 2x | 0 |
||
13 | 10:50 am Mixed Open 2x | 0 |
||
14 | 11:00 a.m. Mixed Masters 2x | 0 |
||
15 | 11:10 am Mixed 4x | 1 |
||
16 | 11:25 am Womens Collegiate 2- | 0 |
||
17 | 11:35 am Mens Collegiate 2- | 0 |
||
18 | 11:45 am Womens 2- | 5 |
||
19 | 11:55 am Mens 2- | 0 |
||
20 | Noon Mixed 2- | 0 |
||
21 | 12:10 pm Mens Collegiate 4+ | 0 |
||
22 | 12:20 pm Womens Collegiate 4+ | 4 |
||
23 | 12:30 pm Mens Open 4+ | 0 |
||
24 | 12:40 pm Womens Open 4+ | 0 |
||
25 | 12:45 pm Womens Masters 1x | 0 |
||
26 | 12:50 pm Womens Open 1x | 1 |
||
27 | 12:55 pm Mens Masters 1x | 1 |
||
28 | 1:00 pm Mens Open 1x | 0 |
||
29 | 1:30 Awards Ceremony |
*-Event times, if listed, are tentative and subject to change