Charleston Head Race
- Oct 15, 2011
- head
- Ashley River
- Charleston, SC (USA)
- Hosted By: College of Charleston Crew Club
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, October 15, 2011 | |||||
1 | Mens Jr 1x | 1 |
|||
Raptor Youth Rowing Club (A) |
J. Sterling
|
|
|||
2 | Mens Collegiate 1x | 0 |
|||
3 | Mens Open Ltwt 1x | 0 |
|||
4 | Mens Masters 1x | 3 |
|||
5 | Womens Jr 1x | 0 |
|||
6 | Womens Collegiate 1x | 0 |
|||
7 | Womens Open Ltwt 1x | 0 |
|||
8 | Womens Masters 1x | 0 |
|||
10 | Mens Collegiate 2- | 0 |
|||
12 | Mens Masters 2- | 0 |
|||
13 | Womens Jr 2- | 0 |
|||
14 | Womens Collegiate 2- | 0 |
|||
15 | Womens Masters 2- | 0 |
|||
16 | Womens Collegiate Novice 8+ | 1 |
|||
17 | Womens Jr Novice 8+ | 0 |
|||
18 | Mens Collegiate Novice 4+ | 1 |
|||
19 | Mens Jr Novice 4+ | 1 |
|||
Raptor Youth Rowing Club (A) |
C. Long/C. Shubert/A. Rovner/P. Bulson/B. Gilbert (Cox)
|
|
|||
20 | Womens Open 4x | 0 |
|||
21 | Mens Collegiate 2x | 0 |
|||
22 | Mens Jr 2x | 0 |
|||
23 | Mens Masters 2x | 0 |
|||
24 | Womens Open 8+ | 1 |
|||
25 | Womens Jr 8+ | 1 |
|||
Raptor Youth Rowing Club (A) |
M. Phipps/E. Gruber/J. Meredith/K. Bauer/R. Savage/F. Sykes/L. Leasure/K. Datta/E. Phlegar (Cox)
|
|
|||
26 | Mens Collegiate 4+ | 2 |
|||
27 | Mens Open Ltwt 4+ | 0 |
|||
28 | Mens Jr 4+ | 0 |
|||
29 | Mixed Open 4x | 0 |
|||
30 | Mens Collegiate Novice 8+ | 0 |
|||
31 | Mens Jr Novice 8+ | 1 |
|||
Raptor Youth Rowing Club (A) |
E. van Overeem/T. Padoll/C. Cain/S. Book/J. McGue/S. Kunitz/S. Short/C. Senf/M. Schulz (Cox)
|
|
|||
9 | Mens Jr 2- | 1 |
|||
Raptor Youth Rowing Club (A) |
M. Binns/J. Sterling
|
|
|||
32 | Womens Collegiate 4+ | 1 |
|||
33 | Womens Open Ltwt 4+ | 1 |
|||
34 | Womens Jr 4+ | 0 |
|||
37 | Womens Masters 4+ | 2 |
|||
38 | Womens Collegiate 2x | 0 |
|||
39 | Womens Jr 2x | 0 |
|||
40 | Womens Masters 2x | 0 |
|||
41 | Mens Masters 4+ | 0 |
|||
42 | Mens Open 4x | 0 |
|||
43 | Womens Collegiate Novice 4+ | 1 |
|||
44 | Womens Jr Novice 4+ | 1 |
|||
Raptor Youth Rowing Club (A) |
H. Ball/F. McMurtry/M. McConnell/L. Hakkila/H. Manzi (Cox)
|
|
|||
47 | Mens Open 8+ | 1 |
|||
48 | Mens Jr 8+ | 1 |
|||
Raptor Youth Rowing Club (A) |
B. Archambault/D. Yaussy/M. Binns/A. Mintzer/J. Tucker/J. Murden/J. Seibels/D. Kennedy/B. Gilbert (Cox)
|
|
|||
49 | Mixed Open 2x | 0 |
|||
50 | Mixed Jr 2x | 0 |
|||
51 | Mixed Masters 2x | 0 |
|||
52 | Mixed Open 8+ | 0 |
|||
53 | Mixed Masters 8+ | 0 |
|||
54 | Womens Jr 4x | 0 |
|||
55 | Mixed Open 4+ | 1 |
|||
56 | Mens Jr 4x | 0 |
|||
57 | Mens Open 4x | 0 |
|||
58 | Mixed Jr 4+ | 0 |
|||
59 | Mixed Jr 8+ | 0 |
*-Event times, if listed, are tentative and subject to change