Independence Day Regatta
- Jun 30, 2006 To Jul 2, 2006
- sprint
- Schuylkill River
- Philadelphia, PA (USA)
- Hosted By: Schuylkill Navy of Philadelphia
- 2016 Registered Regatta
- Cancelled
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Friday, June 30, 2006 | |||||
1 | Womens Junior 16 4x | 7 |
|||
10 | Womens Junior 4x | 10 |
|||
11 | Mens Senior 2x | 2 |
|||
12 | Mens Junior 16 1x | 8 |
|||
13 | Mens Junior 2x | 23 |
|||
14 | Womens Junior 1x | 20 |
|||
15 | Womens Junior 16 1x | 9 |
|||
16 | Womens Junior 4+ | 7 |
|||
17 | Mens Junior 4x | 14 |
|||
18 | Mens Junior 16 4+ | 4 |
|||
19 | Mens 2- | 13 |
|||
2 | Womens Masters 4+ | 21 |
|||
Alexandria Crew Boosters Club, Inc. (A) |
K. Hamilton/M. Major/N. Faigen/L. Shinners/C. Hott (Cox)
|
10.5 (49)
|
|||
Annapolis Rowing Club, Inc. (A) |
D. Yatsuk/T. Neider/S. Buyaskas/M. Wrabley/L. Wisniewski (Cox)
|
9.5 (48)
|
|||
Avalon Rowing Club (A) |
D. Chute/E. Connor/S. Mulderig/R. Navia/S. O'Connor (Cox)
|
0.0 (0)
|
|||
Capital Rowing Club (A) |
S. Dunham/K. OConnell/K. Kurre/L. Chalmers/G. Abell (Cox)
|
1.1 (34)
|
|||
Carnegie Lake Rowing Association (A) |
R. Ford/B. Heck/P. Kitty/T. Steele/R. Ivory (Cox)
|
10.5 (49)
|
|||
Community Rowing, Inc. (A) |
A. Eisenmenger/C. Egan/J. Morse/M. Donaldson/L. Rothman (Cox)
|
19.4 (57)
|
|||
Riverside Boat Club (A) |
K. Sullivan/M. ONeill/C. Wilson/S. McGough/C. Hart (Cox)
|
1.4 (35)
|
|||
Three Rivers Rowing Association (A) |
M. Kuehm/J. Odenheimer/L. Suplick/S. Mikesic/S. Berkovich (Cox)
|
8.6 (47)
|
|||
Wilmington Rowing Center (WRC) (A) |
K. Holcomb/N. Falasco/K. Heatwole/K. Qualls/F. Mulherin (Cox)
|
13.5 (52)
|
|||
Yorktown High School (A) |
N. Petrisko/E. Becton/C. Dinion/E. Sullivan/H. Cahill (Cox)
|
8.6 (47)
|
|||
Annapolis Rowing Club, Inc. (B) |
A. Luken/K. Fournier/W. Carr/L. Kirchner/C. Englund (Cox)
|
2.2 (37)
|
|||
Avalon Rowing Club (B) |
L. Browne/S. Sarantos/S. Michaels/T. Tba tba/T. Tba (Cox)
|
0.0 (0)
|
|||
Capital Rowing Club (B) |
K. Gerhard/M. Fatovic/H. Dunham/J. Fitch/S. McKay (Cox)
|
0.0 (28)
|
|||
Carnegie Lake Rowing Association (B) |
J. Whiting/C. Joyce/D. Tatro/P. Lofberg/E. Gittleman (Cox)
|
9.5 (48)
|
|||
Community Rowing, Inc. (B) |
N. Sirianni/D. Grinnell/Y. Taskor/M. McCormick/S. Teichholtz (Cox)
|
5.5 (43)
|
|||
Wilmington Rowing Center (WRC) (B) |
L. Morgan/J. Detwiler/J. Clark/J. Bloom/C. Haines (Cox)
|
3.1 (39)
|
|||
Yorktown High School (B) |
K. Watts/A. Mascette/S. Trice/G. Ellsworth/J. C (Cox)
|
18.2 (56)
|
|||
Capital Rowing Club (C) |
G. Blevins/M. Black/C. Erling/D. Haney/C. Stackhouse (Cox)
|
1.7 (36)
|
|||
Community Rowing, Inc. (C) |
D. Abbott/C. Vieira/P. Wayne/B. Trissel/E. Healey (Cox)
|
9.5 (48)
|
|||
Capital Rowing Club (D) |
D. Pianko/W. Lindahl/L. Muhs/R. Freedman/D. Thiemann (Cox)
|
0.3 (31)
|
|||
Capital Rowing Club (D) |
J. Obernier/K. Davis/K. Scheiderich/A. Che/A. Chen (Cox)
|
0.2 (30)
|
|||
20 | Mens Light 2x | 3 |
|||
21 | Womens Light 2x | 9 |
|||
22 | Womens Inter. Light 1x | 15 |
|||
23 | Mens Junior 16 4x | 3 |
|||
24 | Womens Junior 16 4+ | 4 |
|||
25 | Mens Intermediate 4+ | 9 |
|||
26 | Womens Junior 16 2x | 14 |
|||
27 | Mens Intermediate 2x | 11 |
|||
28 | Mens Junior 4+ | 13 |
|||
29 | Womens Masters 8 | 13 |
|||
3 | Mens Masters 8 | 13 |
|||
30 | Mens Masters 4+ | 19 |
|||
31 | Mixed Masters 2x | 17 |
|||
32 | Mens 4+ | 8 |
|||
33 | Womens Open 4+ | 8 |
|||
34 | Womens Intermediate 2x | 26 |
|||
35 | Mens Inter. Light 8 | 3 |
|||
36 | Mens Junior 1x | 17 |
|||
37 | Mens Inter. Light 4x | 1 |
|||
38 | Womens Junior 2x | 26 |
|||
39 | Mens Junior 16 2x | 12 |
|||
4 | Father/son 2x (1000m) | 6 |
|||
40 | Mens Intermediate 2- | 10 |
|||
41 | Mens Junior 8 | 8 |
|||
42 | Womens Junior 8 | 5 |
|||
43 | Masters Mixed 4x | 9 |
|||
44 | Womens 1x | 18 |
|||
45 | Mens 1x | 25 |
|||
46 | Womens Light 1x Dash | 5 |
|||
47 | Mens Light 1x Dash | 13 |
|||
48 | Womens 1x Dash | 4 |
|||
49 | Mens 1x Dash | 9 |
|||
5 | Father/daughter 2x (1000m) | 10 |
|||
50 | Disabled 2x | 4 |
|||
51 | Mens Intermediate 1x | 12 |
|||
52 | Womens Intermediate 1x | 18 |
|||
53 | Mens Inter. Light 1x | 13 |
|||
54 | Womens Inter. 4+ | 18 |
|||
55 | Womens Light 4+ | 4 |
|||
56 | Womens 2x | 10 |
|||
57 | Womens 2- | 4 |
|||
58 | Mens 2x | 8 |
|||
59 | Mens Masters 1x | 38 |
|||
6 | Mother/son 2x (1000m) | 3 |
|||
60 | Mens Masters Light 1x | 14 |
|||
61 | Womens Masters 1x | 24 |
|||
62 | Womens Masters Light 1x | 7 |
|||
63 | Womens Inter. Light 2x | 5 |
|||
64 | Mens Intermediate Light 4+ | 8 |
|||
65 | Womens Light 1x | 13 |
|||
66 | Mens Light 1x | 7 |
|||
67 | Mens Intermediate 4x | 3 |
|||
68 | Womens Intermediate 4x | 11 |
|||
69 | Mens Inter. Light 2x | 3 |
|||
7 | Mother/daughter 2x (1000m) | 5 |
|||
70 | Womens Masters 2x | 17 |
|||
71 | Mens Masters 2x | 29 |
|||
72 | Mens 4x | 6 |
|||
73 | Womens 4x | 6 |
|||
74 | Mens Intermediate 8 | 6 |
|||
75 | Womens Intermediate 8 | 8 |
|||
76 | Mixed Open 2x | 6 |
|||
77 | Mens Light 4x | 1 |
|||
78 | Mens Masters 4x | 11 |
|||
79 | Womens Masters 4x | 11 |
|||
8 | Womens Novice 1x (1000m) | 10 |
|||
80 | Womens 8 | 3 |
|||
81 | Mens 8 | 9 |
|||
82 | Octuple Sculls | 3 |
|||
9 | Mens Novice 1x (1000m) | 11 |
*-Event times, if listed, are tentative and subject to change