
54th Head Of The Charles
- Oct 20, 2018 To Oct 21, 2018
- head
- Charles River
- Cambridge, MA (USA)
- Hosted By: Head Of The Charles Regatta
- 2018 USRowing Sanctioned Regatta (Special)
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, October 20, 2018 | |||||
1 | 7:45 AM | M SR-VET 1X | Men's Senior Veteran Singles I and II [70+] | 50 |
|
2 | 8:05 AM | W SR-VET 1X | Women's Veteran I/II and Senior Veteran I/II Singles [60 - 69, 70+] | 49 |
|
3 | 8:36 AM | M VET 1X | Men's Veteran Singles I and II [60+] | 62 |
|
4 | 9:03 AM | M GM 1X | Men's Grand Master Singles [50+] | 56 |
|
5 | 9:23 AM | W GM 1X | Women's Grand Master Singles [50+] | 43 |
|
6 | 9:47 AM | M GM 8+ | Mens Grand Master Eights [50+] | 63 |
|
7 | 10:09 AM | W GM 8+ | Women's Grand Master Eights [50+] | 44 |
|
8 | 10:28 AM | M GM 4+ | Men's Grand Master Fours [50+] | 49 |
|
9 | 10:46 AM | W GM 4+ | Women's Grand Master Fours [50+] | 43 |
|
10 | 11:10 AM | M MSM 2X | Men's Master/Senior Master Doubles [30+, 40+] | 15 |
|
11 | 11:19 AM | M GM 2X | Men's Grand Master Doubles [50+] | 40 |
|
12 | 11:37 AM | W MSM 2X | Women's Master/Senior Master Doubles [30+, 40+] | 15 |
|
13 | 11:47 AM | W GM 2X | Women's Grand Master Doubles [50+] | 36 |
|
14 | 12:04 PM | M MSTR 1X | Men's Master Singles [30+] | 21 |
|
15 | 12:15 PM | M SM 1X | Men's Senior Master Singles [40+] | 37 |
|
16 | 12:27 PM | W MSTR 1X | Women's Master Singles [30+] | 17 |
|
17 | 12:38 PM | W SM 1X | Women's Senior Masters Singles [40+] | 32 |
|
18 | 12:56 PM | M ALUM 8+ | Men's Alumni Eights | 48 |
|
19 | 1:15 PM | W ALUM 8+ | Women's Alumni Eights | 38 |
|
20 | 1:33 PM | M CLUB 4+ | Men's Club Fours | 55 |
|
21 | 1:53 PM | W CLUB 4+ | Women's Club Fours | 54 |
|
22 | 2:19 PM | M CLUB 8+ | Men's Club Eights | 36 |
|
23 | 2:33 PM | W CLUB 8+ | Women's Club Eights | 33 |
|
24 | 2:49 PM | M MSM 4+ | Men's Master/Senior Master Fours [30+, 40+] | 33 |
|
25 | 3:03 PM | W MSM 4+ | Women's Master/Senior Master Fours [30+, 40+] | 23 |
|
26 | 3:20 PM | M MSM 8+ | Men's Master/Senior Master Eights [30+, 40+] | 21 |
|
27 | 3:31 PM | W MSM 8+ | Women's Master/Senior Master Eights [30+, 40+] | 16 |
|
28 | 3:43 PM | M CHAMP 2X | Men's Championship Doubles | 20 |
|
29 | 3:53 PM | W CHAMP 2X | Women's Championship Doubles | 21 |
|
30 | 4:04 PM | M CHAMP 1X | Men's Championship Singles | 33 |
|
31 | M LW 1X | Men's Lightweight Singles | 20 |
||
32 | 4:19 PM | W CHAMP 1X | Women's Championship Singles | 28 |
|
33 | W LW 1X | Women's Lightweight Singles | 16 |
||
34 | 4:36 PM | MX PARA 4+ | Mixed Legs/Trunk/Arms Fours | 1 |
|
35 | MX INCL 4+ | Mixed Inclusion 4+ | 4 |
||
Sunday, October 21, 2018 | |||||
36 | 7:45 AM | MX INCL 2x | Mixed Inclusion 2x | 15 |
|
37 | TA 2X | Trunk/Arms Doubles | 0 |
||
38 | 8:08 AM | M YOUTH 1X | Men's Youth Singles | 37 |
|
39 | 8:24 AM | M CLUB 1X | Men's Club Singles | 33 |
|
40 | 8:37 AM | W YOUTH 1X | Women's Youth Singles | 32 |
|
41 | 8:50 AM | W CLUB 1X | Womens Club Singles | 22 |
|
42 | 9:04 AM | W YOUTH 4+ | Women's Youth Fours | 85 |
|
DCW4X | 9:40 AM | DC W 4X | Directors' Challenge Women's Quads | 35 |
|
43 | 9:58 AM | W YOUTH 4X | Womens Youth Coxed Quad | 42 |
|
44 | 10:19 AM | W YOUTH 8+ | Women's Youth Eights | 85 |
|
DCMX2X | 10:52 AM | DC MX 2X | Directors Challenge Mixed Doubles | 40 |
|
45 | 11:14 AM | M YOUTH 2X | Men's Youth Doubles | 44 |
|
46 | 11:28 AM | W YOUTH 2X | Women's Youth Doubles | 43 |
|
47 | 11:47 AM | M YOUTH 4+ | Men's Youth Fours | 85 |
|
DCM4X | 12:22 PM | DC M 4X | Directors' Challenge Men's Quads | 36 |
|
48 | 12:37 PM | M YOUTH 4x | Mens Youth Coxed Quad | 40 |
|
49 | 12:57 PM | M YOUTH 8+ | Men's Youth Eights | 85 |
|
50 | 1:27 PM | M CHAMP 4+ | Men's Championship Fours | 19 |
|
51 | M LW 4+ | Men's Lightweight Fours | 16 |
||
52 | 1:38 PM | W CHAMP 4+ | Women's Championship Fours | 19 |
|
53 | W LW 4+ | Women's Lightweight Fours | 16 |
||
54 | 1:55 PM | M CHAMP 8+ | Men's Championship Eights | 32 |
|
55 | M LW 8+ | Men's Lightweight Eights | 15 |
||
56 | 2:12 PM | M COLLEGE 8+ | Men's Collegiate Eights | 35 |
|
57 | 2:26 PM | W CHAMP 8+ | Women's Championship Eights | 27 |
|
58 | W LW 8+ | Women's Lightweight Eights | 9 |
||
59 | 2:41 PM | W COLLEGE 8+ | Women's Collegiate Eights | 28 |
|
60 | 2:55 PM | M COLLEGE 4+ | Men's Collegiate Fours | 40 |
|
61 | 3:09 PM | W COLLEGE 4+ | Women's Collegiate Fours | 40 |
|
DCPC2X | 3:27 PM | DC PC 2X | Directors' Challenge Parent/Child Doubles | 43 |
|
Castle Semple Rowing Club (A) |
A. Holmes/M. Holmes
|
|
|||
St. Ignatius Wildcat Rowing (A) |
J. Kershaw/A. Kershaw
|
|
|||
Molesey Boat Club (A) |
M. Gillard/D. Gillard
|
|
|||
Composite: Narragansett, New York AC (A) |
T. McGee/J. McGee
|
|
|||
SLO Rowing Club (A) |
J. Bea/M. Bea
|
|
|||
Wilmington Rowing Center (WRC) (A) |
B. Fisher/R. Fisher
|
|
|||
Fat Cat Rowing Club (A) |
S. Morss/A. Morss
|
|
|||
Fairmount Rowing Association (A) |
J. Kieffer/H. Kieffer/
|
|
|||
Cambridge Boat Club (A) |
R. Murphy/S. Murphy
|
|
|||
Pelham Community Rowing Association (A) |
C. Ippolito/N. Ippolito
|
|
|||
Unaffiliated (USA) (A) |
W. Bass/K. Erickson
|
|
|||
Marin Rowing Association (A) |
N. Laurberg/B. Laurberg
|
|
|||
NeuBayern Racing (A) |
C. Eierle/A. Eierle
|
|
|||
Bulldog Rowing Club (A) |
A. Millar/J. Millar
|
|
|||
Potomac Boat Club (A) |
C. Lofgren/E. Lofgren
|
|
|||
Riverside Boat Club (A) |
R. Amos/A. Amos
|
|
|||
Pelham Community Rowing Association (A) |
B. Clark/C. Clark
|
|
|||
Unaffiliated (USA) (A) |
C. Wolfe/C. Wolfe
|
|
|||
Maine Rowing Association (A) |
L. LeBourdais/P. LeBourdais
|
|
|||
Cambridge Boat Club (C) |
B. Fountain/C. Fountain
|
|
|||
Cape Cod Youth Rowing (A) |
L. Fournier/L. Fournier
|
|
|||
Cambridge Boat Club (A) |
B. pieper/C. Pieper
|
|
|||
Lake Merritt Rowing Club (A) |
M. Glaeser/K. Glaeser
|
|
|||
Calm Waters Rowing (A) |
G. Hollings/C. Hollings
|
|
|||
Composite: Narragansett, Unaff. (USA) (A) |
L. Evans/P. Lapage
|
|
|||
Koven Training Center (A) |
L. Koven/J. Koven
|
|
|||
Saugatuck Rowing Club, LLC (A) |
C. Bub/S. Bub
|
|
|||
Belmont Hill School (A) |
a. richards/C. Richards
|
|
|||
Pioneer Valley Riverfront Club (A) |
B. Moss/J. Moss
|
|
|||
Coeur d'Alene Rowing Association (B) |
|
||||
Molesey Boat Club (A) |
G. Pooley/H. Pooley
|
|
|||
Maine Coast Rowing Association (A) |
E. Anderson/S. Hornney
|
|
|||
Composite: Cantabrigian, Leys (A) |
E. Auty-Jacklin/C. Auty-Jacklin
|
|
|||
Composite: Molesey, Eton (A) |
H. pearson/A. Pearson
|
|
|||
Argonaut Rowing Club (A) |
G. Molloy/K. Molloy
|
|
|||
Putney Town Rowing Club (A) |
c. Taube/C. Allen
|
|
|||
Sammamish Rowing Association (A) |
W. Spencer/W. Spencer
|
|
|||
Cambridge Boat Club (D) |
A. Brem/L. Brem
|
|
|||
Composite: Oakland Strokes, Casitas Rowing |
D. Davis/S. Davis
|
|
|||
Unaffiliated (USA) (C) |
S. Lucas-Conwell/C. Lucas-Conwell
|
|
|||
Unaffiliated (USA) (B) |
L. Stone/J. Stone
|
|
|||
Unaffiliated (USA) (A) |
B. Roberts/J. Roberts
|
|
|||
Union Boat Club (C) |
G. Rowe/W. Rowe
|
|
|||
DCMX8 | 3:49 PM | DC MX 8 | Directors' Challenge Mixed Eight | 38 |
*-Event times, if listed, are tentative and subject to change