Head of the Colorado
- Oct 26, 2019
- head
- Colorado River
- Austin, TX (USA)
- Hosted By: Austin Rowing Club
- 2019 Registered Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, October 26, 2019 | |||||
1 | 8:15 AM | MxM8+ | Mixed Masters 8+ | 9 |
|
2 | 8:25 AM | MM1x | Mens Masters 1x | 32 |
|
3 | 8:45 AM | WM1x | Womens Masters 1x | 6 |
|
4 | 9:00 AM | MC8+ | Mens Collegiate 8+ | 5 |
|
5 | 9:10 AM | WC8+ | Womens Collegiate 8+ | 2 |
|
6 | 9:20 AM | MJr2x | Mens Jr 2x | 9 |
|
7 | 9:30 AM | WJr4+ | Womens Jr 4+ | 12 |
|
8 | 9:45 AM | MM8+ | Mens Masters 8+ | 4 |
|
9 | 9:55 AM | WM8+ | Womens Masters 8+ | 6 |
|
10 | 10:05 AM | MJr4x | Mens Jr 4x | 10 |
|
11 | 10:15 AM | WJr1x | Womens Jr 1x | 23 |
|
12 | 10:35 AM | MC4+ | Mens Collegiate 4+ | 7 |
|
14 | 10:45 AM | MJrNov2x | Mens Jr Novice 2x | 16 |
|
15 | 11:00 AM | WJrNov4x | Womens Jr Novice 4x | 12 |
|
16 | 11:10 AM | WM4x | Womens Masters 4x | 7 |
|
17 | 11:20 AM | MM2- | Mens Masters 2- | 3 |
|
18 | 11:25 AM | MxM2x | Mixed Masters 2x | 8 |
|
19 | 11:35 AM | MJr8+ | Mens Jr 8+ | 12 |
|
11:45 AM | LUNCH | ||||
20 | A4x | Adaptive 4x | 0 |
||
21 | A2x | Adaptive 2x | 0 |
||
22 | MxA2x | Mixed Adaptive 2x | 0 |
||
23 | A1x | Adaptive 1x | 0 |
||
24 | 12:45 PM | WJr4x | Womens Jr 4x | 15 |
|
25 | 1:00 PM | MJrNov4+ | Mens Jr Novice 4+ | 8 |
|
13 | 1:06 PM | WC2- | Womens Collegiate 2- | 1 |
|
31 | 1:06 PM | WM2- | Womens Masters 2- | 1 |
|
26 | 1:10 PM | WJrNov2x | Womens Jr Novice 2x | 8 |
|
27 | 1:20 PM | MCNov8+ | Mens Collegiate Novice 8+ | 6 |
|
28 | 1:25 PM | WCNov4+ | Womens Collegiate Novice 4+ | 6 |
|
29 | 1:30 PM | MC1x | Mens Collegiate 1x | 3 |
|
30 | 1:35 PM | WC1x | Womens Collegiate 1x | 0 |
|
32 | 1:40 PM | MM4x | Mens Masters 4x | 8 |
|
Austin Rowing Club (A) |
K. Mikesh/D. Monert/M. Watts/J. Tyrrel
|
0.1 (28)
|
|||
Bay Area Rowing Club of Houston (A) |
H. Hofer/R. Jones/J. Kappil/N. Millard
|
136.9 (64)
|
|||
Dallas Rowing Club (A) |
B. Burnett/D. Chan/J. Gonzalez/P. Hamner
|
12.1 (38)
|
|||
Greater Houston Rowing Club (A) |
C. Miles/A. Hoffman/R. Amin/L. Quinton
|
1.6 (31)
|
|||
Texas Rowing Center (A) |
R. McLennand/R. Adams/C. Wilson/A. Zachary
|
115.6 (61)
|
|||
Texas Rowing Center (A) |
R. Brennan/L. Vepstas/J. Anderson/T. Smith
|
115.6 (61)
|
|||
Austin Rowing Club (B) |
K. Crothers/J. Jones/A. Hamilton/F. Correa
|
62.5 (52)
|
|||
Austin Rowing Club (C) |
C. Kramer/G. Arcangeli/I. Toohey/B. Fort
|
36.1 (46)
|
|||
33 | 1:50 PM | MxM4+ | Mixed Masters 4+ | 0 |
|
34 | 1:55 PM | MJr4+ | Mens Jr 4+ | 14 |
|
35 | 2:05 PM | WJr2x | Womens Jr 2x | 22 |
|
36 | 2:20 PM | MJrNov4x | Mens Jr Novice 4x | 8 |
|
37 | 2:30 PM | WJrNov8+ | Womens Jr Novice 8+ | 7 |
|
38 | 2:40 PM | MC2- | Mens Collegiate 2- | 3 |
|
39 | 2:45 PM | WC4+ | Womens Collegiate 4+ | 5 |
|
40 | 2:55 PM | WM4+ | Womens Masters 4+ | 2 |
|
41 | 3:00 PM | MM2x | Mens Masters 2x | 8 |
|
42 | 3:10 PM | MxM4x | Mixed Masters 4x | 5 |
|
43 | 3:15 PM | MJr1x | Mens Jr 1x | 22 |
|
44 | 3:30 PM | MJrNov8+ | Mens Jr Novice 8+ | 5 |
|
45 | 3:40 PM | WJrNov4+ | Womens Jr Novice 4+ | 8 |
|
46 | 3:50 PM | MCNov4+ | Mens Collegiate Novice 4+ | 9 |
|
47 | 4:00 PM | WCNov8+ | Womens Collegiate Novice 8+ | 4 |
|
48 | 4:10 PM | WM2x | Womens Masters 2x | 6 |
|
49 | 4:20 PM | MM4+ | Mens Masters 4+ | 3 |
|
50 | 4:25 PM | PC2x | Parent Child 2x | 1 |
|
51 | 4:30 PM | WJr8+ | Womens Jr 8+ | 9 |
*-Event times, if listed, are tentative and subject to change