
Head Of The Charles 2021
- Oct 22, 2021 To Oct 24, 2021
- head
- Charles River
- Cambridge, MA (USA)
- Hosted By: Head Of The Charles Regatta
- 2021 USRowing Sanctioned Regatta (Special)
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Friday, October 22, 2021 | |||||
1 | 8:00 AM | M SR-VET 1X | Men's Senior Veteran Singles I/II [70+] | 48 |
|
2 | 8:18 AM | W SR-VET1X | Women's Senior-Veteran Singles I/II [70+] | 19 |
|
3 | 8:45 AM | M GMV 1X | Men's Grand Master/Veteran Singles [50+, 60+] | 126 |
|
4 | 9:28 AM | W GMV 1X | Women's Grand Master/Veteran Singles [50+, 60+] | 72 |
|
5 | 10:02 AM | W GM 2X | Women's Grand Master Doubles [50+] | 17 |
|
6 | 10:10 AM | W VET 2X | Women's Veteran Doubles [60+] | 17 |
|
7 | 10:24 AM | M GM 2X | Men's Grand Master Doubles [50+] | 14 |
|
8 | 10:31 AM | M VET 2X | Men's Veteran Doubles [60+] | 19 |
|
9 | 10:46 AM | MX INCL 2x | Mixed Para Inclusion 2x | 13 |
|
Saturday, October 23, 2021 | |||||
10 | 8:00 AM | M MSM 1X | Men's Master/Senior Master Singles [30+, 40+] | 57 |
|
11 | 8:22 AM | W MSM 1X | Women's Master/Senior Master Singles [30+, 40+] | 29 |
|
12 | 8:40 AM | M CLUB 1X | Men's Club Singles | 43 |
|
13 | 8:58 AM | W CLUB 1X | Womens Club Singles | 27 |
|
14 | 9:15 AM | W MSM 2X | Women's Master/Senior Master Doubles [30+, 40+] | 12 |
|
15 | 9:28 AM | M MSM 2X | Men's Master/Senior Master Doubles [30+, 40+] | 10 |
|
16 | 9:40 AM | M GM 8+ | Mens Grand Master Eights [50+] | 27 |
|
17 | 9:51 AM | M VET 8+ | Men's Veteran Eights [60+] | 25 |
|
18 | 10:05 AM | W GM 8+ | Women's Grand Master Eights [50+] | 28 |
|
19 | 10:17 AM | W VET 8+ | Women's Veteran Eights [60+] | 16 |
|
20 | 10:30 AM | M GM 4+ | Men's Grand Master Fours [50+] | 30 |
|
21 | 10:42 AM | M VET 4+ | Men's Veteran Fours [60+] | 16 |
|
22 | 10:53 AM | W GM 4+ | Women's Grand Master Fours [50+] | 33 |
|
23 | 11:06 AM | W VET 4+ | Women's Veteran Fours [60+] | 18 |
|
24 | 11:26 AM | M ALUM 8+ | Men's Alumni Eights | 46 |
|
25 | 11:46 AM | W ALUM 8+ | Women's Alumnae Eights | 47 |
|
26 | 12:08 PM | M CLUB 4+ | Men's Club Fours | 45 |
|
27 | 12:27 PM | W CLUB 4+ | Women's Club Fours | 54 |
|
28 | 12:55 PM | M CLUB 8+ | Men's Club Eights | 35 |
|
29 | 1:11 PM | W CLUB 8+ | Women's Club Eights | 31 |
|
30 | 1:28 PM | M MSM 4+ | Men's Master/Senior Master Fours [30+, 40+] | 18 |
|
31 | 1:36 PM | M ALUM 4+ | Men's Alumni Fours | 27 |
|
32 | 1:50 PM | W MSM 4+ | Women's Master/Senior Master Fours [30+, 40+] | 13 |
|
33 | 1:57 PM | W ALUM 4+ | Women's Alumnae Fours | 14 |
|
34 | 2:14 PM | M MSM 8+ | Men's Master/Senior Master Eights [30+, 40+] | 11 |
|
35 | 2:24 PM | W MSM 8+ | Women's Master/Senior Master Eights [30+, 40+] | 11 |
|
36 | 2:39 PM | M CHAMP 2X | Men's Championship Doubles | 14 |
|
37 | 2:52 PM | W CHAMP 2X | Women's Championship Doubles | 16 |
|
38 | 3:06 PM | M CHAMP 1X | Men's Championship Singles | 21 |
|
39 | 3:06 PM | M LW 1X | Men's Lightweight Singles | 19 |
|
40 | 3:23 PM | W CHAMP 1X | Women's Championship Singles | 23 |
|
41 | 3:23 PM | W LW 1X | Women's Lightweight Singles | 11 |
|
42 | 3:41 PM | MX PARA 4+ | Mixed Para Legs/Trunk/Arms Fours | 1 |
|
43 | 3:41 PM | MX INCL 4+ | Mixed Para Inclusion 4+ | 5 |
|
Sunday, October 24, 2021 | |||||
44 | 7:45 AM | M YOUTH 1X | Men's Youth Singles | 47 |
|
45 | 8:04 AM | W YOUTH 1X | Women's Youth Singles | 48 |
|
46 | 8:24 AM | W YOUTH 4+ | Women's Youth Fours | 84 |
|
DCW4X | 9:02 AM | DC W 4X | Directors' Challenge Women's Quads | 25 |
|
47 | 9:19 AM | W YOUTH 4X | Womens Youth Coxed Quad | 52 |
|
48 | 9:44 AM | W YOUTH 8+ | Women's Youth Eights | 76 |
|
DCMX2X | 10:16 AM | DC MX 2X | Directors Challenge Mixed Doubles | 48 |
|
49 | 10:43 AM | M YOUTH 2X | Men's Youth Doubles | 54 |
|
50 | 11:03 AM | W YOUTH 2X | Women's Youth Doubles | 54 |
|
51 | 11:28 AM | M YOUTH 4+ | Men's Youth Fours | 84 |
|
DCM4X | 12:05 PM | DC M 4X | Directors' Challenge Men's Quads | 25 |
|
52 | 12:19 PM | M YOUTH 4x | Mens Youth Coxed Quad | 48 |
|
RowAmerica Rye (A) |
T. Sellar/J. Simmons/S. Briano/A. RABINOWITZ/B. Pedone (Cox)
|
|
|||
California Yacht Club (A) |
P. ZEIGLER/G. Lee/W. Krauss/E. Kim/J. Stuart (Cox)
|
|
|||
Camp Randall Rowing Club, Inc (A) |
N. Richmond/A. Henke/A. Suzuki/W. Bishop/E. McKinney (Cox)
|
|
|||
Brentwood College School (A) |
|
||||
Utah Crew (A) |
B. Perreca/A. Prince/T. McMillan/J. Billick/N. Stehlik (Cox)
|
|
|||
Saratoga Rowing Association, Inc./ Saratoga Springs High School (A) |
C. Vavasour/C. Destino/N. Generoso/E. Weatherwax/P. Wainerdi (Cox)
|
|
|||
Maritime Rowing Club (A) |
I. Holly/L. McLaren/K. Crotty/J. Sun/A. Villafranca (Cox)
|
|
|||
Maritime Rowing Club (B) |
|
||||
Redwood Scullers/PACJC (A) |
M. Calalang/H. Voorhis/D. Gurenkov/J. Crown/H. Saperstein (Cox)
|
|
|||
Friends of Shenendehowa Crew, Inc. (A) |
A. Grattan/M. Paulsen/T. Marsh/W. Adams Jr./P. Pierce (Cox)/
|
|
|||
Long Beach Junior Crew (A) |
T. Griffin/Z. Hutchings/N. Gonzalez/C. Josephbek/J. Bazulto (Cox)
|
|
|||
Newport Aquatic Center (A) |
A. Vu/W. Deutchman/J. Hammett/N. Samen/L. Graves (Cox)/
|
|
|||
Three Rivers Rowing Association (A) |
D. Folan/J. Brennan/A. Michels/K. Holland/S. Christensen (Cox)
|
|
|||
Colorado Jr. Crew (A) |
|
||||
Saugatuck Rowing Club, LLC (A) |
D. Healey/J. Miller/E. Engelke/J. Rissberger/E. Hoerdemann (Cox)
|
|
|||
Christian Brothers Academy Crew (CBA) (A) |
S. Gazdus/C. Demetriades/C. Avery/A. Vieth/P. Lasko (Cox)
|
|
|||
Germantown Friends School Rowing (A) |
|
||||
Los Gatos Rowing Club (A) |
M. Kramer/E. Stubbs/O. Butcher/J. Renner/W. Maa (Cox)/
|
|
|||
Buckingham Browne & Nichols (A) |
A. Crafter/C. Goebel/H. Grant/O. Capraro/E. Lev (Cox)
|
|
|||
Community Rowing, Inc. (A) |
|
||||
Potomac Boat Club (A) |
B. Nash/S. Fuqua/F. Berkhout/T. Sibley/D. O'Connor (Cox)
|
|
|||
The Shipley School (A) |
E. Hartung/J. Richards/R. Rabinowitz/D. Adamczyk/C. Kelly (Cox)
|
|
|||
Shaker Rowing Association/High School (A) |
S. Harkavy/L. McGarry/T. Marino/C. Carey/M. Ginsburg (Cox)/
|
|
|||
Nereid Boat Club, Inc. (A) |
K. Rudolph/J. Brockmeyer/R. Jerstroem/K. Cengiz/K. Yablonsky (Cox)
|
|
|||
Treasure Coast Rowing Club, Inc. (A) |
J. Raffenberg/B. Banks/R. Christenson/N. Harwood/W. Critchfield (Cox)/
|
|
|||
Friends of Shenendehowa Crew, Inc. (B) |
R. Joy/A. Zhao/A. Carlson/F. Sutton/M. Huang (Cox)
|
|
|||
Lower Merion High School Crew (Ardmore) (A) |
|
||||
Maritime Rowing Club (C) |
R. Salemi/L. Thom/O. Hunter/F. Asker/F. Converse (Cox)
|
|
|||
Belmont Hill School (A) |
P. Liston/W. Carroll/G. Klug/M. Glick (Cox)
|
|
|||
The Hun School (A) |
|
||||
TriStar Rowing (A) |
L. Peiper/R. Ward/R. Underwood/C. Haines/R. Tolleson (Cox)/
|
|
|||
Minneapolis Rowing Club (A) |
J. Lamppa/M. Strole/Q. Brenner/S. Gardner/V. Dreher (Cox)/
|
|
|||
Riverfront Recapture, Inc. (A) |
C. Puckhaber/L. Collin/C. Schuler/J. Siciliano/M. Carella (Cox)
|
|
|||
Unity Boat Club (A) |
S. Henkle/D. Cushman/J. Mou/D. Johnson/S. Arango-Rojas (Cox)
|
|
|||
East Grand Rapids Crew Team (A) |
A. Sherman/S. Margherio/N. Iorio/S. Wessely/A. Murphy (Cox)
|
|
|||
Manhasset Crew (A) |
J. D'Angelo/J. Gibbs/M. Phelps/C. Hom/E. Ginsburg (Cox)
|
|
|||
Malvern Preparatory School (A) |
W. Hicks/M. Miller/H. Jones/G. Graham/V. Ramakrishnan (Cox)/
|
|
|||
Camp Randall Rowing Club, Inc (B) |
|
||||
Canisius High School (A) |
R. Neil/P. Spira/C. Fortner/Z. Siwiec/P. Zafuto (Cox)/
|
|
|||
The Port Jefferson Rowing Club (A) |
E. Rosenband/L. Dickhuth/G. Perez/M. Lascarides/V. Oliveto (Cox)
|
|
|||
Long Island Rowing Club, Inc. (A) |
J. Hadjandreas/W. Wollman/K. Wagner/W. Koran/H. Leopold (Cox)/
|
|
|||
North Allegheny Rowing Association/ N. Allegheny H.S. (A) |
B. Lemon/R. Rodgers/W. Skopov-Normane/C. Sanders/C. Bentrim (Cox)/
|
|
|||
The Haverford School (A) |
H. McCullough/W. Walker/E. Wang/J. Squillaro/A. Evans (Cox)/
|
|
|||
Central Ohio Rowing (A) |
N. Wellman/M. Aranas-Armstrong/N. Niehaus/R. Heeter/S. Myers (Cox)/
|
|
|||
Bergen County Rowing Academy (A) |
L. Goetzke/N. Rubinstein/E. Wang/N. Antich/M. Santiago (Cox)/
|
|
|||
Miami Beach Watersports Center/Miami Beach Rowing Club (A) |
K. Feldman/S. Merenfeld/I. Feldman/G. Schepis/A. Mantilla (Cox)
|
|
|||
Lake Phalen Rowing (A) |
N. Holst/A. Appleton/G. Alme/N. McCreight/C. Xia (Cox)
|
|
|||
Niskayuna Rowing (A) |
R. Behar/D. Kelly/A. Conrad/C. Anderson/D. Shahata (Cox)/
|
|
|||
53 | 12:43 PM | M YOUTH 8+ | Men's Youth Eights | 80 |
|
54 | 1:16 PM | M CHAMP 4+ | Men's Championship Fours | 14 |
|
55 | 1:16 PM | M LW 4+ | Men's Lightweight Fours | 13 |
|
56 | 1:30 PM | W CHAMP 4+ | Women's Championship Fours | 14 |
|
57 | 1:30 PM | W LW 4+ | Women's Lightweight Fours | 7 |
|
58 | 1:49 PM | M CHAMP 8+ | Men's Championship Eights | 20 |
|
59 | 1:49 PM | M LW 8+ | Men's Lightweight Eights | 16 |
|
60 | 2:05 PM | M COLLEGE 8+ | Men's Collegiate Eights | 41 |
|
61 | 2:25 PM | W CHAMP 8+ | Women's Championship Eights | 20 |
|
62 | 2:25 PM | W LW 8+ | Women's Lightweight Eights | 7 |
|
63 | 2:39 PM | W COLLEGE 8+ | Women's Collegiate Eights | 40 |
|
64 | 2:58 PM | M COLLEGE 4+ | Men's Collegiate Fours | 40 |
|
65 | 3:15 PM | W COLLEGE 4+ | Women's Collegiate Fours | 32 |
|
DCPC2X | 3:33 PM | DC PC 2X | Directors' Challenge Parent/Child Doubles | 48 |
|
DCMX8 | 3:59 PM | DCMX8 | Director's Challenge Mixed Eight | 16 |
*-Event times, if listed, are tentative and subject to change