Head of the Ohio
- Oct 2, 2021 To Oct 3, 2021
- head
- Allegheny River
- Pittsburgh, PA (USA)
- Hosted By: Three Rivers Rowing Association
- 2021 Registered Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, October 2, 2021 | |||||
1 | 7:40 AM | Mixed Inclusion PR3-PD 2x | 0 |
||
2 | 8:05 AM | Mixed SRL/Corporate Experienced 8+ | 8 |
||
3 | 8:10 AM | Womens Masters 1x | 4 |
||
4 | 8:15 AM | Womens Open 1x | 8 |
||
5 | 8:15 AM | Womens Open Ltwt 1x | 1 |
||
6 | 8:25 AM | Mens Open 4+ | 12 |
||
7 | 8:25 AM | Mens Open Ltwt 4+ | 0 |
||
8 | 8:30 AM | Mens Masters 4+ | 5 |
||
9 | 8:35 AM | Mens Masters 2x | 2 |
||
10 | 8:40 AM | Mens Open 2x | 7 |
||
11 | 8:40 AM | Mens Open Ltwt 2x | 1 |
||
12 | 8:50 AM | Womens Collegiate Novice 8+ | 7 |
||
13 | 9:00 AM | Mens Collegiate Novice 8+ | 8 |
||
14 | 9:05 AM | Mixed Adaptive PR3 4+ | 2 |
||
15 | 9:35 AM | Mixed Masters 8+ | 7 |
||
16 | 9:40 AM | Womens Open 4+ | 18 |
||
17 | 9:40 AM | Womens Open Ltwt 4+ | 3 |
||
18 | 9:45 AM | Mens Open 2- | 0 |
||
19 | 9:50 AM | Womens Open 2- | 3 |
||
20 | 10:00 AM | Mens Masters 4x | 4 |
||
21 | 10:05 AM | Mens Open 4x | 3 |
||
22 | 10:10 AM | Mens Masters 1x | 14 |
||
23 | 10:15 AM | Mens Open 1x | 7 |
||
24 | 10:15 AM | Mens Open Ltwt 1x | 0 |
||
25 | 10:20 AM | Womens Masters 4+ | 9 |
||
26 | 10:45 AM | Mixed Open 8+ | 1 |
||
27 | 10:50 AM | Womens Masters 2x | 8 |
||
28 | 10:55 AM | Womens Open 2x | 7 |
||
29 | 10:55 AM | Womens Open Ltwt 2x | 1 |
||
30 | 11:00 AM | Mens Collegiate Novice 4+ | 6 |
||
31 | 11:05 AM | Mixed Adaptive PR3-2x | 2 |
||
32 | 12:20 PM | Womens Masters 8+ | 6 |
||
33 | 12:25 PM | Mixed Masters 4x | 6 |
||
34 | 12:35 PM | Womens Collegiate Novice 4+ | 5 |
||
35 | 12:40 PM | Mens Masters 8+ | 4 |
||
36 | 12:40 PM | Mens Open 8+ | 9 |
||
37 | 12:40 PM | Mens Open Ltwt 8+ | 0 |
||
38 | 12:45 PM | Mixed Open 2x | 2 |
||
39 | 12:45 PM | Mixed Masters 2x | 4 |
||
40 | 12:55 PM | Womens Masters 4x | 6 |
||
41 | 12:55 PM | Womens Open 4x | 0 |
||
42 | 1:05 PM | Womens Open 8+ | 13 |
||
43 | 1:05 PM | Womens Open Ltwt 8+ | 1 |
||
44 | 1:30 PM | Mixed Inclusion Adaptive PR1 2x (shortened course) | 1 |
||
45 | 1:30 PM | Mixed InclusionAdaptive PR2 2x (shortened course) | 2 |
||
Sunday, October 3, 2021 | |||||
46 | 8:00 AM | Mens Youth U17 8+ | 3 |
||
47 | 8:10 AM | Womens Youth 8+ | 12 |
||
48 | 8:15 AM | Womens Youth 2nd 8+ | 5 |
||
49 | 8:25 AM | Mens Youth 4x | 9 |
||
50 | 8:35 AM | Womens Youth Novice 8+ | 12 |
||
51 | 8:45 AM | Mens Youth Novice 4x | 4 |
||
52 | 8:55 AM | Womens Youth 2x | 15 |
||
53 | 9:05 AM | Mens Youth 4+ | 13 |
||
Detroit Boat Club Crew (A) |
I. Ward/T. Sahutske/W. Viellieu/A. Sutton/M. Roustemis (Cox)
|
|
|||
Fox Chapel Crew, Inc. (A) |
E. Weissmann/S. Slember/B. Vavpetic/A. Hirsch/M. DeCecco (Cox)
|
|
|||
Holy Ghost Preparatory School (A) |
E. Manna/A. Gill/C. Conboy/J. Chattopadhyay/C. Papouschek (Cox)
|
|
|||
North Catholic High School (A) |
A. Palmer/J. Stofko/J. Feczko/S. Franke/Z. Pezzuolo (Cox)
|
|
|||
Olentangy Rowing Club (A) |
T. Ruppe/M. Minzer/M. MCCANNA/A. Heuser/L. Terry (Cox)
|
|
|||
Pine-Richland Crew (A) |
B. Pickels/J. Arthur/A. Landis/L. Francis/N. Martin (Cox)
|
|
|||
Saint Ignatius Chicago Rowing, Inc. (A) |
G. Covalle/E. Rodgers/R. Witzel/J. Staab/C. ODONNELL (Cox)
|
|
|||
St. Edward High School (A) |
C. Novak/J. Gibel/J. Wilson/S. Sterling/J. Smith (Cox)
|
|
|||
Upper Arlington Crew, Inc. (A) |
J. Schomer/E. Dunlap/G. Walter/C. Widman/P. Low (Cox)
|
|
|||
Olentangy Rowing Club (B) |
M. Condon/M. McGrath/C. Shoup/E. Camp/S. Khan (Cox)
|
|
|||
Pine-Richland Crew (B) |
B. Delligatti/B. Mullay/D. Pittorino/J. Delie/J. Delie (Cox)
|
|
|||
Saint Ignatius Chicago Rowing, Inc. (B) |
J. Culliton/H. Drogosz/Y. Iyengar/A. Kipp/E. GILLESPIE (Cox)
|
|
|||
Upper Arlington Crew, Inc. (B) |
C. Coyne/J. Hall/A. Rainey-coelho/A. Wilkins/L. Watzman (Cox)
|
|
|||
54 | 9:10 AM | Womens Youth U17 4+ | 5 |
||
55 | 9:15 AM | Mens Youth Novice 4+ | 13 |
||
Allderdice High School Crew Team (A) |
I. Lisien/O. Garrett/T. Rubenstein/J. Maher/H. Lowden (Cox)
|
|
|||
Cleveland Foundry Juniors (A) |
E. Justus/N. Rietsch/G. Ponstingle/O. Nochta/A. Koski (Cox)
|
|
|||
Fox Chapel Crew, Inc. (A) |
S. Ummer/K. Buchanan/C. Gambotto/B. Perez/R. Kaufman (Cox)
|
|
|||
Holy Ghost Preparatory School (A) |
A. Bell/C. Smiley/J. Glabicki/T. Conoscenti/M. Huot (Cox)
|
|
|||
Olentangy Rowing Club (A) |
B. Byers/N. Hindanov/W. Butler/G. Morse/T. Nettle (Cox)
|
|
|||
Parkersburg High School (A) |
J. Copen/J. Tennant/V. Reins/H. Hall/R. Delong (Cox)
|
|
|||
Pine-Richland Crew (A) |
O. Jones/A. Tobin/P. Mehlhorn/J. Lahoti/B. Robb (Cox)
|
|
|||
Saint Ignatius Chicago Rowing, Inc. (A) |
W. Chong/O. Walsh/C. Garza/P. Noon/S. Novy (Cox)
|
|
|||
State College Area Rowing Association (A) |
D. Inman/S. Huggins/M. Denlinger/S. Kocher/B. Rogers (Cox)
|
|
|||
Upper Arlington Crew, Inc. (A) |
C. Rehl/M. Friedman/Z. Root/A. Orr/A. Gonzalez-Adams (Cox)
|
|
|||
Upper St. Clair Rowing Association (A) |
D. Elkoni/H. Healey/Y. Bin Hammad/C. Pirain/J. Gray (Cox)
|
|
|||
Olentangy Rowing Club (B) |
T. Marston/L. Parillo/A. Wixon/B. Kauderer/G. Pflaum (Cox)
|
|
|||
Upper Arlington Crew, Inc. (B) |
B. Dial/M. Lindsay/E. Hattman/D. Moberg/C. Merullo (Cox)
|
|
|||
56 | 9:20 AM | Womens Youth Novice 2x | 7 |
||
57 | 9:30 AM | Mens Youth 1x | 15 |
||
58 | 9:35 AM | Womens Youth U17 2x | 1 |
||
59 | 9:45 AM | Mens Youth Novice 1x | 1 |
||
60 | 9:55 AM | Womens Youth 2- | 0 |
||
61 | 10:05 AM | Mens Inclusion PR3-VI 2x | 2 |
||
62 | 10:05 AM | Mens Adaptive PR3-PD 1x | 0 |
||
63 | 10:05 AM | Womens Inclusion PR3-VI 2x | 2 |
||
64 | 10:05 AM | Womens Adaptive PR3-PD 1x | 1 |
||
65 | 10:35 AM | Mens Youth 2- | 1 |
||
Holy Ghost Preparatory School (A) |
S. Gondek/J. Pintimalli
|
|
|||
66 | 10:40 AM | Mens Youth U17 2x | 7 |
||
67 | 10:50 AM | Womens Youth 1x | 5 |
||
68 | 10:55 AM | Womens Youth Novice 1x | 4 |
||
69 | 11:05 AM | Mens Youth Novice 2x | 6 |
||
70 | 11:15 AM | Womens Youth Novice 4+ | 12 |
||
71 | 11:25 AM | Mens Youth U17 4+ | 4 |
||
City Honors Crew (A) |
C. Kennedy/D. King/L. Rio/A. Fuchs/T. Higgins (Cox)/
|
|
|||
Holy Ghost Preparatory School (A) |
L. Murphy/B. Fey/C. Kopertowski/D. Cosenza/N. Crowther (Cox)
|
|
|||
Saint Ignatius Chicago Rowing, Inc. (A) |
J. Dominguez/M. Bermeo/S. Gianfrancisco/C. Gilmartin/S. Woo (Cox)
|
|
|||
City Honors Crew (B) |
H. Rajecki/J. Reynolds/G. Curran/S. Baldwin/T. Tidd (Cox)
|
|
|||
72 | 11:30 AM | Womens Youth 4+ | 22 |
||
73 | 11:40 AM | Mens Youth 2x | 17 |
||
74 | 11:50 AM | Womens Youth Novice 4x | 4 |
||
75 | 12:00 PM | Mens Youth Novice 8+ | 8 |
||
76 | 12:10 PM | Womens Youth 4x | 11 |
||
77 | 12:20 PM | Mens Youth 8+ | 6 |
||
78 | 12:25 PM | Mens Youth 2nd 8+ | 5 |
||
59A | 9:50 AM | Mixed Youth 8+ | 0 |
||
79 | 12:30 PM | Womens U17 8+ | 4 |
*-Event times, if listed, are tentative and subject to change