Portland Fall Classic
- Oct 29, 2023
- head
- Vancouver Lake
- Vancouver, WA (USA)
- Hosted By: Station L Rowing Club, Rose City Rowing Club
- USRowing Sanctioned Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Sunday, October 29, 2023 | |||||
1 | 9:00 AM | M D1 V8+ | Mens Collegiate Div. 1 Varsity 8+ | 4 |
|
2 | 9:00 AM | M D1 JV8+ | Mens Collegiate Div. 1 Jv 8+ | 0 |
|
3 | 9:02 AM | MD3/Cl V8+ | Mens Collegiate D3/Club Varsity 8+ | 1 |
|
4 | 9:02 AM | MD3Cl JV8+ | Mens Collegiate D3/Club Jv 8+ | 0 |
|
5 | 9:04 AM | M MAST 8+ | Mens Masters 8+ | 3 |
|
Corvallis Rowing Club (A) |
18.0 (42)
|
||||
Oregon Association of Rowers (A) |
32.0 (47)
|
||||
Willamette Rowing Club (A) |
B. Schlesinger/J. Gianotti/R. Williams/J. Finn/F. Stewart/S. Winnett/M. Olsztyn/J. Meyerhoff/A. Withycombe (Cox)
|
62.7 (55)
|
|||
6 | 9:06 AM | W D1 V 8+ | Womens Collegiate Div. 1 Varsity 8+ | 2 |
|
7 | 9:06 AM | W D1 JV 8+ | Womens Collegiate Div. 1 Jv 8+ | 0 |
|
8 | 9:06 AM | WD3/Cl V8+ | Womens Collegiate D3/Club Varsity 8+ | 1 |
|
9 | 9:08 AM | Mx M 8+ | Mixed Masters 8+ | 2 |
|
10 | 9:10 AM | W MST 8+ | Womens Masters 8+ | 6 |
|
Corvallis Rowing Club (A) |
18.0 (42)
|
||||
Lake Oswego Community Rowing (A) |
C. Kennedy/M. Zaander/E. Russell/S. Andrews/M. Dale/S. Hustoles/A. Sigworth/J. Davis/H. Huddleson (Cox)
|
20.5 (43)
|
|||
Station L Rowing Club (A) |
C. Copp/I. Cristelli/K. Samuelson/M. MacOdrum/E. Ankeney/S. Crabaugh/N. Waehner/C. Volz/S. Ferguson (Cox)
|
0.3 (29)
|
|||
Station L Rowing Club (A) |
C. Newton/L. Regan-Vienop/J. Speyer/J. Rivas/R. Leon/J. Riber/S. Howeth/M. Matsuda/E. Louie (Cox)
|
28.9 (46)
|
|||
Willamette Rowing Club (A) |
M. Gamburd/P. Shen/L. Finn/S. WRIGHT/K. Wojda/B. Saling/P. Callin/S. Risser/J. Byrd (Cox)
|
42.3 (50)
|
|||
Station L Rowing Club (B) |
S. Ey/R. Dumont/A. McKee/B. German/P. Davis/M. Jeresek/M. Corbett/T. New/J. Hodges (Cox)
|
67.3 (56)
|
|||
11 | 9:13 AM | M O 2x | Mens Open 2x | 2 |
|
12 | 9:13 AM | M MAST 2x | Mens Masters 2x | 2 |
|
13 | 9:15 AM | Mx MST 2x | Mixed Masters 2x | 5 |
|
14 | 9:17 AM | W O 2x | Womens Open 2x | 1 |
|
15 | 9:19 AM | W MST 2x | Womens Masters 2x | 6 |
|
16 | 9:21 AM | M O 1x | Mens Open 1x | 1 |
|
17 | 9:21 AM | M M 1x | Mens Masters 1x | 4 |
|
18 | 9:23 AM | W O 1x | Womens Open 1x | 0 |
|
19 | 9:23 AM | W M 1x | Womens Masters 1x | 7 |
|
20 | 10:30 AM | M J V 8+ | Mens Jr Varsity 8+ | 7 |
|
21 | 10:33 AM | M J JV 8+ | Mens Jr Jv 8+ | 4 |
|
22 | 10:37 AM | M C V 4+ | Mens Collegiate Varsity 4+ | 4 |
|
23 | 10:40 AM | M J 3V 8+ | Mens Jr 3v 8+ | 2 |
|
24 | 10:42 AM | M J 4V 8+ | Mens Jr 4v 8+ | 1 |
|
25 | 10:45 AM | M M 4x | Mens Masters 4x | 1 |
|
26 | 10:46 AM | Mx M 4x | Mixed Masters 4x | 6 |
|
Lake Oswego Community Rowing (A) |
P. Crowell/T. Lasseter/G. Anderson/L. Chicoine
|
154.9 (71)
|
|||
Olympia Area Rowing Association (O.A.R.) (A) |
R. Peterson/K. Jaudon/J. Crump/R. Ramsey
|
87.1 (60)
|
|||
Station L Rowing Club (A) |
E. Halprin/G. Montgomery/K. Berens/E. Louie
|
28.9 (46)
|
|||
Station L Rowing Club (A) |
M. Perepelitza/C. Pelmas/N. Zietlow/J. Catoe-Ganahl
|
67.3 (56)
|
|||
Willamette Rowing Club (A) |
m. oschwald/S. Copeland/D. Setter/C. Roberts
|
50.0 (52)
|
|||
Station L Rowing Club (B) |
A. Nelson/J. Krueger/C. Kellon/K. Anderson
|
50.0 (52)
|
|||
27 | 10:49 AM | W M 4x | Womens Masters 4x | 7 |
|
Lake Oswego Community Rowing (A) |
C. Kennedy/H. Huddleson/M. Baustian/S. Hustoles
|
9.7 (38)
|
|||
Olympia Area Rowing Association (O.A.R.) (A) |
K. Reith/A. Smith/L. Dimick/G. Van Dusen
|
92.5 (61)
|
|||
Oregon Association of Rowers (A) |
L. Baker/R. Thompson/K. Juhlin/S. Keller
|
92.5 (61)
|
|||
Station L Rowing Club (A) |
J. Speyer/R. Leon/J. Rivas/L. Regan-Vienop
|
20.5 (43)
|
|||
Willamette Rowing Club (A) |
H. Rudoff/S. Holbrook/A. Winnett/J. Withycombe
|
0.7 (30)
|
|||
Willamette Rowing Club (A) |
S. Risser/C. Cadran/P. Shen/J. King
|
72.0 (57)
|
|||
Oregon Association of Rowers (B) |
K. Starr/M. Hutterer/T. Albright/R. Buchanan
|
50.0 (52)
|
|||
28 | 10:52 AM | W Co V 4+ | Womens Collegiate Varsity 4+ | 4 |
|
29 | 10:52 AM | W Co JV 4+ | Womens Collegiate Jv 4+ | 0 |
|
30 | 10:54 AM | M MST 4+ | Mens Masters 4+ | 2 |
|
Tri-Cities Rowing Association (A) |
B. Schafer/E. Van Mason/J. Devere/D. Curran/P. Williams (Cox)
|
28.0 (45)
|
|||
Willamette Rowing Club (A) |
R. Williams/J. ALBERTI/M. Friton/J. Rudoff/J. Byrd (Cox)
|
152.4 (69)
|
|||
31 | 10:55 AM | W MST 4+ | Womens Masters 4+ | 2 |
|
32 | 11:00 AM | M O 2- | Mens Open 2- | 8 |
|
33 | 11:03 AM | W O 2- | Womens Open 2- | 5 |
|
34 | 11:05 AM | W J V 4+ | Womens Jr Varsity 4+ | 11 |
|
35 | 11:09 AM | W J JV 4+ | Womens Jr Jv 4+ | 8 |
|
36 | 11:13 AM | M J V 2x | Mens Jr V 2x | 6 |
|
37 | 11:15 AM | M J JV 2x | Mens Jr JV 2x | 4 |
|
38 | 11:18 AM | W J V 2x | Womens Jr V 2x | 7 |
|
39 | 11:21 AM | W J JV 2x | Womens Jr JV 2x | 8 |
|
40 | 11:24 AM | Mens Jr U17 4x | |||
41 | 11:24 AM | M U17 4x+ | Mens Jr U17 4x+ | 4 |
|
42 | 11:27 AM | Mx J 4x+ | Mixed Jr 4x+ | 3 |
|
43 | 11:27 AM | W J N 4x+ | Womens Jr Novice 4x+ | 4 |
|
44 | 11:29 AM | M O N 8+ | Mens Collegiate/Open Novice 8+ | 0 |
|
45 | 11:29 AM | W O N 8+ | Womens Collegiate/Open Novice 8+ | 1 |
|
46 | 11:33 AM | Coll/Open No | Mens Collegiate/Open Novice 4+ | 0 |
|
47 | 11:33 AM | W O N 4+ | Womens Collegiate/Open Novice 4+ | 0 |
|
48 | 11:33 AM | M U17 1x | Mens Jr U17 1x | 4 |
|
49 | 11:33 AM | W U17 1x | Womens Jr U17 1x | 3 |
|
50 | 11:36 AM | W J N 8+ | Womens Jr Novice 8+ | 3 |
|
51 | 11:36 AM | W J 2N8+ | Womens 2nd Jr Novice 8+ | 2 |
|
52 | 11:38 AM | M J N 4+ | Mens Jr Novice 4+ | 6 |
|
53 | 1:15 PM | W J V 8+ | Womens Jr Varsity 8+ | 5 |
|
54 | 1:18 PM | W J JV 8+ | Womens Jr Jv 8+ | 4 |
|
55 | 1:20 PM | M J 4x | Mens Jr 4x | 8 |
|
56 | 1:23 PM | W J 4x | Womens Jr 4x | 7 |
|
57 | 1:26 PM | W J 3V 8+ | Womens Jr 3v 8+ | 3 |
|
58 | 1:28 PM | W J 4V 8+ | Womens Jr 4v 8+ | 3 |
|
59 | 1:30 PM | M J V 4+ | Mens Jr Varsity 4+ | 8 |
|
60 | 1:33 PM | M J JV 4+ | Mens Jr Jv 4+ | 7 |
|
61 | 1:37 PM | Womens Jr U17 4x | 2 |
||
62 | 1:37 PM | W U17 4x+ | Womens Jr U17 4x+ | 1 |
|
63 | 1:40 PM | M U17 2x | Mens Jr U17 2x | 6 |
|
64 | 1:42 PM | M U15 2x | Mens Jr U15 2x | 9 |
|
65 | 1:46 PM | W U17 2x | Womens Jr U17 2x | 4 |
|
66 | 1:46 PM | W U15 2x | Womens Jr U15 2x | 7 |
|
67 | 1:50 PM | M J 1x | Mens Jr 1x | 9 |
|
68 | 1:52 PM | W J 1x | Womens Jr 1x | 2 |
|
69 | 1:55 PM | M J N 8+ | Mens Jr Novice 8+ | 6 |
|
70 | 1:58 PM | MJ2N8+ | Mens Jr 2nd Novice 8+ | 4 |
|
71 | 1:59 PM | M J Nov 8+ | Mixed Jr Novice 8+ | 0 |
|
72 | 2:00 PM | M J N 4x+ | Mens Jr Novice 4x+ | 2 |
|
73 | 2:00 PM | W J N 4+ | Womens Jr Novice 4+ | 2 |
*-Event times, if listed, are tentative and subject to change