
USRowing Mid-Atlantic Youth Championships
- May 10, 2025 To May 11, 2025
- sprint
- Lake Mercer
- West Windsor, NJ (USA)
- Hosted By: USRowing
- USRowing Owned
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, May 10, 2025 | |||||
1 | MY1x | Mens Youth 1x | 28 |
||
2 | WY1x | Womens Youth 1x | 16 |
||
3 | MY2- | Mens Youth 2- | 17 |
||
4 | WY2- | Womens Youth 2- | 15 |
||
5 | MY2x | Mens Youth 2x | 26 |
||
6 | WY2x | Womens Youth 2x | 20 |
||
7 | MY4+ | Mens Youth 4+ | 29 |
||
8 | WY4+ | Womens Youth 4+ | 20 |
||
9 | MY2V4x | Mens Youth 2V 4x | 7 |
||
10 | WY2V4x | Womens Youth 2V 4x | 8 |
||
11 | MY4x | Mens Youth 4x | 15 |
||
12 | WY4x | Womens Youth 4x | 10 |
||
13 | MY4- | Mens Youth 4- | 10 |
||
14 | WY4- | Womens Youth 4- | 8 |
||
15 | MY2V8+ | Mens Youth 2V 8+ | 6 |
||
16 | WY2V8+ | Womens Youth 2V 8+ | 9 |
||
17 | MY8+ | Mens Youth 8+ | 8 |
||
18 | WY8+ | Womens Youth 8+ | 9 |
||
19 | OGY2x | Open Gender Youth 2x | 0 |
||
20 | MU164x+ | Mens U16 4x+ | 9 |
||
21 | WU164x+ | Womens U16 4x+ | 5 |
||
22 | MU168+ | Mens U16 8+ | 7 |
||
23 | WU168+ | Womens U16 8+ | 4 |
||
24 | MU171x | Mens U17 1x | 12 |
||
25 | WU171x | Womens U17 1x | 11 |
||
26 | MU172x | Mens U17 2x | 12 |
||
27 | WU172x | Womens U17 2x | 17 |
||
28 | MU174+ | Mens U17 4+ | 19 |
||
29 | WU174+ | Womens U17 4+ | 10 |
||
30 | MU174x | Mens U17 4x | 12 |
||
Advanced Community Rowing Association INC. (A) |
D. Vilner/G. Quigley/D. Zimavilin/M. Frezza/
|
|
|||
Conestoga Crew Club (A) |
S. jodzio/M. Wang/O. Carr/W. Simon/
|
|
|||
Cooper Junior Rowing Club (A) |
C. Wadehra/C. Mieskolainen/A. Cunning/G. Kennedy/
|
|
|||
District of Columbia International School (A) |
Q. Parris/Y. Legesse/E. Brooks/A. Coleman/
|
|
|||
Germantown Friends School Rowing (A) |
Z. Hammarhead/J. Gurvich/P. Yannella/L. Yeomans
|
|
|||
Malvern Preparatory School (A) |
N. Logue/R. Danish/R. Nichols/B. Donovan/
|
|
|||
Nereid Boat Club, Inc. (A) |
M. Braunstein/K. Hassan/D. Mun/M. Estevez/
|
|
|||
Rockland Rowing Association, Inc. (A) |
N. Diaz/J. Garcia/P. Cooney/J. park/
|
|
|||
Whitemarsh Boat Club (A) |
G. Goldfine/M. Holleman/A. Roberts/A. Gienopie/
|
|
|||
Williamsburg Boat Club (A) |
P. Redgate/C. Collins/C. Reuter/W. Johns/
|
|
|||
Germantown Friends School Rowing (B) |
R. Chi/H. Noel/N. Gearhart-Robboy/G. Conley/
|
|
|||
Williamsburg Boat Club (B) |
G. Atiyeh/B. Oostra/C. Montgomery/J. Wright/
|
|
|||
31 | WU174x | Womens U17 4x | 7 |
||
32 | MU178+ | Mens U17 8+ | 6 |
||
33 | WU178+ | Womens U17 8+ | 9 |
||
34 | MYPR11x | Mens Youth PR1 1x | 0 |
||
35 | WYPR11x | Womens Youth PR1 1x | 0 |
||
36 | MYPR21x | Mens Youth PR2 1x | 0 |
||
37 | WYPR21x | Womens Youth PR2 1x | 0 |
||
38 | MixYPR22x | Mixed Youth PR2 2x | 0 |
||
39 | MixYPR32x | Mixed Youth PR3 2x | 0 |
||
40 | MixYPR34+ | Mixed Youth Inclusive PR3 4+ | 0 |
||
41 | MYIn2x | Mens Youth Inclusive 2x | 0 |
||
42 | WYIn2x | Womens Youth Inclusive 2x | 2 |
||
43 | MixYInc2x | Mixed Youth Inclusive 2x | 0 |
||
44 | MU154x+ | Mens U15 4x+ | 3 |
||
45 | WU154x+ | Womens U15 4x+ | 0 |
||
46 | WYNov4x | Womens Youth Novice 4x | 9 |
||
47 | MYNov4x | Mens Youth Novice 4x | 12 |
||
48 | WYNov4+ | Womens Youth Novice 4+ | 9 |
||
49 | MYNov4+ | Mens Youth Novice 4+ | 12 |
||
50 | WY2V2x | Womens Youth 2V 2x | 6 |
||
51 | MY2V2x | Mens Youth 2V 2x | 12 |
||
52 | WY2V4+ | Womens Youth 2V 4+ | 19 |
||
53 | MY2V4+ | Mens Youth 2V 4+ | 19 |
||
54 | WYNov8+ | Womens Youth Novice 8+ | 10 |
||
55 | MYNov8+ | Mens Youth Novice 8+ | 15 |
*-Event times, if listed, are tentative and subject to change