
USRowing Southeast Youth Championships
- Hosted By: USRowing
- USRowing Owned
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, May 10, 2025 | |||||
1 | MY1x | Mens Youth 1x | 18 |
||
Atomic Rowing |
J. Johnson/
|
|
|||
Augusta Rowing Club, Inc. |
L. O'Brien/
|
|
|||
Episcopal School of Jacksonville |
L. Hand/
|
|
|||
Hilton Head Island Crew |
L. Myers/
|
|
|||
Jordan Lake Rowing Club |
J. Bower/
|
|
|||
Lake Lanier Rowing Club |
E. Wright/
|
|
|||
Miami Beach Watersports Center/Miami Beach Rowing Club |
M. Martinez/
|
|
|||
Miami Rowing and Watersports Center, Inc. |
D. McLaughlin/
|
|
|||
Miami Rowing and Watersports Center, Inc. |
A. Sevillano/
|
|
|||
Nashville Rowing |
F. Blair/
|
|
|||
New Orleans Rowing Club, Ltd. |
|
||||
North Palm Beach Rowing Club |
R. Kennedy/
|
|
|||
Orlando Area Rowing Society, Inc. |
E. Tapia/
|
|
|||
Sarasota Crew |
N. Vanston/
|
|
|||
South Orlando Rowing Association |
F. Chirinos/
|
|
|||
Space Coast Crew |
D. Connor/
|
|
|||
Triad United Rowing Association |
C. Hrycay/
|
|
|||
Unaffiliated (USA) |
J. Ortiz/
|
|
|||
2 | WY1x | Womens Youth 1x | 21 |
||
3 | MY2- | Mens Youth 2- | 19 |
||
4 | WY2- | Womens Youth 2- | 14 |
||
5 | MY2x | Mens Youth 2x | 16 |
||
6 | WY2x | Womens Youth 2x | 31 |
||
7 | MY4+ | Mens Youth 4+ | 21 |
||
8 | WY4+ | Womens Youth 4+ | 21 |
||
9 | MY2V4x | Mens Youth 2V 4x | 9 |
||
10 | WY2V4x | Womens Youth 2V 4x | 10 |
||
11 | MY4x | Mens Youth 4x | 17 |
||
12 | WY4x | Womens Youth 4x | 14 |
||
13 | MY4- | Mens Youth 4- | 14 |
||
14 | WY4- | Womens Youth 4- | 11 |
||
15 | MY2V8+ | Mens Youth 2V 8+ | 9 |
||
16 | WY2V8+ | Womens Youth 2V 8+ | 6 |
||
17 | MY8+ | Mens Youth 8+ | 9 |
||
18 | WY8+ | Womens Youth 8+ | 9 |
||
19 | OGY2x | Open Gender Youth 2x | 1 |
||
20 | MU164x+ | Mens U16 4x+ | 17 |
||
21 | WU164x+ | Womens U16 4x+ | 13 |
||
22 | MU168+ | Mens U16 8+ | 8 |
||
23 | WU168+ | Womens U16 8+ | 5 |
||
24 | MU171x | Mens U17 1x | 27 |
||
25 | WU171x | Womens U17 1x | 15 |
||
26 | MU172x | Mens U17 2x | 17 |
||
27 | WU172x | Womens U17 2x | 18 |
||
28 | MU174+ | Mens U17 4+ | 13 |
||
29 | WU174+ | Womens U17 4+ | 13 |
||
30 | MU174x | Mens U17 4x | 14 |
||
31 | WU174x | Womens U17 4x | 10 |
||
32 | MU178+ | Mens U17 8+ | 8 |
||
33 | WU178+ | Womens U17 8+ | 10 |
||
34 | MYPR11x | Mens Youth PR1 1x | 0 |
||
35 | WYPR11x | Womens Youth PR1 1x | 0 |
||
36 | MYPR21x | Mens Youth PR2 1x | 0 |
||
37 | WYPR21x | Women's Youth PR2 1x | 0 |
||
38 | MixYPR22x | Mixed Youth PR2 2x | 0 |
||
39 | MixYPR32x | Mixed Youth PR3 2x | 0 |
||
40 | MixYPR34+ | Mixed Youth Inclusive PR3 4+ | 0 |
||
41 | MYInc2x | Mens Youth Inclusive 2x | 2 |
||
42 | WYIn2x | Womens Youth Inclusive 2x | 0 |
||
43 | MixYInc2x | Mixed Youth Inclusive 2x | 0 |
||
44 | MU154x+ | Mens U15 4x+ | 6 |
||
45 | WU154x+ | Womens U15 4x+ | 5 |
||
46 | MU158+ | Mens U15 8+ | 2 |
||
47 | WU158+ | Womens U15 8+ | 1 |
||
48 | MY2V4+ | Mens Youth 2V 4+ | 20 |
||
49 | WY2V4+ | Womens Youth 2V 4+ | 8 |
||
50 | MY3V8+ | Mens Youth 3V 8+ | 15 |
||
51 | WY3V8+ | Womens Youth 3V 8+ | 6 |
*-Event times, if listed, are tentative and subject to change