
HOCR 4702
- Jan 27, 2025 To Feb 2, 2025
- virtual
- Charles River
- Cambridge, MA (USA)
- Hosted By: Head Of The Charles Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Monday, January 27, 2025 | |||||
1 | Men's [Age 90+] - Erg | 1 |
|||
2 | Women's [Age 90+] - Erg | 1 |
|||
3 | Men's Grand Veteran [Age 80-89] - Erg | 18 |
|||
4 | Women's Grand Veteran [Age 80-89] - Erg | 7 |
|||
5 | Men's Senior Veteran [Age 70-79] - Erg | 82 |
|||
6 | Women's Senior Veteran [Age 70-79] - Erg | 63 |
|||
7 | Men's Veteran [Age 60-69] - Erg | 134 |
|||
8 | Women's Veteran [Age 60-69] - Erg | 300 |
|||
9 | Men's Grand Master [Age 50-59] - Erg | 174 |
|||
10 | Women's Grand Master [Age 50-59] - Erg | 283 |
|||
11 | Men's Senior Master [Age 40-49] - Erg | 112 |
|||
12 | Women's Senior Master [Age 40-49] - Erg | 145 |
|||
13 | Men's Master [Age 30-39] - Erg | 70 |
|||
14 | Women's Master [Age 30-39] - Erg | 123 |
|||
15 | Men's PR1 - Erg | 1 |
|||
16 | Women's PR1 - Erg | 0 |
|||
17 | Men's PR2 - Erg | 0 |
|||
18 | Women's PR2 - Erg | 0 |
|||
19 | Men's PR3 - Erg (PD, VI, ID) | 2 |
|||
20 | Women's PR3 - Erg (PD, VI, ID) | 3 |
|||
21 | Open Gender Erg | 4 |
|||
22 | Men's Open/Collegiate - Erg | 122 |
|||
23 | Women's Open/Collegiate - Erg | 125 |
|||
24 | Men's U-19 - Erg | 135 |
|||
25 | Men's U-17 - Erg | 118 |
|||
26 | Men's U-15 Erg | 29 |
|||
27 | Women's U-19 - Erg | 154 |
|||
28 | Womens U-17 - Erg | 125 |
|||
29 | Women's U-15 Erg | 25 |
|||
30 | Open Gender BikeERG | 3 |
|||
31 | Men's Open/Master BikeERG [9404 Meters] | 30 |
|||
32 | Women's Open/Master BikeERG [9404 Meters] | 37 |
|||
Alexandria Community Rowing |
P. Jones
|
|
|||
Alexandria Community Rowing |
F. Pineda
|
|
|||
Cambridge Boat Club |
A. Buehler/
|
|
|||
Cambridge Boat Club |
A. Spaulding
|
|
|||
Cape Cod Rowing, Inc. |
M. Floyd
|
|
|||
Capital Rowing Club |
A. Diggs
|
|
|||
Carolina Masters Rowing |
S. Ross
|
|
|||
Carolina Masters Rowing |
S. O'Leary-Moore
|
|
|||
Carolina Masters Rowing |
B. Shaz
|
|
|||
Community Rowing, Inc. |
L. Dell'Anno/
|
|
|||
Fordham Alumni Club |
N. Arrato
|
|
|||
Fordham Alumni Club |
K. Lane
|
|
|||
Genesee Rowing Club, Inc. |
C. Schoenecker
|
|
|||
Halifax Rowing Club |
K. Spurr
|
|
|||
Long Beach Rowing Association |
K. Fletcher
|
|
|||
Long Beach Rowing Association |
R. Ballough
|
|
|||
Marin Rowing Association |
M. Leavitt Cantarutti
|
|
|||
Marin Rowing Association |
K. Press
|
|
|||
Marin Rowing Association |
S. Lucas-Conwell
|
|
|||
Marin Rowing Association |
M. Wagner
|
|
|||
Marin Rowing Association |
K. Yokoo/
|
|
|||
Marin Rowing Association |
C. Amini/
|
|
|||
Marin Rowing Association |
T. MARTIN
|
|
|||
Mighty Masters |
A. Moriarty
|
|
|||
Minneapolis Rowing Club |
S. Whicher/
|
|
|||
Passaic River Rowing Association (PRRA) |
G. Riedel
|
|
|||
Rose City Rowing Club |
R. Brooks
|
|
|||
San Diego Rowing Club |
L. Roth
|
|
|||
Saratoga Rowing Association, Inc./ Saratoga Springs High School |
B. Braxton
|
|
|||
Saratoga Rowing Association, Inc./ Saratoga Springs High School |
C. McDonough
|
|
|||
The Hockaday School |
M. Esway
|
|
|||
Unaffiliated (USA) |
M. McGrath
|
|
|||
Unaffiliated (USA) |
A. Rodriguez Pla
|
|
|||
Unaffiliated (USA) |
L. Morrone
|
|
|||
Unaffiliated (USA) |
S. Harvey
|
|
|||
University of Massachusetts Crew |
S. Ellis
|
|
|||
Vesper Boat Club |
V. Karpowicz
|
|
|||
33 | Men's Youth BikeERG [9404 Meters] | 9 |
|||
34 | Women's Youth BikeERG [9404 Meters] | 7 |
|||
35 | Men's Open/Master SKI Erg [4702 Meters] | 7 |
|||
36 | Women's Open/Master SKI Erg [4702 Meters] | 8 |
|||
37 | Open Gender SKI Erg | 1 |
|||
38 | Men's Youth SKI Erg [4702 Meters] | 2 |
|||
39 | Women's Youth SKI Erg [4702 Meters] | 0 |
*-Event times, if listed, are tentative and subject to change