Canadian Indoor Rowing Championships

  • Jan 30, 2022
  • virtual
  • Virtual on TIME-TEAM Race Platform
  • Toronto , Ontario (CAN)
  • Hosted By: Canadian Indoor Rowing Association
Note: For updates and last minute changes be sure to check the news and heat-sheet/draw pages.
Event# Time* Event Code Event
Sunday, January 30, 2022
1 Masters Men Lightweight (30-39) 2000m
2 Masters Men Lightweight (40-49) 2000m
3 Masters Men Lightweight (50-54) 2000m
4 Masters Men Lightweight (55-59) 2000m
5 Masters Men Lightweight (60-64) 2000m
6 Masters Men Lightweight (65-69) 2000m
7 Masters Men Lightweight (70-74) 2000m
8 Masters Men Lightweight (75-79) 2000m
9 Masters Men Lightweight (80-84) 2000m
10 Masters Men Lightweight (85-89) 2000m
11 Masters Men Lightweight (90-94) 2000m
12 Masters Men Lightweight (95-99) 2000m
13 Masters Men Lightweight (100+) 2000m
14 Masters Women Lightweight (30-39) 2000m
15 Masters Women Lightweight (40-49) 2000m
16 Masters Women Lightweight (50-54) 2000m
17 Masters Women Lightweight (55-59) 2000m
18 Masters Women Lightweight (60-64) 2000m
19 Masters Women Lightweight (65-69) 2000m
20 Masters Women Lightweight (70-74) 2000m
21 Masters Women Lightweight (75-79) 2000m
22 Masters Women Lightweight (80-84) 2000m
23 Masters Women Lightweight (85-89) 2000m
24 Masters Women Lightweight (90-94) 2000m
25 Masters Women Lightweight (95-99) 2000m
26 Masters Women Lightweight (100+) 2000m
27 Masters Men (30-39) 2000m
28 Masters Men (40-49) 2000m
29 Masters Men (50-54) 2000m
30 Masters Men (55-59) 2000m
31 Masters Men (60-64) 2000m
32 Masters Men (65-69) 2000m
33 Masters Men (70-74) 2000m
34 Masters Men (75-79) 2000m
35 Masters Men (80-84) 2000m
36 Masters Men (85-89) 2000m
37 Masters Men (90-94) 2000m
38 Masters Men (95-99) 2000m
39 Masters Men (100+) 2000m
40 Masters Women (30-39) 2000m
41 Masters Women (40-49) 2000m
42 Masters Women (50-54) 2000m
43 Masters Women (55-59) 2000m
44 Masters Women (60-64) 2000m
45 Masters Women (65-69) 2000m
46 Masters Women (70-74) 2000m
47 Masters Women (75-79) 2000m
48 Masters Women (80-84) 2000m
49 Masters Women (85-89) 2000m
50 Masters Women (90-94) 2000m
51 Masters Women (95-99) 2000m
52 Masters Women (100+) 2000m
53 Open Men Lightweight 500m
54 Open Women Lightweight 500m
55 U23 Women 500m
56 U23 Men 500m
57 U23 Women Lightweight 500m
58 U23 Men Lightweight 500m
59 Open Men 500m
60 Open Women 500m
61 U19 Women Lightweight 500m
62 U19 Men 500m
63 U19 Men Lightweight 500m
64 U19 Women 500m
65 Para Men PR1 2000m
66 Para Men PR2 2000m
67 Para Men PR3 2000m
68 Para Women PR1 2000m
69 Para Women PR2 2000m
70 Para Women PR3 2000m
71 Open Men Lightweight 2000m
72 U23 Men Lightweight 2000m
73 Open Women Lightweight 2000m
74 U23 Women Lightweight 2000m
75 U19 Men Lightweight 2000m
76 U19 Women Lightweight 2000m
77 Open Men 2000m
78 U23 Men 2000m
79 Open Women 2000m
80 U23 Women 2000m
81 U19 Men 2000m
82 U19 Women 2000m
83 U17 Men 2000m
84 U17 Women 2000m
85 Masters Men 500m (40+)
86 Masters Women 500m (40+)
87 4 Minute Invictus/Soldier On – Men
88 4 Minute Invictus/Soldier On - Women
94 1 Minute Invictus/Soldier On - Men
95 1 Minute Invictus/Soldier On - Women

Event times (if listed) are typically for the finals. The schedule is tentative and subject to change