Pacific Invitational

  • Mar 18, 2023
  • sprint
  • Lake Merced
  • San Francisco, CA (USA)
  • Hosted By: Pacific Rowing Club
  • USRowing Sanctioned Regatta
Note: For updates and last minute changes be sure to check the news and heat-sheet/draw pages.
Event# Time* Event Code Event
Saturday, March 18, 2023
7:00 AM Coaches Coxswain Meeting
1 7:50 AM Womens Adaptive 1x
2 8:00 AM Mens Adaptive 1x
3 8:08 AM Mens Youth 8+
4 8:16 AM Mens Youth B 8+
5 8:24 AM Mens Jr Youth 3V 8+
6 8:32 AM Womens U17 2x
7 8:40 AM Mens U16 4x+
8 8:56 AM Mens U17 4+
9 9:04 AM Mens U17 B 4+
10 9:12 AM Mens Youth 1x
11 9:28 AM Womens Youth 8+
12 9:36 AM Womens Youth B 8+
13 9:44 AM Womens Jr Youth 3V 8+
14 9:52 AM Womens U16 4x+
15 10:00 AM Womens U17 4+
16 10:08 AM Womens U17 B 4+
17 10:16 AM Mens U17 2x
10:44 AM Break
18 10:52 AM Womens Youth 1x
19 11:00 AM Mens Masters 4x
20 11:08 AM Womens Masters 8+
21 11:24 AM Mens Jr U16 2x
22 11:32 AM Womens U15 4x+
23 11:40 AM Mens U17 8+
24 11:48 AM Mens U17 B 8+
25 11:56 AM Womens U16 4+
26 12:04 PM Mens Youth 2-
27 12:12 PM Womens U17 1x
28 12:20 PM Mens Youth 4x
29 12:28 PM Mens Jr B 4x
30 12:36 PM Womens Jr U16 2x
31 12:44 PM Mens U15 4x+
32 12:52 PM Womens U17 8+
33 1:00 PM Womens U17 B 8+
34 1:08 PM Mens U16 4+
35 1:16 PM Womens Youth 2-
36 1:24 PM Mens U17 1x
1:44 PM Break
37 1:52 PM Womens Youth 4x
38 2:00 PM Womens B 4x
39 2:08 PM Mens Masters 8+
40 2:16 PM Womens Masters 4x
41 2:24 PM Mens Jr U16 1x
42 2:32 PM Mens U17 4x
43 2:40 PM Womens Youth 4+
44 2:48 PM Womens Youth B 4+
45 2:56 PM Mens Youth 2x
46 3:12 PM Mens U16 8+
47 3:20 PM Womens Youth 4-
48 3:28 PM Womens Jr U16 1x
49 3:36 PM Womens U17 4x
50 3:44 PM Mens Youth 4+
51 3:52 PM Mens Youth B 4+
52 4:00 PM Womens Youth 2x
53 4:08 PM Womens U16 8+
54 4:16 PM Mens Youth 4-
55 4:24 PM Womens Masters 4+
56 4:32 PM Mens Masters 4+

Event times (if listed) are typically for the finals. The schedule is tentative and subject to change