Head of the Ohio

  • Hosted By: Three Rivers Rowing Association
  • USRowing Sanctioned Regatta
Note: For updates and last minute changes be sure to check the news and heat-sheet/draw pages.
Event# Time* Event Code Event
Saturday, October 7, 2023
3 8:00 AM Mixed SRL/Rec Experienced 8+
6 8:10 AM Mens Open 1x
4 8:15 AM Mens Masters 1x
5 8:20 AM Mens Open Ltwt 1x
9 8:30 AM Womens Open 1x
8 8:35 AM Womens Open Ltwt 1x
7 8:40 AM Womens Masters 1x
10 8:50 AM Mens Collegiate Novice 4+
11 8:55 AM Womens Collegiate Novice 4+
12 9:05 AM Mens Open 2-
13 9:05 AM Mens Masters 2-
14 9:15 AM Womens Open 2-
15 9:15 AM Womens Masters 2-
16 9:30 AM Mixed Inclusion PR3-PD 2x
17 9:30 AM Mixed Adaptive PR3-2x
19 10:00 AM Mens Open 4x
18 10:00 AM Mens Masters 4x
20 10:10 AM Mixed Open 2x
21 10:15 AM Mens Open Ltwt 8+
24 10:20 AM Womens Open 4+
22 10:30 AM Womens Masters 4+
23 10:30 AM Womens Open Ltwt 4+
25 10:45 AM Mens Collegiate Novice 8+
26 10:50 AM Womens Collegiate Novice 8+
27 11:00 AM Mixed SRL/Rec Novice 8+
29 11:30 AM Womens Open 4x
28 11:35 AM Womens Masters 4x
30 11:45 AM Mixed Masters 2x
32 11:55 AM Mens Open 4+
31 12:00 PM Mens Masters 4+
33 12:00 PM Mens Open Ltwt 4+
34 12:10 PM Mixed Open 8+
37 12:15 PM Mens Open 2x
36 12:15 PM Mens Open Ltwt 2x
38 12:20 PM Mens Masters 2x
39 12:25 PM Womens Open Ltwt 8+
40 12:30 PM Womens Open 8+
41 12:40 PM Womens Masters 8+
42 12:45 PM Mixed Open 4x
43 12:45 PM Mixed Masters 4x
44 1:30 PM Mixed Masters 8+
45 1:45 PM Mens Open 8+
46 1:50 PM Mens Masters 8+
47 1:55 PM Womens Open Ltwt 2x
48 2:00 PM Womens Open 2x
49 2:10 PM Womens Masters 2x
Sunday, October 8, 2023
1 7:30 AM Mens Adaptive/Inclusion PR3-PD 1x (shortened course)
2 7:30 AM Womens Adaptive/Inclusion PR3-PD 1x (shortened course)
54 8:00 AM Womens Youth U19 4x
55 8:10 AM Womens Youth U19 4+
56 8:20 AM Womens U17 8+
57 8:30 AM Womens Youth U17 2x
58 8:30 AM Mens Youth U17 2-
59 8:40 AM Mens Youth U19 2x
60 8:40 AM Womens Youth Novice 4x
61 8:45 AM Mens Youth Novice 1x
62 8:45 AM Womens Youth U19 2-
63 9:10 AM Womens Youth U17 1x
64 9:20 AM Mens Youth U17 4x
65 9:30 AM Mens Youth U19 2nd8+
66 9:45 AM Mens Youth U19 1st8+
67 10:10 AM Womens Youth Novice 8+
68 10:20 AM Mens Youth Novice 4+
69 10:30 AM Womens Youth U19 1x
70 10:40 AM Womens Youth U17 4+
71 10:50 AM Mens Youth U17 4+
72 11:05 AM Mens Youth U19 1x
73 11:10 AM Womens Youth Novice 2x
74 11:20 AM Mens Youth Novice 2x
75 11:35 AM Womens Youth U19 2nd8+
50 11:40 AM Mens Inclusion Adaptive PR1 2x (shortened course)
51 11:45 AM Women's InclusionAdaptive PR2 2x (shortened course)
52 11:45 AM Mixed Adaptive PR1 2x (shortened course)
53 11:50 AM Mixed Adaptive PR1 2x (shortened course)
76 12:10 PM Womens Youth U19 1st8+
77 12:20 PM Womens Youth U17 4x
78 12:30 PM Mens Youth U17 1x
79 12:35 PM Mens Youth U19 2-
80 12:50 PM Womens Youth Novice 4+
81 1:00 PM Mens Youth Novice 8+
82 1:05 PM Womens Youth U19 2x
83 1:40 PM Womens Youth U17 2-
84 1:50 PM Mens Youth U17 2x
85 2:00 PM Mens Youth U17 8+
86 2:00 PM Mens Youth U19 4x
87 2:15 PM Mens Youth U19 4+
88 2:30 PM Womens Youth Novice 1x
89 2:40 PM Mens Youth Novice 4x
35 2:50 PM Mixed Adaptive PR3 8+/4+

Event times (if listed) are typically for the finals. The schedule is tentative and subject to change