Head of the Rideau

  • Hosted By: Ottawa Rowing Club
  • Sanctioned by RCA & ON (2024)
Note: For updates and last minute changes be sure to check the news and heat-sheet/draw pages.
Event# Time* Event Code Event
Sunday, September 29, 2024
1.01 8:45 AM Mens Rec 2x (Short Course)
1.02 8:45 AM Womens Rec 2x (Short Course)
1.03 8:55 AM Mens U19 2x
1.04 8:55 AM Womens U19 2x
1.05 8:55 AM Mens 1x
1.06 8:55 AM Mens Varsity 1x
1.07 8:55 AM Mens Ltwt 1x
1.08 8:55 AM Mens Ltwt Varsity 1x
1.09a 8:55 AM Mens Masters 1x (AA-C)
1.09b 8:55 AM Mens Masters 1x (D-E)
1.09c 8:55 AM Mens Masters 1x (f+)
1.10 8:55 AM Womens 1x
1.11 8:55 AM Womens Varsity 1x
1.12 8:55 AM Womens Ltwt 1x
1.13 8:55 AM Womens Ltwt Varsity 1x
1.14a 8:55 AM Womens Masters 1x (AA-C)
1.14b 8:55 AM Womens Masters 1x (D-E)
1.14c 8:55 AM Womens Masters 1x (F+)
2.01 10:15 AM Mixed Rec 4+ (Short Course)
2.02 10:25 AM Mens 8+
2.03 10:25 AM Womens Varsity 8+
2.04 10:25 AM Womens Ltwt Varsity 8+
2.05a 10:25 AM Womens Masters 8+ (AA-C)
2.05b 10:25 AM Womens Masters 8+ (D+)
2.06 10:25 AM Mens U19 8+
2.07 10:25 AM Mens Varsity 4+
2.08 10:25 AM Mens Ltwt Varsity 4+
2.09a 10:25 AM Mens Masters 4+ (AA-C)
2.09b 10:25 AM Mens Masters 4+ (D+)
3.01 11:35 AM Mens U19 4x+ (Short Course)
3.02 11:35 AM Mixed Rec 2x (Short Course)
3.03 11:35 AM Mens Rec 1x (Short Course)
3.04 11:35 AM Womens Rec 1x (Short Course)
3.05 11:35 AM Womens U17 1x (Short Course)
3.06 11:45 AM Mens Varsity 2x
3.07 11:45 AM Mens Ltwt Varsity 2x
3.08 11:45 AM Mens JV 2x
3.09a 11:45 AM Mens Masters 2x (AA-C)
3.09b 11:45 AM Mens Masters 2x (D+)
3.10 11:45 AM Womens 2x
3.11 11:45 AM Womens U19 1x
4.01 12:55 PM Mixed Rec 8+ (Short Course)
4.02 1:05 PM Mens Varsity 8+
4.03 1:05 PM Mens Ltwt Varsity 8+
4.04a 1:05 PM Mens Masters 8+ (AA-C)
4.04b 1:05 PM Mens Masters 8+ (D+)
4.05 1:05 PM Womens 8+
4.06 1:05 PM Womens U19 8+
4.07 1:05 PM Womens Varsity 4+
4.08 1:05 PM Womens Ltwt Varsity 4+
4.09a 1:05 PM Womens Masters 4+ (AA_C)
4.09b 1:05 PM Womens Masters 4+ (D+)
4.10 1:50 PM Special Olympics Mixed Open 4x+
5.01 2:15 PM Womens U19 4x+ (Short Course)
5.02 2:15 PM Mens U17 1x (Short Course)
5.03 2:25 PM Mens 2x
5.04 2:25 PM Womens Varsity 2x
5.05 2:25 PM Womens Ltwt Varsity 2x
5.06 2:25 PM Womens JV 2x
5.07a 2:25 PM Womens Masters 2x (AA-C)
5.07b 2:25 AM Womens Masters 2x (D+)
5.08 2:25 PM Mixed Open 2x
5.09 2:25 PM Mens U19 1x
6.01 3:35 PM Mens Collegiate Novice 8+ (Short Course)
6.02 3:35 PM Womens Collegiate Novice 8+ (Short Course)
6.03 3:45 PM Mens 4x
6.04a 3:45 PM Mens Masters 4x (AA-C)
6.04b 3:45 AM Mens Masters 4x (D+)
6.05 3:45 PM Womens 4x
6.06a 3:45 PM Womens Masters 4x (AA-C)
6.06b 3:45 AM Womens Masters 4x
6.07 3:45 PM Mixed Open 4x
6.08 3:45 PM Mens 4+
6.09 3:45 PM Womens 4+
6.10 3:45 PM Mens JV 4+
6.11 3:45 PM Womens JV 4+
6.12 3:45 PM Mens U19 4+
6.13 3:45 PM Womens U19 4+
6.14 4:15 PM Special Olympics Mixed Open 4x+ (500m)

Event times (if listed) are typically for the finals. The schedule is tentative and subject to change