2018 ROWONTARIO Championships
- Hosted By ROWONTARIO
- Sanctioned by RCA and ROWONTARIO
The ROWONTARIO Championships Regatta is a 2000m sprint race. The 2000m course on Fanshawe Lake has undergone significant upgrades and improvements in preparation for the 2018 event, including new start gates featuring a traffic light/sound system, six fully-buoyed standard-width lanes with an Albano buoy system, a FinishLynx timing system, and enhanced facilities for spectators (at the finish area) and competitors (at the boat launch area).
Maps (updated July 23rd 1:40pm)
Website | http://www.rowontario.ca | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Host/LOC | ROWONTARIO | |||||||||||||||||||||
Contact | Andrea Miller | |||||||||||||||||||||
andrea@rowontario.ca | ||||||||||||||||||||||
Phone | (416) 759-8405 | |||||||||||||||||||||
Sanctioned by | ![]() |
|||||||||||||||||||||
Chief Umpire | Judy Sutcliffe | |||||||||||||||||||||
Juniors | Yes | |||||||||||||||||||||
HS/Scholastic | No | |||||||||||||||||||||
Collegiate | Yes | |||||||||||||||||||||
Open | Yes | |||||||||||||||||||||
Masters | No | |||||||||||||||||||||
Elite | Yes | |||||||||||||||||||||
Para | No | |||||||||||||||||||||
Inclusive | No | |||||||||||||||||||||
Entry Fees (CAD) |
|
|||||||||||||||||||||
ON Seat Fee | $2.25 | |||||||||||||||||||||
RCA Seat Fee | $3.25 | |||||||||||||||||||||
Plus taxes if applicable |