South Niagara Invitational
- May 21, 2022
- sprint
- South Course
- Welland, ON (CAN)
- Hosted By: South Niagara Rowing Club
- Sanctioned by RCA and Row Ontario (2022)
REVISED Regatta Package is available HERE.
PRELIMINARY DRAW IS AVAILABLE HERE
- Please note that due to COVID related concerns we will not be able to provide the free Colborne Street shuttle service to the boathouse area this year. Please use the athlete drop off area off of Canal Bank St.
We have decided to run the SNI only on Saturday May 21 for this year. Hopefully next year attendance will be up closer to pre-COVID levels and we will be back to a two-day event.
Composite entries are allowed in all events. Please see Regatta Package for rules.
There are no limits to number of events per athlete or number of events/club or school/event
Please refer to the following map for Driving Directions showing how to access to SNRC Boathouse area due to the Forks Rd bridge demolition.
CLICK ON LINKS TO SEE MAPS FOR DETAILS:
Course Traffic Pattern
Boathouse Map
Emergency Course Evacuation Map
Colborne St Parking Area Map
Parking Map
Trailer Parking Map
Finish Line Map
Overall Map
Website | http://rowsnrc.ca/?page_id=36 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact | Helen Taylor | ||||||||||||||||||
[email protected] | |||||||||||||||||||
Phone | Please contact regatta via email | ||||||||||||||||||
Sanctioned by | |||||||||||||||||||
Chief Umpire/Referee | Debbie Wood | ||||||||||||||||||
Juniors | Yes | ||||||||||||||||||
High School | Yes | ||||||||||||||||||
Middle School | No | ||||||||||||||||||
Collegiate | No | ||||||||||||||||||
Open | No | ||||||||||||||||||
Masters | No | ||||||||||||||||||
Elite | No | ||||||||||||||||||
Para | No | ||||||||||||||||||
Inclusion | No | ||||||||||||||||||
Entry Fees (CAD) | |||||||||||||||||||
|
|||||||||||||||||||
ROWONTARIO 2022 Seat Fee | $2.10 | ||||||||||||||||||
Rowing Canada 2022 Seat Fee | $3.65 | ||||||||||||||||||
Plus taxes if applicable |