Head of the Muskingum
- Oct 15, 2022
- head
- Muskingham River
- Marietta, OH (USA)
- Hosted By: Harmar Rowing Club/Marietta High School Crew
We'll be posting even schedule soon but here are the events you can expect. There will be Men/Women of each category:
Youth Novice 4+, 8+
U17 1X, 2X, 4X, 4+, 8+
U19 1X, 2X, 4X, 4+, 8+
Open/Collegiate 1X, 2- 2X, 4+, 8+
Collegiate Frosh/Novice 4+, 8+
Masters 1X, 2X, 4+, 8+
Website | http://www.mariettatigernavy.com | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Contact | Eric Dowler | ||||||||||
hrc.marietta@gmail.com | |||||||||||
Phone | 304-483-7547 | ||||||||||
Chief Referee | Not yet posted | ||||||||||
Juniors | Yes | ||||||||||
High School | Yes | ||||||||||
Middle School | No | ||||||||||
Collegiate | Yes | ||||||||||
Open | Yes | ||||||||||
Masters | Yes | ||||||||||
Elite | No | ||||||||||
Para | No | ||||||||||
Inclusion | No | ||||||||||
Entry Fees (USD) | |||||||||||
|
|||||||||||
Plus taxes if applicable |