Rockrimmon Ergatta

  • Hosted By: Pioneer Valley Riverfront Club

Results

None posted. Check back soon or contact the regatta
Pioneer Valley Riverfront Club Rockrimmon ERGAtta, March 25, 2017
Place Lane Rower Name Time Distance Avg. Pace
Men's Open          
1 5 Alan Vibber (PVRC) 06:33.5 2000 1:38.4
2 6 Daniel Miller (PVC) 07:00.5 2000 1:45.1
           
Mens Masters Lightweight          
1 5 Mark Nicoletti 07:18.7 2000 1:49.7
2 7 Noiel Fontaine 07:39.4 2000 1:54.9
3 6 Phil Butta 07:45.9 2000 1:56.5
           
Womens Masters Lightweight          
1 5 Annette Barbay 08:17.4 2000 2:04.4
           
Womens Masters 50+          
1 7 Sandra Gibson 08:37.5 2000 2:09.4
2 8 Laurie Campbell 09:05.7 2000 2:16.4
3 6 Maureen Hicks 09:10.9 2000 2:17.7
           
Mens Masters 50+          
1 6 Anthony DeMusis 06:39.6 2000 1:39.9
2 5 Bengt-Olaf Schneider 06:48.8 2000 1:42.2
3 4 Nicholas Fay 06:52.0 2000 1:43.0
4 7 Joe Walt 07:17.0 2000 1:49.2
5 2 Albert Morrone 07:48.3 2000 1:57.1
6 1 Jim Broderick 07:49.7 2000 1:57.4
7 8 Randy Oberle 07:54.9 2000 1:58.7
8 3 Connell McGrath 07:58.9 2000 1:59.7
           
Womens Masters 40-49          
1 7 Jill Hathaway 07:12.3 2000 1:48.1
2 6 Joeli Hettler 07:39.2 2000 1:54.8
           
Womens Masters 30-39          
1 5 Laura Christoph 07:42.5 2000 1:55.6
           
Mens Masters 40-49          
1 5 Jonathan Moss 06:32.5 2000 1:38.1
2 6 Nathan Holesovsky 06:54.7 2000 1:43.7
3 7 Ben Quick 07:08.9 2000 1:47.2
4 9 John R. Craven 07:17.9 2000 1:49.5
5 8 Tom Carmody 07:26.7 2000 1:51.7
           
Mens Masters 30-39          
1 6 Alan Vibber 06:38.8 2000 1:39.7
2 7 Dan Melnik 07:08.3 2000 1:47.1
3 8 Minh Ngo 08:07.4 2000 2:01.8
           
Womens U14          
1 5 Gabriela Zasada 08:14.0 2000 2:03.5
           
Mens U14          
1 6 Dubrov 07:48.9 2000 1:57.2
2 3 Bodor 08:22.9 2000 2:05.7
3 4 Savitsky 08:44.6 2000 2:11.1
4 8 Zweibach 09:04.4 2000 2:16.1
5 2 Zerbe 09:09.9 2000 2:17.5
6 7 Goodman 09:45.7 2000 2:26.4
7 9 Nadig 09:49.8 2000 2:27.5
           
Womens U17          
1 9 Sarah Kelly 08:00.0 2000 2:00.0
2 6 Madison Cofer 08:03.7 2000 2:00.9
3 7 Caroline Goodhines 08:29.4 2000 2:07.3
4 8 Kiana Grover 08:30.2 2000 2:07.5
5 3 Julia Warchol 08:31.6 2000 2:07.9
6 5 Grace Casale 08:33.3 2000 2:08.3
7 4 Madison Merritt 09:32.3 2000 2:23.1
           
Mens U17          
1 1 Dela Petrillo Foster 07:04.7 2000 1:46.2
2 5 Benjamin Moss 07:07.5 2000 1:46.9
3 6 Derek Anaya 07:31.8 2000 1:53.0
4 7 Abdiel Ramos 07:36.5 2000 1:54.1
5 2 Charles Lin 07:45.2 2000 1:56.3
6 8 Cameron Dougal 07:59.0 2000 1:59.8
           
Womens U19          
1 7 Grace Coogan 07:48.4 2000 1:57.1
2 6 Grace O'Connor 07:50.7 2000 1:57.7
3 9 Melissa Lopez 09:05.1 2000 2:16.3
           
Mens U19          
1 6 Ari Vazquez 06:43.3 2000 1:40.8
2 5 Hunter Mnich 06:49.2 2000 1:42.3
3 8 Luis Cortes Cruz 07:17.7 2000 1:49.4
4 7 Gabriel Katz 07:17.8 2000 1:49.5
5 4 Matt Davis 07:40.0 2000 1:55.0
6 9 Kenneth DeJesus 07:41.1 2000 1:55.3
           
Womens Open 500m          
1 6 Jill Hathaway 01:40.7 500 1:40.7
2 9 Hannah Kennedy 01:44.7 500 1:44.7
3 5 Joeli Hettler 01:44.9 500 1:44.9
4 7 Nancy Ringer 01:50.8 500 1:50.8
5 8 Madison Merritt 01:54.2 500 1:54.2
           
Mens Open 500m          
1 6 Tim Ganieany 01:21.9 500 1:21.9
2 5 Alan Vibber 01:26.8 500 1:26.8
3 7 Bengt-Olaf Schnieder 01:34.4 500 1:34.4
4 9 Abdiel Ramos 01:43.2 500 1:43.2
           
Womens U19 500m          
1 7 Phunstok Kyizom 01:57.2 500 1:57.2
2 6 Emma Coogan 01:59.2 500 1:59.2
3 8 Cindy Li 02:12.2 500 2:12.2
           
Mens U19 500m          
1 6 Leighton Carnegie 01:33.3 500 1:33.3
2 5 Leonel Cruz 01:34.3 500 1:34.3
3 3 Jaemel Darnley 01:37.2 500 1:37.2
4 10 Benjamin Moss 01:37.3 500 1:37.3
5 9 Derek Anaya 01:45.2 500 1:45.2
6 8 Henry Joyner 01:47.6 500 1:47.6
           
Mens Open 100m          
1 10 Arshay Cooper 15.3 100 1:16.4
2 8 Tim Ganieany 15.4 100 1:17.0
3 3 Nicholas Fay 16.7 100 1:23.7
3 7 Alan Vibber 16.7 100 1:23.5
3 9 Daniel Miller 16.7 100 1:23.4
3 11 Jonathan Moss 16.7 100 1:23.3
           
Womens Open 100m          
1 6 Hannah Kennedy 19.6 100 1:38.1
2 5 Laura Hutchinson Christoph 19.7 100 1:38.3
3 4 Sandra San Emeterio 20.1 100 1:40.3
           
Mens Open Relay 2000m          
1 3 Lemay/CrossFit Journey 05:47.5 2000 1:26.9
2 7 Sherman/Riverfront Recapture 05:53.4 2000 1:28.3
3 9 Vibber/PVRC 06:05.5 2000 1:31.4
4 5 Schneider/PVRC 06:12.1 2000 1:33.0
5 11 Carmody/PVRC 06:19.3 2000 1:34.8
6 12 Marrone/Composite 06:34.6 2000 1:38.7
           
Womens Open Relay 2000m          
1 1 Hathaway/Unaffiliated 07:10.1 2000 1:47.5
2 2 Smith/BerkshireSculling 07:47.2 2000 1:56.8
           
Mixed Open Relay 2000m          
1 5 Ganiean/PV Crossfit 06:40.8 2000 1:40.2
2 3 Hammond/Noank 06:43.8 2000 1:40.9
           
Womens Youth Relay 2000m          
1 7 Walt/PVRC 07:21.6 2000 1:50.4
DQ 9 Cofer/PVRC 07:33.2 2000 1:53.3
2 11 Benjamin/Eastside 08:17.5 2000 2:04.4
           
Mens Youth Relay 2000m          
1 11 Vazquez/PVRC 06:18.8 2000 1:34.7
2 3 Cruz/Eastside 06:27.2 2000 1:36.8
3 12 Dougal/PVRC 06:54.8 2000 1:43.7
4 7 Goodman/Berkshire 08:20.4 2000 2:05.1