RegattaCentral
Home
Regattas
Results
Leagues
Clubs
Programs
Learn-To-Row
Camps & Clinics
Volunteer
Support
Login
Sign Up
JavaScript is required for this website. Please edit your browser's settings and enable JavaScript to ensure RegattaCentral functions properly.
Email Address
Username
Head of the Rideau
Sep 28, 2025
head
Mooney's Bay Beach / Rideau Canoe Club
Ottawa, ON (CAN)
Hosted By: Ottawa Rowing Club
Sanctioned by RCA & ON (2025)
Registration Closed
Information
Overview
News
FAQ
Contacts
Sponsors
History
Venue
Volunteer
Event List
Clubs
Entries
Heat Sheet/Draw
Results
Registration
Dates & Deadlines
Rules & Eligibility
Registration Form
Compliance
Travel & Lodging
Directions & Parking
Lodging
Food & Dining
Local Attractions
Merchandise
T-Shirts, etc.
Info for Vendors
Years
2025
2024
2023
2022
2021
2019
2018
2017
2016
2015
Results
None posted. Check back soon or contact the regatta
Type of posting
Results
Points
Trophies
Other (links to video/photos, etc)
Event(s)
All
1 1.01 Mens Rec 2x (Short Course)
2 1.02 Womens Rec 2x (Short Course)
3 1.03 Mens 1x
4 1.04 Mens Varsity 1x
5 1.05 Mens Ltwt 1x
6 1.06 Mens Ltwt Varsity 1x
7 1.07a Mens Masters 1x (AA-C)
8 1.07b Mens Masters 1x (D-E)
9 1.07c Mens Masters 1x (f+)
10 1.08 Mens U19 2x
11 1.09 Womens 1x
12 1.10 Womens Varsity 1x
13 1.11 Womens Ltwt 1x
14 1.12 Womens Ltwt Varsity 1x
15 1.13a Womens Masters 1x (AA-C)
16 1.13b Womens Masters 1x (D-E)
17 1.13c Womens Masters 1x (F+)
18 1.14 Womens U19 2x
19 2.01 Mixed Rec 4+ (Short Course)
20 2.02 Mens Collegiate Novice 8+ (Short Course)
21 2.03 Mens 8+
22 2.04 Womens Varsity 8+
23 2.05 Womens Ltwt Varsity 8+
24 2.06a Womens Masters 8+ (AA-C)
25 2.06b Womens Masters 8+ (D+)
26 2.07 Mens U19 8+
27 2.08 Mens Varsity 4+
28 2.09 Mens Ltwt Varsity 4+
29 2.10 Mens JV 4+
30 2.11a Mens Masters 4+ (AA-C)
31 2.11b Mens Masters 4+ (D+)
32 3.01 Mens U19 4x+ (Short Course)
33 3.02 Mixed Rec 2x (Short Course)
34 3.03 Mens Rec 1x (Short Course)
35 3.04 Womens Rec 1x (Short Course)
36 3.05 Womens U17 1x (Short Course)
37 3.06 Womens Varsity 2x
38 3.07 Womens Ltwt Varsity 2x
39 3.08 Womens JV 2x
40 3.09a Mens Masters 2x (AA-C)
41 3.09b Mens Masters 2x (D+)
42 3.10 Womens 2x
43 3.11 Womens U19 1x
44 4.01 Mixed Rec 8+ (Short Course)
45 4.02 Womens Collegiate Novice 8+ (Short Course)
46 4.03 Mens Varsity 8+
47 4.04 Mens Ltwt Varsity 8+
48 4.05a Mens Masters 8+ (AA-C)
49 4.05b Mens Masters 8+ (D+)
50 4.06 Womens 8+
51 4.07 Womens U19 8+
52 4.08 Mens 4+
53 4.09 Mens U19 4+
54 4.10a Womens Masters 4+ (AA_C)
55 4.10b Womens Masters 4+ (D+)
56 5.01 Womens U19 4x+ (Short Course)
57 5.02 Mens U17 1x (Short Course)
58 5.03 Mens 2x
59 5.04 Mens Varsity 2x
60 5.05 Mens Ltwt Varsity 2x
61 5.06 Mens JV 2x
62 5.07a Womens Masters 2x (AA-C)
63 5.07b Womens Masters 2x (D+)
64 5.08 Mixed Open 2x
65 5.09 Mens U19 1x
66 6.01 Mens 4x
67 6.02a Mens Masters 4x (AA-C)
68 6.02b Mens Masters 4x (D+)
69 6.03 Womens 4x
70 6.04a Womens Masters 4x (AA-C)
71 6.04b Womens Masters 4x
72 6.05 Mixed Open 4x
73 6.06 Womens Varsity 4+
74 6.07 Womens JV 4+
75 6.08 Womens Ltwt Varsity 4+
76 6.09 Womens 4+
77 6.10 Womens U19 4+
78 Special Olympics Mixed Open 4x+ (500m) time -TBD
79 Special Olympics Mixed Open 4x+ (500m) TIme-TBD
Description
Notes
Method
Upload PDF
Link to other website
Note: Maximum file size: 2MB