
New Orleans Indoor Rowing Championships
- Hosted By: New Orleans Rowing Club, Ltd.
Thank you for another great year! Mark your calendars the 7th Annual NOIRC on January 31, 2026!
2/1/25 - RACE DAY PACKET
2/14/25 - 2025 RACE REPORT: PHOTOS, RESULTS, HIGHLIGHTS
Thanks to our sponsors for supporting this event:
Thank you to the organizations who volunteered at the event:
- New Orleans Halfmoons Rugby Team
- New Orleans Rowing Club
- Tulane Rowing
- ErgoFit
- Nike Community Impact Fund
Thank you to our event photographers:
- Tara Kline - View Photos
- Jonathan DeJean - View Photos
Website | https://www.neworleansrowingclub.org/indoor-rowing-championships | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact | Hannah Huppi & Will Kuckro | ||||||||||||||||
[email protected] | |||||||||||||||||
Phone | 504-390-1360 | ||||||||||||||||
Information Packet | |||||||||||||||||
Chief Referee | Not yet posted | ||||||||||||||||
Juniors | Yes | ||||||||||||||||
High School | Yes | ||||||||||||||||
Middle School | Yes | ||||||||||||||||
Collegiate | Yes | ||||||||||||||||
Open | Yes | ||||||||||||||||
Masters | Yes | ||||||||||||||||
Elite | No | ||||||||||||||||
Para | Yes | ||||||||||||||||
Inclusion | No | ||||||||||||||||
Entry Fees (USD) | |||||||||||||||||
|
|||||||||||||||||
Plus taxes if applicable |