Head of the Genesee

  • Hosted By: Rochester Community inclusive Rowing
  • 2016 Registered Regatta

The schedule is tentative and subject to change.  This is it AND CAzenovia has a few entries as Does MariTime we will do Saturday am 

C&C meeting 7:45 am or 8am TBD between boat houses at Dock 2

Event Race Time Start by Description Organization Seed Bow Launch Time Launch flight Dock
1 9:45 9:49 Mens Open 4+ Brown University Crew A 280 9:00 1 1
1 9:45 9:49 Mens Open 4+ Duquesne University A 281 9:00 1 1
1 9:45 9:49 Mens Open 4+ University of Rochester A 282 9:00 1 3
1 9:45 9:49 Mens Open 4+ Brown University Crew B 283 9:00 1 2
1 9:45 9:49 Mens Open 4+ Mercyhurst College Rowing A 284 9:00 1 3
1 9:45 9:49 Mens Open 4+ Hamilton College A 285 9:00 1 3
1 9:45 9:49 Mens Open 4+ Rochester Institute of Technology Crew A 286 9:00 1 3
1 9:45 9:49 Mens Open 4+ Ithaca College Crew A 287 9:04 2 1
1 9:45 9:49 Mens Open 4+ Duquesne University B 288 9:04 2 1
1 9:45 9:49 Mens Open 4+ University of Rochester B 289 9:04 2 3
1 9:45 9:49 Mens Open 4+ St. Lawrence University Rowing Club A 290 9:04 2 2
1 9:45 9:49 Mens Open 4+ SUNY Buffalo A 291 9:04 2 3
1 9:45 9:49 Mens Open 4+ SUNY Geneseo A 292 9:04 2 3
2 9:55 9:59 Womens Open 4+ SUNY Buffalo A 295 9:04 2 3
2 9:55 9:59 Womens Open 4+ Cornell University Crew A 296 9:08 3 1
2 9:55 9:59 Womens Open 4+ Duke University Womens Rowing A 297 9:08 3 1
2 9:55 9:59 Womens Open 4+ Cornell University Crew B 298 9:08 3 2
2 9:55 9:59 Womens Open 4+ SUNY Buffalo B 299 9:08 3 3
2 9:55 9:59 Womens Open 4+ University of Rochester A 300 9:08 3 3
2 9:55 9:59 Womens Open 4+ William Smith College Crew A 301 9:08 3 3
2 9:55 9:59 Womens Open 4+ Hamilton College A 302 9:08 3 3
2 9:55 9:59 Womens Open 4+ Duke University Womens Rowing B 303 9:12 4 1
2 9:55 9:59 Womens Open 4+ Duke University Womens Rowing C 304 9:12 4 1
2 9:55 9:59 Womens Open 4+ SUNY Geneseo A 305 9:12 4 2
2 9:55 9:59 Womens Open 4+ D'Youville College A 306 9:12 4 3
2 9:55 9:59 Womens Open 4+ Canisius College A 307 9:12 4 3
2 9:55 9:59 Womens Open 4+ Cazenovia College A 308 9:12 4 3
4 10:05 10:10 Womens Collegiate 8+ Ithaca College Crew A 311 9:12 4 1
4 10:05 10:10 Womens Collegiate 8+ University of Rochester A 312 9:16 5 3
4 10:05 10:10 Womens Collegiate 8+ Mercyhurst College Rowing A 313 9:16 5 1
4 10:05 10:10 Womens Collegiate 8+ Marietta College A 314 9:16 5 2
4 10:05 10:10 Womens Collegiate 8+ St. Lawrence University Rowing Club A 315 9:16 5 3
4 10:05 10:10 Womens Collegiate 8+ William Smith College Crew A 316 9:16 5 3
4 10:05 10:10 Womens Collegiate 8+ Hamilton College A 317 9:20 6 1
4 10:05 10:10 Womens Collegiate 8+ St. Lawrence University Rowing Club B 318 9:20 6 2
4 10:05 10:10 Womens Collegiate 8+ William Smith College Crew B 319 9:20 6 3
4 10:05 10:10 Womens Collegiate 8+ Rochester Institute of Technology Crew A 320 9:20 6 3
4 10:05 10:10 Womens Collegiate 8+ SUNY Geneseo A 321 9:20 6 3
4 10:05 10:10 Womens Collegiate 8+ Ithaca College Crew B 322 9:24 7 1
4 10:05 10:10 Womens Collegiate 8+ University of Rochester B 323 9:24 7 3
4 10:05 10:10 Womens Collegiate 8+ Hamilton College B 324 9:24 7 2
4 10:05 10:10 Womens Collegiate 8+ Ithaca College Crew C 325 9:24 7 3
4 10:05 10:10 Womens Collegiate 8+ Cazenovia College A 326 9:24 7 3
5 10:15 10:18 Womens Open 8+ SUNY Buffalo A 330 9:35 8 1
5 10:15 10:18 Womens Open 8+ Syracuse University A 331 9:35 8 2
5 10:15 10:18 Womens Open 8+ Cornell University Crew A 332 9:35 8 3
5 10:15 10:18 Womens Open 8+ Duke University Womens Rowing A 333 9:35 8 3
5 10:15 10:18 Womens Open 8+ Duquesne University A 334 9:35 8 3
5 10:15 10:18 Womens Open 8+ SUNY Buffalo B 335 9:39 9 1
5 10:15 10:18 Womens Open 8+ Syracuse University B 336 9:39 9 2
5 10:15 10:18 Womens Open 8+ Duke University Womens Rowing B 337 9:39 9 3
5 10:15 10:18 Womens Open 8+ Duquesne University B 338 9:39 9 3
5 10:15 10:18 Womens Open 8+ SUNY Buffalo Lightweight A 339 9:39 9 3
6 10:30 10:31 Mens Ltwt 8+ Hamilton College A 342 9:45 10 1
6 10:30 10:31 Mens Ltwt 8+ Ithaca College Crew A 343 9:45 10 2
7 10:33 10:38 Mens Collegiate 8+ Marietta College A 346 9:45 10 3
7 10:33 10:38 Mens Collegiate 8+ Hobart College Crew A 347 9:45 10 3
7 10:33 10:38 Mens Collegiate 8+ Colgate A 348 9:45 10 2
7 10:33 10:38 Mens Collegiate 8+ Mercyhurst College Rowing A 349 9:45 10 3
7 10:33 10:38 Mens Collegiate 8+ Rochester Institute of Technology Crew A 350 9:49 11 1
7 10:33 10:38 Mens Collegiate 8+ Bucknell University A 351 9:49 11 2
7 10:33 10:38 Mens Collegiate 8+ University of Rochester A 352 9:49 11 3
7 10:33 10:38 Mens Collegiate 8+ Washington College Crew A 353 9:49 11 3
7 10:33 10:38 Mens Collegiate 8+ St. Lawrence University Rowing Club A 354 9:49 11 3
7 10:33 10:38 Mens Collegiate 8+ Cornell University Crew 2nd Lt A 355 9:53 12 1
7 10:33 10:38 Mens Collegiate 8+ Hobart College Crew B 356 9:53 12 2
7 10:33 10:38 Mens Collegiate 8+ Marietta College B 357 9:53 12 3
7 10:33 10:38 Mens Collegiate 8+ Bucknell University B 358 9:53 12 3
7 10:33 10:38 Mens Collegiate 8+ Washington College Crew B 359 9:53 12 3
7 10:33 10:38 Mens Collegiate 8+ Bucknell University C 360 9:57 13 1
7 10:33 10:38 Mens Collegiate 8+ Hobart College Crew C 361 9:57 13 2
7 10:33 10:38 Mens Collegiate 8+ Bucknell University D 362 9:57 13 3
8 10:43 10:46 Mens Open 8+ Brown University Crew A 364 9:57 13 3
8 10:43 10:46 Mens Open 8+ Cornell University Crew A 365 9:57 13 3
8 10:43 10:46 Mens Open 8+ Cornell University Crew B 366 10:01 14 1
8 10:43 10:46 Mens Open 8+ Brown University Crew B 367 10:01 14 2
8 10:43 10:46 Mens Open 8+ Brown University Crew C 368 10:01 14 3
8 10:43 10:46 Mens Open 8+ Cornell University Crew C 369 10:01 14 3
9 10:54 10:56 Alumni 8+ University of Rochester A 372 10:01 14 3
9 10:54 10:56 Alumni 8+ Rochester Institute of Technology Crew A 373 10:05 15 1
9 10:54 10:56 Alumni 8+ University of Rochester F 374 10:05 15 3
10 11:04 11:08 Mens Novice 8+ (Head Racing Only; no sprinting in the PM) Marietta College A 376 10:05 15 2
10 11:04 11:08 Mens Novice 8+ (Head Racing Only; no sprinting in the PM) Hobart College Crew A 377 10:05 15 3
10 11:04 11:08 Mens Novice 8+ (Head Racing Only; no sprinting in the PM) University of Rochester A 378 10:05 15 3
10 11:04 11:08 Mens Novice 8+ (Head Racing Only; no sprinting in the PM) Rochester Institute of Technology Crew A 379 10:09 16 1
10 11:04 11:08 Mens Novice 8+ (Head Racing Only; no sprinting in the PM) SUNY Buffalo A 380 10:09 16 2
10 11:04 11:08 Mens Novice 8+ (Head Racing Only; no sprinting in the PM) University of Rochester B 381 10:09 16 3
10 11:04 11:08 Mens Novice 8+ (Head Racing Only; no sprinting in the PM) Rochester Institute of Technology Crew B 382 10:09 16 3
10 11:04 11:08 Mens Novice 8+ (Head Racing Only; no sprinting in the PM) University of Rochester C 383 10:09 16 3
11 11:14 11:18 Womens Novice 8+ (Head Racing Only; no sprinting in the PM) SUNY Buffalo A 386 10:15 17 2
11 11:14 11:18 Womens Novice 8+ (Head Racing Only; no sprinting in the PM) Marietta College A 387 10:15 17 3
11 11:14 11:18 Womens Novice 8+ (Head Racing Only; no sprinting in the PM) William Smith College Crew A 388 10:15 17 3
11 11:14 11:18 Womens Novice 8+ (Head Racing Only; no sprinting in the PM) University of Rochester A 389 10:15 17 3
11 11:14 11:18 Womens Novice 8+ (Head Racing Only; no sprinting in the PM) Rochester Institute of Technology Crew A 390 10:19 18 3
11 11:14 11:18 Womens Novice 8+ (Head Racing Only; no sprinting in the PM) Rochester Institute of Technology Crew B 391 10:19 18 3
11 11:14 11:18 Womens Novice 8+ (Head Racing Only; no sprinting in the PM) Cazenovia College A 392 10:19 18 3
12 12:00 Corporate Challenge Mixed 8+ Genesee Waterways Center, Inc. A 395 11:45 19 3  then Hover @ W Erie Canal
12 12:00 Corporate Challenge Mixed 8+ Naiades Oncology Rowing A 396 11:45 19 4  then Hover @ W Erie Canal
12 12:00 Corporate Challenge Mixed 8+ Wegmans A 397 11:45 19 5  then Hover @ W Erie Canal
12 12:00 Corporate Challenge Mixed 8+ M & E Engineering A 398 11:45 19 6  then Hover @ W Erie Canal
12 12:00 Corporate Challenge Mixed 8+ Allied A 399 11:45 19 7  then Hover @ W Erie Canal
PM Races start run through event launch return
12:45 12:50 MO4 12:15 12:53-12:59
12:55 1:00 WO4 12:25 1:03-1:08
1:20 1:25 WC8 12:50 1:28-1:33
1:30 1:35 WO8 1:00 1:38-1:43
2:10 2:11 ML8 1:40 2:18-2:19
2:15 2:20 MC8 1:45 2:23-2:28
2:25 2:30 MO8 1:50 2:33-2:38