Cincinnati Regatta
- Hosted By: University of Cincinnati Rowing Team
- 2016 Registered Regatta
Cincinnati Regatta 4/5/2013 - Final Schedule | |||||
Original Event # | Time | Event | # of Entries | Notes | |
1 | 8:00 AM | Women's Collegiate Varsity 2- heat as FINAL | 5 | ||
2 | 8:10 AM | Men's Collegiate Varsity 2 - heat as FINAL | 6 | ||
24 | 8:20 AM | Women's HS JV 2x heat as FINAL | 4 | ||
5 | 8:30 AM | Women's HS Varsity 4x heat as FINAL | 6 | ||
6 | 8:40 AM | Men's HS Varsity 1x HEAT 1 | 6 | *top 3 to FINAL | |
6 | 8:50 AM | Men's HS Varsity 1x HEAT 2 | 6 | *top 3 to FINAL | |
7 | 9:00 AM | Women's Collegiate Novice 8+ HEAT 1 | 4 | *top 2 to FINAL | |
7 | 9:10 AM | Women's Collegiate Novice 8+ HEAT 2 | 3 | *top 2 to FINAL | |
8 | 9:20 AM | Men's Collegiate Novice 8+ HEAT 1 | 4 | *top 2 to FINAL | |
8 | 9:30 AM | Men's Collegiate Novice 8+ HEAT 2 | 3 | *top 2 to FINAL | |
9 | 9:40 AM | Women's Collegiate Varsity 8+ heat as FINAL | 6 | ||
10 | 9:50 AM | Men's Collegiate Varsity 8+ HEAT 1 | 4 | *top 3 to FINAL | |
10 | 10:00 AM | Men's Collegiate Varsity 8+ HEAT 2 | 4 | *top 3 to FINAL | |
11 | 10:10 AM | Women's HS JV 1x heat as FINAL | 3 | ||
13 | 10:20 AM | Women's Open 2x (includes HS Varsity) HEAT 1 | 5 | *top 3 to FINAL | |
13 | 10:30 AM | Women's Open 2x (includes HS Varsity) HEAT 2 | 4 | *top 3 to FINAL | |
14 | 10:40 AM | Men's Open 2x (includes HS JV) heat as FINAL | 2 | ||
16 | 10:50 AM | Men's HS Varsity 2x HEAT 1 | 4 | *top 2 to FINAL | |
16 | 11:00 AM | Men's HS Varsity 2x HEAT 2 | 3 | *top 2 to FINAL | |
17 | 11:10 AM | Women's Collegiate Novice 4+ HEAT 1 | 6 | *top 3 to FINAL | |
17 | 11:20 AM | Women's Collegiate Novice 4+ HEAT 2 | 6 | *top 3 to FINAL | |
21 | 11:30 AM | Men's HS JV 4x heat as FINAL | 3 | ||
18 | 11:40 AM | Men's Collegiate Novice 4+ HEAT 1 | 5 | *top 2 to FINAL | |
18 | 11:50 AM | Men's Collegiate Novice 4+ HEAT 2 | 5 | *top 2 to FINAL | |
18 | 12:00 PM | Men's Collegiate Novice 4+ HEAT 3 | 5 | *top 2 to FINAL | |
10F | 12:10 PM | Men's Collegiate Varsity 8+ FINAL | |||
- | 1:20 PM | LUNCH BREAK (ENDS) | - | ||
26 | 1:30 PM | Women's HS Varsity 1x HEAT 1 | 5 | *top 2 to FINAL | |
26 | 1:40 PM | Women's HS Varsity 1x HEAT 2 | 4 | *top 2 to FINAL | |
26 | 1:50 PM | Women's HS Varsity 1x HEAT 3 | 4 | *top 2 to FINAL | |
7F | 2:00 PM | Women's Collegiate Novice 8+ FINAL | |||
8F | 2:10 PM | Men's Collegiate Novice 8+ FINAL | |||
22 | 2:20 PM | Women's Collegiate Varsity 4+ HEAT 1 | 6 | *top 3 to FINAL | |
22 | 2:30 PM | Women's Collegiate Varsity 4+ HEAT 2 | 6 | *top 3 to FINAL | |
27 | 2:40 PM | Men's HS Varsity 4x heat as FINAL | 4 | ||
23 | 2:50 PM | Men's Collegiate Varsity 4+ HEAT 1 | 6 | *top 2 to FINAL | |
23 | 3:00 PM | Men's Collegiate Varsity 4+ HEAT 2 | 5 | *top 2 to FINAL | |
23 | 3:10 PM | Men's Collegiate Varsity 4+ HEAT 3 | 5 | *top 2 to FINAL | |
19 | 3:20 PM | Mixed Open Alumni 8+ heat as FINAL | 6 | ||
20 |
3:30 PM | Women's HS JV 4x heat as FINAL | 3 | ||
26F | 3:40 PM | Women's HS Varsity 1x FINAL | |||
16F | 3:50 PM | Men's HS Varsity 2x FINAL | |||
4 | 4:00 PM | Men's Open 1x heat as FINAL | 1 | ||
17F | 4:10 PM | Women's Collegiate Novice 4+ FINAL | |||
22F | 4:20 PM | Women's Collegiate Varsity 4+ FINAL | |||
18F | 4:30 PM | Men's Collegiate Novice 4+ FINAL | |||
13F | 4:40 PM | Women's Open 2x (includes HS Varsity) FINAL | |||
6F | 4:50 PM | Men's HS Varsity 1x FINAL | |||
23F | 5:00 PM | Men's Collegiate Varsity 4+ FINAL |
Cincinnati Regatta -- Lake Harsha, Bethel, OH -- April 5, 2014 - Heat Sheets | ||||||||||
Event # | Start Time | Event Name | # Entries | To Final | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 |
1 | 8:00 AM | W Coll V 2- -heat as FINAL | 5 | -- | CCD | Vand A | UC | Vand B | Vand C | |
2 | 8:10 AM | M Coll V 2- -heat as FINAL | 6 | -- | Murray B | Xavier | Vand A | Murray A | Vand B | Murray C |
24 | 8:20 AM | W HS JV 2x - -heat as FINAL | 4 | -- | Steel A | CCD | Clermont | Steel B | ||
5 | 8:30 AM | W HS V 4x -heat as FINAL | 6 | -- | GDRA - C | Steel B | GDRA - A | Clermont | Steel A | GDRA - B |
6 | 8:40 AM | M HS V 1x -HEAT 1 | 6 | Top 3 | Steel C | CCD - C | Westerville | Steel A | CCD - B | GDRA - B |
6 | 8:50 AM | M HS V 1x -HEAT 2 | 6 | " | GDRA - C | Steel D | GDRA - A | CCD - A | Steel B | Steel F |
7 | 9:00 AM | W Coll N 8+ -HEAT 1 | 4 | Top 2 | Vand | Clev St | Miami | UC | ||
7 | 9:10 AM | W Coll N 8+ -HEAT 2 | 3 | " | Wheaton | JCU | Xavier | |||
8 | 9:20 AM | M Coll N 8+ -HEAT 1 | 4 | Top 2 | Cleve St | Grand Vall | UC | Ohio U | ||
8 | 9:30 AM | M Coll N 8+ -HEAT 2 | 3 | " | Vand | Miami | Murray | |||
9 | 9:40 AM | W Coll V 8+ -heat as FINAL | 6 | -- | UC | Murray | Grand Vall - B | Cleve St | Grand Vall - A | Miami |
10 | 9:50 AM | M Coll V 8+ -HEAT 1 | 4 | Top 3 | Ohio | UC | Grand Vall | Wheaton | ||
10 | 10:00 AM | M Coll V 8+ -HEAT 2 | 4 | " | U Dayton | Mich St. | Cleve St | Miami | ||
11 | 10:10 AM | W HS JV 1x -heat as FINAL | 3 | -- | Steel C | Steel A | Steel B | |||
13 | 10:20 AM | W Op 2x (+HS V) -HEAT 1 | 5 | Top 3 | GDRA - C | Clermont | GDRA - A | Steel B | ||
13 | 10:30 AM | W Op 2x (+HS V) -HEAT 2 | 4 | " | GDRA - D | Steel A | CCD | Xavier | GDRA - B | |
14 | 10:40 AM | M Op 2x (+HS JV) -heat as FINAL | 2 | -- | Toledo | Steel | ||||
16 | 10:50 AM | M HS V 2x -HEAT 1 | 4 | Top 2 | Steel C | GDRA - A | CCD | Steel B | ||
16 | 11:00 AM | M HS V 2x -HEAT 2 | 3 | " | Clermont | Steel A | GDRA - B | |||
17 | 11:10 AM | W Coll N 4+ -HEAT 1 | 6 | Top 3 | Xavier B | Wheaton | Vand A | UC - A | Cleve St | JCU - B |
17 | 11:20 AM | W Coll N 4+ -HEAT 2 | 6 | " | Vand B | Murray | Grand Vall | JCU - A | Xavier A | UC - B |
21 | 11:30 AM | M HS JV 4x -heat as FINAL | 3 | -- | Clermont | GDRA | Steel | |||
18 | 11:40 AM | M Coll N 4+ - HEAT 1 | 5 | Top 2 | Wheaton B | GVSU - A | UC - A | Xavier | Murray | |
18 | 11:50 AM | M Coll N 4+ - HEAT 2 | 5 | " | UC - B | Toledo | Vand | Ohio | GVSU - B | |
18 | 12:00 PM | M Coll N 4+ - HEAT 3 | 5 | " | GVSU - C | Miami | Wheaton A | Clev St | JCU | |
10F | 12:10 PM | M Coll V 8+ -FINAL | 6 | -- | Heat 1 #3 | Heat 2 #2 | Heat 1 #1 | Heat 2 #1 | Heat 1 #2 | Heat 2 #3 |
-- | 12:20 PM | LUNCH BREAK | -- | -- | ---------------------------------------------LUNCH BREAK---------------------------------------------- | |||||
6F | 1:20 PM | M HS V 1x -FINAL | 6 | -- | Heat 1 #3 | Heat 2 #2 | Heat 1 #1 | Heat 2 #1 | Heat 1 #2 | Heat 2 #3 |
26 | 1:30 PM | W HS V 1x -HEAT 1 | 5 | Top 2 | GDRA - C | Steel A | GDRA - A | CCD - B | Steel C | |
26 | 1:40 PM | W HS V 1x -HEAT 2 | 4 | " | GDRA - B | Dublin | CCD - A | Steel B | ||
26 | 1:50 PM | W HS V 1x -HEAT 3 | 4 | " | Steel D | GDRA - D | Clermont | CCD - C | ||
7F | 2:00 PM | W Coll N 8+ -FINAL | 4 | -- | Heat 2 #2 | Heat 1 #1 | Heat 2 #1 | Heat 1 #2 | ||
8F | 2:10 PM | M Coll N 8+ -FINAL | 4 | -- | Heat 2 #2 | Heat 1 #1 | Heat 2 #1 | Heat 1 #2 | ||
22 | 2:20 PM | W Coll V 4+ -HEAT 1 | 6 | Top 3 | GVSU - C | Wheaton A | GVSU - A | Cleve St - A | UC | Cleve St - B |
22 | 2:30 PM | W Coll V 4+ -HEAT 2 | 6 | " | Wheaton B | Missouri | Vand | Xavier | Murray | GVSU - B |
27 | 2:40 PM | M HS V 4x -heat as FINAL | 3 | -- | GDRA - B | Steel | GDRA - A | |||
23 | 2:50 PM | M Coll V 4+ -HEAT 1 | 6 | Top 2 | U Dayton - B | Mich St. - B | Cleve St. | GVSU - A | JCU | Ohio - B |
23 | 3:00 PM | M Coll V 4+ -HEAT 2 | 5 | " | U Dayton - A | Mich St. - A | UC - A | Missouri | GVSU - B | |
23 | 3:10 PM | M Coll V 4+ -HEAT 3 | 5 | " | GVSU - C | Ohio - A | Murray | Vand | UC - B | |
19 | 3:20 PM | Mxd Op Alumni 8+ -heat as FINAL | 6 | -- | Miami B | Missouri | Xavier | UC | Miami A | JCU |
20 | 3:30 PM | W HS JV 4x -heat as FINAL | 4 | -- | GDRA - B | Steel | GDRA - A | Clermont | ||
26F | 3:40 PM | W HS V 1x -FINAL | 6 | -- | Heat 3 #2 | Heat 1 #2 | Heat 2 #1 | Heat 1 #1 | Heat 3 #1 | Heat 2 #2 |
16F | 3:50 PM | M HS V 2x -FINAL | 4 | -- | Heat 2 #2 | Heat 1 #1 | Heat 2 #1 | Heat 1 #2 | ||
4 | 4:00 PM | M Op 1x -heat as FINAL | 2 | -- | Toledo Metrop. | Xavier | ||||
17F | 4:10 PM | W Coll N 4+ -FINAL | 6 | -- | Heat 1 #3 | Heat 2 #2 | Heat 1 #1 | Heat 2 #1 | Heat 1 #2 | Heat 2 #3 |
22F | 4:20 PM | W Coll V 4+ -FINAL | 6 | -- | Heat 1 #3 | Heat 2 #2 | Heat 1 #1 | Heat 2 #1 | Heat 1 #2 | Heat 2 #3 |
18F | 4:30 PM | M Coll N 4+ - FINAL | 6 | -- | Heat 3 #2 | Heat 1 #2 | Heat 2 #1 | Heat 1 #1 | Heat 3 #1 | Heat 2 #2 |
13F | 4:40 PM | W Op 2x (+HS V) -FINAL | 6 | -- | Heat 1 #3 | Heat 2 #2 | Heat 1 #1 | Heat 2 #1 | Heat 1 #2 | Heat 2 #3 |
23F | 5:00 PM | M Coll V 4+ -FINAL | 6 | -- | Heat 3 #2 | Heat 1 #2 | Heat 2 #1 | Heat 1 #1 | Heat 3 #1 | Heat 2 #2 |
Race schedule and heat sheets will be organized according to entrants' needs (equipment/athlete spacing, etc). We will do our best to accomodate all. Please e-mail [email protected] with any scheduling questions or requests.