Shuffle Off to Buffalo

  • Hosted By: West Side Rowing Club

 Updated 9 4 16 9:00pm

 

Shuffle Off to Buffalo 2016      
         
Event Number Event time Event Name Athlete Name Erg Number
1 9:00 AM Womens Masters 1K K. Wiles 1
1 9:00 AM Womens Masters 1K S. Maguire 2
1 9:00 AM Womens Masters 1K L. Greene 3
1 9:00 AM Womens Masters 1K C. Janikowski 4
1 9:00 AM Womens Masters 1K L. Turner 5
1 9:00 AM Womens Masters 1K C. Saarinen 6
1 9:00 AM Womens Masters 1K H. Byrne 7
1 9:00 AM Womens Masters 1K G. Laiose Weiner 8
         
2 9:15 AM Mens Masters 1K D. Sullivan 1
2 9:15 AM Mens Masters 1K W. Greene 2
2 9:15 AM Mens Masters 1K M Raith 3
2 9:15 AM Mens Masters 1K J. O'Dell 4
2 9:15 AM Mens Masters 1K S. Spring 5
4 9:15 AM Mens Adaptive  J. Heberlein 6
4 9:15 AM Mens Adaptive A. McLellan 7
         
7 9:30 AM Womens Crossfit A. Gomlak 1
7 9:30 AM Womens Crossfit M. Palmisano 2
7 9:30 AM Womens Crossfit T. Lewis 3
8 9:30 AM Open Women K. Gardner 4
8 9:30 AM Open Women J. Sciandra 5
8 9:30 AM Open Women E. Baker 6
8 9:30 AM Open Women S. Pritzker 7
8 9:30 AM Open Women K. Dempsey 8
8 9:30 AM Open Women M. Kurka 9
8 9:30 AM Open Women E. Sliwowski 10
8 9:30 AM Open Women M. Turner 11
8 9:30 AM Open Women E. Slilwoski 12
8 9:30 AM Open Women K. Hobika 13
8 9:30 AM Open Women A. Conroy 14
8 9:30 AM Open Women S. Weiss 15
8 9:30 AM Open Women B. Stanley 16
         
6 9:45 AM Mens Crossfit M. Rosenberg 1
9 9:45 AM Open Lightweight Men S. Grathwol 2
10 9:45 AM Open Men B. Gunn 3
10 9:45 AM Open Men N. Senchak 4
10 9:45 AM Open Men D.Maue 5
10 9:45 AM Open Men A. Alkhatib-Guzman 6
10 9:45 AM Open Men G. Spragins 7
10 9:45 AM Open Men J. Wagner 8
10 9:45 AM Open Men B. Strohman 9
10 9:45 AM Open Men G. Hobika 10
10 9:45 AM Open Men J. Strauch 11
10 9:45 AM Open Men K. Hamilton 12
         
11 10:00 AM Youth Novice Women M. Fuller 1
11 10:00 AM Youth Novice Women S. Stefanovski 2
11 10:00 AM Youth Novice Women M. Deering 3
11 10:00 AM Youth Novice Women L. Dietrich 4
11 10:00 AM Youth Novice Women E. Collier-Hezel 5
11 10:00 AM Youth Novice Women M. Fazzari 6
11 10:00 AM Youth Novice Women L. Girdlesrone 7
11 10:00 AM Youth Novice Women K. Stefanovski 8
11 10:00 AM Youth Novice Women M. Foster 9
11 10:00 AM Youth Novice Women J. O'Conner 10
11 10:00 AM Youth Novice Women G. Dolce 11
11 10:00 AM Youth Novice Women O.Eagley 12
11 10:00 AM Youth Novice Women S. Wischerath 13
11 10:00 AM Youth Novice Women S.Dougherty 14
11 10:00 AM Youth Novice Women R. Anderson 15
11 10:00 AM Youth Novice Women A. Parlato 16
11 10:00 AM Youth Novice Women G. Flynn 17
11 10:00 AM Youth Novice Women T. Lombardozzi 18
11 10:00 AM Youth Novice Women S. Olszowy 19
11 10:00 AM Youth Novice Women A. Francis 20
         
11 10:20 AM Youth Novice Women S. Usewicz 1
11 10:20 AM Youth Novice Women B. Krolikowski 2
11 10:20 AM Youth Novice Women K. Mahoney 3
11 10:20 AM Youth Novice Women G. Waldee 4
11 10:20 AM Youth Novice Women M. Christy 5
11 10:20 AM Youth Novice Women E. Huber 6
11 10:20 AM Youth Novice Women A. Swiatkowski 7
11 10:20 AM Youth Novice Women A. Tallman 8
11 10:20 AM Youth Novice Women A. Hartung 9
11 10:20 AM Youth Novice Women A. Cotnam 10
11 10:20 AM Youth Novice Women E. Hart 11
11 10:20 AM Youth Novice Women S. Benes 12
11 10:20 AM Youth Novice Women C. Dwyer 13
11 10:20 AM Youth Novice Women G. MacKinnon 14
11 10:20 AM Youth Novice Women K. Hinman 15
11 10:20 AM Youth Novice Women A. Lorence 16
11 10:20 AM Youth Novice Women E. Naab 17
11 10:20 AM Youth Novice Women B. Talbot 18
11 10:20 AM Youth Novice Women M. Gallagher 19
11 10:20 AM Youth Novice Women I. Treanor 20
         
11 10:40 AM Youth Novice Women K. Moss 1
11 10:40 AM Youth Novice Women G. Molenda 2
11 10:40 AM Youth Novice Women L. Brabender 3
11 10:40 AM Youth Novice Women C. Previty 4
11 10:40 AM Youth Novice Women C. Yoshida 5
11 10:40 AM Youth Novice Women A. Priest 6
11 10:40 AM Youth Novice Women K. Bean 7
11 10:40 AM Youth Novice Women G. Dankanich 8
11 10:40 AM Youth Novice Women E. Lettieri 9
11 10:40 AM Youth Novice Women L. Lettieri 10
11 10:40 AM Youth Novice Women L. Schimp 11
11 10:40 AM Youth Novice Women K. Wojitowicz 12
11 10:40 AM Youth Novice Women S. Olszowy 13
11 10:40 AM Youth Novice Women D. Stojkovic 14
11 10:40 AM Youth Novice Women E. Barker 15
11 10:40 AM Youth Novice Women C. Wrabetz 16
11 10:40 AM Youth Novice Women P. Conrad 17
11 10:40 AM Youth Novice Women M. Cordosi 18
11 10:40 AM Youth Novice Women N. Jusko 19
         
12 11:00 AM U17 Lightweight Women H. Schoenig 1
12 11:00 AM U17 Lightweight Women M. Grieco 2
12 11:00 AM U17 Lightweight Women D. Paolini 3
12 11:00 AM U17 Lightweight Women V. Nezezon 4
12 11:00 AM U17 Lightweight Women M. Polechetti 5
12 11:00 AM U17 Lightweight Women S. Maggio 6
12 11:00 AM U17 Lightweight Women S. DiPietro 7
12 11:00 AM U17 Lightweight Women M. Mitchell 8
12 11:00 AM U17 Lightweight Women A. Cheney 9
12 11:00 AM U17 Lightweight Women J. McKee 10
12 11:00 AM U17 Lightweight Women S. Anain 11
12 11:00 AM U17 Lightweight Women J Fortner 12
         
13 11:15 AM U19 Lightweight Women S. Castillo 1
13 11:15 AM U19 Lightweight Women K. Gosch 2
13 11:15 AM U19 Lightweight Women C. Orlowski 3
13 11:15 AM U19 Lightweight Women A. Cianchetti 4
13 11:15 AM U19 Lightweight Women E. Hobika 5
13 11:15 AM U19 Lightweight Women M. Santangello 6
13 11:15 AM U19 Lightweight Women A. Miller-Gonzalez 7
13 11:15 AM U19 Lightweight Women J. Schmitt 8
13 11:15 AM U19 Lightweight Women M. Liszt 9
13 11:15 AM U19 Lightweight Women E. Vicaretti 10
13 11:15 AM U19 Lightweight Women E. Korn 11
13 11:15 AM U19 Lightweight Women E. Shea 12
13 11:15 AM U19 Lightweight Women H. Joyce 13
13 11:15 AM U19 Lightweight Women G. Teoli 14
13 11:15 AM U19 Lightweight Women C. Tracy 15
13 11:15 AM U19 Lightweight Women H. Runckel 16
13 11:15 AM U19 Lightweight Women K. Quinn 17
13 11:15 AM U19 Lightweight Women K. Finnerty 18
13 11:15 AM U19 Lightweight Women E. Cartonia 19
         
14 11:30 AM U17 Women L. Evans 1
14 11:30 AM U17 Women K. Bauer 2
14 11:30 AM U17 Women H. Prince 3
14 11:30 AM U17 Women A. Cudeck 4
14 11:30 AM U17 Women M. Williams 5
14 11:30 AM U17 Women L. O'Dell 6
14 11:30 AM U17 Women M. Ziemann 7
14 11:30 AM U17 Women S. Quigley 8
14 11:30 AM U17 Women Q. Baloga 9
14 11:30 AM U17 Women E. Braun 10
14 11:30 AM U17 Women S. Quigley 11
14 11:30 AM U17 Women M. Sinatra 12
14 11:30 AM U17 Women S. O'Leary 13
         
15 11:45 AM U19 Women T. Finlayson 1
15 11:45 AM U19 Women T. Rusch 2
15 11:45 AM U19 Women L. Noe 3
15 11:45 AM U19 Women A. Evancho 4
15 11:45 AM U19 Women M. Frauenheim 5
15 11:45 AM U19 Women A. Holt 6
15 11:45 AM U19 Women M. Frauenheim 7
15 11:45 AM U19 Women S. Carroll 8
15 11:45 AM U19 Women R. Kieffer 9
15 11:45 AM U19 Women K. Conrad 10
15 11:45 AM U19 Women B. Degan 11
         
16 12:00 PM Womens Coxswain 500m H. Blum 1
16 12:00 PM Womens Coxswain 500m S. Zionts 2
16 12:00 PM Womens Coxswain 500m K. Nicholson 3
16 12:00 PM Womens Coxswain 500m E. Ferreri 4
16 12:00 PM Womens Coxswain 500m G. Gnozzo 5
16 12:00 PM Womens Coxswain 500m H. Murphy 6
16 12:00 PM Womens Coxswain 500m J. Drilling 7
16 12:00 PM Womens Coxswain 500m T. Snippert 8
16 12:00 PM Womens Coxswain 500m B. Sala 9
         
17 12:15 PM Youth Novice Men H. Schmidt 1
17 12:15 PM Youth Novice Men N. Sizov 2
17 12:15 PM Youth Novice Men J. Juncewicz 3
17 12:15 PM Youth Novice Men A. Le 4
17 12:15 PM Youth Novice Men T. Goodin 5
17 12:15 PM Youth Novice Men P. Yan 6
17 12:15 PM Youth Novice Men D. Durkin 7
17 12:15 PM Youth Novice Men M. Potempa 8
17 12:15 PM Youth Novice Men D. Corovic 9
17 12:15 PM Youth Novice Men C. Reyes 10
17 12:15 PM Youth Novice Men P. DiNicolantonio 11
17 12:15 PM Youth Novice Men E. ZhenYi 12
17 12:15 PM Youth Novice Men J. DiFrancesco 13
17 12:15 PM Youth Novice Men J. Zhezhong 14
17 12:15 PM Youth Novice Men N. Gorski   15
         
17 12:30 PM Youth Novice Men B. Rosenthal 1
17 12:30 PM Youth Novice Men A. Reszel 2
17 12:30 PM Youth Novice Men L. Oussoren 3
17 12:30 PM Youth Novice Men M. Kuhn 4
17 12:30 PM Youth Novice Men A. Zdon 5
17 12:30 PM Youth Novice Men C. Palladino 6
17 12:30 PM Youth Novice Men C. Sayie 7
17 12:30 PM Youth Novice Men C. Herskind 8
17 12:30 PM Youth Novice Men S. Jones 9
17 12:30 PM Youth Novice Men J. Dugan 10
17 12:30 PM Youth Novice Men O. Powell 11
17 12:30 PM Youth Novice Men M. Razanauskas 12
17 12:30 PM Youth Novice Men E. Benz 13
17 12:30 PM Youth Novice Men S. Amenta 14
         
18 12:45 PM U17 Lightweight Men N. Gorman 1
18 12:45 PM U17 Lightweight Men T. Kirchmeyer 2
18 12:45 PM U17 Lightweight Men R. Graziano 3
18 12:45 PM U17 Lightweight Men J. Hassett 4
18 12:45 PM U17 Lightweight Men P. Allen 5
18 12:45 PM U17 Lightweight Men A. Lutkoff 6
18 12:45 PM U17 Lightweight Men T. Chandhok 7
18 12:45 PM U17 Lightweight Men A. Ambarchian 8
18 12:45 PM U17 Lightweight Men J. Langelaan 9
18 12:45 PM U17 Lightweight Men N. Gorman 10
         
19 1:00 PM U19 Lightweight Men J. Kunco 1
19 1:00 PM U19 Lightweight Men J. Hobika 2
19 1:00 PM U19 Lightweight Men S. Hannon-Koslowski 3
19 1:00 PM U19 Lightweight Men E. Szafranski 4
19 1:00 PM U19 Lightweight Men E. Seaner 5
19 1:00 PM U19 Lightweight Men L. Wang 6
19 1:00 PM U19 Lightweight Men A. Gilby 7
19 1:00 PM U19 Lightweight Men D. Gee 8
19 1:00 PM U19 Lightweight Men J. Liszewski 9
19 1:00 PM U19 Lightweight Men B. Glennon 10
19 1:00 PM U19 Lightweight Men I. Barkwell 11
19 1:00 PM U19 Lightweight Men R. Doolittle 12
19 1:00 PM U19 Lightweight Men M. Csuka 13
         
20 1:15 PM U17 Men J. Zulewski 1
20 1:15 PM U17 Men W. Roberts 2
20 1:15 PM U17 Men A. Gallego 3
20 1:15 PM U17 Men B. Dimitroff 4
20 1:15 PM U17 Men Z. Berzon 5
20 1:15 PM U17 Men M. Dobiesz 6
20 1:15 PM U17 Men J. Hare 7
20 1:15 PM U17 Men E. Maines 8
20 1:15 PM U17 Men B. Castiglia 9
20 1:15 PM U17 Men N. Shanley 10
20 1:15 PM U17 Men R. Tessier 11
20 1:15 PM U17 Men G. Hazelet 12
20 1:15 PM U17 Men A. Lutkoff 13
20 1:15 PM U17 Men M. Battin 14
20 1:15 PM U17 Men J. Costolnick 15
20 1:15 PM U17 Men B. Spencer 16
20 1:15 PM U17 Men M. Benz 17
         
21 1:30 PM U19 Men M. Dimperio 1
21 1:30 PM U19 Men S. Johnson 2
21 1:30 PM U19 Men M. Taraboletti 3
21 1:30 PM U19 Men J. Saunders 4
21 1:30 PM U19 Men Z. Qin 5
21 1:30 PM U19 Men B. Holzwarth 6
21 1:30 PM U19 Men C. Navarro 7
21 1:30 PM U19 Men E. Swing 8
21 1:30 PM U19 Men Q. Stempora 9
21 1:30 PM U19 Men T. Beals 10
21 1:30 PM U19 Men N.Munoz 11
21 1:30 PM U19 Men M. Baldwin 12
21 1:30 PM U19 Men H. Brown 13
         
22 1:45 PM Mens Coxswain 500m M. Gallagher 1
22 1:45 PM Mens Coxswain 500m J. Seewagen 2
22 1:45 PM Mens Coxswain 500m C. Baker 3
22 1:45 PM Mens Coxswain 500m C. Ivancic 4
22 1:45 PM Mens Coxswain 500m N. Gee 5
23 1:45 PM Mixed Youth Modified S. Farrell 6
23 1:45 PM Mixed Youth Modified L. Finlayson 7
23 1:45 PM Mixed Youth Modified R. Paterson 8
23 1:45 PM Mixed Youth Modified J. Starck 9