Défi du Canal de Lachine - Lachine Canal Challenge
- May 29, 2022
- head
- Lachine Canal
- Lachine, QC (CAN)
- Hosted By: Aviron Lachine (Club d'aviron Lachine)
- Sanctioned by RCA and Quebec (2022)
First Wave - 8:45 | |||||||||
1 | Club d'aviron de Boucherville | 26 | 1 | Marc-Antoine | Laquerre | Mens Open 1x | 24 | M | 1x |
2 | Montreal Rowing Club / Club d'aviron de Montreal | 51 | 1 | Jocelyn | Blanchet | Mens Open 1x | 24 | M | 1x |
3 | Montreal Rowing Club / Club d'aviron de Montreal | 52 | 1 | Manuel | Bolduc | Mens Open 1x | 24 | M | 1x |
4 | Montreal Rowing Club / Club d'aviron de Montreal | 53 | 1 | Raphael | Kaiser | Mens Open 1x | 24 | M | 1x |
5 | Montreal Rowing Club / Club d'aviron de Montreal | 54 | 1 | Craig | McCullogh | Mens Open 1x | 24 | M | 1x |
6 | Montreal Rowing Club / Club d'aviron de Montreal | 55 | 1 | Colin | Robertson | Mens Open 1x | 24 | M | 1x |
7 | Club d'aviron de Boucherville | 23 | 1 | Charles-Etienne | Tabet | Mens Lw Open 1x | 30 | M | 1x |
8 | Club d'aviron de Boucherville | 25 | 1 | Timothé | Payette | Mens Lw Open 1x | 30 | M | 1x |
9 | Montreal Rowing Club / Club d'aviron de Montreal | 60 | 1 | David | Cabana | Mens Lw Open 1x | 30 | M | 1x |
10 | Montreal Rowing Club / Club d'aviron de Montreal | 61 | 1 | Émilien | Bel | Mens Lw Open 1x | 30 | M | 1x |
11 | Montreal Rowing Club / Club d'aviron de Montreal | 57 | 1 | Fracois | Gareau | Mens Junior (U23) 1x | 26 | M | 1x |
12 | Montreal Rowing Club / Club d'aviron de Montreal | 64 | 1 | Bryan | Yanes | Mens Junior (U23) 1x | 26 | M | 1x |
13 | Dawson College | 89 | 1 | Paul | Arnautovitch | Mens Junior (U23) 1x | 26 | M | 1x |
14 | West Side Rowing Club | 4 | 1 | Bruce | Fisher | Mens Master 1x | 28 | M | 1x |
15 | Aviron Knowlton Rowing | 38 | 1 | Marc | Babinski | Mens Master 1x | 28 | M | 1x |
16 | Burnstown Rowing Club | 50 | 1 | Andrew | Mactaggart | Mens Master 1x | 28 | M | 1x |
17 | Montreal Rowing Club / Club d'aviron de Montreal | 58 | 1 | Andriy | Stogornyuk | Mens Master 1x | 28 | M | 1x |
18 | Montreal Rowing Club / Club d'aviron de Montreal | 59 | 1 | Gijs | Langelaan | Mens Master 1x | 28 | M | 1x |
19 | Montreal Rowing Club / Club d'aviron de Montreal | 79 | 1 | Christian | Dabrowski | Mens Master 1x | 28 | M | 1x |
20 | Club d'aviron Terrebonne | 97 | 1 | Etiienne | Veilleux | Mens Master 1x | 28 | M | 1x |
21 | Aviron Lachine Rowing | 12 | 1 | Madeleine | Soubry | Womens Open 1x | 25 | F | 1x |
22 | Club d'aviron de Boucherville | 19 | 1 | Laurence | Noël | Womens Open 1x | 25 | F | 1x |
23 | Montreal Rowing Club / Club d'aviron de Montreal | 56 | 1 | Alizée | Brien | Womens Open 1x | 25 | F | 1x |
24 | Laval Rowing Club/Club D'Aviron de Laval | 15 | 1 | Léa | Neumark-Gaudet | Womens Master 1x | 29 | F | 1x |
25 | Club d'aviron de Boucherville | 22 | 1 | Sandrine | Noël | Womens Junior (U23) 1x | 27 | F | 1x |
26 | Club d'aviron de Boucherville | 21 | 1 | Florence | Morin | Womens Lw Open 1x | 31 | F | 1x |
27 | Montreal Rowing Club / Club d'aviron de Montreal | 62 | 1 | Alice | Saito | Womens Lw Open 1x | 31 | F | 1x |
28 | Montreal Rowing Club / Club d'aviron de Montreal | 63 | 1 | Katherine | Mercer | Womens Lw Open 1x | 31 | F | 1x |
29 | Aviron Lachine Rowing | 34 | 1 | Patrice | Légaré | Mens Junior (U15-U19)1x | 32 | M | 1x |
30 | Aviron Lachine Rowing | 36 | 1 | Maximo | Rodriguez | Mens Junior (U15-U19)1x | 32 | M | 1x |
31 | Club d'aviron Terrebonne | 104 | 1 | Alexandre | Boisvert | Mens Junior (U15-U19)1x | 32 | M | 1x |
32 | Aviron Lachine Rowing | 31 | 1 | Chloé | Fortin | Womens Junior (U15-U19)1x | 32 | F | 1x |
33 | Montreal Rowing Club / Club d'aviron de Montreal | 87 | 1 | Ella Rose | Duval | Womens Junior (U15-U19)1x | 32 | F | 1x |
34 | Club d'aviron Terrebonne | 98 | 1 | Camélie | Houle | Womens Junior (U15-U19)1x | 32 | F | 1x |
35 | Club d'aviron Terrebonne | 99 | 1 | Soleil-Anne | Charron-Parent | Womens Junior (U15-U19)1x | 32 | F | 1x |
36 | Club d'aviron Terrebonne | 100 | 1 | Daphnée | Lemire | Womens Junior (U15-U19)1x | 32 | F | 1x |
Second Wave - 10:15 | |||||||||
41 | Club d'aviron de Boucherville | 24 | 1 | Timothé | Payette | Mens Lw Open 2x | 3 | M | 2x |
Club d'aviron de Boucherville | 24 | 2 | Charles-Etienne | Tabet | Mens Lw Open 2x | 3 | M | 2x | |
42 | Montreal Rowing Club / Club d'aviron de Montreal | 70 | 2 | David | Cabana | Mens Lw Open 2x | 3 | M | 2x |
Montreal Rowing Club / Club d'aviron de Montreal | 70 | 1 | Alex | Guerin | Mens Lw Open 2x | 3 | M | 2x | |
43 | Montreal Rowing Club / Club d'aviron de Montreal | 71 | 2 | Matthieu | Beaud | Mens Lw Open 2x | 3 | M | 2x |
Montreal Rowing Club / Club d'aviron de Montreal | 71 | 1 | Victor | Rolland | Mens Lw Open 2x | 3 | M | 2x | |
44 | Montreal Rowing Club / Club d'aviron de Montreal | 65 | 2 | Charles Robert | Desjardins | Mens Open 2x | 32 | M | 2x |
Montreal Rowing Club / Club d'aviron de Montreal | 65 | 1 | Mathieu | Gascon-Lefebvre | Mens Open 2x | 32 | M | 2x | |
45 | Dawson College | 90 | 1 | Eli | Grant | Mens Open 2x | 32 | M | 2x |
Dawson College | 90 | 2 | Arieh | Rosenthal | Mens Open 2x | 32 | M | 2x | |
46 | Burnstown Rowing Club | 6 | 2 | Mark | Robson | Mens Master 2x | 2 | M | 2x |
Burnstown Rowing Club | 6 | 1 | William | Stevens | Mens Master 2x | 2 | M | 2x | |
47 | Club d'aviron Terrebonne | 93 | 1 | Stephen | Love | Mens Master 2x | 2 | M | 2x |
Club d'aviron Terrebonne | 93 | 2 | Martin | Scutt | Mens Master 2x | 2 | M | 2x | |
48 | Laval Rowing Club/Club D'Aviron de Laval | 17 | 2 | Gabriel | Brassard | Mens Master 2x | 2 | M | 2x |
Laval Rowing Club/Club D'Aviron de Laval | 17 | 1 | Florian | Cys | Mens Master 2x | 2 | M | 2x | |
49 | Laval Rowing Club/Club D'Aviron de Laval | 14 | 1 | Juliette | Bilodeau | Womens Lw Open 2x | 5 | F | 2x |
Laval Rowing Club/Club D'Aviron de Laval | 14 | 2 | Isabel | Izquierdo-Bernier | Womens Lw Open 2x | 5 | F | 2x | |
50 | Club d'aviron de Boucherville | 20 | 1 | Florence | Morin | Women Open 2x | 1 | F | 2x |
Club d'aviron de Boucherville | 20 | 2 | Laurence | Noël | Women Open 2x | 1 | F | 2x | |
51 | Aviron Lachine Rowing | 30 | 2 | Chloé | Fortin | Women Open 2x | 1 | F | 2x |
Aviron Lachine Rowing | 30 | 1 | Madeleine | Soubry | Women Open 2x | 1 | F | 2x | |
52 | Dawson College | 88 | 2 | Jura | Kruszewski | Women Open 2x | 1 | F | 2x |
Dawson College | 88 | 1 | Anjara | Trachsel-Bourbeau | Women Open 2x | 1 | F | 2x | |
53 | Ottawa Rowing Club | 40 | 1 | Brigitte | Gaudert | Women Open 2x | 1 | F | 2x |
Ottawa Rowing Club | 40 | 2 | Karolyn | McGovern | Women Open 2x | 1 | F | 2x | |
54 | Ottawa Rowing Club | 41 | 1 | Meghan | Jolley | Women Open 2x | 1 | F | 2x |
Ottawa Rowing Club | 41 | 2 | Anne-Andree | Sirois | Women Open 2x | 1 | F | 2x | |
55 | Ottawa Rowing Club | 42 | 2 | Fiona | McDougall | Women Open 2x | 1 | F | 2x |
Ottawa Rowing Club | 42 | 1 | Sonia | Odutola | Women Open 2x | 1 | F | 2x | |
56 | Ottawa Rowing Club | 43 | 1 | Zyra | Edwards | Women Open 2x | 1 | F | 2x |
Ottawa Rowing Club | 43 | 2 | Rhiannon | Murphy | Women Open 2x | 1 | F | 2x | |
57 | Montreal Rowing Club / Club d'aviron de Montreal | 66 | 2 | Jordan | Hillyard | Women Open 2x | 1 | F | 2x |
Montreal Rowing Club / Club d'aviron de Montreal | 66 | 1 | Julia | Schuurmans | Women Open 2x | 1 | F | 2x | |
58 | Montreal Rowing Club / Club d'aviron de Montreal | 67 | 2 | Valérie | Léger | Women Open 2x | 1 | F | 2x |
Montreal Rowing Club / Club d'aviron de Montreal | 67 | 1 | Bénédicte | Robitaille | Women Open 2x | 1 | F | 2x | |
59 | Montreal Rowing Club / Club d'aviron de Montreal | 68 | 1 | Mariam | Anwar | Women Open 2x | 1 | F | 2x |
Montreal Rowing Club / Club d'aviron de Montreal | 68 | 2 | Emily | Lindquist | Women Open 2x | 1 | F | 2x | |
60 | Club d'aviron Terrebonne | 101 | 2 | Soleil-Anne | Charron-Parent | Womens Junior (U15-U19) 2x | 36 | F | 2x |
Club d'aviron Terrebonne | 101 | 1 | Daphnée | Lemire | Womens Junior (U15-U19) 2x | 36 | F | 2x | |
61 | Aviron Lachine Rowing | 37 | 2 | Mia | Leblanc-Thibault | Womens Junior (U15-U19) 2x | 36 | F | 2x |
Aviron Lachine Rowing | 37 | 1 | Rowan | Skinner | Womens Junior (U15-U19) 2x | 36 | F | 2x | |
62 | Club d'aviron Terrebonne | 102 | 2 | Mélanie | Lacroix | Mixed 2x | 40 | F | 2x |
Club d'aviron Terrebonne | 102 | 1 | Moortgat | Frank | Mixed 2x | 40 | M | 2x | |
63 | Club d'aviron Terrebonne | 103 | 2 | Camélie | Houle | Mixed 2x | 40 | F | 2x |
Club d'aviron Terrebonne | 103 | 1 | Alexandre | Boisvert | Mixed 2x | 40 | M | 2x | |
64 | Ottawa Rowing Club | 49 | 2 | Marshall | Cowie | Womens Novice 8+ | 18 | F | 8+ |
Ottawa Rowing Club | 49 | 6 | Rebecca | Desaulniers | Womens Novice 8+ | 18 | F | 8+ | |
Ottawa Rowing Club | 49 | 7 | Abby | Dyer | Womens Novice 8+ | 18 | F | 8+ | |
Ottawa Rowing Club | 49 | 1 | Tru | Gamble | Womens Novice 8+ | 18 | F | 8+ | |
Ottawa Rowing Club | 49 | 8 | angelica | Hadjis | Womens Novice 8+ | 18 | F | 8+ | |
Ottawa Rowing Club | 49 | 5 | Julia | Modestino | Womens Novice 8+ | 18 | F | 8+ | |
Ottawa Rowing Club | 49 | 4 | Nicole | Pouliot | Womens Novice 8+ | 18 | F | 8+ | |
Ottawa Rowing Club | 49 | 3 | Leona | Smith | Womens Novice 8+ | 18 | F | 8+ | |
Ottawa Rowing Club | 49 | 0 | Mia | Viens | Womens Novice 8+ | 18 | F | 8+ | |
65 | Montreal Rowing Club / Club d'aviron de Montreal | 105 | 0 | JIllian | Loth | Womens Novice 8+ | 18 | F | |
Montreal Rowing Club / Club d'aviron de Montreal | 105 | 1 | Alice | Saito | Womens Novice 8+ | 18 | F | ||
Montreal Rowing Club / Club d'aviron de Montreal | 105 | 2 | Alizée | Brien | Womens Novice 8+ | 18 | F | ||
Montreal Rowing Club / Club d'aviron de Montreal | 105 | 3 | Kim | Papadimitriou | Womens Novice 8+ | 18 | F | ||
Montreal Rowing Club / Club d'aviron de Montreal | 105 | 4 | Eva | Terrault | Womens Novice 8+ | 18 | F | ||
Montreal Rowing Club / Club d'aviron de Montreal | 105 | 5 | Zoe | Allaire | Womens Novice 8+ | 18 | M | ||
Montreal Rowing Club / Club d'aviron de Montreal | 105 | 6 | Charlotte | Binet | Womens Novice 8+ | 18 | F | ||
Montreal Rowing Club / Club d'aviron de Montreal | 105 | 7 | Cara-Li | Farrell | Womens Novice 8+ | 18 | F | ||
Montreal Rowing Club / Club d'aviron de Montreal | 105 | 8 | Andreanne | Beauchemin | Womens Novice 8+ | 18 | M | ||
Third Wave - 11:45 | |||||||||
71 | Aviron Lachine Rowing | 29 | 4 | Veronica | Necula | Mens Master 4x | 13 | F | 4x |
Aviron Lachine Rowing | 29 | 1 | Stephen | Crockett | Mens Master 4x | 13 | M | 4x | |
Aviron Lachine Rowing | 29 | 2 | Luc | Desrochers | Mens Master 4x | 13 | M | 4x | |
Aviron Lachine Rowing | 29 | 3 | Steve | Shinder | Mens Master 4x | 13 | M | 4x | |
72 | Montreal Rowing Club / Club d'aviron de Montreal | 75 | 2 | Philippe | Kham | Mens Master 4x | 13 | M | 4x |
Montreal Rowing Club / Club d'aviron de Montreal | 75 | 4 | David | Cabana | Mens Master 4x | 13 | M | 4x | |
Montreal Rowing Club / Club d'aviron de Montreal | 75 | 1 | Scott | Tresham | Mens Master 4x | 13 | M | 4x | |
Montreal Rowing Club / Club d'aviron de Montreal | 75 | 3 | Jean-Jacques | Yervant | Mens Master 4x | 13 | M | 4x | |
73 | Club d'aviron Terrebonne | 95 | 2 | Yvon | Latreille | Mens Master 4x | 13 | M | 4x |
Club d'aviron Terrebonne | 95 | 1 | Stephen | Love | Mens Master 4x | 13 | M | 4x | |
Club d'aviron Terrebonne | 95 | 3 | Alexandre | Marsolais | Mens Master 4x | 13 | M | 4x | |
Club d'aviron Terrebonne | 95 | 4 | Martin | Scutt | Mens Master 4x | 13 | M | 4x | |
74 | Ottawa Rowing Club | 85 | 2 | Emma | Doucet | Womens Master 4x | 14 | F | 4x |
Ottawa Rowing Club | 85 | 1 | Julia | Fournier | Womens Master 4x | 14 | F | 4x | |
Ottawa Rowing Club | 85 | 3 | Madelaine | Thiel | Womens Master 4x | 14 | F | 4x | |
Ottawa Rowing Club | 85 | 4 | Anna | van der Kamp | Womens Master 4x | 14 | F | 4x | |
75 | Aviron Lachine Rowing | 5 | 3 | Annie | Delorme | Womens Master 4x | 14 | F | 4x |
Aviron Lachine Rowing | 5 | 1 | Caroline | Gagnon | Womens Master 4x | 14 | F | 4x | |
Aviron Lachine Rowing | 5 | 2 | Isabelle | Grossenbacher | Womens Master 4x | 14 | F | 4x | |
Aviron Lachine Rowing | 5 | 4 | Marie | Lefebvre | Womens Master 4x | 14 | F | 4x | |
76 | Ottawa Rowing Club | 44 | 3 | Abby | Dyer | Womens Open 4+ | 9 | F | 4+ |
Ottawa Rowing Club | 44 | 4 | angelica | Hadjis | Womens Open 4+ | 9 | F | 4+ | |
Ottawa Rowing Club | 44 | 1 | Julia | Modestino | Womens Open 4+ | 9 | F | 4+ | |
Ottawa Rowing Club | 44 | 2 | Rosemary | O'Brien | Womens Open 4+ | 9 | F | 4+ | |
Ottawa Rowing Club | 44 | 0 | Mia | Viens | Womens Open 4+ | 9 | F | 4+ | |
77 | Aviron Lachine Rowing | 39 | 0 | St | Anne | Womens Junior (U15-U19) 4+ | 38 | F | 4x |
Aviron Lachine Rowing | 39 | 1 | Cecilia | Baril | Womens Junior (U15-U19) 4+ | 38 | F | 4x | |
Aviron Lachine Rowing | 39 | 4 | Lea | Baril | Womens Junior (U15-U19) 4+ | 38 | F | 4x | |
Aviron Lachine Rowing | 39 | 3 | Victoria | Baril | Womens Junior (U15-U19) 4+ | 38 | F | 4x | |
Aviron Lachine Rowing | 39 | 2 | Alexandra | Lafrenière | Womens Junior (U15-U19) 4+ | 38 | F | 4x | |
78 | Montreal Rowing Club / Club d'aviron de Montreal | 72 | 2 | Daphne | Bisson | Womens Master 2x | 4 | F | 2x |
Montreal Rowing Club / Club d'aviron de Montreal | 72 | 1 | Olga | Slipak | Womens Master 2x | 4 | F | 2x | |
79 | Montreal Rowing Club / Club d'aviron de Montreal | 73 | 2 | Marion | Roche | Womens Master 2x | 4 | F | 2x |
Montreal Rowing Club / Club d'aviron de Montreal | 73 | 1 | Alisha | Wishanji | Womens Master 2x | 4 | F | 2x | |
80 | Montreal Rowing Club / Club d'aviron de Montreal | 74 | 2 | Lydia | Boudreault | Womens Master 2x | 4 | F | 2x |
Montreal Rowing Club / Club d'aviron de Montreal | 74 | 1 | Salomé | Privé | Womens Master 2x | 4 | F | 2x | |
81 | Ottawa Rowing Club | 84 | 1 | Pamela | Peacock | Womens Master 2x | 4 | F | 2x |
Ottawa Rowing Club | 84 | 2 | Joanie | Turcot | Womens Master 2x | 4 | F | 2x | |
82 | Aviron Lachine Rowing | 3 | 1 | Joyce | Healey | Womens Master 2x | 4 | F | 2x |
Aviron Lachine Rowing | 3 | 2 | Laura | Wittebol | Womens Master 2x | 4 | F | 2x | |
83 | Club d'aviron de Boucherville | 18 | 1 | Catherine | Avezard | Womens Master 2x | 4 | F | 2x |
Club d'aviron de Boucherville | 18 | 2 | Marilyne | Charland | Womens Master 2x | 4 | F | 2x | |
Fourth Wave - 13:30 | |||||||||
91 | Club d'aviron Terrebonne | 96 | 1 | Alexandre | Boisvert | Mens Open 4x | 19 | M | 4x |
Club d'aviron Terrebonne | 96 | 4 | Xavier | Bouchard | Mens Open 4x | 19 | M | 4x | |
Club d'aviron Terrebonne | 96 | 3 | Ludovick | Filion | Mens Open 4x | 19 | M | 4x | |
Club d'aviron Terrebonne | 96 | 2 | Julien | Paquin-Sanchez | Mens Open 4x | 19 | M | 4x | |
92 | Dawson College | 92 | 4 | Aiden | Ferguson | Mens Open 4x | 19 | M | 4x |
Dawson College | 92 | 3 | Chase McGowan | McGowan | Mens Open 4x | 19 | M | 4x | |
Dawson College | 92 | 2 | William | Orr | Mens Open 4x | 19 | M | 4x | |
Dawson College | 92 | 1 | Thomas | Sancho | Mens Open 4x | 19 | M | 4x | |
93 | Cornwall Rowing Club | 27 | 2 | Alison | Armstrong | Mens Open 4x | 19 | F | 4x |
Cornwall Rowing Club | 27 | 3 | Evan | Brunet | Mens Open 4x | 19 | M | 4x | |
Cornwall Rowing Club | 27 | 4 | Kevin | Donnelly | Mens Open 4x | 19 | M | 4x | |
Cornwall Rowing Club | 27 | 1 | Arthur | Pearse | Mens Open 4x | 19 | M | 4x | |
94 | Ottawa Rowing Club | 45 | 2 | Brigitte | Gaudert | Womens Open 4x | 20 | F | 4x |
Ottawa Rowing Club | 45 | 1 | Meghan | Jolley | Womens Open 4x | 20 | F | 4x | |
Ottawa Rowing Club | 45 | 3 | Karolyn | McGovern | Womens Open 4x | 20 | F | 4x | |
Ottawa Rowing Club | 45 | 4 | Anne-Andree | Sirois | Womens Open 4x | 20 | F | 4x | |
95 | Ottawa Rowing Club | 46 | 4 | Rebecca | Desaulniers | Womens Open 4x | 20 | F | 4x |
Ottawa Rowing Club | 46 | 2 | Kendra | Hurtubise | Womens Open 4x | 20 | F | 4x | |
Ottawa Rowing Club | 46 | 3 | Rosemary | O'Brien | Womens Open 4x | 20 | F | 4x | |
Ottawa Rowing Club | 46 | 1 | Leona | Smith | Womens Open 4x | 20 | F | 4x | |
96 | Ottawa Rowing Club | 47 | 3 | Zyra | Edwards | Womens Open 4x | 20 | F | 4x |
Ottawa Rowing Club | 47 | 4 | Fiona | McDougall | Womens Open 4x | 20 | F | 4x | |
Ottawa Rowing Club | 47 | 1 | Rhiannon | Murphy | Womens Open 4x | 20 | F | 4x | |
Ottawa Rowing Club | 47 | 2 | Sonia | Odutola | Womens Open 4x | 20 | F | 4x | |
97 | Montreal Rowing Club / Club d'aviron de Montreal | 76 | 2 | Zoe | Allaire-Bourgie | Womens Open 4x | 20 | F | 4x |
Montreal Rowing Club / Club d'aviron de Montreal | 76 | 1 | Kim | Papadimitriou | Womens Open 4x | 20 | F | 4x | |
Montreal Rowing Club / Club d'aviron de Montreal | 76 | 4 | Mariam | Anwar | Womens Open 4x | 20 | F | 4x | |
Montreal Rowing Club / Club d'aviron de Montreal | 76 | 3 | Eva | Terriault | Womens Open 4x | 20 | F | 4x | |
98 | Dawson College | 91 | 3 | Lea | Gervais | Womens Open 4x | 20 | F | 4x |
Dawson College | 91 | 1 | Maya | Hillcoat | Womens Open 4x | 20 | F | 4x | |
Dawson College | 91 | 2 | Pallas | Thomas | Womens Open 4x | 20 | F | 4x | |
Dawson College | 91 | 4 | Océan | Troquet | Womens Open 4x | 20 | F | 4x | |
99 | Montreal Rowing Club / Club d'aviron de Montreal | 77 | 1 | Andréanne | Beauchemin-Nadeau | Mixed 4x | 21 | F | 4x |
Montreal Rowing Club / Club d'aviron de Montreal | 77 | 4 | Charlotte | Binet | Mixed 4x | 21 | F | 4x | |
Montreal Rowing Club / Club d'aviron de Montreal | 77 | 3 | Cara-Li | Farrell | Mixed 4x | 21 | F | 4x | |
Montreal Rowing Club / Club d'aviron de Montreal | 77 | 2 | Frédéric | Girard | Mixed 4x | 21 | M | 4x | |
100 | Ottawa Rowing Club | 86 | 3 | Katherine | Belisle | Mixed 4x | 21 | F | 4x |
Ottawa Rowing Club | 86 | 4 | Lisa | Emond | Mixed 4x | 21 | F | 4x | |
Ottawa Rowing Club | 86 | 1 | Christina | Fernandez | Mixed 4x | 21 | F | 4x | |
Ottawa Rowing Club | 86 | 2 | Marc | Marion | Mixed 4x | 21 | M | 4x | |
101 | Laval Rowing Club/Club D'Aviron de Laval | 16 | 1 | Léa | Neumark-Gaudet | Mixed 4x | 21 | F | 4x |
Laval Rowing Club/Club D'Aviron de Laval | 16 | 4 | Helen | Papageorgiou | Mixed 4x | 21 | F | 4x | |
Laval Rowing Club/Club D'Aviron de Laval | 16 | 2 | Gabriel | Brassard | Mixed 4x | 21 | M | 4x | |
Laval Rowing Club/Club D'Aviron de Laval | 16 | 3 | Florian | Cys | Mixed 4x | 21 | M | 4x | |
102 | Selwyn House School | 78 | 1 | Philip | Baltuch | Mens Novice 8+ | 16 | M | 8+ |
Selwyn House School | 78 | 2 | Nicolas | Capolicchio | Mens Novice 8+ | 16 | M | 8+ | |
Selwyn House School | 78 | 3 | Henry | Feltham | Mens Novice 8+ | 16 | M | 8+ | |
Selwyn House School | 78 | 5 | Alec | Hodgson | Mens Novice 8+ | 16 | M | 8+ | |
Selwyn House School | 78 | 6 | Luca | Kestenband | Mens Novice 8+ | 16 | M | 8+ | |
Selwyn House School | 78 | 7 | Benicio | McCauley | Mens Novice 8+ | 16 | M | 8+ | |
Selwyn House School | 78 | 0 | Colin | Roberson | Mens Novice 8+ | 16 | M | 8+ | |
Selwyn House School | 78 | 4 | Eli | Grant | Mens Novice 8+ | 16 | M | 8+ | |
Selwyn House School | 78 | 8 | Oscar | Tsang | Mens Novice 8+ | 16 | M | 8+ | |
103 | Aviron Lachine Rowing | 11 | 5 | Yves | Boissonnault-Francoeur | Mixed Open 8+ | 39 | M | 8+ |
Aviron Lachine Rowing | 11 | 8 | Stephen | Crockett | Mixed Open 8+ | 39 | M | 8+ | |
Aviron Lachine Rowing | 11 | 7 | Luc | Desrochers | Mixed Open 8+ | 39 | M | 8+ | |
Aviron Lachine Rowing | 11 | 4 | Louis | Gendreau | Mixed Open 8+ | 39 | M | 8+ | |
Aviron Lachine Rowing | 11 | 3 | Anthony | Pham | Mixed Open 8+ | 39 | M | 8+ | |
Aviron Lachine Rowing | 11 | 1 | George | Prenda | Mixed Open 8+ | 39 | M | 8+ | |
Aviron Lachine Rowing | 11 | 0 | Yannis | Themelis | Mixed Open 8+ | 39 | M | 8+ | |
Aviron Lachine Rowing | 11 | 2 | Isabelle | Grossenbacher | Mixed Open 8+ | 39 | F | 8+ | |
Aviron Lachine Rowing | 11 | 6 | Andrea | Mete | Mixed Open 8+ | 39 | F | 8+ |
Content is not yet available for this section. Please email the regatta/event host with any related questions